Licensed to UAGTCA - Organization License
                                       HY-TEK's Meet Manager 7/19/2009 09:23 PM
            2009 UAGTCA Youth Invitational - 7/17/2009 to 7/19/2009            
                            2009 Youth Invitational                            
                  Leslie C. Quick Stadium Widener University                   
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Sabbakhan, Alahna         01 Unattached               15.45q  1.1  4 
  2 Peace, Kouri              01 Mt. Airy                 15.58q -0.2  3 
  3 Harrell, Jahara           01 Cambria Yth Assn         16.14q -0.2  3 
  4 Crearer, Jolea            02 Supersonics              16.29q  1.8  2 
  5 Furtick, Taliyah          02 Ivy Hill T. C.           16.37q  1.8  2 
  6 Collins, Inaya            02 Omega of Winslow         16.61q -0.2  3 
  7 Thompson, Jada            01 Remington Fl             16.69q  0.2  1 
  8 Ingram, Aaliyah           01 Oak Lane Y. A.           16.84q  0.2  1 
  9 Mason, Charea             01 Mt. Airy                 17.26   1.1  4 
 10 Thompson, Imani           01 Remington Fl             17.26   0.2  1 
 11 Ricco, Lily               02 New Haven Agtc           17.33   1.1  4 
 12 Peterson, Sherisse        03 Delco Stallions          17.77   1.8  2 
 13 Wright, Ariana            03 Marlboro Track           18.09   1.1  4 
 14 Bates, Adrianna           01 Vision Elite             18.44   1.1  4 
 15 McFadden, Delanie         03 Mt. Airy                 19.42   0.2  1 
 16 Shell, Inara              03 Mt. Airy                 19.86   1.8  2 
 17 Muhammed, Layla           03 Mt. Airy                 20.50   1.8  2 
 18 Montford, Qadasha         03 Overbrk Monarchs         20.77  -0.2  3 
 19 Holmes, Kyndall           03 Mt. Airy                 21.44   1.8  2 
 20 Zamor, Maya               02 Remington Fl             21.86   0.2  1 
 21 Fussell, Bethany          03 Mt. Airy                 24.75   0.2  1 
 
Event 1  100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Peace, Kouri              01 Mt. Airy                 15.16   1.0 
  2 Sabbakhan, Alahna         01 Unattached               15.44   1.0 
  3 Harrell, Jahara           01 Cambria Yth Assn         15.96   1.0 
  4 Crearer, Jolea            02 Supersonics              16.14   1.0 
  5 Furtick, Taliyah          02 Ivy Hill T. C.           16.15   1.0 
  6 Collins, Inaya            02 Omega of Winslow         16.37   1.0 
  7 Ingram, Aaliyah           01 Oak Lane Y. A.           16.42   1.0 
 
Event 2  100 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Frazier, Miles            01 Marlton T. C             15.14q  0.1  5 
  2 Fisher, Ollie             01 Morris Estate            15.45q  0.1  5 
  3 Orafidiya, Makinrola      01 Supersonics              15.52q -0.3  4 
  4 Grant, Jonathan           01 Bcny Panthers            15.55q -0.3  3 
  5 Chatman, Nicholas         01 Wilmington               15.65q  0.7  1 
  6 Jones, Michael            01 Stars                    15.73q  0.7  1 
  7 Price, Mehki              01 Marlboro Track           16.14q -0.3  4 
  8 White, Andre Jr           01 H'Burg P & R             16.19q  1.6  2 
  9 Jowers, Miles             01 Mallery T. C             16.44   0.1  5 
 10 Shaw, Russell             02 Cambria Yth Assn         16.49  -0.3  3 
 11 King, David               01 Morris Estate            16.69   1.6  2 
 12 Beamon, Erin              01 Gideonites               16.71   1.6  2 
 13 Laforest, Peter           02 Delco Stallions          16.73  -0.3  3 
 14 Thomas, Kevin             02 Delco Stallions          17.28   0.1  5 
 15 Dixon, Halim              01 Remington Fl             17.68  -0.3  3 
 16 Cobb, Zayaan              01 Ivy Hill T. C.           17.78   1.6  2 
 17 O'Bannon, Justin          02 Olney                    17.83  -0.3  4 
 18 Curvan, Marcus            01 Mt. Airy                 17.88  -0.3  4 
 19 darien, adrian            01 Remington Fl             17.92   0.7  1 
 20 Mitchell, Isaiah          02 Csc Track                18.22  -0.3  3 
 21 Adams, Raykeem            01 Remington Fl             18.44   0.1  5 
 22 Sterling, Kavi            01 No More Xcuses           19.20   1.6  2 
 23 Coleman, Cory             03 Mt. Airy                 19.88   0.1  5 
 24 Campbell, Frank           03 Olney                    20.81   0.7  1 
 25 Brown, Jaylin             03 H'Burg P & R             20.84  -0.3  3 
 26 Sterling, Jahvaun         03 No More Xcuses           21.26  -0.3  4 
 27 Chadwick, Ayden           03 Csc Track                21.98   0.7  1 
 28 Eure, Tre                 03 No More Xcuses           22.91   1.6  2 
 29 Milton, Brandon           03 No More Xcuses           22.92   0.1  5 
 30 Hairston, Darius          04 Csc Track                24.11  -0.3  3 
 
Event 2  100 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Grant, Jonathan           01 Bcny Panthers            14.96   0.8 
  2 Frazier, Miles            01 Marlton T. C             15.03   0.8 
  3 Orafidiya, Makinrola      01 Supersonics              15.21   0.8 
  4 Fisher, Ollie             01 Morris Estate            15.23   0.8 
  5 Chatman, Nicholas         01 Wilmington               15.44   0.8 
  6 White, Andre Jr           01 H'Burg P & R             15.56   0.8 
  7 Jones, Michael            01 Stars                    15.58   0.8 
  8 Price, Mehki              01 Marlboro Track           16.05   0.8 
 
Event 3  100 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 McCray-Ross, Jordan       99 Willingboro              14.50q  1.2  5 
  2 Khalid-Manning, Saran     99 Unattached               14.53q  1.2  5 
  3 Roberson, Halimah         99 Lightning Fast           14.65q  1.7  3 
  4 Brooks, Eliza             00 Wilmington               14.74q  0.2  1 
  5 Cintron, Taliah           99 Wilmington               14.86q  NWI  4 
  6 Organ, Tateyana           99 Omega of Winslow         14.92q  1.2  5 
  7 Smith, Shaina             99 Sudden Impact            14.98q  NWI  4 
  8 Shamlin, Daysha           99 Wilmington               15.00q  1.7  3 
  9 Lee, Makenna              99 West Chester             15.31   1.2  2 
 10 McKoy, Teasha             99 Mt. Airy                 15.38   1.7  3 
 11 Norman, India             00 S. J. Rising Sta         15.58   1.2  2 
 12 Edwards, Camryn           99 Marlboro Track           15.65   0.2  1 
 13 Dancy, Shakiera           00 Omega of Winslow         15.66   0.2  1 
 14 Antoine-Pompey, Sydney    00 Unattached               15.81   1.2  2 
 15 Peace, Kennedy            99 Mt. Airy                 15.93   0.2  1 
 16 Mack, DiaMonte            00 H'Burg P & R             16.11   NWI  4 
 17 Reynolds, Camryn          99 Mt. Airy                 16.26   1.2  2 
 18 Archer, Keila             99 A. J. Elite              16.46   1.2  5 
 19 Hall, Nakira              00 Delco Stallions          16.57   1.2  5 
 20 Mack, Jonaya              99 Vision Elite             16.80   0.2  1 
 21 LaForest, Lorielle        99 Delco Stallions          16.85   1.2  2 
 22 Jackson, Danasia          00 A. J. Elite              17.01   NWI  4 
 23 Jones, Daishona           00 A. J. Elite              17.06   0.2  1 
 24 Burton, Cherokee          00 A. J. Elite              17.19   1.7  3 
 25 wheat, sydney             99 River City Elite         17.35   1.2  5 
 26 Purdy, Anali              00 H'Burg P & R             17.39   1.7  3 
 27 Payton, Kendall           00 Silver Spring            17.64   1.2  2 
 28 Wright, Dominique         99 A. J. Elite              17.87   1.2  2 
 29 Cross-Lawrence, Jordan    00 Mt. Airy                 19.24   NWI  4 
 30 Rodgers, Taheera          00 Mt. Airy                 19.55   1.7  3 
 
Event 3  100 Meter Dash Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Brooks, Eliza             00 Wilmington               14.21   1.7 
  2 Organ, Tateyana           99 Omega of Winslow         14.28   1.7 
  3 McCray-Ross, Jordan       99 Willingboro              14.46   1.7 
  4 Khalid-Manning, Saran     99 Unattached               14.48   1.7 
  5 Roberson, Halimah         99 Lightning Fast           14.59   1.7 
  6 Smith, Shaina             99 Sudden Impact            14.80   1.7 
  7 Cintron, Taliah           99 Wilmington               14.95   1.7 
  8 Shamlin, Daysha           99 Wilmington               15.03   1.7 
 
Event 4  100 Meter Dash Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Paulk, Amonte             00 Ivy Hill T. C.           14.15q  1.3  1 
  2 Mitchell-White, Myles     99 Trenton T. C.            14.39q  1.3  1 
  3 Saunders, Taj             99 Bcny Panthers            14.39q  0.2  5 
  4 Scott, Javin              99 Plainfield Pal           14.42q  1.0  3 
  5 Jones, Zaire              00 S. J. Rising Sta         14.44q  1.3  1 
  5 Outlaw, Brandon           99 Willingboro              14.44q -0.8  4 
  7 Bishop, Braheem           99 A. J. Elite              14.54q -0.8  4 
  8 Cunningham, Ja Saan       99 S. J. Rising Sta         14.54q -0.9  2 
  9 Johnson, Makay            99 Gladiator T. C.          14.68  -0.9  2 
 10 Riddick, Michael          99 West Chester             14.69   1.3  1 
 11 Parsons, Micah            99 H'Burg P & R             14.70   1.0  3 
 12 Taylor, Shawn             99 Bronx Tigers             14.70  -1.3  6 
 13 Hackett, Aaron            00 Marlboro Track           14.71   1.3  1 
 14 Bridgett, Anan            00 Unattached               14.97   1.0  3 
 15 Tai, Jon                  99 Bronx Tigers             14.99   0.2  5 
 16 Staton, Shon Rico         00 Marlboro Track           15.01   1.3  1 
 17 McPherson, Michael        99 Flying Angels            15.08  -0.8  4 
 18 King, Robert              99 Mt. Airy                 15.09  -1.3  6 
 19 Ramsey, Jaden             99 H'Burg P & R             15.10  -0.8  4 
 20 Orafidiya, Sunmakin       99 Supersonics              15.11   0.2  5 
 21 Jackson, Jerrod           99 Vision Elite             15.18  -1.3  6 
 22 Garland, Kyle             00 No More Xcuses           15.29   1.0  3 
 23 Greene, Isaiah            00 Gladiator T. C.          15.35  -0.9  2 
 24 Hardy, Tyler              00 S. J. Rising Sta         15.42   1.0  3 
 25 Gant El, Tamir            00 No More Xcuses           15.77   1.0  3 
 26 Bond, JaJuan              99 Morris Estate            15.82   1.0  3 
 27 Holmes, Frank             00 Mt. Airy                 16.18   0.2  5 
 28 Cherry, Yasir             00 Delco Stallions          16.40  -0.9  2 
 29 Barksdale, Tahmir         00 Mt. Airy                 16.87  -1.3  6 
 30 Walton, Chophshiyah       99 No More Xcuses           16.96   0.2  5 
 31 Taylor, Kydon             00 No More Xcuses           16.97   1.3  1 
 32 Tyson, Kymani             99 Silver Spring            17.61  -0.8  4 
 33 Kendall, Elijah           00 No More Xcuses           20.17  -0.9  2 
 34 Turner, Navon             00 Overbrk Monarchs         20.91   0.2  5 
 35 Proctor, Ayden            00 H'Burg P & R             21.76  -0.8  4 
 
Event 4  100 Meter Dash Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Paulk, Amonte             00 Ivy Hill T. C.           14.18  -1.4 
  2 Mitchell-White, Myles     99 Trenton T. C.            14.30  -1.4 
  3 Outlaw, Brandon           99 Willingboro              14.40  -1.4 
  4 Jones, Zaire              00 S. J. Rising Sta         14.46  -1.4 
  5 Scott, Javin              99 Plainfield Pal           14.46  -1.4 
  6 Bishop, Braheem           99 A. J. Elite              14.48  -1.4 
  7 Cunningham, Ja Saan       99 S. J. Rising Sta         14.55  -1.4 
  8 Saunders, Taj             99 Bcny Panthers            14.59  -1.4 
 
Event 5  100 Meter Dash Midget Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Bellefleur, Jenny         97 Juventus T.              12.84q -0.2  1 
  2 Hall, Sydney              97 Delco Stallions          13.38q  0.3  3 
  3 White, Jaliyah            97 New Haven Agtc           13.70q +0.0  2 
  4 Manuel, Nijera            97 Remington Fl             13.73q -0.2  1 
  5 valmon, zhane             97 Unattached               13.80q +0.0  2 
  6 Muhammad, Jameela         98 Mt. Airy                 14.03q -0.2  1 
  7 Johnson, Christina        97 H'Burg P & R             14.12q  NWI  4 
  8 Brown, Shavonne           97 Gideonites               14.30q  0.3  3 
  9 Dey, Morgan               98 Supersonics              14.37   NWI  4 
 10 Tyler, Anyiah             98 Supersonics              14.43   0.3  3 
 11 Hankins, Jontae           97 Supersonics              14.65  +0.0  2 
 12 Lowe-Shaw, Jada           97 Flying Angels            14.83  +0.0  2 
 13 Cunningham, Sa Quaa       97 S. J. Rising Sta         14.85  -0.2  1 
 14 Robinson, Latisha         98 Gladiator T. C.          14.90   NWI  4 
 15 Reno, Drew                98 White Plains             14.93   0.3  3 
 16 Reed, Shaikia             97 Cambria Yth Assn         15.23  +0.0  2 
 17 Richburg, Tay-la          97 Vision Elite             15.24   0.3  3 
 18 Cameron, Noelle           98 H'Burg P & R             15.57  -0.2  1 
 19 Kebbe, Alisha             98 Christy Chargers         15.73  +0.0  2 
 20 Nicholson, Angelique      98 White Plains             16.71   0.3  3 
 21 Hopkins, Aliyah           98 Morris Estate            17.20   0.3  3 
 22 Everette, Khaleema        97 Christy Chargers         17.83   NWI  4 
 -- Powell, Saniyah           97 A. J. Elite                 DQ   NWI  4  Out of Lane
 
Event 5  100 Meter Dash Midget Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Bellefleur, Jenny         97 Juventus T.              12.68  -0.5 
  2 Hall, Sydney              97 Delco Stallions          13.43  -0.5 
  3 Manuel, Nijera            97 Remington Fl             13.67  -0.5 
  4 White, Jaliyah            97 New Haven Agtc           13.77  -0.5 
  5 Muhammad, Jameela         98 Mt. Airy                 13.84  -0.5 
  6 Johnson, Christina        97 H'Burg P & R             14.01  -0.5 
  7 Brown, Shavonne           97 Gideonites               14.19  -0.5 
 
Event 6  100 Meter Dash Midget Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 White, Kobay              97 H'Burg P & R             13.10q  1.5  2 
  2 Raynor, Tyliek            97 Cambria Yth Assn         13.19q  0.5  3 
  3 Frazier, MJ               98 Marlton T. C             13.28q  0.5  3 
  4 Cole, Adrian              97 Flying Angels            13.48q  1.5  1 
  5 Autry, Dawkon             97 Christy Chargers         13.51q  0.5  3 
  6 Bethea, Eric              97 Supersonics              13.66q  1.5  2 
  7 Tory, Brown               98 Bcny Panthers            13.68q  0.6  4 
  8 Wise, Darius              98 New Haven Agtc           13.69q  0.6  4 
  9 Woodard, Marc             97 Unattached               13.79   1.5  1 
 10 Brightwell, Gary          98 A. J. Elite              13.82   0.5  3 
 11 Billings, Jamir           97 Christy Chargers         13.84   1.5  2 
 12 Dobson, Andre             98 Bronx Tigers             14.04   0.5  3 
 13 Pierson, Eligah           97 Bronx Tigers             14.05   1.5  1 
 14 Agyemang, Kojo            97 Flying Angels            14.14   1.5  2 
 15 Lawrence, Nicholas        98 Bronx Tigers             14.19   1.5  2 
 16 Paige, Kyron              98 Willingboro              14.20   0.6  4 
 17 Marshall, Edward          97 Mallery T. C             14.22   0.5  3 
 18 Ellis, Isaiah             97 Ivy Hill T. C.           14.35   0.6  4 
 19 Jackson, Kavon            97 H'Burg P & R             14.67   1.5  2 
 20 Dahkwe, Wonsale           98 Christy Chargers         14.71   0.6  4 
 21 Orafidiya, Ooduah         98 Supersonics              14.75   1.5  1 
 22 Matthews, Nyhmir          98 A. J. Elite              14.91   1.5  2 
 23 Little, Kani              97 H'Burg P & R             14.98   0.6  4 
 24 Harris, Dyrome            98 A. J. Elite              15.26   1.5  1 
 25 Gwoah, Michell            97 Christy Chargers         15.37   0.6  4 
 26 Fields, Dayne             97 H'Burg P & R             15.48   0.5  3 
 27 Hill, Zephaniah           98 Bronx Tigers             15.75   0.6  4 
 
Event 6  100 Meter Dash Midget Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Raynor, Tyliek            97 Cambria Yth Assn         12.99   0.3 
  2 White, Kobay              97 H'Burg P & R             13.15   0.3 
  3 Frazier, MJ               98 Marlton T. C             13.37   0.3 
  4 Cole, Adrian              97 Flying Angels            13.57   0.3 
  5 Wise, Darius              98 New Haven Agtc           13.63   0.3 
  6 Autry, Dawkon             97 Christy Chargers         13.64   0.3 
  7 Tory, Brown               98 Bcny Panthers            13.68   0.3 
  8 Bethea, Eric              97 Supersonics              13.79   0.3 
 
Event 7  100 Meter Dash Youth Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Holmes, Precious          95 New Haven Agtc           12.54q +0.0  1 
  2 Pierson, Camisha          96 Bronx Tigers             12.58q  1.6  3 
  3 Williams, Shanice         96 Flying Angels            13.07q  0.1  2 
  4 Layne, D-Andra            96 Flying Angels            13.10q  1.6  6 
  5 Harris, Tatyana           96 Mallery T. C             13.12q +0.0  1 
  6 Dupiche, Nia              96 Sudden Impact            13.14q  0.1  2 
  7 Robinson, Torie           96 Winslow Elite            13.21q -0.1  4 
  8 Smith, Chanel             95 Sudden Impact            13.25q  0.3  5 
  9 Hodge, Diamond            95 Olney                    13.31  -0.1  4 
 10 Irving, Gabrielle         95 A. J. Elite              13.42  -0.1  4 
 11 Holton, Kennedy           96 Holy Family              13.48   1.6  3 
 12 Aiken, Royce              95 Second Chance            13.50  +0.0  1 
 13 Knowles, Alexis           96 Supersonics              13.58   0.3  5 
 14 Pollard, Jaye             96 S. J. Rising Sta         13.75   1.6  6 
 15 Patterson, Tavonja        95 S. J. Rising Sta         13.97   0.1  2 
 16 Forsythe, Meghan          96 Morris Estate            13.99   1.6  6 
 17 Dey, Taylor               95 Supersonics              14.02   0.3  5 
 18 Adams, Jade               95 Mt. Airy                 14.07   1.6  6 
 19 Parsons, Shatara          96 H'Burg P & R             14.17   1.6  3 
 20 Mixon, Chanae             96 Csc Track                14.22   1.6  3 
 21 Ayea, Gifty               95 Flying Angels            14.26   0.3  5 
 22 Davis, Jayneisha          96 H'Burg P & R             14.33  -0.1  4 
 23 Via, Jameisha             95 New Haven Agtc           14.38   0.3  5 
 24 Wright, Aniyah            96 A. J. Elite              14.43   0.1  2 
 25 Joseph, Leah              95 Marlboro Track           14.47  -0.1  4 
 26 Joseph, Jasmine           95 White Plains             14.55   1.6  3 
 27 Payne, Airelo             96 H'Burg P & R             14.60  +0.0  1 
 28 Stewart, Amari            96 A. J. Elite              14.72   1.6  3 
 29 mcpherson, sharrell       96 Remington Fl             14.77  +0.0  1 
 30 Daniels, Dejah            96 Sudden Impact            14.83   0.3  5 
 31 Williams, Briana          95 Mt. Airy                 14.96  +0.0  1 
 32 Watson, Pearl             96 West Chester             15.14   1.6  6 
 33 Romain, Rachael           96 H'Burg P & R             15.16  -0.1  4 
 34 Arnold, Ronese            95 New Haven Agtc           15.80  -0.1  4 
 35 Jefferson, Brittany       95 Vision Elite             17.80   0.3  5 
 
Event 7  100 Meter Dash Youth Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Holmes, Precious          95 New Haven Agtc           12.47   0.9 
  2 Pierson, Camisha          96 Bronx Tigers             12.66   0.9 
  3 Smith, Chanel             95 Sudden Impact            13.01   0.9 
  4 Williams, Shanice         96 Flying Angels            13.02   0.9 
  5 Layne, D-Andra            96 Flying Angels            13.07   0.9 
  6 Harris, Tatyana           96 Mallery T. C             13.12   0.9 
  7 Dupiche, Nia              96 Sudden Impact            13.16   0.9 
  8 Robinson, Torie           96 Winslow Elite            13.33   0.9 
 
Event 8  100 Meter Dash Youth Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Caesar, Lindon            95 Cambria Yth Assn         11.67q +0.0  1 
  2 Spencer, Duvontea         95 Flying Angels            11.96q +0.0  1 
  3 Adinkrah, Lenox           95 Flying Angels            12.05q  0.1  3 
  4 Karamoko, Losseni         95 Phila. Striders          12.15q +0.0  1 
  5 Trent, Tikir              95 Phila. Striders          12.27q -0.6  2 
  6 Webb, Kyle                95 Bermuda Pacers           12.30q +0.0  1 
  7 Evans, Kwami              96 Supersonics              12.36q  0.1  3 
  8 Mitchell, Semei           96 Trenton T. C.            12.42q  0.1  3 
  9 Croal, Quincy             95 Flying Angels            12.74   0.1  3 
 10 Alston, Dione             96 S. J. Rising Sta         12.95   0.1  3 
 11 Pitt, Jonathan            95 Sudden Impact            13.17  -0.6  2 
 12 Collins, Malik            96 H'Burg P & R             13.21   0.1  3 
 13 Udezeh, Chukwma           96 Bcny Panthers            13.63  -0.6  2 
 14 Sabree, Tariq             95 A. J. Elite              13.81   0.1  3 
 15 Gillette, Terrill         96 Phila. Express           15.15  +0.0  1 
 16 Watts, James              96 Vision Elite             15.20  +0.0  1 
 
Event 8  100 Meter Dash Youth Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Trent, Tikir              95 Phila. Striders          11.67   1.6 
  2 Caesar, Lindon            95 Cambria Yth Assn         11.73   1.6 
  3 Adinkrah, Lenox           95 Flying Angels            11.79   1.6 
  4 Spencer, Duvontea         95 Flying Angels            11.94   1.6 
  5 Karamoko, Losseni         95 Phila. Striders          12.07   1.6 
  6 Webb, Kyle                95 Bermuda Pacers           12.37   1.6 
  7 Evans, Kwami              96 Supersonics              12.42   1.6 
  8 Mitchell, Semei           96 Trenton T. C.            12.42   1.6 
 
Event 9  100 Meter Dash Intermediate Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Francis, Chamique         94 Ruff Kutz                12.26q  NWI  2 
  2 Philson, Lateisha         93 Ruff Kutz                12.27q  0.6  1 
  3 Burgess, Tymerah          93 Mt. Airy                 12.34q  0.6  1 
  4 Shell, Imani              94 Mt. Airy                 12.67q  0.3  3 
  5 Muhammad, Shali           94 Mt. Airy                 12.72q  0.3  3 
  6 Reid, Jameliah            93 Flying Angels            12.90q  NWI  2 
  7 Darlington, Ashley        93 Phila. Striders          12.93q  NWI  2 
  8 Craig, Thronda            93 Flying Angels            13.09q  0.3  3 
  9 Wanamaker, Myra           93 Second Chance            13.26   0.6  1 
 10 Osley, Alicia  A.         94 Supersonics              13.34   0.6  1 
 11 Chernasky, Rachel         93 Tri-County Expr          13.43   0.3  3 
 12 Hudson, Shanel            94 Marlboro Track           13.69   0.3  3 
 13 Christian, Bria           93 White Plains             13.70   0.6  1 
 14 Barfi, Akua               94 Flying Angels            13.77   NWI  2 
 15 Adams, Chevelle           93 White Plains             14.08   NWI  2 
 16 Roten, Michelle           94 A. J. Elite              18.40   0.3  3 
 -- Bowens, Chantelle         93 Morris Estate               DQ   0.6  1  Out of Lane
 
Event 9  100 Meter Dash Intermediate Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Francis, Chamique         94 Ruff Kutz                12.14  +0.0 
  2 Burgess, Tymerah          93 Mt. Airy                 12.18  +0.0 
  3 Shell, Imani              94 Mt. Airy                 12.73  +0.0 
  4 Reid, Jameliah            93 Flying Angels            12.78  +0.0 
  5 Muhammad, Shali           94 Mt. Airy                 12.79  +0.0 
  6 Philson, Lateisha         93 Ruff Kutz                13.11  +0.0 
  7 Craig, Thronda            93 Flying Angels            13.15  +0.0 
 
Event 10  100 Meter Dash Intermediate Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Addo, Brian               93 Flying Angels            11.32q  0.6  3 
  2 Ross, Tyler               93 Delco Stallions          11.51q  0.6  3 
  3 Collins, Leshon           93 Delco Stallions          11.61q +0.0  1 
  4 Nmah, Ange                93 Unattached               11.65q  0.3  2 
  5 Emery, Daniel             94 Bermuda Pacers           11.71q  0.3  2 
  6 Alston, Dionetai          94 S. J. Rising Sta         11.79q +0.0  1 
  7 Cardwell, Christan        94 Holy Family              12.12q  0.6  3 
  8 Grant, Jelani             93 Flying Angels            12.21q  0.6  3 
  9 Stone, Bobbie             93 Overbrk Monarchs         12.31   0.3  2 
 10 Hampton, Benaiah          94 Csc Track                12.41   0.6  3 
 11 January, Markus           94 Overbrk Monarchs         12.68   0.3  2 
 12 Hall, Nate                94 Delco Stallions          12.76   0.3  2 
 
Event 10  100 Meter Dash Intermediate Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Addo, Brian               93 Flying Angels            11.31   1.1 
  2 Ross, Tyler               93 Delco Stallions          11.40   1.1 
  3 Collins, Leshon           93 Delco Stallions          11.44   1.1 
  4 Emery, Daniel             94 Bermuda Pacers           11.59   1.1 
  5 Nmah, Ange                93 Unattached               11.64   1.1 
  6 Alston, Dionetai          94 S. J. Rising Sta         11.77   1.1 
  7 Cardwell, Christan        94 Holy Family              12.10   1.1 
  8 Grant, Jelani             93 Flying Angels            12.23   1.1 
 
Event 11  100 Meter Dash Young Women
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Fountain, Whitney         92 Dynamite TC              11.97q  1.6  1 
  2 Belle-Spence, Jonelle     92 Flying Angels            12.32q  1.6  1 
  3 Johnson, Rayianna         91 A. J. Elite              12.35q  1.0  2 
  4 Johnson, Shilesha         92 White Plains             12.44q  1.0  2 
  5 Emerson, Celina           92 Second Chance            12.44q  1.6  1 
  6 Tucker, Erin              92 White Plains             12.54q  1.0  2 
  7 Jones, Ebonique           92 Second Chance            12.57q  1.0  2 
  8 Lee, Kayla                91 West Chester             12.70q  1.6  1 
  9 Udaya, Ada                92 New Haven Agtc           12.89   1.6  1 
 10 Brown, Tavia              92 Ruff Kutz                13.21   1.0  2 
 11 Mack, Jazmin              91 A. J. Elite              13.31   1.0  2 
 12 Richie, Katya             92 A. J. Elite              13.65   1.6  1 
 13 Diggs, Denae              92 Marlboro Track           14.00   1.6  1 
 
Event 11  100 Meter Dash Young Women
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Fountain, Whitney         92 Dynamite TC              11.88  -0.5 
  2 Johnson, Rayianna         91 A. J. Elite              12.18  -0.5 
  3 Belle-Spence, Jonelle     92 Flying Angels            12.20  -0.5 
  4 Emerson, Celina           92 Second Chance            12.35  -0.5 
  5 Jones, Ebonique           92 Second Chance            12.49  -0.5 
  6 Lee, Kayla                91 West Chester             12.55  -0.5 
  7 Tucker, Erin              92 White Plains             12.64  -0.5 
  8 Johnson, Shilesha         92 White Plains             12.71  -0.5 
 
Event 12  100 Meter Dash Young Men
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brown, James              91 Omega of Winslow         10.91q  0.4  3 
  2 Ansley, Ramaan            91 Mt. Airy                 10.97q -1.0  2 
  3 Hopkins, Thomas           91 Mt. Airy                 11.09q -1.0  2 
  4 Emery, Evan               91 Phila. Striders          11.09q  0.1  1 
  5 Brown, Tyquan             91 Tpayne NJ T. C.          11.17q  0.4  3 
  6 Fearon, Kemar             92 Flying Angels            11.18q  0.4  3 
  7 Nicholes, Julian          91 Bronx Tigers             11.22q  0.1  1 
  8 Bryan, Osbert             91 Delco Stallions          11.22q  0.1  1 
  9 Rone, Mikal               90 Delco Stallions          11.43   0.4  3 
 10 Lathan  lll, Harold       91 Morris Estate            11.46   0.4  3 
 11 Simpson, Rashawn          92 Ruff Kutz                11.58  -1.0  2 
 12 Ceasar, Jamal             92 Marlboro Track           11.61  -1.0  2 
 13 Edwards, Horaine          90 Ruff Kutz                11.78   0.1  1 
 14 Dambrosio, Rich           92 West Chester             11.81   0.1  1 
 15 Dada, Magnus              92 Marlboro Track           12.00  -1.0  2 
 16 Brown, Ryan               91 Mt. Airy                 12.65   0.1  1 
 17 Peartree, Dominic         92 Christy Chargers         13.67  -1.0  2 
 
Event 12  100 Meter Dash Young Men
=====================================================================
    Name                    Year Team                    Finals  Wind
