2010 UAGTCA Outdoor Meet #4 - 5/22/2010
Willingboro H.S., Carl Lewis Stadium, Willingboro, NJ
Final Results
SCORES: SG SB BG BB MG MB YG YB IG IB OW OM TEAM
200 Meter Dash Sub-Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 Perry, Nylah 02 Tnt Express 32.00 32.42 1 10
2 Furtick, Taliyah 02 Ivy Hill T.C. 34.15 32.53 1 8
3 Ingram, Aaliyah 02 Oak Lane T. C. 35.70 34.07 1 6
4 Neilson, Aarin 02 Mantua Elite 36.59 34.74 2 4
5 Harris, Skylar 02 Trinity T. C 39.89 34.95 4 2
6 Peterson, Sherisse 03 Delco Stallions 35.88 35.07 1 1
7 Cartwright, Heaven 02 Trenton Trac 33.50 35.14 1
8 Mcintosh, Alaysia 02 Oak Lane T. C. 37.76 35.46 2
9 Shell, Inara 03 Infinity T.C. 36.49 35.87 1
10 Mack, Kalise 03 United Stars 35.75 36.06 1
11 Owens, Myla 02 Willingboro 38.31 36.30 2
12 Thomas, Taylor 02 Juventus T.C. 38.00 36.87 2
13 Boykin, Jesikah 02 United Stars 40.00 37.29 4
14 Ruffin-Lane, Mekaylah 02 Christy Chargers 37.35 9
15 Samuel, Abigail 03 Mt. Airy 40.15 37.37 4
16 Imes, Sabrina 03 Overbrk Monarchs 42.03 37.37 5
17 Walker, Capriyah 02 Judah Elite 36.52 37.38 2
18 Gary, Taylor 02 S J Rising Stars 39.27 37.72 3
19 Cooper, Nyashia 03 Morris Estate G 39.22 37.80 3
20 Taliaferro, Nyla 02 Track R.C. 39.42 37.94 3
21 Alston, Jada 04 West Chester 38.11 8
22 West, Kimberly 03 Kappas 45.04 38.24 6
23 Johns, Arianna 02 S J Rising Stars 42.08 38.72 5
24 Wescott, Destiny 02 Judah Elite 42.20 38.89 5
25 Brown, Abigail 03 Willingboro 39.07 38.99 3
26 Page, Ronne 02 Second Chance 38.00 39.04 2
27 Price, Miracle 04 Infinity T.C. 39.00 39.48 3
28 Lee, Sasha 03 Infinity T.C. 39.00 39.54 3
29 Mcleod, Danye 02 Morris Estate G 43.63 39.85 5
30 Carter, Oliva 03 Tnt Express 30.00 39.92 1
31 Stevens, Tamia 03 Delco Stallions 43.10 39.99 5
32 Abney, Nalia 02 Tnt Express 38.00 40.27 2
33 Brown, Morgan 02 Enon Track 41.50 40.45 4
34 Sheffield, Hannah 02 Tnt Express 44.00 40.56 6
35 Hunter, Najah 04 Delco Stallions 47.20 40.62 7
36 Whitehurst, Nia 02 Willingboro 45.90 40.63 6
37 Montford, Qadasha 03 Overbrk Monarchs 42.30 40.64 5
38 Williams, Skai 03 Mt. Airy 41.76 40.93 4
39 Roberts, Ava 03 Ivy Hill T.C. 43.07 41.16 5
40 Stevens, Kyia 02 Delco Stallions 47.71 41.82 7
41 Carter, Derah 03 Willingboro 43.23 41.88 5
42 West, Dondrea 02 Olney T. C. 47.12 42.24 6
43 Holmes, Kyndall 03 Mt. Airy 42.01 42.36 4
44 LaForest, Alina 04 Delco Stallions 41.42 42.41 4
45 Christian, Criseana 02 Enon Track 44.57 42.96 6
46 Williams, Najlaa 02 Lightning T. 39.00 43.34 3
47 Moragne, Dyerra 04 Christy Chargers 43.86 8
48 Brown, Aaliyah 03 Mt. Airy 48.66 44.01 7
49 Cooper, Zuri 03 Southwest 1:14.94 44.22 8
50 Johns, Ajia 03 S J Rising Stars 47.82 44.22 7
51 Massop, Imani 03 United Stars 43.96 44.45 6
52 Burt, Kori 02 Tnt Express 40.00 44.97 4
53 Gant, Trinity 03 Mt. Airy 49.91 45.50 7
54 Harris, Halle 03 Phila Express 46.08 8
55 Bryant, Zahra 05 Phila Express 45.94 46.30 6
56 Potter, Zoey 02 Willingboro 45.23 46.36 6
57 Montanez, Marisol 03 Mt. Airy 52.17 47.06 7
58 Warren, Asia 04 Olney T. C. 52.46 48.85 7
59 Johnson, Dahsia 02 Olney T. C. 49.76 50.78 7
60 Potter, Olivia 03 Willingboro 53.61 51.00 8
61 Cobb, Naki 05 Ivy Hill T.C. 53.08 51.89 8
62 Warren, Kayla 04 C S C Track 53.56 8
63 Nelson, Kayla 04 Mantua Elite 55.56 9
64 Warren, Mya 05 C S C Track 56.41 1:04.37 8
800 Meter Run Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Samuel, Abigail 03 Mt. Airy 3:14.68 3:04.44 10
2 Perry, Nylah 02 Tnt Express 3:10.00 3:04.47 8
3 Peterson, Sherisse 03 Delco Stallions 3:11.82 3:05.23 6
4 Mcintosh, Alaysia 02 Oak Lane T. C. 3:11.62 3:06.78 4
5 Ingram, Aaliyah 02 Oak Lane T. C. 3:36.05 3:13.98 2
6 Mikell, Miala 02 Oak Lane T. C. 3:16.59 3:13.99 1
7 Cartwright, Heaven 02 Trenton Trac 3:23.00 3:15.50
8 Price, Miracle 04 Infinity T.C. 3:31.00 3:16.33
9 McFadden, Delanie 03 Mt. Airy 3:18.27
10 Owens, Myla 02 Willingboro 3:29.26 3:18.62
11 Brown, Abigail 03 Willingboro 3:41.23 3:23.70
12 Hunter, Najah 04 Delco Stallions 3:24.30
13 Mack, Kalise 03 United Stars 3:24.43 3:24.99
14 Montford, Qadasha 03 Overbrk Monarchs 3:34.48 3:29.69
15 Boykin, Jesikah 02 United Stars 3:30.28
16 Shell, Inara 03 Infinity T.C. 3:45.00 3:30.99
17 Taliaferro, Nyla 02 Track R.C. 3:32.28
18 Stevens, Tamia 03 Delco Stallions 3:45.74 3:32.98
19 Cooper, Nyashia 03 Morris Estate G 4:00.00 3:36.24
20 Imes, Sabrina 03 Overbrk Monarchs 3:59.45 3:37.09
21 Lee, Sasha 03 Infinity T.C. 3:45.00 3:41.63
22 Whitehurst, Nia 02 Willingboro 4:07.69 3:47.10
23 Massop, Imani 03 United Stars 4:13.27 4:05.25
24 Bullock, Melanie 03 Sweet Union 4:00.00 4:13.55
25 Carter, Derah 03 Willingboro 4:30.07 4:20.64
26 Potter, Olivia 03 Willingboro 4:33.85 4:24.55
27 Hall, Iyana 04 Mt. Airy 4:20.00 4:34.64
28 Williams, Najlaa 02 Lightning T. 3:15.00 4:39.60
29 Nelson, Kayla 04 Mantua Elite 4:37.72 4:43.69
30 Potter, Zoey 02 Willingboro 4:21.26 4:43.99
31 Cooper, Zuri 03 Southwest 4:42.00 7:04.29
-- LaForest, Alina 04 Delco Stallions 3:22.28 DQ ran off track
4x100 Meter Relay Sub-Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Delco Stallions T. C. 'A' 1:17.50 12
1) Peterson, Sherisse 03 2) Hunter, Najah 04
3) LaForest, Alina 04 4) Stevens, Tamia 03
2 Mt. Airy T. C. 'A' 1:17.63 8
1) Gant, Trinity 03 2) McFadden, Delanie 03
3) Samuel, Abigail 03 4) Williams, Skai 03
Long Jump Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Furtick, Taliyah 02 Ivy Hill T.C. 3.33m 3.14m 10
2 Neilson, Aarin 02 Mantua Elite 2.75m 2.83m 8
3 Shell, Inara 03 Infinity T.C. 2.64m 2.80m 6
4 Harris, Skylar 02 Trinity T. C 2.72m 4
5 Lee, Sasha 03 Infinity T.C. 2.64m 2.52m 2
6 Gary, Taylor 02 S J Rising Stars 1.81m 2.51m 1
7 Wescott, Destiny 02 Judah Elite 1.52m 2.47m
8 Roberts, Ava 03 Ivy Hill T.C. 1.91m 2.43m
9 Christian, Criseana 02 Enon Track 2.33m
10 Brown, Aaliyah 03 Mt. Airy 1.28m 2.09m
11 McFadden, Delanie 03 Mt. Airy 2.37m 1.95m
12 Cooper, Nyashia 03 Morris Estate G 2.42m 1.94m
13 Thomas, Taylor 02 Juventus T.C. 1.93m
13 Gant, Trinity 03 Mt. Airy 1.93m
15 Massop, Imani 03 United Stars 1.99m 1.83m
16 Cartwright, Heaven 02 Trenton Trac 1.82m
17 Carter, Oliva 03 Tnt Express 7.00m 1.80m
18 Alston, Jada 04 West Chester 1.97m 1.75m
19 Brown, Abigail 03 Willingboro 1.72m
20 Cobb, Naki 05 Ivy Hill T.C. 1.68m 1.69m
21 Hall, Iyana 04 Mt. Airy 1.77m 1.67m
22 Holmes, Kyndall 03 Mt. Airy 1.44m
23 Warren, Mya 05 C S C Track 1.34m
Javelin Throw Turbo Jav Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Mcintosh, Alaysia 02 Oak Lane T. C. 10.10m 10
2 Johnson, Dahsia 02 Olney T. C. 7.45m 8
3 Furtick, Taliyah 02 Ivy Hill T.C. 6.66m 6.51m 6
4 Neilson, Aarin 02 Mantua Elite 7.32m 5.95m 4
5 Sheffield, Hannah 02 Tnt Express 25.00m 5.93m 2
6 Roberts, Ava 03 Ivy Hill T.C. 6.23m 5.71m 1
7 West, Dondrea 02 Olney T. C. 5.48m 5.64m
8 Imes, Sabrina 03 Overbrk Monarchs 5.08m
9 Bryant, Zahra 05 Phila Express 5.15m 4.61m
10 West, Kimberly 03 Kappas 4.08m 4.42m
11 Martin, Demea 02 Cambria Youth 4.46m 4.15m
12 Warren, Asia 04 Olney T. C. 5.52m 3.60m
13 Harris, Halle 03 Phila Express 2.18m
14 Cobb, Naki 05 Ivy Hill T.C. 3.10m 2.10m
200 Meter Dash Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Brooks, Eliza 00 Unattached 28.90 28.06 1 10
2 Townsend, Sydni 00 Delco Stallions 28.90 28.10 1 8
3 Peace, Kouri 01 Mt. Airy 30.97 29.47 1 6
4 Harmon, Arrionna 00 Mantua Elite 31.30 29.69 1 4
5 Broaster-Barnes, Dajai 01 Morris Estate G 30.80 29.83 1 2
6 Dixon, Selah 00 United Stars 31.10 29.95 1 1
7 Tyree, Madison 00 Willingboro 31.14 30.83 1
8 Norman, India 00 S J Rising Stars 31.83 31.24 2
9 Mason, Deja 01 Track R.C. 33.27 31.34 2
10 Dorin, Shynera 01 Morris Estate G 32.06 32.09 2
11 Harris, Madison 00 Cambria Youth 32.16 12
12 Hammond, Janeya 01 Cambria Youth 35.00 32.29 4
13 Clement, Zerbrina 00 Tnt Express 31.00 32.50 1
14 Jones, Kyla 00 Second Chance 32.50 32.52 2
15 Kensey, Ciani 00 Morris Estate G 32.92 32.56 2
16 Kerrin, Camille 00 United Stars 33.59 32.61 2
17 Crawford, Lindsey 00 Kappas 33.00 32.66 2
18 Wallace, Arianna 00 Enon Track 32.68 12
19 Morrison, Alexandria 01 Winslow Elite 34.31 32.70 3
20 Willis, Bryanna 00 Mt. Airy 33.96 33.12 3
21 Jones, Destiny 00 Enon Track 33.19 12
22 Stevens, Kiera 00 Delco Stallions 34.00 33.24 3
23 Jeffcoat, Elon 00 Second Chance 35.80 33.31 6
24 Harris-Gaskins, Jewel 01 Trinity T. C 33.99 33.32 3
25 Cass, Lexi 00 Trinity T. C 35.51 33.32 5
26 Jackson, Leisha 01 Track R.C. 36.50 33.38 6
27 Harvey, Monche 01 Cambria Youth 34.28 33.50 3
28 Trapp, Taylor 01 Enon Track 33.30 33.55 2
29 Rodriguez, Liliana 00 Morris Estate G 35.46 33.70 5
30 Baines, Anisa 01 Trinity T. C 36.01 33.70 6
31 Adams, Olabisi 01 Morris Estate G 35.67 33.95 5
32 Coleman, Ameena 00 Mt. Airy 35.00 34.08 4
33 Milton, Asya-Shane 00 No More Xcuses 34.88 34.17 4
34 Ortiz, Kierra 00 Second Chance 38.00 34.19 8
35 Santiago, Gabriela 01 S J Rising Stars 35.09 34.23 4
36 Dennison, Taylor 00 Mt. Airy 37.09 34.45 7
37 Spencer, Rorie 01 Phila Express 34.90 34.57 4
38 Ellis, Jazmyn 01 Cambria Youth 34.62 34.66 4
39 Felder, Syneese 00 Christy Chargers 37.71 34.67 8
40 Young, Janiya 01 Morris Estate G 34.00 34.75 3
41 Harvey, Moneisha 00 Cambria Youth 36.97 34.75 7
42 Freeny, Zakiyyah 00 Cambria Youth 35.19 34.78 5
43 Felder, Tayan 00 Christy Chargers 36.43 34.79 6
44 Queen, Shavonna 00 Olney T. C. 37.04 34.82 7
45 Swift, Dominique 01 Enon Track 35.37 34.89 5
46 Peaker, La-Shainnia 00 Enon Track 35.77 34.89 6
47 McBryde, Andrea 00 Mt. Airy 34.08 34.98 3
48 Akers, Breanne 00 Mallery T. C 35.50 35.01 5
49 Chambers, Dakota 00 Willingboro 37.50 35.23 8
50 Williams, SaraMichele 00 United Stars 35.09 35.28 4
51 Harris, Jordyn 00 Phila Express 39.02 35.68 9
52 Mason, Charea 01 Mt. Airy 34.31 35.72 3
53 Mack, Kaira 01 United Stars 36.02 35.83 6
54 Mcbride, Anasian 00 Kappas 37.60 35.92 8
55 Wright, Jordyn 01 Prime Time T 35.00 35.99 4
56 Brown, Amanda 01 Enon Track 35.63 36.09 5
57 Brooks, Zaire 01 Morris Estate G 36.28 36.31 6
58 Woods, Tazirah(china) 01 United Stars 36.92 36.32 7
59 Watts, Sanaiya 01 Ivy Hill T.C. 36.64 12
60 Langston, Ecko 01 Judah Elite 39.20 36.75 9
61 Sykes, Lauryn 00 Phila Express 36.56 36.81 7
62 Mosley, Mikaela 00 Morris Estate G 36.99 36.95 7
63 Roberts, Kiana 01 Family Foundatio 36.74 37.00 7
64 Lomax, DaMonique 00 Winslow Elite 36.51 37.26 7
65 Lambright, Kianni 01 Olney T. C. 37.96 37.51 8
66 Myricks, Elani 01 Willingboro 41.75 37.55 10
67 Washington, Colbi 01 Enon Track 40.08 37.61 10
68 Stokes, Johnah 01 Overbrk Monarchs 36.03 37.81 6
69 Baines, Azana 01 Trinity T. C 38.19 37.86 9
70 Young, Amoni 00 Family Foundatio 37.88 12
71 Bedford-Felton, Jemiya 01 Mantua Elite 40.58 38.10 10
72 Smith, Jazmyn 00 Family Foundatio 39.92 38.33 10
73 Luckey, Azaria 01 Oak Lane T. C. 38.15 38.61 9
74 Robbins, Imena 00 Family Foundatio 39.69 12
75 Jones, Alaisha 01 Willingboro 39.92 39.70 9
76 Belser, Drew 01 Enon Track 38.93 39.79 9
77 Pauling, Cheynee 00 Kappas 38.79 39.80 9
78 Erskine, Camille 00 Delco Stallions 44.11 39.83 11
79 Riddick, Najay 01 Willingboro 38.00 40.27 8
80 Coleman, Ivyon 01 Delco Stallions 41.32 40.29 10
81 Hodge, Taylor 01 Mt. Airy 40.58 40.62 10
82 Wallace, Sara 00 West Chester 40.70 12
83 Church, Asia 00 Family Foundatio 44.77 41.16 11
84 Lee, Maya 01 Sweet Union 45.00 41.40 11
85 Davis, Jailyn 01 Olney T. C. 43.12 42.13 10
86 Lee, Jordan 00 Family Foundatio 46.28 44.00 11
87 Barnes, Ancye 00 C S C Track 43.56 44.84 10
88 Guerrero, Madelyn 00 Family Foundatio 38.92 45.56 9
89 Ward, Jada 00 Sweet Union 45.00 46.09 11
90 Knight, Quadira 01 Olney T. C. 46.91 47.71 11
91 Evans, Autumn 00 Sweet Union 45.00 49.76 11
800 Meter Run Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Townsend, Sydni 00 Delco Stallions 2:37.17 2:39.53 10
2 Mason, Deja 01 Track R.C. 2:46.89 2:44.91 8
3 Broaster-Barnes, Dajai 01 Morris Estate G 2:53.53 2:47.31 6
4 Dixon, Selah 00 United Stars 2:56.74 2:48.80 4
5 Kensey, Ciani 00 Morris Estate G 2:52.88 2:51.65 2
6 Jackson, Leisha 01 Track R.C. 3:04.00 2:53.35 1
7 Norman, India 00 S J Rising Stars 3:00.61 2:54.70
8 Harmon, Arrionna 00 Mantua Elite 3:02.00 2:55.19
9 Dorin, Shynera 01 Morris Estate G 3:01.55 2:55.28
10 Freeny, Zakiyyah 00 Cambria Youth 3:02.72 2:59.72
11 Wright, Jordyn 01 Prime Time T 3:20.00 3:01.42
12 Wallace, Arianna 00 Enon Track 3:20.92 3:01.44
13 Stevens, Kiera 00 Delco Stallions 3:03.60 3:04.61
14 Mason, Charea 01 Mt. Airy 3:23.29 3:05.59
15 Crawford, Lindsey 00 Kappas 3:27.53 3:06.50
16 Tyree, Madison 00 Willingboro 3:09.07 3:08.18
17 Jones, Kyla 00 Second Chance 3:17.00 3:09.96
18 Mack, Kaira 01 United Stars 3:17.86 3:10.08
19 Morrison, Alexandria 01 Winslow Elite 3:03.00 3:10.52
20 Kerrin, Camille 00 United Stars 3:14.94 3:11.11
21 Luckey, Azaria 01 Oak Lane T. C. 3:21.15 3:12.95
22 Spencer, Rorie 01 Phila Express 3:30.35 3:13.31
23 Akers, Breanne 00 Mallery T. C 3:13.00 3:14.03
24 Williams, SaraMichele 00 United Stars 3:08.97 3:14.12
25 Stokes, Johnah 01 Overbrk Monarchs 3:21.61 3:16.09
26 Ortiz, Kierra 00 Second Chance 3:35.00 3:17.40
27 Milton, Asya-Shane 00 No More Xcuses 3:27.00 3:23.64
28 Riddick, Najay 01 Willingboro 3:35.00 3:24.17
29 Watts, Sanaiya 01 Ivy Hill T.C. 3:25.91
30 Woods, Tazirah(china) 01 United Stars 3:30.82 3:26.81
31 Myricks, Elani 01 Willingboro 3:49.51 3:29.36
32 Jones, Alaisha 01 Willingboro 3:35.44 3:32.56
33 Lomax, DaMonique 00 Winslow Elite 3:52.40
34 Reynolds, Jada 01 No More Xcuses 3:57.12
4x100 Meter Relay Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Morris Estate Girls Athletics 'A' 1:05.14 12
1) Dorin, Shynera 01 2) Young, Janiya 01
3) Rodriguez, Liliana 00 4) Broaster-Barnes, Dajai 01
2 Enon Track Ministry 'A' 1:06.37 8
3 Trinity T. C. 'A' 1:06.41 4
1) Harris-Gaskins, Jewel 01 2) Baines, Anisa 01
3) Baines, Azana 01 4) Cass, Lexi 00
4 Cambria Youth Association 'A' 1:09.03
1) Hammond, Janeya 01 2) Harrell, Jahara 01
3) Harris, Madison 00 4) Ellis, Jazmyn 01
5 Enon Track Ministry 'B' 1:14.36
1) Jones, Destiny 00 2) Belser, Drew 01
3) Washington, Colbi 01 4) Peaker, La-Shainnia 00
6 Olney T. C. 'A' 1:18.44
1) Davis, Jailyn 01 2) Lambright, Kianni 01
3) Knight, Quadira 01 4) Queen, Shavonna 00
High Jump Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Townsend, Sydni 00 Delco Stallions 1.23m 0.96m 10
2 Wilson, Jordan 00 Morris Estate G 0.86m 8
3 Mosley, Mikaela 00 Morris Estate G 0.81m 6
4 Pauling, Cheynee 00 Kappas 0.76m 4
-- Luckey, Azaria 01 Oak Lane T. C. NH
Javelin Throw Turbo Jav Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Wilson, Jordan 00 Morris Estate G 9.90m 17.76m 10
2 Rodriguez, Liliana 00 Morris Estate G 15.34m 8
3 Harmon, Arrionna 00 Mantua Elite 12.66m 14.58m 6
4 Sykes, Lauryn 00 Phila Express 12.08m 13.55m 4
5 Davis, Jailyn 01 Olney T. C. 8.16m 9.85m 2
6 Mcbride, Anasian 00 Kappas 12.02m 9.38m 1
7 Crawford, Lindsey 00 Kappas 9.96m 9.24m
8 Erskine, Camille 00 Delco Stallions 9.81m 8.49m
9 Dennison, Taylor 00 Mt. Airy 8.03m 8.20m
10 Peace, Kouri 01 Mt. Airy 7.93m 8.18m
11 Woods, Tazirah(china) 01 United Stars 9.54m 8.15m
12 Kerrin, Camille 00 United Stars 8.92m 7.95m
13 Mason, Deja 01 Track R.C. 9.41m 7.68m
14 Lambright, Kianni 01 Olney T. C. 8.35m 7.14m
15 Pauling, Cheynee 00 Kappas 9.62m 7.10m
15 Langston, Ecko 01 Judah Elite 8.25m 7.10m
17 Harris, Jordyn 00 Phila Express 6.97m
18 Adams, Olabisi 01 Morris Estate G 5.00m 6.85m
19 Akers, Breanne 00 Mallery T. C 6.82m
20 Jackson, Leisha 01 Track R.C. 7.52m 6.78m
21 Queen, Shavonna 00 Olney T. C. 9.34m 6.67m
22 Coleman, Ivyon 01 Delco Stallions 10.12m 6.38m
23 Dixon, Selah 00 United Stars 8.58m 6.08m
24 Williams, SaraMichele 00 United Stars 5.52m 4.58m
25 Stanton, Brianna 01 Cambria Youth 7.55m 4.50m
26 Bedford-Felton, Jemiya 01 Mantua Elite 5.31m 4.06m
27 Hodge, Taylor 01 Mt. Airy 3.55m
200 Meter Dash Midget Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Broadwater, Brooklynn 98 Ivy Hill T.C. 27.21 26.85 1 10
2 Lester, Kiara 98 Tnt Express 26.55 27.00 1 8
3 Muhammad, Jameela 98 Mt. Airy 27.73 27.12 1 6
4 Fortt, Destiny 98 Second Chance 29.80 27.48 3 4
5 Livingston, Quiara 98 Second Chance 27.50 27.52 1 2
6 Murray, Brionna 98 Willingboro 29.16 27.72 2 1
7 McCray-Ross, Jordan 99 Willingboro 28.43 28.02 1
8 Wright, Gabrielle 98 Mt. Airy 28.89 28.36 1
9 Dallas, Taylar 98 Mt. Airy 29.01 28.74 2
10 Sellers, Siani 98 Second Chance 29.20 28.78 2
11 Chung, Jade 98 Mt. Airy 28.89 28.84 1
12 Mosley, Dominique 98 Morris Estate G 29.08 28.90 2
13 Coleman, Amira 98 Mt. Airy 29.32 29.00 2
14 Woods, Destiny 99 United Stars 29.99 29.37 3
15 McKoy, Portia 99 Mt. Airy 29.45 29.43 2
16 Quillen, DeJana 99 Mt. Airy 29.67 29.46 3
17 McKoy, Teasha 99 Mt. Airy 30.88 29.47 4
18 James, Caprice 98 S J Rising Stars 29.82 29.50 3
19 Thomas, Destinee 99 Delco Stallions 28.90 29.68 1
20 Brissett, Chanel 99 Enon Track 31.58 29.69 4
21 Smith, Juda 98 Ivy Hill T.C. 31.74 29.76 5
22 Robinson, Ijana 98 Ivy Hill T.C. 29.79 11
23 Pitt, Janae 98 Cambria Youth 29.75 29.87 3
24 Williams, Janae 99 Mt. Airy 31.27 30.20 4
25 Johnson, Asia 98 Lightning T. 30.00 30.47 3
26 Matias, Ariana 98 Lightning T. 29.00 30.52 2
27 Dendy, Micaiah 98 Lightning Fa 30.67 30.53 4
28 Austin, Jessica 98 Enon Track 31.67 30.65 4
29 Smith-Stroud, Ananda 98 Winslow Elite 29.88 30.70 3
30 Campbell-McMillan, DaYan 99 Trinity T. C 30.71 30.76 4
31 Colvin, Queen 98 Willingboro 31.57 30.83 4
32 Hall, Jade 99 Trenton Trac 29.23 31.84 2
33 Smith, Shamara 99 Kappas 34.05 31.96 6
34 Young, Autumn 98 Enon Track 33.29 32.00 5
35 Hill, Martayja 99 United Stars 33.60 32.23 6
36 Lynch, Janese 99 Delco Stallions 32.26 32.29 5
37 McCoy, Kaya 99 Delco Stallions 35.72 32.66 7
38 Wright, Ariyonna 99 Prime Time T 32.00 32.74 5
39 McClendon, Dominique 98 Ivy Hill T.C. 31.99 32.78 5
40 Coston, Dernesia 99 Family Foundatio 35.30 32.80 7
41 Moore, Chyna 99 Phila Express 33.37 32.85 6
42 LaForest, Lorielle 99 Delco Stallions 34.24 32.90 6
43 Carter, Cheyenne 98 Ivy Hill T.C. 32.75 33.02 5
44 Watts, Amya 99 Family Foundatio 42.60 33.33 9
45 Calhoun, Tanasia 99 Willingboro 33.26 33.50 5
46 Chandler, Jade 98 Tnt Express 31.00 33.51 4
47 Moore, Leah 98 West Chester 33.53 10
48 Smith, Karrington 99 Willingboro 37.90 33.54 8
49 Williams, Johnya 99 Family Foundatio 41.52 33.74 9
50 Green, Ananda 99 Enon Track 38.84 33.89 8
51 Burson, Traunasha 99 Second Chance 37.60 34.15 7
52 Jenkins, Eve 98 Trinity T. C 34.21 11
53 Smith, Laiana 99 Ivy Hill T.C. 34.78 34.35 6
54 Baskerville, Mercedes 99 Family Foundatio 36.66 34.37 7
55 Ansley, Taylor 98 Mt. Airy 34.75 11
56 Myricks, Shayla 99 Willingboro 40.00 35.31 9
57 Williams, Tianna 99 Lightning T. 34.00 35.36 6
58 Jones, Nalani 99 Willingboro 36.43 35.72 7
59 Solanke, Feyi 99 Family Foundatio 38.01 36.37 8
60 Mander, Inaya 99 Enon Track 38.84 37.16 8
61 Lofton, Kiara 99 Kappas 37.44 37.66 7
62 Blackson, Rayana 98 Christy Chargers 37.75 10
63 Barge, Brianna 99 Kappas 38.54 37.92 8
64 Sabree, Nazirah 98 Delco Stallions 39.11 38.04 8
65 Harris-David, Gabbreil 98 Trinity T. C 39.63 38.51 8
66 Dean, Faith 98 Lightning T. 34.00 38.65 6
67 Wills, Nia 99 Family Foundatio 39.63 10
68 Daniels, Tea 99 Second Chance 41.00 40.08 9
69 Wilson, Arriea 99 Trinity T. C 42.34 40.12 9
70 Rollins, Mikaelah 99 Second Chance 39.00 40.17 8
71 Kiama, Laureen 99 Family Foundatio 45.76 44.21 9
72 Stephens, Brielle 99 Family Foundatio 45.08 10
800 Meter Run Midget Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Broadwater, Brooklynn 98 Ivy Hill T.C. 2:22.10 2:27.53 10
2 Wilkinson, Gabrielle 99 United Stars 2:30.86 2:29.27 8
3 St. Fleur, Rachael 98 Juventus T.C. 2:34.00 2:32.08 6
4 Dallas, Taylar 98 Mt. Airy 2:37.45 2:35.15 4
5 Turner, Terri 99 Unattached 2:35.58 2:37.01 2
6 Quillen, DeJana 99 Mt. Airy 2:40.55 2:37.64 1
7 Livingston, Quiara 98 Second Chance 2:44.00 2:37.73
8 Johnson, Asia 98 Lightning T. 2:38.00 2:39.25
9 Stovall, Sydni 99 Morris Estate G 2:42.39 2:42.74
10 Coleman, Amira 98 Mt. Airy 2:41.02 2:43.43
11 McCray-Ross, Jordan 99 Willingboro 2:43.97 2:44.26
12 Pitt, Janae 98 Cambria Youth 3:02.81 2:46.18
13 Dendy, Micaiah 98 Lightning Fa 2:48.00 2:48.95
14 McClendon, Dominique 98 Ivy Hill T.C. 2:49.37
15 Williams, Janae 99 Mt. Airy 2:58.60 2:49.93
16 Carroll, Kyra 99 United Stars 2:43.04 2:50.15
17 Sellers, Siani 98 Second Chance 2:55.00 2:51.08
18 Woods, Destiny 99 United Stars 3:01.14 2:55.18
19 Colvin, Queen 98 Willingboro 3:08.00 2:55.40
20 James, Caprice 98 S J Rising Stars 2:55.20 2:56.15
21 Fortt, Destiny 98 Second Chance 3:15.00 2:56.27
22 Wright, Ariyonna 99 Prime Time T 2:56.40
23 Murray, Brionna 98 Willingboro 3:03.45 2:59.87
24 Hill, Martayja 99 United Stars 3:17.19 3:00.48
25 Carter, Cheyenne 98 Ivy Hill T.C. 3:15.12 3:02.27
26 LaForest, Lorielle 99 Delco Stallions 3:17.00 3:03.29
27 Calhoun, Tanasia 99 Willingboro 3:12.32 3:04.44
28 McCoy, Kaya 99 Delco Stallions 3:20.51 3:04.54
29 Domenick, Abigail 98 West Chester 3:04.79
30 Jones, Nalani 99 Willingboro 3:04.40 3:05.30
31 Smith-Stroud, Ananda 98 Winslow Elite 3:07.55 3:07.78
32 Thomas, Destinee 99 Delco Stallions 3:02.98 3:08.71
33 Matias, Ariana 98 Lightning T. 3:00.00 3:09.29
34 Chandler, Jade 98 Tnt Express 2:59.00 3:09.96
35 Smith, Shamara 99 Kappas 3:50.00 3:17.72
36 Williams, Tianna 99 Lightning T. 3:00.00 3:19.17
37 Dean, Faith 98 Lightning T. 3:15.00 3:25.94
38 Sabree, Nazirah 98 Delco Stallions 3:48.90 3:34.29
