2010 UAGTCA Outdoor Meet #3 - 5/15/2010
Germantown H.S., Ben Johnston Stadium, Philadelphia, PA
Final Results
SCORES: SG SB BG BB MG MB YG YB IG IB OW OM TEAM
100 Meter Dash Sub-Bantam Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Ingram, Aaliyah 02 Oak Lane T. C. 16.42 16.44q 3
2 Page, Ronne 02 Second Chanc 17.30 16.95q 8
3 Neilson, Aarin 02 Mantua Elite 16.10 17.11q 1
4 Owens, Myla 02 Willingboro 17.81 17.14q 10
5 Thomas, Taylor 02 Juventus T. 18.05 17.36q 10
6 Higgs, Shevell 03 Winslow Elite 17.09 17.38q 6
7 Furtick, Taliyah 02 Ivy Hill T.C. 16.15 17.40 2
8 Mack, Kalise 03 United Stars 18.23 17.46 8
9 Wilson, Averie 02 S J Rising Stars 18.36 17.84 6
10 Gibson, Natalie 02 Jaguar T. C. 17.21 17.98 7
11 Gary, Taylor 02 S J Rising Stars 18.02 18.01 11
12 Shell, Inara 03 Infinity 16.48 18.20 4
13 Cooper, Nyashia 03 Morris Estate G 18.30 18.36 7
14 Dailes, Jailah 02 Winslow Elite 18.70 18.44 3
15 Taliaferro, Nyla 02 Track R.C. 18.49 7
16 West, Kimberly 03 Kappas 18.98 18.55 1
17 Peterson, Sherisse 03 Delco Stallions 17.77 18.78 9
18 Imes, Sabrina 03 Overbrk Monarchs 19.04 18.91 3
19 Price, Miracle 04 Infinity 19.20 18.92 8
20 Williams, Skai 03 Mt. Airy 18.98 18.98 1
21 Mcclean, Najee 03 Jaguar T. C. 19.83 19.14 11
22 Lee, Sasha 03 Infinity 18.50 19.18 5
22 Jones, Alyssa 03 Jaguar T. C. 19.50 19.18 9
24 Mcleod, Danye 02 Morris Estate G 19.71 19.29 10
25 West, Dondrea 02 Olney T. C. 20.52 19.65 8
25 Stevens, Tamia 03 Delco Stallions 20.64 19.65 6
27 Alston, Jada 04 West Chester 20.23 19.82 10
28 Carter, Derah 03 Willingboro 19.89 19.83 11
29 Johns, Arianna 02 S J Rising Stars 19.08 20.14 5
30 Brown, Morgan 02 Enon Track 18.80 20.19 2
31 Roberts, Ava 03 Ivy Hill T.C. 21.25 20.39 3
32 Dutton, Zayla 02 West Chester 21.19 20.40 5
33 Holmes, Kyndall 03 Mt. Airy 21.44 20.78 2
34 Massop, Imani 03 United Stars 20.27 20.92 9
35 Cordero, Janiya 03 Second Chanc 18.50 21.13 4
36 Hunter, Najah 04 Delco Stallions 19.10 21.17 6
37 Christian, Criseana 02 Enon Track 21.32 6
38 Johns, Ajia 03 S J Rising Stars 22.16 21.37 3
39 Potter, Zoey 02 Willingboro 20.54 21.44 7
40 Montanez, Marisol 03 Mt. Airy 22.50 21.45 6
41 Bryant, Zahra 05 Phila Express 21.22 21.47 4
42 Gueye, Najah 02 Oak Lane T. C. 21.59 9
43 Stevens, Kyia 02 Delco Stallions 22.75 21.66 7
44 Warren, Asia 04 Olney T. C. 22.07 21.84 1
45 Gant, Trinity 03 Mt. Airy 22.80 22.28 8
46 Cooper, Zuri 03 Southwest 19.00 22.71 2
47 Hedgebeth, Kayla 03 Jaguar T. C. 22.20 22.80 4
48 Johnson, Dahsia 02 Olney T. C. 22.09 23.12 2
49 Harris, Halle 03 Phila Express 23.24 4
50 Potter, Olivia 03 Willingboro 23.30 23.36 9
51 Brown, Aaliyah 03 Mt. Airy 22.36 23.98 5
52 Nelson, Kayla 04 Mantua Elite 18.20 24.12 9
53 Hall, Iyana 04 Mt. Airy 23.38 24.29 10
54 Cobb, Naki 05 Ivy Hill T.C. 24.88 8
55 Daniel, Aniyah 03 Delco Stallions 25.26 5
56 Martin, Demea 02 Cambria Youth 25.85 26.11 11
57 Warren, Kayla 04 Csc Track 26.22 26.23 11
58 Warren, Mya 05 Csc Track 30.87 31.76 10
100 Meter Dash Sub-Bantam Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Ingram, Aaliyah 02 Oak Lane T. C. 16.44 16.15 10
2 Owens, Myla 02 Willingboro 17.14 16.73 8
3 Page, Ronne 02 Second Chanc 16.95 16.79 6
4 Neilson, Aarin 02 Mantua Elite 17.11 16.99 4
5 Higgs, Shevell 03 Winslow Elite 17.38 17.16 2
6 Thomas, Taylor 02 Juventus T. 17.36 17.86 1
400 Meter Dash Sub-Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Furtick, Taliyah 02 Ivy Hill T.C. 1:22.14 1:20.13 1 10
2 Neilson, Aarin 02 Mantua Elite 1:22.00 1:22.27 1 8
3 Ingram, Aaliyah 02 Oak Lane T. C. 1:29.40 1:23.94 1 6
4 Mack, Kalise 03 United Stars 1:23.45 1:26.34 1 4
5 Taliaferro, Nyla 02 Track R.C. 1:27.47 9 2
6 Owens, Myla 02 Willingboro 1:39.49 1:27.51 4 1
7 Wilson, Averie 02 S J Rising Stars 1:36.03 1:27.72 3
8 Samuel, Abigail 03 Mt. Airy 1:32.49 1:27.76 10
9 Imes, Sabrina 03 Overbrk Monarchs 1:40.22 1:28.21 4
10 Thomas, Taylor 02 Juventus T. 1:35.84 1:28.61 3
11 Montford, Qadasha 03 Overbrk Monarchs 1:30.75 1:29.76 2
12 LaForest, Alina 04 Delco Stallions 1:32.23 1:30.53 2
13 Johns, Arianna 02 S J Rising Stars 1:37.50 1:30.65 4
14 Mikell, Miala 02 Oak Lane T. C. 1:35.86 1:30.68 3
15 Shell, Inara 03 Infinity 1:30.50 1:31.13 2
16 Higgs, Shevell 03 Winslow Elite 1:33.40 1:31.85 3
17 Page, Ronne 02 Second Chanc 1:43.00 1:32.10 5
18 Gary, Taylor 02 S J Rising Stars 1:43.86 1:35.71 5
19 Hunter, Najah 04 Delco Stallions 1:40.20 1:35.86 4
20 Stevens, Tamia 03 Delco Stallions 1:43.28 1:36.28 5
21 Lee, Sasha 03 Infinity 1:30.50 1:36.53 2
22 Brown, Abigail 03 Willingboro 1:31.31 1:36.70 2
23 Dailes, Jailah 02 Winslow Elite 1:42.64 1:38.41 5
24 Cooper, Nyashia 03 Morris Estate G 1:34.97 1:39.23 3
25 Williams, Skai 03 Mt. Airy 1:46.13 1:39.60 6
26 Stevens, Kyia 02 Delco Stallions 2:01.14 1:40.84 6
27 Alston, Jada 04 West Chester 1:40.88 9
28 Johns, Ajia 03 S J Rising Stars 1:41.13 8
29 Whitehurst, Nia 02 Willingboro 1:54.64 1:41.25 6
30 Dutton, Zayla 02 West Chester 1:41.29 10
31 West, Kimberly 03 Kappas 1:53.55 1:41.60 6
32 Gibson, Natalie 02 Jaguar T. C. 2:04.45 1:41.85 7
33 Mcclean, Najee 03 Jaguar T. C. 1:43.14 1:44.60 5
34 Holmes, Kyndall 03 Mt. Airy 1:44.83 9
35 Jones, Alyssa 03 Jaguar T. C. 1:40.00 1:47.31 4
36 Brown, Aaliyah 03 Mt. Airy 2:02.51 1:47.53 7
37 Montanez, Marisol 03 Mt. Airy 2:10.31 1:48.37 8
38 Roberts, Ava 03 Ivy Hill T.C. 1:48.41 9
39 Gant, Trinity 03 Mt. Airy 1:32.22 1:48.49 2
40 Gueye, Najah 02 Oak Lane T. C. 1:48.61 8
41 Massop, Imani 03 United Stars 1:47.56 1:48.82 6
42 Potter, Zoey 02 Willingboro 2:03.99 1:52.24 7
43 Cooper, Zuri 03 Southwest 2:22.00 1:57.71 8
44 Bryant, Zahra 05 Phila Express 2:03.83 2:00.27 7
45 Nelson, Kayla 04 Mantua Elite 1:44.00 2:00.83 5
46 Bullock, Melanie 03 Sweet Union 2:01.30 10
47 Hedgebeth, Kayla 03 Jaguar T. C. 2:14.67 2:05.95 8
48 Harris, Halle 03 Phila Express 2:06.12 9
49 Potter, Olivia 03 Willingboro 2:08.17 2:10.36 7
50 Cobb, Naki 05 Ivy Hill T.C. 2:14.32 8
51 Hall, Iyana 04 Mt. Airy 2:07.51 2:15.74 7
52 Daniel, Aniyah 03 Delco Stallions 2:23.76 10
-- Price, Miracle 04 Infinity 1:27.50 DQ 1
1500 Meter Run Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
Finals
1 Mikell, Miala 02 Oak Lane T. C. 6:35.02 6:22.05 10
2 Mcintosh, Alaysia 02 Oak Lane T. C. 6:41.49 6:40.21 8
3 Montford, Qadasha 03 Overbrk Monarchs 6:53.40 6
4 Samuel, Abigail 03 Mt. Airy 6:57.00 4
5 Brown, Abigail 03 Willingboro 7:40.00 7:27.14 2
4x400 Meter Relay Sub-Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Delco Stallions T. C. 'A' 6:12.17 12
1) Peterson, Sherisse 03 2) Hunter, Najah 04
3) LaForest, Alina 04 4) Stevens, Tamia 03
Long Jump Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Furtick, Taliyah 02 Ivy Hill T.C. 3.33m 3.07m 10
2 Neilson, Aarin 02 Mantua Elite 2.19m 2.75m 8
3 Ingram, Aaliyah 02 Oak Lane T. C. 2.25m 2.71m 6
4 Shell, Inara 03 Infinity 2.71m 2.60m 4
5 Taliaferro, Nyla 02 Track R.C. 2.29m 2.30m 2
6 Peterson, Sherisse 03 Delco Stallions 2.25m 2.28m 1
7 Lee, Sasha 03 Infinity 2.60m 2.07m
8 West, Kimberly 03 Kappas 1.94m 2.02m
9 Wilson, Averie 02 S J Rising Stars 1.75m 1.91m
10 Brown, Morgan 02 Enon Track 1.90m
11 Roberts, Ava 03 Ivy Hill T.C. 1.91m 1.86m
12 Gary, Taylor 02 S J Rising Stars 1.58m 1.81m
13 Hall, Iyana 04 Mt. Airy 1.77m
14 Williams, Skai 03 Mt. Airy 1.79m 1.74m
15 Cobb, Naki 05 Ivy Hill T.C. 1.68m
16 Mcleod, Danye 02 Morris Estate G 1.60m
17 Mikell, Miala 02 Oak Lane T. C. 1.59m
18 Alston, Jada 04 West Chester 1.97m 1.38m
19 Brown, Aaliyah 03 Mt. Airy 1.28m
-- Dutton, Zayla 02 West Chester FOUL
-- Christian, Criseana 02 Enon Track FOUL
-- Price, Miracle 04 Infinity 1.62m FOUL
-- Massop, Imani 03 United Stars 1.99m FOUL
-- Mack, Kalise 03 United Stars 1.99m FOUL
-- Montanez, Marisol 03 Mt. Airy FOUL
-- Gant, Trinity 03 Mt. Airy FOUL
-- Warren, Kayla 04 Csc Track FOUL
-- West, Dondrea 02 Olney T. C. FOUL
-- Warren, Mya 05 Csc Track FOUL
Shot Put Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 West, Dondrea 02 Olney T. C. 2.81m 10
2 Martin, Demea 02 Cambria Youth 2.79m 8
3 Gueye, Najah 02 Oak Lane T. C. 2.68m 6
4 Mcleod, Danye 02 Morris Estate G 2.14m 4
100 Meter Dash Bantam Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Harmon, Arrionna 00 Mantua Elite 14.40 14.84q 1
2 Tyree, Madison 00 Willingboro 15.26 14.92q 8
3 Norman, India 00 S J Rising Stars 15.24 15.09q 7
4 Broaster-Barnes, Dajai 01 Morris Estate G 14.52 15.17q 2
5 Peace, Kouri 01 Mt. Airy 14.81 15.18q 3
6 Morrison, Alexandria 01 Winslow Elite 16.09 15.29q 10
7 Reckling, Briana 00 Jaguar T. C. 15.53 15.33 14
8 Lewis, Dahria 00 Jaguar T. C. 14.91 15.37 4
9 Hess, Maryn 00 Winslow Elite 15.11 15.41 5
10 Trapp, Taylor 01 Enon Track 15.86 15.67 14
11 Thompson, Lauryn 00 Winslow Elite 15.52 15.73 13
11 Harrell, Jahara 01 Cambria Youth 15.35 15.73 10
13 Dupree, Kierra 00 Winslow Elite 15.38 15.75 11
14 Dorin, Shynera 01 Morris Estate G 15.81 15.85 16
15 Cooper, Asiah 00 Jaguar T. C. 15.86 15.99 15
16 Barr, Stephanie 00 Southwest 15.30 16.04 9
17 Cass, Lexi 00 Trinity T. C 16.06 9
18 Kerrin, Camille 00 United Stars 15.45 16.20 12
18 Jordan, Catherine 00 Jaguar T. C. 16.00 16.20 11
18 Kensey, Ciani 00 Morris Estate G 15.86 16.20 16
21 Harris-Gaskins, Jewel 01 Trinity T. C 18.36 16.22 1
22 Dennison, Taylor 00 Mt. Airy 16.99 16.26 6
23 Crawford, Lindsey 00 Kappas 16.35 16.40 7
24 Jones, Destiny 00 Enon Track 16.48 3
25 Hart, Trinity 00 Jaguar T. C. 18.33 16.53 1
26 Milton, Asya-Shane 00 No More Xcuses 16.39 16.55 5
27 Mason, Charea 01 Mt. Airy 16.62 16.59 1
28 Harvey, Moneisha 00 Cambria Youth 17.05 16.66 10
29 Benson, Asmara 00 Cambria Youth 22.51 16.72 11
30 Swift, Dominique 01 Enon Track 16.19 16.75 8
31 Young, Janiya 01 Morris Estate G 18.85 16.79 8
31 Rodgers, Gabrielle 01 Ivy Hill T.C. 16.52 16.79 2
33 Santiago, Gabriela 01 S J Rising Stars 16.75 16.81 3
34 Baines, Anisa 01 Trinity T. C 17.00 6
35 Adams, Olabisi 01 Morris Estate G 17.00 17.01 7
36 Williams, SaraMichele 00 United Stars 16.63 17.07 1
37 Woods, Tazirah(china) 01 United Stars 17.01 17.12 8
38 Greene, Bryce 00 Jaguar T. C. 17.33 17.13 15
39 Armwood, Starrla 01 Jaguar T. C. 17.06 17.14 11
40 Young, Amoni 00 Family Foundatio 17.26 17.16 15
40 Rodriguez, Liliana 00 Morris Estate G 18.55 17.16 3
42 Chambers, Dakota 00 Willingboro 16.47 17.17 3
43 Riddick, Najay 01 Willingboro 17.33 17.23 16
44 Lomax, DaMonique 00 Winslow Elite 17.02 17.24 9
45 Baines, Azana 01 Trinity T. C 17.30 8
46 Bethea, Zarria 01 Jaguar T. C. 17.12 17.37 12
47 Sellers, Juanita 00 Jaguar T. C. 16.40 17.42 4
48 Searcy, Jada 01 Second Chanc 16.10 17.45 9
49 Mcbride, Anasian 00 Kappas 17.42 17.53 12
50 Harris, Jordyn 00 Phila Express 22.06 17.57 13
51 Mack, Kaira 01 United Stars 16.73 17.58 2
51 Queen, Shavonna 00 Olney T. C. 18.58 17.58 6
53 Brown, Amanda 01 Enon Track 16.98 17.59 5
54 Robbins, Imena 00 Family Foundatio 17.72 17.69 8
55 Lupton, Allie 01 Jaguar T. C. 17.35 17.75 14
56 Sykes, Lauryn 00 Phila Express 17.19 17.81 13
57 Akers, Breanne 00 Mallery T. C 18.09 17.84 4
58 Mosley, Mikaela 00 Morris Estate G 17.60 17.88 10
59 Roberts, Kiana 01 Family Foundatio 16.36 17.91 6
60 Smith, Jazmyn 00 Family Foundatio 17.82 17.96 6
61 Pauling, Cheynee 00 Kappas 17.42 18.16 11
62 Davenport, Asia 01 Mantua Elite 15.80 18.17 15
63 Brooks, Zaire 01 Morris Estate G 16.85 18.19 4
64 Guerrero, Madelyn 00 Family Foundatio 18.61 7
64 Jones, Alaisha 01 Willingboro 19.01 18.61 10
66 Hodge, Taylor 01 Mt. Airy 18.11 18.68 3
67 Lambright, Kianni 01 Olney T. C. 18.56 18.89 4
68 Myricks, Elani 01 Willingboro 18.57 18.99 5
69 Best, Jala 01 Jaguar T. C. 19.18 19.03 12
70 Smith, Tara 00 Jaguar T. C. 17.40 19.04 13
71 Young, Briana 01 Jaguar T. C. 19.50 19.36 13
72 Belser, Drew 01 Enon Track 19.05 19.40 11
73 Coleman, Ivyon 01 Delco Stallions 19.75 1
73 Erskine, Camille 00 Delco Stallions 19.94 19.75 14
75 Davis, Jailyn 01 Olney T. C. 18.88 19.76 9
76 Wallace, Sara 00 West Chester 20.30 19.89 16
77 Reynolds, Jada 01 No More Xcuses 21.38 19.97 14
78 Church, Asia 00 Family Foundatio 20.62 20.64 16
79 Lee, Jordan 00 Family Foundatio 20.24 20.83 15
80 Barnes, Ancye 00 Csc Track 20.67 20.92 15
81 Knight, Quadira 01 Olney T. C. 22.24 21.62 12
82 Perkins, Amiah 01 Family Foundatio 21.75 2
83 Stanton, Brianna 01 Cambria Youth 23.62 24.82 10
100 Meter Dash Bantam Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Broaster-Barnes, Dajai 01 Morris Estate G 15.17 14.59 10
2 Peace, Kouri 01 Mt. Airy 15.18 14.60 8
3 Harmon, Arrionna 00 Mantua Elite 14.84 14.83 6
4 Norman, India 00 S J Rising Stars 15.09 15.06 4
5 Tyree, Madison 00 Willingboro 14.92 15.13 2
6 Morrison, Alexandria 01 Winslow Elite 15.29 16.31 1
400 Meter Dash Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Townsend, Sydni 00 Delco Stallions 1:06.00 1:07.41 1 10
2 Harmon, Arrionna 00 Mantua Elite 1:12.00 1:11.11 1 8
3 Broaster-Barnes, Dajai 01 Morris Estate G 1:09.88 1:11.87 1 6
4 Jordan, Catherine 00 Jaguar T. C. 1:16.10 1:11.93 2 4
5 Norman, India 00 S J Rising Stars 1:15.93 1:13.20 2 2
6 Kensey, Ciani 00 Morris Estate G 1:15.03 1:13.69 2 1
7 Tyree, Madison 00 Willingboro 1:16.27 1:14.55 2
8 Peace, Kouri 01 Mt. Airy 1:09.61 1:14.89 1
9 Sellers, Juanita 00 Jaguar T. C. 1:16.80 1:15.92 3
10 Cooper, Asiah 00 Jaguar T. C. 1:16.10 1:16.19 2
11 Willis, Bryanna 00 Mt. Airy 1:23.03 1:16.97 5
12 Reckling, Briana 00 Jaguar T. C. 1:14.70 1:17.47 1
13 Coleman, Ameena 00 Mt. Airy 1:16.50 1:17.71 3
14 Crawford, Lindsey 00 Kappas 1:17.09 1:17.80 3
15 Freeny, Zakiyyah 00 Cambria Youth 1:19.85 1:18.05 3
16 Wallace, Arianna 00 Enon Track 1:21.51 1:18.06 4
17 Mason, Charea 01 Mt. Airy 1:27.33 1:18.36 7
18 Jackson, Leisha 01 Track R.C. 1:20.00 1:18.91 4
19 Harris, Madison 00 Cambria Youth 1:19.10 13
20 Rodgers, Gabrielle 01 Ivy Hill T.C. 1:21.75 1:19.22 4
21 Santiago, Gabriela 01 S J Rising Stars 1:33.15 1:19.60 8
22 Williams, SaraMichele 00 United Stars 1:23.52 1:20.19 5
23 Milton, Asya-Shane 00 No More Xcuses 1:23.64 1:20.30 5
24 Ellis, Jazmyn 01 Cambria Youth 1:29.18 1:20.56 7
25 Barr, Stephanie 00 Southwest 1:20.00 1:20.90 3
26 Mack, Kaira 01 United Stars 1:25.61 1:21.10 6
27 Akers, Breanne 00 Mallery T. C 1:20.00 1:21.26 3
28 Kerrin, Camille 00 United Stars 1:15.97 1:21.66 2
29 Bethea, Zarria 01 Jaguar T. C. 1:35.90 1:22.98 9
30 Peaker, La-Shainnia 00 Enon Track 1:32.59 1:23.01 8
31 Wusinich, Rebecca 01 United Stars 1:20.82 1:23.16 4
32 Benson, Asmara 00 Cambria Youth 1:23.31 13
33 Greene, Bryce 00 Jaguar T. C. 1:23.30 1:24.07 5
34 Dorin, Shynera 01 Morris Estate G 1:13.92 1:24.14 1
35 Harris, Jordyn 00 Phila Express 1:24.43 12
36 Lambright, Kianni 01 Olney T. C. 1:33.57 1:24.48 9
37 Hart, Trinity 00 Jaguar T. C. 1:30.10 1:26.05 7
38 Woods, Tazirah(china) 01 United Stars 1:39.94 1:26.57 10
39 Searcy, Jada 01 Second Chanc 1:26.00 1:26.75 6
40 Young, Janiya 01 Morris Estate G 1:33.47 1:26.93 9
41 French, Ciara 00 Jaguar T. C. 1:23.20 1:27.29 5
42 Chambers, Dakota 00 Willingboro 1:27.85 1:27.64 7
43 Armwood, Starrla 01 Jaguar T. C. 1:30.41 1:27.90 7
44 Smith, Tara 00 Jaguar T. C. 1:31.40 1:28.00 8
45 Queen, Shavonna 00 Olney T. C. 1:33.04 1:28.42 8
46 Lupton, Allie 01 Jaguar T. C. 1:29.40 1:30.83 7
47 Davenport, Asia 01 Mantua Elite 1:31.20 13
48 Riddick, Najay 01 Willingboro 1:37.30 1:31.48 10
49 Sykes, Lauryn 00 Phila Express 1:50.41 1:31.62 11
50 Mcbride, Anasian 00 Kappas 1:32.24 12
51 Washington, Colbi 01 Enon Track 1:33.30 1:32.53 8
52 Jones, Alaisha 01 Willingboro 1:39.05 1:34.28 10
53 Hodge, Taylor 01 Mt. Airy 1:37.14 1:34.67 9
54 Harvey, Monche 01 Cambria Youth 1:21.15 1:34.76 4
55 Myricks, Elani 01 Willingboro 1:47.45 1:36.10 10
56 Reynolds, Jada 01 No More Xcuses 1:49.03 1:38.04 11
57 Young, Briana 01 Jaguar T. C. 1:37.20 1:39.15 9
58 Ward, Jada 00 Sweet Union 2:45.00 1:40.86 12
59 Best, Jala 01 Jaguar T. C. 1:38.10 1:43.96 10
60 Gueye, Kana 00 Oak Lane T. C. 1:44.11 12
61 Lee, Maya 01 Sweet Union 2:45.00 1:44.89 12
62 Erskine, Camille 00 Delco Stallions 2:17.55 1:45.76 11
63 Davis, Jailyn 01 Olney T. C. 2:07.65 1:49.00 11
64 Coleman, Ivyon 01 Delco Stallions 1:49.76 13
65 Barnes, Ancye 00 Csc Track 1:47.62 1:59.83 11
66 Evans, Autumn 00 Sweet Union 2:30.00 2:00.34 11
1500 Meter Run Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Townsend, Sydni 00 Delco Stallions 5:38.48 5:38.49 10
2 Jackson, Leisha 01 Track R.C. 5:57.49 5:47.83 8
3 Wusinich, Rebecca 01 United Stars 5:53.79 5:50.02 6
4 Mason, Deja 01 Track R.C. 6:06.38 5:57.99 4
5 Soto, Nicolle 00 Track R.C. 6:07.00 6:04.04 2
6 Morrison, Alexandria 01 Winslow Elite 6:30.00 6:11.96 1
7 Freeny, Zakiyyah 00 Cambria Youth 6:12.23
8 Wilson, Jordan 00 Morris Estate G 6:18.45 6:19.94
9 Spencer, Rorie 01 Phila Express 6:20.66
10 Gueye, Kana 00 Oak Lane T. C. 7:53.41
4x400 Meter Relay Bantam Girls
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Jaguar T. C. 'A' 5:02.10 4:59.23 1 12
1) Cooper, Asiah 00 2) Reckling, Briana 00
3) Jordan, Catherine 00 4) Lewis, Dahria 00
2 Winslow Elite Track and Field 'A' 5:00.00 5:11.22 1 8
1) Ahirakwe, Flora 00 2) Dupree, Kierra 00
3) Morrison, Alexandria 01 4) Hess, Maryn 00
3 Mt. Airy T. C. 'A' 5:00.00 5:20.86 1 4
1) Mason, Charea 01 2) Coleman, Ameena 00
3) McBryde, Andrea 00 4) Willis, Bryanna 00
4 Morris Estate Girls Athletics 'B' 5:06.00 5:21.70 2
1) Dorin, Shynera 01 2) Adams, Olabisi 01
3) Rodriguez, Liliana 00 4) Kensey, Ciani 00
5 Morris Estate Girls Athletics 'A' 5:05.00 5:28.05 1
1) Broaster-Barnes, Dajai 01 2) Brooks, Zaire 01
3) Young, Janiya 01 4) Wilson, Jordan 00
6 United Stars T. C. 'A' 4:45.00 5:29.43 1
1) Kerrin, Camille 00 2) Williams, SaraMichele 00
3) Mack, Kaira 01 4) Wusinich, Rebecca 01
7 Jaguar T. C. 'B' 5:07.10 5:31.13 2
1) Sellers, Juanita 00 2) Greene, Bryce 00
3) Lupton, Allie 01 4) French, Ciara 00
8 Cambria Youth Association 'A' 5:00.00 5:33.87 1
1) Freeny, Zakiyyah 00 2) Harris, Madison 00
3) Harrell, Jahara 01 4) Harvey, Monche 01
9 Cambria Youth Association 'B' 5:10.00 5:37.52 2
1) Benson, Asmara 00 2) Hammond, Janeya 01
3) Harvey, Moneisha 00 4) Ellis, Jazmyn 01
10 Enon Track Ministry 'A' 5:46.19 2
1) Wallace, Arianna 00 2) Swift, Dominique 01
3) Brown, Amanda 01 4) Trapp, Taylor 01
11 Trinity T. C. 'A' 5:15.00 5:50.61 2
1) Baines, Anisa 01 2) Harris-Gaskins, Jewel 01
3) Baines, Azana 01 4) Cass, Lexi 00
12 Jaguar T. C. 'C' 5:15.10 6:19.43 2
1) Armwood, Starrla 01 2) Toney, Simone 01
3) Hart, Trinity 00 4) Toney, Nicole 01
Long Jump Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Townsend, Sydni 00 Delco Stallions 4.39m 4.21m 10
2 Harmon, Arrionna 00 Mantua Elite 4.16m 3.92m 8
3 Rodgers, Gabrielle 01 Ivy Hill T.C. 3.19m 3.53m 6
4 Hess, Maryn 00 Winslow Elite 3.65m 3.45m 4
5 Santiago, Gabriela 01 S J Rising Stars 2.06m 3.28m 2
6 Rodriguez, Liliana 00 Morris Estate G 3.07m 3.21m 1
7 Mason, Deja 01 Track R.C. 3.30m 3.13m
8 Adams, Olabisi 01 Morris Estate G 3.13m 3.10m
9 Willis, Bryanna 00 Mt. Airy 2.90m 3.08m
10 Norman, India 00 S J Rising Stars 2.83m 2.80m
11 Lambright, Kianni 01 Olney T. C. 2.77m
12 Lomax, DaMonique 00 Winslow Elite 3.07m 2.72m
13 Coleman, Ameena 00 Mt. Airy 3.38m 2.65m
14 Pauling, Cheynee 00 Kappas 2.17m 2.33m
15 Soto, Nicolle 00 Track R.C. 2.82m 2.31m
16 Dennison, Taylor 00 Mt. Airy 2.22m
17 Mcbride, Anasian 00 Kappas 1.86m 1.83m
18 Queen, Shavonna 00 Olney T. C. 1.76m
19 Woods, Tazirah(china) 01 United Stars 1.97m 1.74m
20 Davis, Jailyn 01 Olney T. C. 1.67m
Shot Put Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Wilson, Jordan 00 Morris Estate G 6.90m 8.19m 10
2 Mason, Deja 01 Track R.C. 5.26m 4.99m 8
3 French, Ciara 00 Jaguar T. C. 3.20m 4.89m 6
4 Lewis, Dahria 00 Jaguar T. C. 5.48m 4.82m 4
5 Soto, Nicolle 00 Track R.C. 4.83m 4.78m 2
6 Gueye, Kana 00 Oak Lane T. C. 4.75m 1
7 Young, Briana 01 Jaguar T. C. 4.26m 4.29m
8 Erskine, Camille 00 Delco Stallions 3.85m
9 Stanton, Brianna 01 Cambria Youth 2.94m
10 Jackson, Leisha 01 Track R.C. 3.40m 2.93m
11 Coleman, Ivyon 01 Delco Stallions 2.73m
100 Meter Dash Midget Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Ray, Sydney 98 Mt. Airy 13.63 13.48q 3
2 Muhammad, Jameela 98 Mt. Airy 13.28 13.70q 1
3 Livingston, Quiara 98 Second Chanc 13.47 13.72q 2
4 McCray-Ross, Jordan 99 Willingboro 13.79 13.73q 4
5 Murray, Brionna 98 Willingboro 13.91 13.81q 8
6 Chung, Jade 98 Mt. Airy 13.89 14.13q 7
7 James, Caprice 98 S J Rising Stars 14.27 14.14 12
8 Woods, Destiny 99 United Stars 14.26 14.21 12
9 Roberson, Halimah 99 Phila Panthers 14.25 14.45 11
10 Campbell-McMillan, DaYan 99 Trinity T. C 15.04 14.54 3
11 Wright, Gabrielle 98 Mt. Airy 13.84 14.56 6
12 Pitt, Janae 98 Cambria Youth 15.00 14.57 4
13 Austin, Jessica 98 Enon Track 14.62 11
14 McKoy, Teasha 99 Mt. Airy 14.68 14.67 6
15 Brissett, Chanel 99 Enon Track 14.34 14.68 11
16 Thomas, Destinee 99 Delco Stallions 14.18 14.86 9
