2009 UAGTCA Outdoor Meet #3 - 5/16/2009
Willingboro H. S. - Willingboro, NJ
Final Results
DIVISIONS: SG SB BG BB MG MB YG YB IG IB OW OM
SCORES: SG SB BG BB MG MB YG YB IG IB OW OM TEAM
100 Meter Dash Sub-Bantam Girls
============================================================================
UAGTCA Meet: 14.65 5/14/2005 Maiya Dendy, Team Dendy
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 1061 Peace, Kouri 01 Mt. Airy 15.72q 9
2 406 Broaster, Dajai 01 Morris Estate G 15.64 15.81q 1
3 51 Harrell, Jahara 01 Cambria Youth 16.00 16.21q 2
4 1302 Harris, Ty Asia 01 Supersonics 16.94 16.25q 7
5 931 Morrison, Alexandr 01 Winslow Elite 17.10 16.30q 9
6 1321 Osley, Chantel A. 01 Supersonics 16.56 16.50q 6
7 496 Mason, Charea 01 Mt. Airy 17.86 16.66 6
8 936 Paul, Kourtney 02 Winslow Elite 20.57 16.92 9
9 1299 Evans, Khamil 01 Supersonics 16.30 16.97 3
9 206 Furtick, Taliyah 02 Ivy Hill T.C. 17.60 16.97 7
11 1404 Collins, Inaya 02 Omega of Win 16.49 17.00 4
12 1288 Crearer, Jolea 02 Supersonics 16.50 17.03 5
13 756 Sheffield, Hannah 02 Tnt Express 20.65 17.12 9
14 1264 Jones, Madison 01 Plainfield P 17.40 17.28 8
15 895 Brown, Sydney 01 Winslow Elite 19.17 17.29 3
16 1152 Higgs, Shevell 03 Winslow Elite 17.36 7
17 1326 Staten, Shania 01 Supersonics 18.37 17.57 4
18 404 Adams, Olabisi 01 Morris Estate G 17.00 17.59 8
19 627 Spencer, Rorie 01 Phila Express 19.20 17.86 4
20 220 Rodgers, Gabrielle 01 Ivy Hill T.C. 18.66 17.88 1
21 1442 Todd, Nia 01 Phila Express 17.96 7
22 1028 langston, Ecko 01 Judah Elite 18.06 9
23 1328 Thompson, Inaya 01 Supersonics 18.37 18.10 3
24 893 Brown, Janay 02 Winslow Elite 18.15 1
25 752 Perry, Nylah 02 Tnt Express 18.40 18.17 2
26 1008 McCoy, DeShanae 01 Jersey Heat 20.00 18.35 6
27 311 Walker, Capriyah 02 Judah Elite 19.32 18.45 5
28 412 Jenkins, Saniyah 02 Morris Estate G 21.13 18.52 7
29 511 Muhammed, Layla 03 Mt. Airy 21.75 18.65 5
30 684 Boddie, Amari 02 Southwest 20.18 18.79 7
31 1198 Byrd, Silver 01 Central Buck 18.81 7
32 565 Mc Intosh, Alaysia 01 Oak Lane Y. A, 18.78 18.91 2
33 1411 Henley, Krysten 01 Omega of Win 18.97 6
34 850 Jones, Alaisha 01 Willingboro 20.52 19.15 8
35 905 Dailes, Jailah 02 Winslow Elite 18.70 19.49 1
36 119 Harris, Daniya 01 Delco Stallions 20.97 19.50 8
37 1410 Green, Amia 03 Omega of Win 19.63 9
38 15 Moody, Rhyan 02 A. J. Elite 18.00 19.79 5
39 1086 Gary, Taylor 02 S J Rising Stars 19.87 8
39 1064 Dews, Madison 03 Northwest Raider 19.87 6
41 1011 Young, Marlena 01 Jersey Heat 22.00 20.08 3
42 532 Williams, Skai 03 Mt. Airy 22.16 20.10 2
42 1370 Brown, Kharonay 02 Judah Elite 20.10 3
44 1393 Fetlow, Carla 01 Olney T. C. 20.22 5
45 1151 Hammond, JaNeya 01 Winslow Elite 20.30 9
46 911 Fucetola, Claira 01 Winslow Elite 24.11 20.50 5
47 548 Butler Dungee, Cam 04 Northwest Raider 22.32 20.56 2
48 733 Carter, Oliva 03 Tnt Express 22.22 20.65 1
49 1347 Sheppard, Amya 02 United Stars 20.77 6
50 1243 Roberts, Ava 03 Ivy Hill T.C. 21.25 4
50 1018 Allen, Renada 02 Ivy Hill T.C. 21.25 2
52 902 Collier, Monet 03 Winslow Elite 23.91 21.44 4
53 607 Montford, Qadasha 03 Overbrk Monarchs 22.25 21.45 1
54 796 Ross, Daja 03 United Stars 21.91 21.66 4
55 557 Ingram, Aaliyah 01 Oak Lane Y. A, 17.21 21.88 9
56 114 Cunningham, Kiasa 01 Delco Stallions 21.58 22.00 6
57 493 Lee, Sasha 03 Mt. Airy 22.30 1
58 1409 Frisbey, Tanisha 01 Omega of Win 24.02 5
59 811 Folk, Taylor 03 West Chester 26.09 24.81 7
60 1087 Gould, Paige 02 S J Rising Stars 25.45 8
61 904 Cuffee, Sharae 04 Winslow Elite 27.09 28.44 8
100 Meter Dash Sub-Bantam Girls
================================================================================
UAGTCA Meet: 14.65 5/14/2005 Maiya Dendy, Team Dendy
Name Year Team Prelims Finals Points
================================================================================
Finals
1 406 Broaster, Dajai 01 Morris Estate G 15.81 16.45 10
2 1061 Peace, Kouri 01 Mt. Airy 15.72 16.47 8
3 51 Harrell, Jahara 01 Cambria Youth 16.21 16.98 6
4 1302 Harris, Ty Asia 01 Supersonics 16.25 17.19 4
5 931 Morrison, Alexandr 01 Winslow Elite 16.30 17.23 2
6 1321 Osley, Chantel A. 01 Supersonics 16.50 17.59 1
7 936 Paul, Kourtney 02 Winslow Elite 16.92 17.89
8 496 Mason, Charea 01 Mt. Airy 16.66 18.17
400 Meter Dash Sub-Bantam Girls
===================================================================================
UAGTCA Meet: 1:12.09 5/16/1998 Myniqua Cotton, Cotton Club
Name Year Team Seed Finals H# Points
===================================================================================
1 406 Broaster, Dajai 01 Morris Estate G 1:18.29 1:14.76 1 10
2 760 Mason, Deja 01 Track R.C. 1:17.13 1:15.39 1 8
3 1321 Osley, Chantel A. 01 Supersonics 1:21.00 1:17.37 1 6
4 51 Harrell, Jahara 01 Cambria Youth 1:23.08 1:18.12 1 4
5 408 Dorin, Shynera 01 Morris Estate G 1:18.05 1:20.56 1 2
6 752 Perry, Nylah 02 Tnt Express 1:36.96 1:22.09 2 1
7 1299 Evans, Khamil 01 Supersonics 1:23.00 1:24.92 1
8 1288 Crearer, Jolea 02 Supersonics 1:24.40 1:25.29 1
9 206 Furtick, Taliyah 02 Ivy Hill T.C. 1:25.30 1:26.68 1
10 1061 Peace, Kouri 01 Mt. Airy 1:26.93 4
11 496 Mason, Charea 01 Mt. Airy 1:37.95 1:27.76 2
12 1264 Jones, Madison 01 Plainfield P 1:26.00 1:30.21 1
13 1326 Staten, Shania 01 Supersonics 1:40.02 1:31.15 2
14 557 Ingram, Aaliyah 01 Oak Lane Y. A, 1:44.99 1:31.53 3
15 1404 Collins, Inaya 02 Omega of Win 1:25.00 1:31.73 1
16 1442 Todd, Nia 01 Phila Express 1:31.75 4
17 895 Brown, Sydney 01 Winslow Elite 1:30.02 1:31.77 1
18 1008 McCoy, DeShanae 01 Jersey Heat 1:40.00 1:34.24 2
19 627 Spencer, Rorie 01 Phila Express 1:36.88 1:35.11 2
20 1007 Hayes, Jaziah 01 Jersey Heat 1:25.00 1:36.13 1
21 565 Mc Intosh, Alaysia 01 Oak Lane Y. A, 1:40.78 1:36.48 2
22 850 Jones, Alaisha 01 Willingboro 1:33.88 1:37.33 2
23 1011 Young, Marlena 01 Jersey Heat 1:40.00 1:38.05 2
24 311 Walker, Capriyah 02 Judah Elite 1:38.43 4
25 563 Luckey, Azaria 01 Oak Lane Y. A, 1:38.79 1:39.36 2
26 607 Montford, Qadasha 03 Overbrk Monarchs 1:46.16 1:39.45 3
27 1132 Palmer, Jazmyne 02 Track R.C. 1:35.00 1:41.93 2
28 1328 Thompson, Inaya 01 Supersonics 1:42.28 4
29 684 Boddie, Amari 02 Southwest 1:44.85 1:42.94 2
30 1409 Frisbey, Tanisha 01 Omega of Win 1:48.68 4
31 786 Harriston, Aja 02 United Stars 1:59.74 1:49.32 3
32 936 Paul, Kourtney 02 Winslow Elite 1:49.24 1:49.94 3
33 905 Dailes, Jailah 02 Winslow Elite 1:47.08 1:50.02 3
34 1411 Henley, Krysten 01 Omega of Win 1:50.60 4
35 1410 Green, Amia 03 Omega of Win 1:51.60 5
36 1347 Sheppard, Amya 02 United Stars 1:53.48 4
37 1198 Byrd, Silver 01 Central Buck 1:56.57 4
38 548 Butler Dungee, Cam 04 Northwest Raider 1:57.34 1:58.85 3
39 756 Sheffield, Hannah 02 Tnt Express 2:40.19 2:00.75 4
40 532 Williams, Skai 03 Mt. Airy 2:01.40 4
41 733 Carter, Oliva 03 Tnt Express 2:18.79 2:01.60 3
42 1058 Little, Jade 01 Mt. Airy 2:01.70 4
43 911 Fucetola, Claira 01 Winslow Elite 2:02.37 2:02.98 3
44 1086 Gary, Taylor 02 S J Rising Stars 2:06.16 4
45 796 Ross, Daja 03 United Stars 2:18.86 2:13.26 3
46 904 Cuffee, Sharae 04 Winslow Elite 2:19.72 2:20.66 3
47 902 Collier, Monet 03 Winslow Elite 2:18.99 2:22.76 3
1500 Meter Run Sub-Bantam Girls
================================================================================
UAGTCA Meet: 5:34.45 5/2/1983 Tiombi Major, Q B Gazelles
Name Year Team Seed Finals Points
================================================================================
1 760 Mason, Deja 01 Track R.C. 6:19.55 6:11.89 10
2 1007 Hayes, Jaziah 01 Jersey Heat 6:34.00 7:00.36 8
3 563 Luckey, Azaria 01 Oak Lane Y. A, 7:04.66 7:06.33 6
4 1132 Palmer, Jazmyne 02 Track R.C. 7:49.69 4
4x400 Meter Relay Sub-Bantam Girls
================================================================================
UAGTCA Meet: 5:26.72 5/15/2004 Mt. Airy T. C., Mt. Airy T. C.
Peartree, Fauntleroy, Taylor, Jenkins
Team Seed Finals Points
================================================================================
1 Supersonics T. C. 'A' 4:58.00 5:38.41 12
1) 1288 Crearer, Jolea 02 2) 1299 Evans, Khamil 01
3) 1302 Harris, Ty Asia 01 4) 1321 Osley, Chantel A. 01
2 Morris Estate Girls Athletics 'A' 5:48.40 8
1) 408 Dorin, Shynera 01 2) 404 Adams, Olabisi 01
3) 412 Jenkins, Saniyah 02 4) 406 Broaster, Dajai 01
3 Winslow Elite Track and Field 'A' 6:01.68 4
1) 893 Brown, Janay 02 2) 1152 Higgs, Shevell 03
3) 1151 Hammond, JaNeya 01 4) 931 Morrison, Alexandria 01
Long Jump Sub-Bantam Girls
================================================================================
UAGTCA Meet: 3.88m 5/4/1985 Charlotte Fletcher, Unattached
Name Year Team Seed Finals Points
================================================================================
1 1302 Harris, Ty Asia 01 Supersonics 3.04m 10
2 760 Mason, Deja 01 Track R.C. 2.43m 2.94m 8
3 220 Rodgers, Gabrielle 01 Ivy Hill T.C. 2.59m 2.75m 6
4 1061 Peace, Kouri 01 Mt. Airy 2.70m 3
4 51 Harrell, Jahara 01 Cambria Youth 2.70m 3
6 311 Walker, Capriyah 02 Judah Elite 4.01m 2.55m 1
7 404 Adams, Olabisi 01 Morris Estate G 2.17m 2.42m
8 408 Dorin, Shynera 01 Morris Estate G 2.36m
9 511 Muhammed, Layla 03 Mt. Airy 2.19m
10 496 Mason, Charea 01 Mt. Airy 2.59m 2.17m
11 1007 Hayes, Jaziah 01 Jersey Heat 2.22m 2.07m
12 563 Luckey, Azaria 01 Oak Lane Y. A, 2.19m 2.03m
12 206 Furtick, Taliyah 02 Ivy Hill T.C. 1.92m 2.03m
14 931 Morrison, Alexandr 01 Winslow Elite 2.05m 2.01m
15 1132 Palmer, Jazmyne 02 Track R.C. 2.00m
16 1370 Brown, Kharonay 02 Judah Elite 1.77m
17 1058 Little, Jade 01 Mt. Airy 1.63m
18 557 Ingram, Aaliyah 01 Oak Lane Y. A, 1.62m
19 1442 Todd, Nia 01 Phila Express 1.60m
19 1393 Fetlow, Carla 01 Olney T. C. 1.60m
21 493 Lee, Sasha 03 Mt. Airy 1.57m
22 1028 langston, Ecko 01 Judah Elite 3.07m 1.37m
23 532 Williams, Skai 03 Mt. Airy 1.27m
24 1347 Sheppard, Amya 02 United Stars 1.25m
25 1018 Allen, Renada 02 Ivy Hill T.C. 1.11m
-- 119 Harris, Daniya 01 Delco Stallions FOUL
-- 1064 Dews, Madison 03 Northwest Raider FOUL
-- 1243 Roberts, Ava 03 Ivy Hill T.C. FOUL
Javelin Throw Sub-Bantam Girls
================================================================================
UAGTCA Meet: 11.82m 5/12/2007 Paris Banks, Overbrk Monarchs
Name Year Team Seed Finals Points
================================================================================
1 565 Mc Intosh, Alaysia 01 Oak Lane Y. A, 6.50m 10
2 1028 langston, Ecko 01 Judah Elite 5.93m 8
3 412 Jenkins, Saniyah 02 Morris Estate G 5.57m 6
4 114 Cunningham, Kiasa 01 Delco Stallions 5.27m 4
5 220 Rodgers, Gabrielle 01 Ivy Hill T.C. 4.50m 2
6 1087 Gould, Paige 02 S J Rising Stars 4.31m 1
7 1018 Allen, Renada 02 Ivy Hill T.C. 4.27m
8 796 Ross, Daja 03 United Stars 4.00m
9 786 Harriston, Aja 02 United Stars 3.00m
100 Meter Dash Bantam Girls
============================================================================
UAGTCA Meet: 13.01 6/1/2002 English Gardner, Willingboro T.C.
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 141 Thomas, Destinee 99 Delco Stallions 14.27 14.18q 2
2 859 McCray-Ross, Jorda 99 Willingboro 14.32 14.41q 3
3 513 Quillen, DeJana 99 Mt. Airy 14.61 14.66q 5
4 974 Jones, Jasmin 00 Unattached 14.50 14.75q 4
5 1415 Organ, Tateyana 99 Omega of Win 15.00 14.84q 7
6 524 Walker, Madison 99 Mt. Airy 15.28 14.88q 13
7 924 Johnson, Ciarra 99 Winslow Elite 15.47 14.91q 7
8 1207 Battle, Kelis 00 Elite Runner 15.10 14.98q 11
9 1406 Dancy, Shakiera 00 Omega of Win 15.00 15.00 8
10 1449 Gardner, Taylor 99 Plainfield P 15.00 15.10 6
11 921 Hines, Janiyah 99 Winslow Elite 15.84 15.19 2
12 1116 Campbell-McMillan, 99 Trinity T. C 14.10 15.22 1
13 128 Lynch, Janese 99 Delco Stallions 15.25 15.24 13
14 1271 Olumbe, Mariamu 99 Plainfield P 15.50 15.42 6
15 784 Dixon, Selah 00 United Stars 15.57 15.48 5
16 1149 Duckett, Brajahe 99 Winslow Elite 15.49 8
16 530 Williams, Janae 99 Mt. Airy 15.49 4
18 918 Hess, Maryn 00 Winslow Elite 15.42 15.53 9
19 1060 Peace, Kennedy 99 Mt. Airy 15.62 7
19 872 Shelton, Donyae 99 Willingboro 15.32 15.62 11
21 1229 Stone, Mikayla 99 Elite Runner 15.00 15.65 10
22 882 Ahirakwe, Flora 00 Winslow Elite 15.97 15.68 2
23 1304 Hatchett, Trinity 00 Supersonics 15.93 15.79 1
24 790 Kerrin, Camille 00 United Stars 15.81 15.96 3
24 1277 Andersen, Ajah 00 Supersonics 16.20 15.96 8
26 1212 Chadwick, Amaya 00 Elite Runner 15.40 16.00 10
27 1157 Thompson, Lauryn 00 Winslow Elite 16.06 10
28 1203 Abdul ahad, Ayanna 99 Elite Runner 15.90 16.18 1
29 624 Moore, Chyna 99 Phila Express 16.67 16.20 11
30 1296 Eason, China 99 Supersonics 15.20 16.22 12
31 161 Coston, Dernesia 99 Family Foundatio 16.24 3
31 1311 Marshall, Troi-Eli 99 Supersonics 15.46 16.24 8
33 1417 Tobias, Tionna 00 Omega of Win 16.00 16.26 5
33 1173 Miles, Kourtney 99 Burlington T 16.16 16.26 12
35 831 Calhoun, Tanasia 99 Willingboro 16.83 16.34 8
36 673 Norman, India 00 S J Rising Stars 16.49 16.35 13
37 780 Carroll, Kyra 99 United Stars 15.31 16.41 12
38 418 Montgomery, Sydney 00 Morris Estate G 16.57 16.49 13
39 1258 Chester, Kennisha 00 Plainfield P 16.32 16.51 11
40 606 Mitchell-Parker, D 00 Overbrk Monarchs 16.56 4
41 187 Solanke, Feyi 99 Family Foundatio 16.59 11
42 1209 Benoit, Tanaisha 00 Elite Runner 16.30 16.73 10
42 345 Lofton, Kiara 99 Kappas 17.49 16.73 3
44 979 Barrow, Vanessa 00 Central Buck 16.84 6
45 1423 Williams, Johneta 00 Omega of Win 16.85 8
45 908 Dupree, Kierra 00 Winslow Elite 16.66 16.85 12
47 854 Jones, Nalani 99 Willingboro 17.36 16.91 2
48 803 Williams, SaraMich 00 United Stars 17.02 1
49 125 LaForest, Lorielle 99 Delco Stallions 17.64 17.03 5
49 533 Willis, Bryanna 00 Mt. Airy 17.03 13
51 874 Toole, Italia 99 Willingboro 19.14 17.07 12
52 629 Sykes, Lauren 00 Phila Express 17.10 6
53 46 Freeny, Zakiyyah 00 Cambria Youth 17.29 17.19 4
54 1075 Hall, Stephanie 99 Oak Lane Y. A, 18.48 17.23 12
55 815 McNair, Imani 99 West Chester 17.38 17.37 1
56 871 Savage, Nydaisha 99 Willingboro 17.38 5
57 740 Clement, Zerbrina 00 Tnt Express 16.78 17.41 10
57 541 Milton, Asya-Shane 00 No More Xcuses 17.36 17.41 1
59 1450 Goss, Deja 00 Plainfield P 17.42 12
60 1316 Nelson, Dominique 00 Supersonics 18.03 17.44 9
61 1295 Diggs, Taylor 00 Supersonics 17.45 3
62 140 Stevens, Kiera 00 Delco Stallions 16.82 17.50 9
63 580 Jennings, Destinee 99 Olney T. C. 17.58 9
63 935 Paul, Deanna 00 Winslow Elite 17.92 17.58 6
65 423 Singletary, Zhiya 00 Morris Estate G 17.35 17.59 3
66 950 Thompson, Alize 00 Winslow Elite 19.66 17.72 10
67 1421 Williams, Essence 00 Omega of Win 17.91 1
67 1148 Williams, Jasmine 99 West Chester 19.91 17.91 9
69 154 Anthony, Demetria 00 Family Foundatio 17.97 2
69 1447 Carter, Destiny 99 Plainfield P 16.00 17.97 6
71 687 Fogle, Kashay 00 Southwest 17.96 18.11 7
72 347 Pauling, Cheynee 00 Kappas 17.42 18.16 2
72 186 Smith, Jazmyn 00 Family Foundatio 18.16 9
74 1145 Mottley, Pasha 00 West Chester 18.75 18.29 13
75 327 Barge, Brianna 99 Kappas 18.60 18.36 13
76 334 Crawford, Lindsey 00 Kappas 16.35 18.47 12
77 182 Reeves, Brittany 99 Family Foundatio 18.65 7
78 188 Tucker, Matai 99 Family Foundatio 18.78 13
79 559 Lewis, Brianna 99 Oak Lane Y. A, 17.58 19.56 4
80 1416 Soto, Nicolle 00 Omega of Win 19.69 10
81 663 Gould, Aariyana 00 S J Rising Stars 21.37 20.61 5
82 86 Barnes, Ancye 00 Csc Track 20.67 20.69 8
83 159 Briseno, Amariah 00 Family Foundatio 20.75 2
84 522 Turner, Briannah 99 Mt. Airy 20.79 20.97 7
100 Meter Dash Bantam Girls
================================================================================
UAGTCA Meet: 13.01 6/1/2002 English Gardner, Willingboro T.C.
Name Year Team Prelims Finals Points
================================================================================
Finals
1 141 Thomas, Destinee 99 Delco Stallions 14.18 14.57 10
2 974 Jones, Jasmin 00 Unattached 14.75 14.66 8
3 859 McCray-Ross, Jorda 99 Willingboro 14.41 14.81 6
4 1415 Organ, Tateyana 99 Omega of Win 14.84 14.93 4
5 524 Walker, Madison 99 Mt. Airy 14.88 15.41 2
6 513 Quillen, DeJana 99 Mt. Airy 14.66 15.46 1
7 1207 Battle, Kelis 00 Elite Runner 14.98 15.54
400 Meter Dash Bantam Girls
===================================================================================
UAGTCA Meet: 1:04.82 5/20/1995 Tiffany Bradley, United Stars T. C.
Name Year Team Seed Finals H# Points
===================================================================================
1 859 McCray-Ross, Jorda 99 Willingboro 1:08.22 1:06.98 1 10
2 974 Jones, Jasmin 00 Unattached 1:12.69 1:09.30 1 8
3 504 McKoy, Portia 99 Mt. Airy 1:19.20 1:10.33 3 6
4 802 Wilkinson, Gabriel 99 United Stars 1:11.89 1:11.57 1 4
5 513 Quillen, DeJana 99 Mt. Airy 1:11.75 1:11.61 1 2
6 1415 Organ, Tateyana 99 Omega of Win 1:15.00 1:12.54 2 1
7 143 Townsend, Sydni 00 Delco Stallions 1:15.00 1:12.70 2
8 425 Stovall, Sydni 99 Morris Estate G 1:16.01 1:13.01 2
9 1229 Stone, Mikayla 99 Elite Runner 1:09.00 1:14.01 1
10 1304 Hatchett, Trinity 00 Supersonics 1:16.30 1:14.08 3
11 780 Carroll, Kyra 99 United Stars 32.00 1:16.10 1
12 1296 Eason, China 99 Supersonics 1:16.20 1:16.83 3
13 1203 Abdul ahad, Ayanna 99 Elite Runner 1:20.00 1:16.83 4
14 790 Kerrin, Camille 00 United Stars 1:24.14 1:17.36 5
15 1116 Campbell-McMillan, 99 Trinity T. C 1:17.50 10
16 530 Williams, Janae 99 Mt. Airy 1:25.55 1:18.18 6
17 505 McKoy, Teasha 99 Mt. Airy 1:14.89 1:18.77 2
18 413 Kensey, Ciani 00 Morris Estate G 1:17.75 1:18.81 3
19 1277 Andersen, Ajah 00 Supersonics 1:19.08 11
20 428 Wilson, Jordan 00 Morris Estate G 1:19.40 10
21 673 Norman, India 00 S J Rising Stars 1:24.00 1:20.30 4
22 1207 Battle, Kelis 00 Elite Runner 1:15.00 1:20.39 2
23 1258 Chester, Kennisha 00 Plainfield P 1:24.50 1:21.64 5
24 223 Smith, Laiana 99 Ivy Hill T.C. 1:18.00 1:21.67 3
25 924 Johnson, Ciarra 99 Winslow Elite 1:20.01 1:21.84 4
26 784 Dixon, Selah 00 United Stars 1:26.31 1:22.07 6
27 1075 Hall, Stephanie 99 Oak Lane Y. A, 1:33.82 1:22.31 8
28 979 Barrow, Vanessa 00 Central Buck 1:22.71 10
29 1060 Peace, Kennedy 99 Mt. Airy 1:22.78 11
30 476 Coleman, Ameena 00 Mt. Airy 1:21.62 1:22.87 4
31 831 Calhoun, Tanasia 99 Willingboro 1:26.65 1:22.89 6
32 1316 Nelson, Dominique 00 Supersonics 1:25.50 1:22.94 5
33 533 Willis, Bryanna 00 Mt. Airy 1:33.46 1:23.03 8
34 1311 Marshall, Troi-Eli 99 Supersonics 1:24.20 1:23.12 5
35 815 McNair, Imani 99 West Chester 1:28.71 1:23.72 7
36 500 McBryde, Andrea 00 Mt. Airy 1:23.04 1:23.77 4
37 1209 Benoit, Tanaisha 00 Elite Runner 1:21.00 1:23.91 4
38 624 Moore, Chyna 99 Phila Express 1:35.47 1:24.00 8
39 140 Stevens, Kiera 00 Delco Stallions 1:25.00 1:24.63 5
40 854 Jones, Nalani 99 Willingboro 1:27.16 1:24.77 6
41 1148 Williams, Jasmine 99 West Chester 1:15.00 1:24.96 2
42 606 Mitchell-Parker, D 00 Overbrk Monarchs 1:30.78 1:25.03 8
43 46 Freeny, Zakiyyah 00 Cambria Youth 1:34.06 1:25.33 8
44 1271 Olumbe, Mariamu 99 Plainfield P 1:27.00 1:25.51 6
45 1417 Tobias, Tionna 00 Omega of Win 1:15.00 1:25.53 2
46 1447 Carter, Destiny 99 Plainfield P 2:00.00 1:25.69 10
47 1406 Dancy, Shakiera 00 Omega of Win 1:25.78 11
48 1176 Sapp, Ashley 99 Burlington T 1:18.00 1:25.80 3
49 1295 Diggs, Taylor 00 Supersonics 1:26.20 1:26.28 6
50 1450 Goss, Deja 00 Plainfield P 1:26.43 10
51 1212 Chadwick, Amaya 00 Elite Runner 1:25.00 1:26.52 5
52 789 James, Startesha 00 United Stars 1:27.43 1:26.62 8
53 1157 Thompson, Lauryn 00 Winslow Elite 1:26.75 11
54 740 Clement, Zerbrina 00 Tnt Express 1:22.12 1:26.82 4
55 874 Toole, Italia 99 Willingboro 1:32.02 1:27.44 8
56 402 Rodriguez, Liliana 00 Mantua Elite 1:12.00 1:27.65 1
57 908 Dupree, Kierra 00 Winslow Elite 1:25.32 1:27.82 5
58 418 Montgomery, Sydney 00 Morris Estate G 1:58.22 1:28.12 9
59 1175 Sapp, Amber 99 Burlington T 1:22.00 1:28.66 4
60 580 Jennings, Destinee 99 Olney T. C. 1:40.11 1:29.46 9
61 541 Milton, Asya-Shane 00 No More Xcuses 1:29.18 1:29.75 7
62 423 Singletary, Zhiya 00 Morris Estate G 1:28.25 1:30.05 7
63 1423 Williams, Johneta 00 Omega of Win 1:31.70 11
64 935 Paul, Deanna 00 Winslow Elite 1:39.84 1:31.95 9
65 1145 Mottley, Pasha 00 West Chester 1:15.00 1:32.17 2
66 803 Williams, SaraMich 00 United Stars 1:30.54 1:32.58 7
67 1449 Gardner, Taylor 99 Plainfield P 1:27.00 1:32.74 6
68 1416 Soto, Nicolle 00 Omega of Win 1:34.17 11
69 871 Savage, Nydaisha 99 Willingboro 1:34.70 10
70 687 Fogle, Kashay 00 Southwest 1:35.04 1:35.41 8
71 927 Lomax, DaMonique 00 Winslow Elite 1:37.96 10
72 950 Thompson, Alize 00 Winslow Elite 1:40.68 1:38.87 9
73 1006 Hayes, Jahliyah 00 Jersey Heat 1:25.00 1:41.91 5
74 559 Lewis, Brianna 99 Oak Lane Y. A, 1:28.19 1:44.27 7
75 787 Harriston, Daija 00 United Stars 1:57.57 1:45.87 9
76 1421 Williams, Essence 00 Omega of Win 1:47.41 11
77 663 Gould, Aariyana 00 S J Rising Stars 2:07.06 1:48.79 10
78 86 Barnes, Ancye 00 Csc Track 1:51.42 1:51.60 9
79 1162 Addison, Micah 00 Burlington T 1:38.00 1:55.20 9
1500 Meter Run Bantam Girls
================================================================================
UAGTCA Meet: 5:17.00 5/14/2005 Khayla Williams, United Stars T. C.
Name Year Team Seed Finals Points
================================================================================
1 802 Wilkinson, Gabriel 99 United Stars 5:34.64 5:32.77 10
2 425 Stovall, Sydni 99 Morris Estate G 5:52.38 5:37.72 8
3 136 Smith, Jada 99 Delco Stallions 6:02.00 5:47.58 6
4 143 Townsend, Sydni 00 Delco Stallions 5:53.42 5:47.62 4
5 731 Allen, Madison 99 Tnt Express 6:13.28 5:58.98 2
6 413 Kensey, Ciani 00 Morris Estate G 6:29.66 6:16.73 1
7 1006 Hayes, Jahliyah 00 Jersey Heat 7:30.00 8:17.99
4x400 Meter Relay Bantam Girls
================================================================================
UAGTCA Meet: 4:30.69 5/22/1994 United Stars T. C., United Stars T. C.
Team Seed Finals Points
================================================================================
1 Delco Stallions T. C. 'A' 5:13.00 5:00.37 12
1) 141 Thomas, Destinee 99 2) 136 Smith, Jada 99
3) 128 Lynch, Janese 99 4) 143 Townsend, Sydni 00
2 Winslow Elite Track and Field 'A' 4:57.00 5:06.32 8
1) 882 Ahirakwe, Flora 00 2) 921 Hines, Janiyah 99
3) 1149 Duckett, Brajahe 99 4) 918 Hess, Maryn 00
3 Mt. Airy T. C. 'A' 5:00.00 5:07.10 4
1) 504 McKoy, Portia 99 2) 505 McKoy, Teasha 99
3) 524 Walker, Madison 99 4) 476 Coleman, Ameena 00
4 Morris Estate Girls Athletics 'A' 5:40.00 5:26.69
1) 413 Kensey, Ciani 00 2) 428 Wilson, Jordan 00
3) 420 Mosley, Mikaela 00 4) 425 Stovall, Sydni 99
5 Omega of Winslow T. C. 'A' 5:27.77
1) 1406 Dancy, Shakiera 00 2) 1417 Tobias, Tionna 00
3) 1422 Williams, Iyianna 99 4) 1415 Organ, Tateyana 99
6 Kappas Diamond Dashers 'A' 6:07.96
1) 345 Lofton, Kiara 99 2) 334 Crawford, Lindsey 00
3) 347 Pauling, Cheynee 00 4) 327 Barge, Brianna 99
-- Willingboro T. C. 'A' 4:55.00 DQ
1) 859 McCray-Ross, Jordan 99 2) 871 Savage, Nydaisha 99
3) 872 Shelton, Donyae 99 4) 831 Calhoun, Tanasia 99
High Jump Bantam Girls
================================================================================
UAGTCA Meet: 1.34m 5/17/2008 Leah Wis, Unattached
Name Year Team Seed Finals Points
================================================================================
1 1149 Duckett, Brajahe 99 Winslow Elite 1.19m 10
2 924 Johnson, Ciarra 99 Winslow Elite 1.09m 8
3 918 Hess, Maryn 00 Winslow Elite 1.02m 6
Long Jump Bantam Girls
================================================================================
UAGTCA Meet: 4.25m 5/1/2004 Imani Shell, Mt. Airy T. C.
