Licensed to USATF New Jersey Championship Meet
HY-TEK's Meet Manager 2/22/2009 09:35 PM
2009 Tommy Burns USATF-NJ - 2/22/2009
Youth Indoor Series - Meet #2
John Bennett Complex - Toms River, NJ
Results
55 Meter Dash Sub-Bantam Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
Finals
1 Daly, Alexis 8 Unattached 8.91 8.55 1 10
2 Harrell, Jahara 8 Cambria Trac 10.00 8.81 2 8
3 Broaster, Dajai 8 Morris Estat 9.00 8.90 1 6
4 Osley, Chantel 8 Supersonics 9.50 9.30 1 5
5 Crearer, Jolea 7 Supersonics 9.60 9.39 2 4
6 Dorin, Shynera 8 Morris Estat 9.30 9.43 1 3
7 Mickens, Zanayah 8 Team East Or 8.45 9.69 1 2
8 Ingram, Aaliya 7 Oak Lane Tra 10.75 9.73 4 1
9 Lupton, Allie 8 Jaguar TC 9.60 9.80 2
10 Harris, Ty'Asia 8 Supersonics 9.70 9.82 2
11 Peterson, Alexis 8 Unattached 9.44 9.95 1
12 Morrison, Alexandria 8 Winslow Elit 12.00 10.01 5
13 Mcintosh, Alaysia 7 Oak Lane Tra 10.66 10.08 4
14 Adams, Olabisi 8 Morris Estat 10.09 7
15 Wright, Micah 7 asbury park tc 10.12 8
16 Evans, Khamil 8 Supersonics 10.90 10.19 4
17 Brookins, Arionna 8 Mallery Chal 11.00 10.38 5
18 Mccoy, Deshanae 8 Jersey Heat 10.40 6
19 Wright, Jordyn 8 Franklin Tra 10.18 10.45 3
20 Luckey, Azaria 8 Oak Lane Tra 11.43 10.50 5
21 Williams, Qiara 8 Comets TC 9.60 10.56 2
22 Gordon, Ashirah 8 Mallery Chal 10.00 10.57 3
23 Staten, Shania 8 Supersonics 10.10 10.59 3
24 Essington, Jazmyne 8 Roselle Rams 10.71 10.69 4
25 Glenn, Makayla 8 asbury park tc 10.91 8
26 Butler, Zania 8 Comets TC 10.70 11.00 4
27 Kelly, Kai 8 Jaguar TC 11.53 11.03 5
28 Thornton, Shayla 6 asbury park tc 11.04 8
29 Sanders, Jaime 7 Oak Lane Tra 13.07 11.10 6
30 Morgan, Amber 7 Neptune Jers 10.50 11.21 3
31 Kenny, Jade 8 Unattached 11.25 7
32 Harris, Keiona 7 Cambria Trac 11.30 8
33 Young, Marlena 8 Jersey Heat 11.60 7
34 Davis, Nia 7 Franklin Tra 12.17 11.74 5
35 Hayes, Jaziah 8 Jersey Heat 9.80 11.78 2
36 Khalid-Manning, Ayanna 6 Burlington T 10.51 11.91 4
37 Cunningham, Kiasa 8 Delco Stalli 12.02 6
38 Fernandez, Marilyn 8 Burlington T 11.92 12.20 5
39 Smalls, Destiny 7 South Bronx 12.75 7
40 Harper, Sultanah 5 Oak Lane Tra 13.03 6
41 Davenport, Ibiona 7 Neptune Jers 10.50 13.08 3
200 Meter Dash Sub-Bantam Girls
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Daly, Alexis 8 Unattached 33.50 32.70 1
2 Mickens, Zanayah 8 Team East Or 31.30 33.07 1
3 Broaster, Dajai 8 Morris Estat 34.00 33.50 1
4 Harrell, Jahara 8 Cambria Trac 33.00 33.94 1
5 Dorin, Shynera 8 Morris Estat 34.50 35.36 2
6 Hayes, Jaziah 8 Jersey Heat 37.00 35.70 3
7 Osley, Chantel 8 Supersonics 36.70 36.00 2
8 Crearer, Jolea 7 Supersonics 36.90 36.40 2
9 Harris, Ty'Asia 8 Supersonics 35.33 36.44 2
10 Johnson, Tara 7 Comets TC 38.00 36.82 3
11 Lupton, Allie 8 Jaguar TC 38.50 37.40 3
12 Peterson, Alexis 8 Unattached 34.00 37.50 1
13 Mcintosh, Alaysia 7 Oak Lane Tra 43.75 38.59 5
14 Morrison, Alexandria 8 Winslow Elit 37.00 38.77 3
15 Ingram, Aaliya 7 Oak Lane Tra 41.45 39.50 4
16 Williams, Qiara 8 Comets TC 37.00 39.90 2
17 Wright, Micah 7 asbury park tc 40.70 8
18 Gordon, Ashirah 8 Mallery Chal 34.00 40.80 7
19 Evans, Khamil 8 Supersonics 36.80 40.82 2
20 Harris, Keiona 7 Cambria Trac 41.20 7
20 Brookins, Arionna 8 Mallery Chal 37.50 41.20 3
22 Butler, Zania 8 Comets TC 40.00 42.46 4
23 Glenn, Makayla 8 asbury park tc 42.90 8
24 Staten, Shania 8 Supersonics 38.00 43.50 3
25 Mccoy, Deshanae 8 Jersey Heat 43.90 6
26 Adams, Olabisi 8 Morris Estat 41.50 44.10 4
27 Luckey, Azaria 8 Oak Lane Tra 45.41 45.50 5
28 Morgan, Amber 7 Neptune Jers 40.10 45.69 4
29 Davis, Nia 7 Franklin Tra 41.00 46.40 4
30 Graham, Martina 8 asbury park tc 46.60 7
31 Essington, Jazmyne 8 Roselle Rams 49.63 47.17 6
32 Fernandez, Marilyn 8 Burlington T 50.00 47.22 6
33 Cunningham, Kiasa 8 Delco Stalli 47.35 6
34 Young, Marlena 8 Jersey Heat 47.52 7
35 Kelly, Kai 8 Jaguar TC 45.00 48.22 5
36 Thornton, Shayla 6 asbury park tc 48.27 8
37 Khalid-Manning, Ayanna 6 Burlington T 47.01 51.15 5
38 Smalls, Destiny 7 South Bronx 52.20 8
39 Richards, Nyla 5 Oak Lane Tra 1:03.56 8
800 Meter Run Sub-Bantam Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Wright, Jordyn 8 Franklin Tra 3:24.00 3:18.40
2 Johnson, Tara 7 Comets TC 3:20.00 3:19.74
3 Corbett, Tatiana 7 Neptune Jers 4:06.00 4:15.22
4x400 Meter Relay Sub-Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Supersonics TC 'A' 6:01.84
1) Crearer, Jolea 7 2) Evans, Khamil 8
3) Harris, Ty'Asia 8 4) Osley, Chantel 8
55 Meter Dash Bantam Girls
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Ewing, Brianna 9 Franklin Tra 8.58 8.50 2
2 Holland, Trinty 10 Neptune Jers 8.40 8.60 1
2 Smith, Shaina 10 Sudden Impac 8.60 8
4 Battle, Kelis 9 Elite Runner 8.90 8.66 2
5 Khaild-Manning, Saran 10 Burlington T 7.52 8.69 1
6 Hatchett, Trinity 9 Supersonics 9.20 8.72 3
7 Peoples, Paris 9 Rising Stars 8.90 8.80 2
8 Chadwick, Amaya 9 Roselle Rams 9.41 8.81 3
9 Lewis, Dahria 9 Jaguar TC 8.50 8.83 1
10 Collimore, Cassandra 10 Jackson TC 9.50 9.12 4
11 Eason, China 10 Supersonics 9.50 9.16 3
12 Holmes-Price, Oriana 10 Burlington T 8.54 9.18 1
13 Sellers, Juanita 9 Jaguar TC 9.70 9.20 4
14 Andersen, A'Jah 9 Supersonics 9.80 9.21 4
15 Chester, Kenisha 9 Plainfield T 9.60 9.25 4
16 Foster, Tyana 10 Neptune Jers 10.04 9.29 5
16 Sapp, Ashley 10 Burlington T 9.12 9.29 2
18 Hall, Nakira 9 Delco Stalli 10.06 9.30 6
19 Nelson, Dominique 9 Supersonics 9.70 9.33 4
20 Montgomery, Sydney 9 Morris Estat 9.20 9.37 3
21 Mcbryde, Andrea 9 Mt Airy TC 9.50 8
21 Wright, Ariyonna 10 Franklin Tra 9.90 9.50 5
23 Claxton, Imani 9 NY Lyons Man 9.41 9.51 3
24 Diggs, Taylor 9 Supersonics 9.90 9.53 5
25 Hart, Trinity 9 Jaguar TC 9.20 9.66 2
26 Knowles, Myra 9 Supersonics 9.40 9.70 3
27 Graham, Marymone 10 asbury park tc 9.74 8
28 Willis, Bryanna 9 Mt Airy TC 9.80 7
29 Smith, Kayla 9 Burlington T 10.30 9.94 6
30 Hayes, Jahliyah 9 Jersey Heat 10.00 10.17 5
31 Wilson, Kangee 9 Roselle Rams 10.84 10.20 6
31 Tines, Heaven 9 Roselle Rams 10.37 10.20 6
33 Wilson, Karina 10 NY Lyons Man 9.83 10.22 5
34 Bailey, Shanice 10 Sudden Impac 10.37 7
35 Marshall, Jaela 9 Neptune Jers 10.48 10.38 6
36 Jamison, Taryn 9 Sudden Impac 10.57 7
37 Cummings, Tatyana 9 Mantua Elite 10.72 7
38 Rodgers, Taheera 9 Mt Airy TC 10.75 8
39 Cummings, Kiyana 9 Mantua Elite 10.88 7
40 Thorton, Nicole 9 asbury park tc 11.01 8
41 Hall, Iviana 9 Plainfield T 11.32 11.10 6
41 Carpenter, Adearah 10 Roselle Rams 11.64 11.10 7
200 Meter Dash Bantam Girls
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Thomas, Destinee 10 Delco Stalli 30.88 31.00 1
2 Holland, Trinty 10 Neptune Jers 29.90 31.94 1
3 Peoples, Paris 9 Rising Stars 31.00 32.10 1
3 Khaild-Manning, Saran 10 Burlington T 29.00 32.10 1
5 Ewing, Brianna 9 Franklin Tra 32.00 32.50 2
6 Smith, Jada 10 Delco Stalli 32.00 32.66 2
7 Smith, Shaina 10 Sudden Impac 32.79 9
8 Lewis, Dahria 9 Jaguar TC 31.00 33.08 1
9 Eason, China 10 Supersonics 33.60 33.20 3
10 Foster, Tyana 10 Neptune Jers 39.90 33.30 7
10 Battle, Kelis 9 Elite Runner 33.50 33.30 3
12 Hatchett, Trinity 9 Supersonics 34.06 33.70 4
13 Cooper, Asiah 9 Jaguar TC 33.00 33.90 2
14 Kensey, Ciani 9 Morris Estat 33.50 34.43 3
15 Sapp, Amber 10 Burlington T 33.15 34.50 3
16 Hess, Maryn 9 Winslow Elit 33.00 34.68 3
17 Andersen, A'Jah 9 Supersonics 35.40 34.70 5
18 Saiboo, Vanessa 10 Jersey City 40.00 35.10 8
19 Chester, Kenisha 9 Plainfield T 33.00 35.12 3
20 Montgomery, Sydney 9 Morris Estat 35.00 35.20 5
21 Holmes-Price, Oriana 10 Burlington T 32.01 35.25 2
22 Hart, Trinity 9 Jaguar TC 35.09 35.60 5
23 Sellers, Juanita 9 Jaguar TC 37.00 35.65 6
24 Chadwick, Amaya 9 Roselle Rams 39.50 35.75 7
25 Hall, Nakira 9 Delco Stalli 35.85 10
26 Diggs, Taylor 9 Supersonics 36.75 36.90 6
27 Claxton, Imani 9 NY Lyons Man 35.98 37.19 5
28 Sapp, Ashley 10 Burlington T 32.28 37.90 2
29 Smith, Niara 10 Jaguar TC 37.50 38.30 6
30 Hayes, Jahliyah 9 Jersey Heat 39.00 38.80 7
31 Wilson, Kangee 9 Roselle Rams 42.16 38.94 8
32 Singletary, Zhiya 9 Morris Estat 38.00 39.00 6
33 Nelson, Dominique 9 Supersonics 38.20 39.38 7
34 Bailey, Shanice 10 Sudden Impac 39.50 8
35 Willis, Bryanna 9 Mt Airy TC 37.00 39.91 6
36 Smith, Kayla 9 Burlington T 38.08 39.98 7
37 Jones, Ikirah 10 asbury park tc 40.30 10
38 Mosley, Mikaela 9 Morris Estat 40.60 9
39 Cummings, Tatyana 9 Mantua Elite 41.47 10
40 Wilson, Karina 10 NY Lyons Man 39.95 41.71 8
41 Graham, Marymone 10 asbury park tc 41.83 10
42 Whitley, Zyasia 9 asbury park tc 42.03 4
43 Cummings, Kiyana 9 Mantua Elite 42.60 10
44 Jamison, Taryn 9 Sudden Impac 44.28 9
45 Marshall, Jaela 9 Neptune Jers 39.70 44.60 7
46 Rodgers, Taheera 9 Mt Airy TC 37.00 44.80 6
47 Thorton, Nicole 9 asbury park tc 45.30 10
48 Knowles, Myra 9 Supersonics 35.85 45.80 5
49 Hudson, Taylor 9 Comets TC 35.00 47.20 4
50 Carpenter, Adearah 10 Roselle Rams 45.53 47.60 8
800 Meter Run Bantam Girls
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Townsend, Sydni 9 Delco Stalli 2:46.00 2:46.48 1
2 Collimore, Cassandra 10 Jackson TC 2:44.70 2:47.07 1
3 Stovall, Sydni 10 Morris Estat 2:53.00 2:50.25 1
4 Sauerborn, Erin 10 Unattached 2:55.00 2:56.23 1
5 Saiboo, Vanessa 10 Jersey City 3:20.00 3:03.60 1
6 Kensey, Ciani 9 Morris Estat 3:00.00 3:04.48 1
7 Wilson, Jordan 9 Morris Estat 3:00.00 3:08.20 1
8 Dotterweich, Faith 9 Unattached 3:04.00 3:09.85 1
9 Wright, Ariyonna 10 Franklin Tra 3:30.00 3:15.03 2
10 Smith, Niara 10 Jaguar TC 3:15.08 3:18.73 1
11 Singletary, Zhiya 9 Morris Estat 3:30.00 3:42.08 2
12 Sapp, Amber 10 Burlington T 3:32.04 3:48.33 2
4x400 Meter Relay Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Delco Stallions 'A' 5:21.00 5:13.75
1) Lynch, Janese 10 2) Smith, Jada 10
3) Thomas, Destinee 10 4) Townsend, Sydni 9
2 Morris Estate Girls Athletics 'A' 5:45.00 5:28.09
1) Kensey, Ciani 9 2) Mosley, Mikaela 9
3) Stovall, Sydni 10 4) Wilson, Jordan 9
3 Jaguar TC 'A' 5:10.00 5:31.18
1) Cooper, Asiah 9 2) Hart, Trinity 9
3) Lewis, Dahria 9 4) Sellers, Juanita 9
High Jump Bantam Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Hess, Maryn 9 Winslow Elit 3-04.00 3-04.00
2 Chester, Kenisha 9 Plainfield T 3-00.00
Shot Put Bantam Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Lynch, Janese 10 Delco Stalli 6.40m 6.31m
2 Wilson, Jordan 9 Morris Estat 5.41m
3 Hall, Iviana 9 Plainfield T 4.67m 5.34m
4 Singletary, Zhiya 9 Morris Estat 3.35m
55 Meter Dash Midget Girls
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Hall, Sydney 12 Delco Stalli 7.68 7.52 1
2 Lee-Claxton, Turquoise 12 Morris Estat 8.10 7.70 3
3 Reed, Shakia 12 Cambria Trac 7.79 8
4 Parlavecchio, Gianna 12 Jaguar TC 7.94 7.85 1
5 Hayes, Jalissa 11 Jersey Heat 7.80 7.90 1
6 Wright, Gabrielle 11 Mt Airy TC 8.10 7.97 3
7 Elleston, Jazmine 12 Supersonics 7.90 8.00 1
7 Reeves, Julia 12 Mt Airy TC 8.10 8.00 3
9 Traore, Ahua 12 Burlington T 8.10 8.04 2
10 Williams, Zarria 11 Burlington T 7.07 8.05 1
11 Winston, Kenya 11 Jaguar TC 8.10 8.06 3
11 Cuff, Dominique 12 Delco Stalli 8.89 8.06 5
11 Morris, Jamina 12 Supersonics 7.90 8.06 1
14 Martin, Deondra 11 Morris Estat 8.50 8.10 5
15 Davis, Emonee 12 asbury park tc 8.12 8
16 Hankins, Jontae 12 Supersonics 8.50 8.13 5
17 Ewing, Irina 12 Franklin Tra 8.10 8.21 3
18 Livingston, Tia 11 Supersonics 8.00 8.23 2
19 Johnson, Kielah 11 Supersonics 8.60 8.25 5
19 Wesley, Qadirah 11 asbury park tc 8.25 7
21 Darrell, Kiiantay 11 Plainfield T 9.30 8.30 6
21 Gasser, Brittany 12 Elite Runner 8.20 8.30 4
23 Osley, Desiree 11 Supersonics 8.40 8.31 4
24 Onque-Shabazz, Amari 11 Supersonics 8.30 8.32 4
25 Furlow, Shameeru 12 Winslow Elit 8.39 8
26 Sweet, Amani 12 Jaguar TC 8.18 8.41 3
27 Wright, Aliya 11 Burlington T 8.25 8.44 4
28 Smith-Stroud, Ananda 11 Winslow Elit 8.57 8
29 Thompson, Gianna 12 Supersonics 8.50 8.62 5
30 Shoats, Zyterah 11 asbury park tc 8.63 7
31 Bailey, Shanelle 12 Sudden Impac 8.85 7
32 Wilson, Tiyana 12 Mantua Elite 8.90 7
33 Wilson, Brianne 11 Unattached 8.98 7
34 Brisbane, Kiara 11 Burlington T 9.02 9.27 6
35 Zimmerman, Rachel 11 Burlington T 9.24 9.34 6
36 Konate, Coniba 12 Burlington T 8.65 9.60 5
37 Ralph, Jasmine 12 Franklin Tra 8.35 10.00 4
38 Jefferson, Ceasia 11 asbury park tc 10.20 8
200 Meter Dash Midget Girls
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Parlavecchio, Gianna 12 Jaguar TC 27.40 27.76 1
2 Trigg, Cheyenne 11 Jaguar TC 28.50 28.10 2
3 Clark, Rebekah 11 Mt Airy TC 28.00 28.17 1
4 Lee-Claxton, Turquoise 12 Morris Estat 29.40 28.46 3
5 Cuff, Dominique 12 Delco Stalli 29.78 29.10 3
5 Livingston, Tia 11 Supersonics 28.60 29.10 2
7 Johnson, Jasmine 12 Cambria Trac 29.00 29.20 2
8 Elleston, Jazmine 12 Supersonics 29.08 29.27 3
9 Rivers, Shayla 12 Mallery Chal 29.80 29.40 3
10 Clement, Taliah 12 Cambria Trac 29.00 29.56 2
11 Hall, Sydney 12 Delco Stalli 28.01 29.60 1
12 Martin, Deondra 11 Morris Estat 30.30 30.06 5
13 Hayes, Jalissa 11 Jersey Heat 28.00 30.10 1
13 Reeves, Julia 12 Mt Airy TC 31.00 30.10 6
15 Wright, Gabrielle 11 Mt Airy TC 31.00 30.24 6
16 Davis, Emonee 12 asbury park tc 30.30 11
17 Reed, Shakia 12 Cambria Trac 29.00 30.40 2
18 Thompson, Gianna 12 Supersonics 32.00 30.47 7
19 Ewing, Irina 12 Franklin Tra 32.00 30.60 6
20 Gasser, Brittany 12 Elite Runner 30.00 30.61 4
21 Pitts, Tenae 12 Cambria Trac 30.00 30.88 4
22 Sweet, Amani 12 Jaguar TC 32.10 31.08 7
23 Winston, Kenya 11 Jaguar TC 30.76 31.13 6
24 Williams, Zarria 11 Burlington T 27.35 31.14 1
25 Hankins, Jontae 12 Supersonics 32.13 31.20 7
25 Osley, Desiree 11 Supersonics 30.70 31.20 5
25 Furlow, Shameeru 12 Winslow Elit 30.00 31.20 4
28 Mickens, Alexis 12 Jaguar TC 30.29 31.25 5
29 Morris, Jamina 12 Supersonics 28.45 31.32 2
30 Johnson, Kielah 11 Supersonics 30.96 31.35 6
31 Smith, Trisha 12 asbury park tc 31.50 1
32 Onque-Shabazz, Amari 11 Supersonics 30.00 31.63 4
33 Williams, Kyra 12 Mallery Chal 30.00 31.70 4
34 Diggs, Kayla 11 Supersonics 30.50 31.80 5
34 Smith-Stroud, Ananda 11 Winslow Elit 33.00 31.80 8
36 Hinton, Brittany 12 Mt Airy TC 30.50 32.00 5
37 Wesley, Qadirah 11 asbury park tc 32.67 10
38 Wright, Aliya 11 Burlington T 34.52 32.70 9
39 Dey, Morgan 11 Supersonics 33.07 11
40 Darrell, Kiiantay 11 Plainfield T 34.00 33.50 9
41 Peterson, Jordan 11 Delco Stalli 34.00 33.88 9
42 Shoats, Zyterah 11 asbury park tc 33.90 10
42 Jefferson, Ceasia 11 asbury park tc 33.90 11
44 Salay, Cobley 12 Burlington T 32.25 34.60 7
45 Rosemond, Halia 12 Jaguar TC 34.00 34.80 8
46 Wilson, Brianne 11 Unattached 34.86 11
47 Briggs, Janai 11 Winslow Elit 32.00 35.10 6
48 Wilson, Tiyana 12 Mantua Elite 36.03 11
49 Meyers, Ambria 12 Mallery Chal 34.00 37.10 8
50 Carter, Akyah 11 Jaguar TC 38.00 37.70 3
51 Little, Skylar 11 Roselle Rams 41.00 37.79 10
52 Traore, Ahua 12 Burlington T 36.24 38.10 9
53 Brisbane, Kiara 11 Burlington T 35.00 38.20 9
54 Thomas, Shakira 12 Oak Lane Tra 38.80 10
55 Ralph, Jasmine 12 Franklin Tra 34.00 40.80 9
800 Meter Run Midget Girls
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Trigg, Cheyenne 11 Jaguar TC 2:32.00 2:31.06 1
2 Rivers, Shayla 12 Mallery Chal 2:28.00 2:36.28 1
3 Thomas, Markeeta 12 Cambria Trac 2:30.00 2:37.46 1
4 Dallas, Taylar 11 Mt Airy TC 2:45.00 2:41.87 1
5 Johnson, Jasmine 12 Cambria Trac 2:45.00 2:42.96 1
6 Allen, Erin 12 Mt Airy TC 2:30.00 2:46.48 1
7 Harrell, Shardae 12 Cambria Trac 2:35.00 2:47.43 1
8 Hinton, Brittany 12 Mt Airy TC 2:55.00 2:47.52 2
9 Mickens, Alexis 12 Jaguar TC 2:55.00 2:51.04 2
10 Collimore, Rebecca 12 Jackson TC 2:40.30 2:51.88 1
11 Bailey, Shanelle 12 Sudden Impac 2:52.07 3
12 Shibata, Emily 12 Elite Runner 2:52.00 2:55.58 2
13 Meyers, Ambria 12 Mallery Chal 2:50.00 2:56.39 2
14 Wilson, Brianne 11 Unattached 2:56.83 3
15 Brooks, Kaelin 11 NY Lyons Man 3:00.16 2:57.56 2
16 Peterson, Jordan 11 Delco Stalli 3:03.00 3:02.21 2
17 Salay, Cobley 12 Burlington T 3:10.00 3:07.72 2
18 Kloss, Page 12 Team Fleet F 3:00.00 3:16.37 2
19 Darrell, Kiiantay 11 Plainfield T 3:30.00 3:26.82 3
3000 Meter Run Midget Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Mobley, Isabel 11 Morris Estat 11:02.76
2 Kohli, Juliet 11 Team Fleet F 11:30.00 11:24.92
3 Haskins, Caroline 12 Team Fleet F 11:30.00 11:35.82
4 Collimore, Rebecca 12 Jackson TC 11:37.00 11:59.18
5 Shibata, Emily 12 Elite Runner 13:10.00 12:05.63
55 Meter Hurdles Midget Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Diggs, Kayla 11 Supersonics 11.22
2 Mosley, Dominique 11 Morris Estat 13.00
4x400 Meter Relay Midget Girls
============================================================================
Team Seed Finals H#
============================================================================
1 Supersonics TC 'A' 4:29.00 4:27.33 1
1) Elleston, Jazmine 12 2) Livingston, Tia 11
3) Morris, Jamina 12 4) Thompson, Gianna 12
2 Mt Airy TC 'A' 4:20.00 4:31.00 1
1) Allen, Erin 12 2) Clark, Rebekah 11
3) Dallas, Taylar 11 4) Ray, Sydney 11
3 Cambria Track Team 'A' 4:40.00 4:35.81 1
1) Clement, Taliah 12 2) Harrell, Shardae 12
3) Pitts, Tenae 12 4) Thomas, Markeeta 12
4 Jaguar TC 'A' 4:32.00 4:37.97 1
1) Knighton, Dahnaasia 11 2) Mickens, Alexis 12
3) Parlavecchio, Gianna 12 4) Trigg, Cheyenne 11
5 Morris Estate Girls Athletics 'A' 4:32.00 4:46.05 1
1) Lee-Claxton, Turquoise 12 2) Martin, Deondra 11
3) Mobley, Isabel 11 4) Mosley, Dominique 11
6 Supersonics TC 'B' 4:47.05 2
1) Onque-Shabazz, Amari 11 2) Osley, Desiree 11
3) Hankins, Jontae 12 4) Johnson, Kielah 11
High Jump Midget Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Furlow, Shameeru 12 Winslow Elit 4-02.00
2 Mosley, Dominique 11 Morris Estat 3-10.00 3-04.00
2 Briggs, Janai 11 Winslow Elit 3-04.00
-- Mckenzie, Myiah 12 Supersonics NH
Shot Put Midget Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Sachdev, Sonya 12 Unattached 7.95m
2 Williams, Kyra 12 Mallery Chal 7.09m
3 Rosemond, Halia 12 Jaguar TC 6.38m
4 Dilligard, Tyler 11 Burlington T 7.01m 6.35m
5 Zimmerman, Rachel 11 Burlington T 4.65m
55 Meter Dash Youth Girls
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Cohen, Danica 14 Roselle Rams 9.08 7.35 4
2 Smith, Chanel 14 Sudden Impac 7.41 5
3 Rasool, Amira 14 Jaguar TC 7.90 7.50 2
4 Ballew, Ambur 14 Jaguar TC 7.40 7.56 1
5 Knowles, Alexis 13 Supersonics 7.52 7.58 1
6 Hodge, Diamond 14 Olney T C 7.64 4
6 Reese, Jasmine 13 Rising Stars 7.90 7.64 2
8 Storey, Amber 13 Sudden Impac 7.68 5
9 Moses, Asia 14 Jersey Heat 8.10 7.69 2
10 Campbell, Gabriela 14 Jaguar TC 7.75 7.70 2
10 Butler, Tatyana 13 Elite Runner 7.70 7.70 1
12 Watkins, Dominique 13 Roselle Rams 7.50 7.71 1
13 Boyer, Andrea 14 Mantua Elite 7.77 5
14 Battle, Keile 14 Elite Runner 7.80 7.80 2
14 White, Tykeemah 14 Eht Soccer G 7.70 7.80 1
16 Douglas, Tyler 14 Mantua Elite 7.91 5
17 Elleston, Patrice 14 Supersonics 8.40 7.96 3
18 Caesar, Lorna 13 Cambria Trac 8.01 5
19 Crearer, Adeja 14 Supersonics 8.53 8.05 3
20 Forsythe, Meghan 13 Morris Estat 8.10 4
21 Wilcox, Dyana 13 Burlington T 6.25 8.30 1
21 Moore, Deeosha 14 Delco Stalli 8.30 5
23 Blackwood, Alli 13 Roselle Rams 8.75 8.43 4
24 Burgess, Qualiyah 14 Supersonics 8.66 8.50 3
25 Cohen, Ashshanae 13 Roselle Rams 9.10 8.96 4
26 Lewis, Jaeana 13 Neptune Jers 9.91 9.63 4
200 Meter Dash Youth Girls
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Harris, Tatyana 13 Mallery Chal 26.70 26.41 1
2 Williams, Caela 14 Delco Stalli 27.01 26.60 1
3 Baker, Olivia 13 Jaguar TC 27.10 26.74 2
4 Campbell, Gabriela 14 Jaguar TC 26.90 27.10 1
5 Hodge, Diamond 14 Olney T C 27.12 9
6 Amsterdam, Iana 14 Orange Recre 26.10 27.16 1
7 Ballew, Ambur 14 Jaguar TC 27.30 27.20 2
8 Richardson, Kayla 13 Jaguar TC 27.10 27.30 1
9 Winston, Kiana 14 Jaguar TC 27.60 27.38 2
10 Bright, Kiara 14 Delco Stalli 28.45 27.82 4
11 Hinton, Maya 13 Jaguar TC 27.90 28.00 2
12 Wright, Lawren 13 Delco Stalli 27.13 28.10 2
13 Smith, Chanel 14 Sudden Impac 28.16 11
14 White, Jada 13 Mallery Chal 28.20 28.20 4
15 Rasool, Amira 14 Jaguar TC 28.20 28.32 4
16 Knowles, Alexis 13 Supersonics 28.88 28.47 5
17 Moore, Charmaine 13 Mt Airy TC 28.00 28.48 3
18 Ayers, Lashawn 13 Mallery Chal 28.80 28.51 5
19 Watkins, Dominique 13 Roselle Rams 29.90 28.80 5
20 Butler, Tatyana 13 Elite Runner 28.50 29.00 4
21 Wilson, Ariana 13 Unattached 29.06 11
22 Peartree, Alexis 13 Mt Airy TC 28.00 29.07 3
23 Boyer, Andrea 14 Mantua Elite 29.10 10
23 Shaw, Naqua 13 Mt Airy TC 28.00 29.10 3
23 Anderson, Akayla 14 Rising Stars 27.90 29.10 2
26 Robinson, Torie 13 Winslow Elit 28.00 29.50 3
26 Williams, Raquel 13 Jaguar TC 31.00 29.50 7
26 White, Tykeemah 14 Eht Soccer G 28.50 29.50 4
29 Storey, Amber 13 Sudden Impac 29.54 10
30 Jenkins, Amber 13 Eht Soccer G 30.00 29.60 6
31 Moses, Asia 14 Jersey Heat 30.00 29.70 6
32 Douglas, Tyler 14 Mantua Elite 29.82 10
33 Caesar, Lorna 13 Cambria Trac 30.00 29.88 6
34 Green, Brittany 14 Elite Runner 29.00 30.10 5
35 Cohen, Danica 14 Roselle Rams 31.77 30.14 7
36 Cherrington, Courtney 13 Jaguar TC 30.40 30.31 7
37 Theodore, Marie 14 Jersey Heat 29.00 30.47 5
38 Rainey, Imani 13 Delco Stalli 31.88 30.75 8
39 Days, Robin 13 Mallery Chal 32.00 30.76 8
40 Reese, Jasmine 13 Rising Stars 28.10 30.84 4
41 Blackwood, Alli 13 Roselle Rams 32.45 30.90 8
42 Wilcox, Dyana 13 Burlington T 27.00 31.09 1
43 Battle, Keile 14 Elite Runner 31.00 31.30 7
44 Elleston, Patrice 14 Supersonics 31.85 31.50 7
45 Burgess, Qualiyah 14 Supersonics 32.00 31.60 8
46 Crearer, Adeja 14 Supersonics 31.80 32.10 7
47 Mendez, Jillian 14 Eht Soccer G 32.00 32.50 8
48 Robinson, Jahsria 13 asbury park tc 32.66 11
