Event 1 100 Meter Dash Sub-Bantam Girls
=================================================================================
UAGTCA Inv: ! 14.97 7/12/2008 Eliza Brooks, Wilmington
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1023 Brooks, Eliza Wilmington 14.21 ! 14.97q -1.7 1
2 772 Jones, Jasmin TNT Express 15.21 15.38q -1.4 3
3 1070 Thompson, Lauren Winslow Elite 16.71q -1.4 3
4 1001 Solomon, Tenia Northwest Raider 16.74q -1.4 3
5 1084 Kendall, Austin Unattached 15.10 17.12q -1.7 2
6 243 Mack, DiaMonte Harrisburg P&R 16.30 17.20q -1.4 3
7 319 Crawford, Lindsey Kappas Dashers 16.56 17.20q -1.7 2
8 239 Doaks, India Harrisburg P&R 17.00 17.27q -1.4 4
9 642 Thompson, Jada Remington Flyers 17.80 17.48 -1.4 4
10 737 Knowles, Myra Supersonics 16.85 17.59 -1.7 1
11 730 Crearer, Jolea Supersonics 17.00 17.72 -1.4 3
12 587 Felder, Syneese Phila. Striders 18.25 17.86 -1.7 2
13 614 Diggs, Taylor Plainfield Pal 15.90 18.03 -1.4 4
14 588 Felder, Tayan Phila. Striders 18.25 18.26 -1.4 3
15 838 Harris-Gaskins, Je Trinity T. C 18.00 18.36 -1.7 2
16 291 Hayes, Jaziah Jersey Heat 19.00 18.75 -1.4 3
17 641 Thompson, Imani Remington Flyers 18.00 18.77 -1.7 1
18 742 Nelson, Dominique Supersonics 18.20 18.89 -1.7 1
19 1004 Young, Janiya Northwest Raider 19.06 -1.4 4
20 626 Clayton, Isabella Remington Flyers 19.00 19.09 -1.8 5
21 321 Pauling, Cheynee Kappas Dashers 19.00 19.44 -1.4 4
22 2 Barnes, Destiny A. J. Elite 18.00 19.47 -1.4 3
23 454 Mason, Charea Mt. Airy T. C. 20.40 19.63 -1.7 1
24 590 Roberts, Sloane Phila. Striders 16.25 19.80 -1.8 5
25 13 Moody, Rhyan A. J. Elite 19.00 19.96 -1.4 4
26 1035 Poteat, Ariana Wilmington 17.20 20.23 -1.8 5
27 469 Rodgers, Taheera Mt. Airy T. C. 20.50 20.58 -1.7 1
28 636 Harvey, Leanna Remington Flyers 21.50 21.66 -1.7 2
29 257 Pitt, Asanti Ivy Hill 22.05 -1.8 5
30 21 Spivey, Sinaiah A. J. Elite 19.00 25.82 -1.8 5
Event 1 100 Meter Dash Sub-Bantam Girls
=====================================================================================
UAGTCA Inv: ! 14.97 7/12/2008 Eliza Brooks, Wilmington
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 1023 Brooks, Eliza Wilmington 14.97 15.10 -2.8 10
2 772 Jones, Jasmin TNT Express 15.38 15.26 -2.8 8
3 1001 Solomon, Tenia Northwest Raider 16.74 16.89 -2.8 6
4 319 Crawford, Lindsey Kappas Dashers 17.20 16.97 -2.8 5
5 1070 Thompson, Lauren Winslow Elite 16.71 17.12 -2.8 4
6 1084 Kendall, Austin Unattached 17.12 17.40 -2.8 3
7 239 Doaks, India Harrisburg P&R 17.27 17.82 -2.8 2
8 243 Mack, DiaMonte Harrisburg P&R 17.20 17.85 -2.8 1
Event 2 100 Meter Dash Sub-Bantam Boys
=================================================================================
UAGTCA Inv: ! 14.58 7/16/2006 Gary Brightwell, A J Elite T. C.
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 91 Hawkins, Daiyann Cambria Youth 15.00 15.05q -0.9 1
2 392 Cooper, Akeem Morris Estate 15.00 15.11q -1.4 3
3 274 Paulk, Armonte Ivy Hill 15.50 15.31q 0.6 6
4 344 Sabb, Glenn Mallery T. C 15.65 15.59q 0.6 6
5 865 Bridgett, Anan Unattached 15.00 15.64q -2.0 2
6 511 Morris, Daquan Mt. Airy T. C. 15.50 15.75q -2.0 5
7 754 Crearer, John Supersonics 15.70 16.00q -2.0 5
8 548 Barnes, Jamir Oak Lane Y. A. 16.15 16.00q -0.9 1
9 974 Hillman, Marcus Willis/Camden 15.50 16.42 -1.6 4
10 693 Hardy, Tyler S J Rising Stars 16.13 16.44 -2.0 2
11 529 Barnes, Hamza Nu Sigma Track 16.65 -2.0 5
12 564 Mazzccua, Maurice Oak Lane Y. A. 16.61 16.80 -1.6 4
13 395 Culpepper, Jahimar Morris Estate 15.95 17.01 -1.6 4
14 177 Cherry, Yasir Delco Stallions 17.19 -1.6 4
15 845 Caldwell, Naseem Trinity T. C 16.20 17.23 -0.9 1
16 412 Lynch, Ronald Morris Estate 33.00 17.24 -2.0 2
17 482 Barksdale, Tahmir Mt. Airy T. C. 16.60 17.98 -1.4 3
18 518 St. Fleur, Stanley Mt. Airy T. C. 17.00 18.36 0.6 6
19 584 Obannon, Justin Olney T. C. 19.06 -0.9 1
20 194 Thomas, Kevin Delco Stallions 19.16 -1.6 4
21 896 Cooper, Cole West Chester 20.15 19.24 -2.0 5
22 31 Peterson, Ibn A. J. Elite 18.99 19.93 -0.9 1
23 145 Mitchell, Isaiah CSC Track 20.14 0.6 6
24 190 Rainey, Masai Delco Stallions 21.50 -2.0 5
25 324 Lightner, Sean Pau Kappas Dashers 22.50 -2.0 2
26 895 Bernard, Evan West Chester 26.86 25.13 -1.6 4
Event 2 100 Meter Dash Sub-Bantam Boys
=====================================================================================
UAGTCA Inv: ! 14.58 7/16/2006 Gary Brightwell, A J Elite T. C.
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 392 Cooper, Akeem Morris Estate 15.11 15.26 -2.6 10
2 274 Paulk, Armonte Ivy Hill 15.31 15.28 -2.6 8
3 91 Hawkins, Daiyann Cambria Youth 15.05 15.55 -2.6 6
4 865 Bridgett, Anan Unattached 15.64 15.79 -2.6 5
5 511 Morris, Daquan Mt. Airy T. C. 15.75 15.91 -2.6 4
6 344 Sabb, Glenn Mallery T. C 15.59 15.92 -2.6 3
7 548 Barnes, Jamir Oak Lane Y. A. 16.00 16.19 -2.6 2
8 754 Crearer, John Supersonics 16.00 16.75 -2.6 1
Event 3 100 Meter Dash Bantam Girls
=================================================================================
UAGTCA Inv: ! 13.69 6/30/2007 Morgyn Bennett, Wilmington T. C.
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 860 Powell, Victoria Unattached 13.50 13.89q -1.8 3
2 773 Lester, Kiara TNT Express 13.11 14.09q -1.5 1
3 978 Williams, Lauren Quiet Fire 13.63 14.20q -0.5 4
4 1038 Clark, Rebekah Unattached 13.50 14.38q -1.0 2
5 480 Wright, Gabrielle Mt. Airy T. C. 14.70 14.83q -1.5 1
6 165 Thomas, Destinee Delco Stallions 15.07 14.94q -1.0 2
7 290 Hayes, Jalissa Jersey Heat 14.00 15.07q -0.5 4
8 745 Osley, Desiree A. Supersonics 14.20 15.38q -1.8 3
9 246 Stern, Rhashaada Harrisburg P&R 14.60 15.45 -1.0 2
10 996 Lewis, Aaliyah Northwest Raider 15.46 -1.0 2
11 835 Campbell-McMillan, Trinity T. C 14.60 15.48 -1.5 1
12 937 Murray, Brionna Willingboro 15.68 15.64 -1.0 2
13 613 Diggs, Kayla Plainfield Pal 15.73 -1.8 3
14 463 Quillen, DeJana Mt. Airy T. C. 15.30 15.74 -0.5 4
15 73 Richardson, Autumn Cambria Youth 15.93 -1.5 1
16 921 Colvin, Queen Willingboro 15.45 15.98 -0.5 4
17 707 Smith, Shaina Sudden Impact 15.60 15.98 -1.8 3
18 631 Dupree, Lyric Remington Flyers 16.00 16.65 -1.5 1
19 304 Stewart, Xiamara Jeuness T. C. 16.67 -1.8 3
20 995 Ellis, Toni Northwest Raider 16.73 -0.5 4
21 1037 Shamlin, Dayshia Wilmington 16.50 16.86 -1.5 1
22 882 Davenport, Deja West Chester 17.42 17.42 -0.5 4
23 5 Davis, Destiny A. J. Elite 18.00 18.15 -1.8 3
24 9 Harris, Cierra A. J. Elite 18.00 18.78 -1.0 2
25 837 Harris-David, Gabb Trinity T. C 17.00 18.98 -1.8 3
26 23 Wright, Dominique A. J. Elite 18.90 19.70 -1.5 1
27 834 Bradley, Deeonna Trinity T. C 20.00 20.70 -1.5 1
Event 3 100 Meter Dash Bantam Girls
=====================================================================================
UAGTCA Inv: ! 13.69 6/30/2007 Morgyn Bennett, Wilmington T. C.
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 860 Powell, Victoria Unattached 13.89 13.72 -3.7 10
2 773 Lester, Kiara TNT Express 14.09 14.07 -3.7 8
3 978 Williams, Lauren Quiet Fire 14.20 14.46 -3.7 6
4 480 Wright, Gabrielle Mt. Airy T. C. 14.83 14.72 -3.7 5
5 1038 Clark, Rebekah Unattached 14.38 14.79 -3.7 4
6 165 Thomas, Destinee Delco Stallions 14.94 15.32 -3.7 3
7 290 Hayes, Jalissa Jersey Heat 15.07 15.33 -3.7 2
8 745 Osley, Desiree A. Supersonics 15.38 15.67 -3.7 1
Event 4 100 Meter Dash Bantam Boys
=================================================================================
UAGTCA Inv: ! 13.41 7/1/2007 Khalil Steele, Delco Stallions T. C.
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 357 Frazier, Michael Marlton T. C 13.80 13.83q -0.9 1
2 964 Paige, Kyron Willingboro 13.94 14.44q -2.5 3
3 26 Brightwell, Gary A. J. Elite 14.10 14.51q -1.6 6
4 781 Green, Alston TNT Express 14.11 14.54q -1.6 6
5 45 Campbell, Brandon Burlington Twp 14.07 14.73q -1.1 5
6 538 Freeman, Malik Nu Sigma Track 14.77q -1.1 5
7 1073 Archie, Ezah Winslow Elite 15.02q -1.6 2
8 523 White, Damir Mt. Airy T. C. 14.30 15.22q -1.1 5
9 1014 Lewis, Amir Northwest Raider 15.28 -2.5 3
10 561 Johnson, Ruben Oak Lane Y. A. 15.05 15.42 -0.9 1
11 696 Lofton Jr., Andrew St. Lukes 14.80 15.48 -2.5 3
12 1016 Lucas, Nasir Northwest Raider 15.56 -1.1 5
13 555 Dessus, Kevon Oak Lane Y. A. 13.89 15.59 -1.6 2
14 24 Bishop, Braheem A. J. Elite 16.50 15.62 -1.1 5
15 83 Carr, Richard Cambria Youth 15.65 -1.6 6
16 1008 Clark, Nathaniel Northwest Raider 15.73 -2.5 3
17 782 Jones, Chris TNT Express 15.66 15.81 -2.4 4
18 560 Hargust, Jamahl Oak Lane Y. A. 15.00 15.83 -1.6 2
19 1076 Reid, Mark Winslow Elite 16.08 -1.6 2
20 852 Krommie, Zackary Trinity T. C 15.90 16.13 -1.1 5
21 414 Parks, Traivan Morris Estate 14.01 16.26 -2.4 4
22 89 Harley, Monttez Cambria Youth 16.37 -0.9 1
23 30 Muhammad, Amaru A. J. Elite 17.60 16.38 -0.9 1
24 180 Dandridge, Dejuan Delco Stallions 16.67 16.52 -2.4 4
25 853 Kyles, Dimere Trinity T. C 16.50 16.54 -1.6 6
26 550 Bowen, Nasir Oak Lane Y. A. 16.86 16.68 -0.9 1
27 1017 Patterson, James Northwest Raider 16.72 -1.1 5
28 749 Bethea, Andre Supersonics 16.70 16.78 -1.6 2
29 221 Walkes, Noel Elite Runners 16.00 19.39 -1.6 6
30 146 Nobles, Prince CSC Track 19.93 -1.6 6
31 647 Dixon, Habib Remington Flyers 19.00 21.15 -2.4 4
32 857 Williams III, Core Trinity T. C 19.00 21.25 -2.5 3
Event 4 100 Meter Dash Bantam Boys
=====================================================================================
UAGTCA Inv: ! 13.41 7/1/2007 Khalil Steele, Delco Stallions T. C.
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 357 Frazier, Michael Marlton T. C 13.83 13.85 -2.5 10
2 964 Paige, Kyron Willingboro 14.44 14.03 -2.5 8
3 26 Brightwell, Gary A. J. Elite 14.51 14.44 -2.5 6
4 781 Green, Alston TNT Express 14.54 14.53 -2.5 5
5 1073 Archie, Ezah Winslow Elite 15.02 14.88 -2.5 4
6 45 Campbell, Brandon Burlington Twp 14.73 14.88 -2.5 3
7 538 Freeman, Malik Nu Sigma Track 14.77 15.25 -2.5 2
8 523 White, Damir Mt. Airy T. C. 15.22 15.35 -2.5 1
Event 5 100 Meter Dash Midget Girls
=================================================================================
UAGTCA Inv: ! 13.02 7/1/2007 Kevon Lumb, Mt. Airy T. C.
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 329 Dendy, Maiya Lightning Fast 13.30 13.43q -3.2 5
2 701 Dupiche, Nia Sudden Impact 12.90 13.46q -1.5 2
3 156 Graves, Ashli Delco Stallions 13.41 13.51q -2.1 4
4 306 Wood, Cidaea Judah Elite 13.77 13.79q -1.5 2
5 202 Butler, Tatyana Elite Runners 12.90 13.79q -2.5 3
6 690 Brittingham, Azure S J Rising Stars 13.65 13.80q -2.5 3
7 1021 Bennett, Morgyn Wilmington 12.76 13.83q -1.7 1
8 63 Johnson, Jasmine Cambria Youth 14.00 14.13q -1.7 1
9 207 Gulama, Naomi Elite Runners 13.30 14.29 -3.2 5
10 736 Knowles, Alexis Supersonics 13.25 14.40 -2.1 4
11 157 Hall, Sydney Delco Stallions 14.42 14.49 -2.1 4
12 72 Reed, Shaikia Cambria Youth 14.78 -1.7 1
13 154 Cuff, Dominique Delco Stallions 14.53 14.86 -3.2 5
14 1003 Stephen, Cinquette Northwest Raider 14.92 -2.5 3
15 350 Irwin, Patricia Marlton T. C 14.30 15.03 -1.5 2
16 446 Hall, Asya Mt. Airy T. C. 14.40 15.07 -2.5 3
17 822 Dunlap, Ta-naya Tri-County Exp 15.30 15.25 -1.7 1
18 74 Ross, Maia Cambria Youth 15.33 -1.5 2
19 163 Rainey, Imani Delco Stallions 15.43 -2.5 3
20 1002 Stephen, Alexandra Northwest Raider 15.55 -3.2 5
21 891 Watson, Pearl West Chester 15.42 15.68 -1.5 2
22 640 Savage, Tracy Remington Flyers 17.00 16.70 -3.2 5
23 734 Gooding, Hillary Supersonics 15.80 17.10 -2.1 4
24 338 Spence, Marfrances Mallery T. C 18.13 17.89 -2.1 4
-- 524 Davis, bryce Nu Sigma Track DQ -2.1 4 Impeded Runner
Event 5 100 Meter Dash Midget Girls
=====================================================================================
UAGTCA Inv: ! 13.02 7/1/2007 Kevon Lumb, Mt. Airy T. C.
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 156 Graves, Ashli Delco Stallions 13.51 13.47 -4.4 10
2 329 Dendy, Maiya Lightning Fast 13.43 13.55 -4.4 8
3 701 Dupiche, Nia Sudden Impact 13.46 13.71 -4.4 6
4 306 Wood, Cidaea Judah Elite 13.79 13.94 -4.4 5
5 690 Brittingham, Azure S J Rising Stars 13.80 13.95 -4.4 4
6 1021 Bennett, Morgyn Wilmington 13.83 14.10 -4.4 3
7 202 Butler, Tatyana Elite Runners 13.79 14.29 -4.4 2
8 63 Johnson, Jasmine Cambria Youth 14.13 14.41 -4.4 1
Event 6 100 Meter Dash Midget Boys
=================================================================================
UAGTCA Inv: ! 13.04 7/12/2008 Justin Donawa, Bermuda Pacers
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 39 Donawa, Justin Bermuda Pacers 12.70 ! 13.04q -1.3 1
2 111 Veal, Lamont Cambria Youth 12.77 13.08q -2.1 2
3 952 Frazier, James Willingboro 12.86 13.20q -1.7 3
4 191 Steele, Khalil Delco Stallions 12.98 13.21q -2.1 4
5 716 Lockhart, Joshua Sudden Impact 13.40 13.65q -2.1 2
6 832 Piechota, Derek Tri-County Exp 13.25 13.76q -1.7 3
7 967 Richards, Raymond Willingboro 13.15 13.77q -1.6 5
8 953 Gardner, Anthony Willingboro 13.66 13.78q -1.3 1
9 750 Bethea, Eric Supersonics 13.74 14.35 -2.1 4
10 581 Hill, Alim Olney T. C. 14.35 -2.1 4
11 778 Banks, Wesley TNT Express 13.70 14.41 -1.7 3
12 720 Nash, Kyren Sudden Impact 13.70 14.50 -2.1 2
13 27 Caldwell, Zahir A. J. Elite 14.00 14.68 -1.6 5
14 957 Joseph, Daniel Willingboro 14.22 14.68 -1.6 5
15 362 Woodard, Marc Marlton T. C 14.50 14.76 -2.1 4
16 534 Callender, Raymond Nu Sigma Track 14.79 -1.3 1
17 537 Cobbs, Qadir Nu Sigma Track 14.83 -1.3 1
18 579 Henderson, Jamil Olney T. C. 15.00 -2.1 4
19 411 Lynch, Michael Morris Estate 13.00 15.02 -1.6 5
20 535 Carlisle, Coriyon Nu Sigma Track 15.47 -1.7 3
21 536 Carlisle, Juqwann Nu Sigma Track 15.49 -1.3 1
22 196 Walker, Ronald Delco Stallions 16.73 -1.3 1
23 1020 Solomon, Deandre Northwest Raider 17.13 -2.1 4
24 583 Johnson, Jahmir Olney T. C. 17.50 -2.1 2
25 900 Hill, Luke West Chester 17.63 -2.1 2
26 532 Barnes, Zakaria Nu Sigma Track 17.89 -1.7 3
Event 6 100 Meter Dash Midget Boys
=====================================================================================
UAGTCA Inv: ! 13.04 7/12/2008 Justin Donawa, Bermuda Pacers
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 111 Veal, Lamont Cambria Youth 13.08 13.13 -3.2 10
2 952 Frazier, James Willingboro 13.20 13.14 -3.2 8
3 191 Steele, Khalil Delco Stallions 13.21 13.19 -3.2 6
4 39 Donawa, Justin Bermuda Pacers 13.04 13.19 -3.2 5
5 832 Piechota, Derek Tri-County Exp 13.76 13.93 -3.2 4
6 953 Gardner, Anthony Willingboro 13.78 13.95 -3.2 3
7 967 Richards, Raymond Willingboro 13.77 14.01 -3.2 2
8 716 Lockhart, Joshua Sudden Impact 13.65 14.04 -3.2 1
Event 7 100 Meter Dash Youth Girls
=================================================================================
UAGTCA Inv: ! 11.86 7/16/2006 English Gardner, Willingboro T. C.
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 793 Jacobs, Myasia Transy East 11.77 12.58q -1.7 1
2 67 McNeil, Steyce Cambria Youth 12.50 13.21q -3.1 3
3 211 Smith, Jordyn Elite Runners 12.10 13.25q -2.5 2
4 453 Lumb, Kevon Mt. Airy T. C. 12.95 13.33q -1.7 1
5 20 Sharpe, Mattesha A. J. Elite 12.50 13.41q -2.5 4
6 1029 Casseus, Krystal Wilmington 12.50 13.45q -2.5 4
7 460 Muhammad, Shali Mt. Airy T. C. 13.20 13.49q -3.1 3
8 706 Smith, Chanel Sudden Impact 12.70 13.65q -2.5 2
9 573 Hodge, Diamond Olney T. C. 13.78 -2.5 4
10 476 Weldon, Courtney Mt. Airy T. C. 13.85 -3.1 3
11 705 Peoples, Talor Sudden Impact 13.20 13.87 -2.5 4
12 236 Brooks, Tyler Harrisburg P&R 13.30 14.09 -2.5 4
13 743 Osley, Alicia A. Supersonics 12.30 14.13 -3.1 3
14 293 Theodore, Marie Jersey Heat 13.10 14.26 -2.5 2
15 235 Agnew, Sierra Harrisburg P&R 13.40 14.34 -3.1 3
16 152 Bright, Kiara Delco Stallions 14.35 -3.1 3
17 703 Grey, Brittany Sudden Impact 13.90 14.44 -2.5 2
18 160 Muhammad, Briana Delco Stallions 14.61 -1.7 1
19 292 Moses, Asia Jersey Heat 13.10 14.62 -1.7 1
20 776 Tull, McKinley TNT Express 13.99 14.62 -1.7 1
21 355 Woodard, Jessica Marlton T. C 14.20 14.65 -2.5 2
22 451 Jones, Damara Mt. Airy T. C. 14.65 -2.5 2
23 729 Carter, Lyasia Supersonics 15.50 15.55 -2.5 4
24 8 Glascoe, Cori A. J. Elite 15.00 16.03 -3.1 3
25 543 Dyches, Totiyanna Oak Lane Y. A. 17.55 -2.5 2
Event 7 100 Meter Dash Youth Girls
=====================================================================================
UAGTCA Inv: ! 11.86 7/16/2006 English Gardner, Willingboro T. C.
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 793 Jacobs, Myasia Transy East 12.58 12.44 -2.6 10
2 211 Smith, Jordyn Elite Runners 13.25 13.03 -2.6 8
3 67 McNeil, Steyce Cambria Youth 13.21 13.06 -2.6 6
4 453 Lumb, Kevon Mt. Airy T. C. 13.33 13.10 -2.6 5
5 460 Muhammad, Shali Mt. Airy T. C. 13.49 13.41 -2.6 4
6 1029 Casseus, Krystal Wilmington 13.45 13.56 -2.6 3
7 706 Smith, Chanel Sudden Impact 13.65 13.68 -2.6 2
Event 8 100 Meter Dash Youth Boys
=================================================================================
UAGTCA Inv: ! 11.57 7/1/2007 Brandon Mercer, Mt. Airy T. C.
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 786 Thomas, Zion TNT Express 11.08 12.22q -2.6 1
2 762 Jenkins, Malcolm Supersonics 11.40 12.26q -2.0 2
3 708 Abanda, Sabum Sudden Impact 11.50 12.33q -1.5 3
4 753 Caldwell, Gregory Supersonics 11.76 12.40q -2.0 4
5 784 Pollitt, Justyce TNT Express 12.01 12.40q -2.6 1
6 572 Young, Keith Oak Lane Y. A. 11.90 12.49q -2.0 2
7 43 Webb, Kyle Bermuda Pacers 11.90 12.70q -1.5 3
8 719 Nash, Carlton Sudden Impact 12.03 12.75q -2.0 2
9 141 Hampton, Benaiah CSC Track 12.60 12.76 -2.0 4
10 393 Culpepper, Grant S Morris Estate 12.10 12.86 -1.5 3
11 724 Rutledge, Lee Sudden Impact 13.00 12.92 -1.5 3
12 763 Larue, Anfernee Supersonics 12.00 13.26 -2.6 1
13 718 Nash, Cameron Sudden Impact 12.60 13.33 -2.0 4
14 193 Thomas, DaQuan Delco Stallions 13.08 13.54 -2.6 1
15 410 Lassiter, James Morris Estate 13.14 13.66 -2.0 2
16 401 Forsythe, Matthew Morris Estate 13.74 13.91 -2.0 4
17 1011 Ellis, Anthony Northwest Raider 14.00 -2.0 4
18 565 Parker, Nasheed Oak Lane Y. A. 13.00 14.08 -2.6 1
19 1082 Jennings, Deron Unattached 13.20 14.64 -1.5 3
20 582 Johnson, Amir Olney T. C. 14.80 -2.0 4
21 327 Wright, Tekyle Kappas Dashers 15.14 -1.5 3
22 530 Barnes, Jihad Nu Sigma Track 15.99 -2.6 1
23 249 Harris, Malyk Harrisburg P&R 13.90 16.08 -1.5 3
Event 8 100 Meter Dash Youth Boys
=====================================================================================
UAGTCA Inv: ! 11.57 7/1/2007 Brandon Mercer, Mt. Airy T. C.
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 786 Thomas, Zion TNT Express 12.22 12.37 -3.8 10
2 762 Jenkins, Malcolm Supersonics 12.26 12.47 -3.8 8
3 708 Abanda, Sabum Sudden Impact 12.33 12.47 -3.8 6
4 784 Pollitt, Justyce TNT Express 12.40 12.51 -3.8 5
5 572 Young, Keith Oak Lane Y. A. 12.49 12.64 -3.8 4
6 753 Caldwell, Gregory Supersonics 12.40 12.78 -3.8 3
7 43 Webb, Kyle Bermuda Pacers 12.70 13.04 -3.8 2
8 719 Nash, Carlton Sudden Impact 12.75 13.20 -3.8 1
Event 9 100 Meter Dash Intermediate Girls
=================================================================================
UAGTCA Inv: ! 11.72 7/1/2007 English Gardner, Willingboro T. C.
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 976 Booker, Dominique Unattached 11.81 12.21q -1.4 3
2 924 Gardner, English Willingboro 11.49 12.27q -1.8 1
3 939 Simmons, Jordan Willingboro 11.80 12.28q -1.2 2
4 925 Gillion, Tylia Willingboro 11.89 12.48q -1.4 3
5 457 Moore, Chante Mt. Airy T. C. 12.58q -1.2 2
6 726 Barlow, Briana Supersonics 12.10 12.97q -1.8 1
7 447 Hickenbottom, LaSh Mt. Airy T. C. 13.17q -1.4 3
8 768 Gadson, Zenee TNT Express 12.88 13.19q -1.4 3
9 435 Cave, Kerri Mt. Airy T. C. 13.36 -1.8 1
10 153 Chavis, Jaliah Delco Stallions 14.10 -1.8 1
11 280 Jenkins, Tiffany Jersey City 13.88 14.21 -1.8 1
12 1036 Rodgers, Shanice Wilmington 13.50 14.45 -1.4 3
13 888 Martin, Julia West Chester 14.45 -1.4 3
14 281 Singletion, Dejurn Jersey City 14.00 14.97 -1.4 3
15 171 Wright, Jazmin Delco Stallions 14.05 14.98 -1.4 3
16 162 Parker-Townsend, B Delco Stallions 14.09 15.10 -1.2 2
17 279 Brown, Valerie Jersey City 14.00 15.27 -1.2 2
18 844 Williams, Amber Trinity T. C 13.50 15.72 -1.2 2
Event 9 100 Meter Dash Intermediate Girls
=====================================================================================
UAGTCA Inv: ! 11.72 7/1/2007 English Gardner, Willingboro T. C.
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 976 Booker, Dominique Unattached 12.21 12.35 -3.6 10
2 768 Gadson, Zenee TNT Express 13.19 12.52 -3.6 8
3 726 Barlow, Briana Supersonics 12.97 12.64 -3.6 6
4 925 Gillion, Tylia Willingboro 12.48 12.72 -3.6 5
5 457 Moore, Chante Mt. Airy T. C. 12.58 12.84 -3.6 4
6 447 Hickenbottom, LaSh Mt. Airy T. C. 13.17 13.47 -3.6 3
Event 10 100 Meter Dash Intermediate Boys
=================================================================================
UAGTCA Inv: ! 11.10 7/16/2006 Kashif Smith, Mt. Airy T. C.
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 289 Thomas, Zamir Jersey City 10.90 11.68q -3.6 1
2 331 Dendy, Marquis Lightning Fast 11.30 11.69q -3.6 1
3 25 Brewington, Julius A. J. Elite 11.10 11.70q -3.0 3
4 510 Mercer, Brandon Mt. Airy T. C. 11.73q -3.0 3
5 854 Lane, Terrell Trinity T. C 11.10 11.74q -3.0 3
6 36 Spencer, Wallace A. J. Elite 11.20 11.93q NWI 2
7 178 Collins, Leshon Delco Stallions 12.02 12.01q -3.6 1
8 975 Lobban, Michael Willis/Camden 11.40 12.15q -3.0 3
9 713 Guischard, Kester Sudden Impact 11.30 12.42 -3.6 1
10 722 Pittman, Jerel Sudden Impact 11.50 12.57 -3.0 3
11 112 Williams, Deshawn Cambria Youth 12.73 -3.0 3
12 905 Short, Tyler West Chester 12.30 12.97 -3.6 1
13 261 Anderson, Alexis Ivy Hill 13.03 -3.6 1
14 533 Byrd, Anthony Nu Sigma Track 14.01 -3.6 1
Event 10 100 Meter Dash Intermediate Boys
=====================================================================================
UAGTCA Inv: ! 11.10 7/16/2006 Kashif Smith, Mt. Airy T. C.
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 289 Thomas, Zamir Jersey City 11.68 11.54 -3.8 10
2 331 Dendy, Marquis Lightning Fast 11.69 11.64 -3.8 8
3 25 Brewington, Julius A. J. Elite 11.70 11.73 -3.8 6
4 36 Spencer, Wallace A. J. Elite 11.93 11.79 -3.8 5
5 510 Mercer, Brandon Mt. Airy T. C. 11.73 11.79 -3.8 4
6 854 Lane, Terrell Trinity T. C 11.74 11.83 -3.8 3
7 178 Collins, Leshon Delco Stallions 12.01 12.09 -3.8 2
8 975 Lobban, Michael Willis/Camden 12.15 12.28 -3.8 1
Event 11 100 Meter Dash Young Women
=================================================================================
UAGTCA Inv: ! 12.08 7/1/2007 Christian Arnold, West Chester T. C.
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 886 Lee, Kayla West Chester 12.00 12.78q -2.3 2
2 843 Snapp, Nijgia Trinity T. C 12.00 12.94q -2.6 1
3 827 Poore, Gabrielle Tri-County Exp 12.50 13.18q -2.6 1
4 210 Smith, D Ashia Elite Runners 12.50 13.21q -2.3 2
5 702 Dupiche, Nijah Sudden Impact 12.80 13.24q -2.3 2
6 597 Frederick, Dominqu Panthers 12.80 13.31q -2.6 1
7 890 Smith, Kristin West Chester 12.33 13.51q -2.3 2
8 1081 Nah, Arteena Unattached 12.50 13.54q -2.6 1
9 12 Milligan, Shaquane A. J. Elite 12.90 13.66 -2.3 2
10 282 Thompson, Eboni Jersey City 13.00 13.91 -2.6 1
11 600 Smith, Erica Panthers 13.00 14.07 -2.6 1
Event 11 100 Meter Dash Young Women
=====================================================================================
UAGTCA Inv: ! 12.08 7/1/2007 Christian Arnold, West Chester T. C.
Name Year Team Prelims Finals Wind Points
