2010 UAGTCA Outdoor Meet #1 - 5/1/2010
Germantown H.S., Ben Johnston Stadium, Philadelphia, PA

Final Results

SCORES:  SG  SB  BG  BB  MG  MB  YG  YB  IG  IB  OW  OM TEAM


Event 1  1500 Meter Run Sub-Bantam Girls
================================================================================
 UAGTCA Meet:   5:34.45  5/2/1983    Tiombi Major, Q B Gazelles                
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Finals
  1 Wollard, Darcy            02 Jaguar T. C.                    6:22.27   10   
  2 Mcintosh, Alaysia         02 Oak Lane Tra         7:10.06    6:41.49    8   
  3 Ingram, Aaliyah           02 Oak Lane Tra         7:43.10    6:47.64    6   
  4 Mikell, Miala             02 Oak Lane Tra         7:12.03    6:51.52    4   
 
Event 2  1500 Meter Run Sub-Bantam Boys
================================================================================
 UAGTCA Meet:   5:34.80  5/17/1997   Elliot Rhodes, Mallery T. C.              
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 St. Fleur, Stanley        02 Juventus             5:40.00    5:37.16   10   
  2 Bellefleur, David         02 Juventus             5:41.00    5:42.96    8   
  3 St. Fleur, Steven         02 Juventus             5:42.00    5:48.37    6   
  4 Harrison, Marvin          02 Mallery T. C         5:50.00    5:50.84    4   
  5 Payne, Jordan             02 Tnt Express                     5:50.90    2   
  6 Hopkins, Bryon            03 Morris Estate B      6:30.00    6:19.99    1   
  7 Kensey, Noah              03 Morris Estate B      6:40.00    6:36.08  
  8 Prior, Bryce              03 Oak Lane Tra         7:55.03    6:43.95  
  9 Garrison, Kyle            02 Morris Estate B                 7:20.34  
 
Event 3  1500 Meter Run Bantam Girls
================================================================================
 UAGTCA Meet:   5:17.00  5/14/2005   Khayla Williams, United Stars T. C.       
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Townsend, Sydni           00 Delco Stallions      5:40.00    5:38.48   10   
  2 Wusinich, Rebecca         01 United Stars         5:50.00    5:53.79    8   
  3 Jackson, Leisha           01 Track R C            5:50.00    5:57.49    6   
  4 Mason, Deja               01 Track R C            5:40.00    6:06.38    4   
  5 Soto, Nicolle             00 Track R C            5:45.00    6:13.62    2   
  6 Coleman, Ameena           00 Mt. Airy                        6:16.32    1   
  7 Willis, Bryanna           00 Mt. Airy                        6:21.81  
  8 Mason, Charea             01 Mt. Airy                        6:23.31  
  9 Luckey, Azaria            01 Oak Lane Tra         7:11.02    6:25.09  
 10 Stevens, Kiera            00 Delco Stallions                 6:39.97  
 11 Hammond, Janeya           01 Cambria Youth                   6:41.74  
 
Event 4  1500 Meter Run Bantam Boys
================================================================================
 UAGTCA Meet:   4:59.00  5/17/1988   Darien Ross, Kenyan Runners               
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Michaels, Shamar          00 Mallery T. C         5:35.00    5:22.13   10   
  2 Tripline Jr., Darrell     01 Mallery T. C         5:40.00    5:25.27    8   
  3 Maple, Eric               00 Mallery T. C         5:45.00    5:28.97    6   
  4 Richards, Asim            00 Morris Estate B      5:37.57    5:37.44    4   
  5 Noel, Jerry               00 Juventus             5:45.00    5:47.10    2   
  6 Clark, Jeremiah           00 Tnt Express                     6:00.56    1   
  7 Giles, Christopher        00 Running Rebels       6:02.99    6:02.11  
  8 Paulhill, Zayyir          00 Overbrk Monarchs     6:00.09    6:17.20  
  9 Prior, Lawrence           00 Oak Lane Tra         6:15.03    6:40.45  
 10 Garland, Christopher      01 No More Xcuses       6:15.43    6:51.42  
 
Event 5  1500 Meter Run Midget Girls
================================================================================
 UAGTCA Meet:   4:51.00  5/1/1982    Monica Scarborough, Q B Gazelles          
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Broadwater, Brooklynn     98 Ivy Hill T.C.        5:00.00    5:12.46   10   
  2 Wilkinson, Gabrielle      99 United Stars         5:20.00    5:13.06    8   
  3 Mobley, Isabel            98 Morris Estate G      5:03.00    5:17.88    6   
  4 St. Fleur, Rachael        98 Juventus             5:20.00    5:20.68    4   
  5 Carroll, Kyra             99 United Stars         5:40.00    5:22.43    2   
  6 Turner, Terri             99 Unattached           5:13.78    5:27.86    1   
  7 Stovall, Sydni            99 Morris Estate G      5:33.37    5:36.98  
  8 Molloy, Hannah            98 Three Amigos         6:03.18    5:45.50  
  9 Turi, Isabel              99 Jaguar T. C.         5:44.44    5:45.71  
 10 Ginez, Natalie            98 Prime Time T         5:40.00    5:45.89  
 11 Quillen, DeJana           99 Mt. Airy                        5:51.81  
 12 Coleman, Amira            98 Mt. Airy                        5:52.07  
 13 Smith, Jada               99 Delco Stallions      5:30.00    5:58.71  
 14 Ives, Emily               98 Jaguar T. C.         6:03.20    6:00.64  
 15 McKoy, Portia             99 Mt. Airy                        6:06.74  
 16 Proctor, Grace            99 Prime Time T         5:50.00    6:09.52  
 17 Allen, Madison            99 Tnt Express          5:58.98    6:17.27  
 18 Williams, Janae           99 Mt. Airy                        6:18.88  
 19 Smith, Niara              99 Jaguar T. C.         6:41.90    6:38.60  
 
Event 6  1500 Meter Run Midget Boys
================================================================================
 UAGTCA Meet:   4:40.94  5/5/1996    Antoine harris, Kenyan Runners            
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Weems, George             99 Mallery T. C         5:15.00    5:01.50   10   
  2 Clement, Anthony          99 Cambria Youth        5:30.99    5:05.88    8   
  3 Jean-Baptiste, Isaiah     98 Willingboro          5:30.00    5:09.03    6   
  4 Clark, Joshua             98 Tnt Express                     5:27.65    4   
  5 Maple, Dante              98 Mallery T. C                    5:28.62    2   
  6 Cherry, James             99 Morris Estate B      5:05.00    5:31.52    1   
  7 Barnes, Quadir            99 Morris Estate B      5:10.00    5:37.21  
  8 Proctor, Yusuf            99 Morris Estate B      5:15.00    5:37.22  
  9 Bowen, Nasir              99 Morris Estate B      5:15.00    5:38.52  
 10 Jones, Chris              98 Tnt Express                     5:39.74  
 11 Schoch, Kevin             99 Willingboro          5:45.00    5:40.12  
 12 Toler, Holland            99 Morris Estate B      5:15.00    5:52.47  
 13 Fountain, Xavier          99 Olney T. C.          6:17.82    5:58.11  
 14 Mason, Dontae             98 Track R C            5:30.00    6:05.12  
 15 Hammond, Jacion           99 Cambria Youth        5:43.00    6:05.44  
 16 Rush, Malik               99 Running Rebels       6:00.63    6:08.82  
 17 Turner, Micah             98 Mt. Airy             6:33.52    6:20.45  
 18 Henderson, Gary           98 S J Rising Stars     6:22.48    6:20.76  
 19 Sheriff, Diamond          98 Enon Track                      8:45.99  
 
Event 7  1500 Meter Run Youth Girls
================================================================================
 UAGTCA Meet:   4:47.49  5/29/2004   Alexandra Brasington, United Stars T. C.  
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Colston, Danae            96 United Stars         5:05.00    4:59.01   10   
  2 Taylor, Haasiyna          96 Mallery T. C         5:04.00    5:01.45    8   
  3 Beale, Miranda            96 Unattached           5:03.00    5:04.99    6   
  4 Franks, Jai               96 Mallery T. C         5:02.00    5:06.51    4   
  5 Baker, Olivia             96 Jaguar T. C.         5:15.90    5:13.63    2   
  6 Haskins, Caroline         97 Team Fleet F         5:11.40    5:14.91    1   
  7 Taylor, Kanae             97 Juventus             5:08.00    5:24.84  
  8 Holder, Shationa          96 Jaguar T. C.         5:38.50    5:26.40  
  9 Wright, Lawren            96 Delco Stallions      5:34.66    5:27.16  
 10 Wilson, Jada              96 Morris Estate G      5:15.00    5:28.67  
 11 Bobbitt, Aigner           96 Jaguar T. C.         5:30.09    5:29.95  
 12 Shuman, Sarena            96 Mallery T. C         5:12.00    5:30.11  
 13 Rivers, Shayla            97 Mallery T. C         5:20.00    5:31.83  
 14 Mason, Shardayah          96 Mt. Airy             5:50.00    5:37.50  
 15 Jackson, Siani            96 Delco Stallions      5:50.33    5:44.70  
 16 Dorin, Shante             96 Morris Estate G      5:26.41    5:52.18  
 17 Peartree, Alexis          96 Mt. Airy             5:09.00    5:53.22  
 18 McClamb, Daria            97 Jaguar T. C.         6:01.25    5:55.24  
 19 Stevens, Cherell          97 Delco Stallions                 6:01.91  
 20 Nesmith, Sierra           96 Delco Stallions                 6:05.25  
 21 Spence, Marfrances        96 Mallery T. C         5:50.00    6:20.29  
 22 Lee, Gabrielle            96 Delco Stallions                 7:02.81  
 
Event 8  1500 Meter Run Youth Boys
================================================================================
 UAGTCA Meet:   4:26.73  5/20/2006   Harold Lamour, Juventus Track Club        
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Booker, Jamaal            96 Mt. Airy             4:49.81    4:46.98   10   
  2 Ford, Takeem              97 Morris Estate B      4:50.00    4:53.98    8   
  3 Roberts, Brian            96 Oak Lane Tra         5:17.03    4:54.77    6   
  4 Brunache, Demond          96 Juventus             4:50.00    4:55.38    4   
  5 Edgehill, Caleb           96 Jaguar T. C.         4:59.10    4:58.73    2   
  6 Williams, Raequan         96 Athletes Academy     4:50.00    5:00.45    1   
  7 Davidson, Tyler           97 Willingboro          5:22.05    5:01.75  
  8 Gordon, Amir              97 Mallery T. C         5:05.00    5:02.61  
  9 Hines, Timothy            97 Delco Stallions      5:25.21    5:08.90  
 10 Moore, Denniston          97 Mallery T. C         5:15.00    5:14.13  
 11 Culbreath, Noah           97 S J Rising Stars                5:17.05  
 12 Williams, Justin          97 Morris Estate B      4:57.00    5:24.53  
 13 Wilson, Kemitt            96 Delco Stallions      5:30.00    5:24.63  
 14 Collins, Octavius         96 Mt. Airy             4:59.44    5:25.05  
 15 Marshall, Shmad           97 Zenith Veloc         5:20.12    5:27.89  
 16 Lawrence, John            97 Delco Stallions      5:32.47    5:29.36  
 17 Wilson, Rodney            96 Delco Stallions      5:08.09    5:32.19  
 18 Henderson, Jamil          96 Olney T. C.          5:28.91    5:32.57  
 19 Baker-Elam, Zyhir         96 Morris Estate B      5:00.00    5:33.38  
 20 Waring, Jaron             97 Delco Stallions                 6:00.68  
 21 McFadden, DeWayne         97 Mt. Airy             6:25.04    6:47.20  
 22 Sokolo, Nkiambi           96 Enon Track                      7:13.18  
 
Event 9  1500 Meter Run Intermediate Girls
================================================================================
 UAGTCA Meet:   4:51.15  5/3/1986    Monica Ruiz, Q B Gazelles                 
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Brown, Andrea             94 Juventus             5:30.00    5:31.14   10   
  2 Williams, Khalya          95 United Stars         5:15.00    5:45.10    8   
 
Event 10  1500 Meter Run Intermediate Boys
================================================================================
 UAGTCA Meet:   4:12.30  5/17/2008   Harold Lamour, Juventus Track Club        
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Malone, Akil              95 Mt. Airy             4:40.44    4:35.25   10   
  2 Williams, Alfred          95 Morris Estate B      4:30.00    4:37.18    8   
  3 Molloy, Kevin             94 Three Amigos         4:40.00    4:41.60    6   
  4 Downs, Robert             94 Mt. Airy             4:39.85    4:47.25    4   
  5 Perry, Alfred             94 Athletes Academy     4:40.00    4:52.29    2   
  6 Waterbury, Alex           95 Jaguar T. C.         4:58.15    5:10.88    1   
  7 Norman, Lexus             95 S J Rising Stars     5:15.35    5:15.10  
  8 George, Patrick           95 S J Rising Stars                5:19.79  
  9 Johnson, Amir             95 Olney T. C.          5:24.49    5:34.67  
 10 Moore, Daquan             95 Track R C            5:30.00    5:47.81  
 
Event 11  1500 Meter Run Open Women
================================================================================
 UAGTCA Meet:   4:43.48  5/20/1995   Tameeka Grizzle, Kenyan Runners           
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Wright, Feleisha          92 Juventus             4:50.00    4:58.71   10   
  2 Pitt, Jasmine             91 Southwest                       6:01.58    8   
 
Event 12  1500 Meter Run Open Men
================================================================================
 UAGTCA Meet:   4:06.81  6/3/2006    Trevon Rainford, Juventus Track Club      
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Muse, Stephaun            90 Cambria Youth        4:45.00    4:33.56   10   
  2 Davis, Thomas             93 Jaguar T. C.         5:17.09    4:40.71    8   
  3 Jackson, Allen            91 Flex Express         4:50.00    4:43.73    6   
  4 Richardson, Terrell       93 Juventus             4:40.00    4:45.27    4   
  5 Bynoe Sr., David          61 Willingboro          5:45.00    5:10.31    2   
 
Event 13  100 Meter Dash Sub-Bantam Girls
============================================================================
 UAGTCA Meet:   14.65  5/14/2005   Maiya Dendy, Team Dendy                     
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Neilson, Aarin            02 Mantua Elite           16.00      16.45q  3 
  2 Shell, Inara              03 Infinity               19.12      16.48q  2 
  3 Perry, Nylah              02 Tnt Express            15.90      16.50q  2 
  4 Peterson, Sherisse        03 Delco Stallions        17.77      16.95q 11 
  5 Cartwright, Heaven        02 Trenton T. C.          16.90      16.96q  5 
  6 Higgs, Shevell            03 Winslow Elite          17.00      17.09q  7 
  7 Gibson, Natalie           02 Jaguar T. C.           18.50      17.21   7 
  8 McFadden, Delanie         03 Mt. Airy               19.03      17.49   1 
  9 Carter, Oliva             03 Tnt Express            17.55      17.50  10 
 10 Walker, Capriyah          02 Judah Elite            17.00      17.63   6 
 11 Owens, Myla               02 Willingboro            18.40      17.81   8 
 12 Furtick, Taliyah          02 Ivy Hill T.C.          16.15      17.86   4 
 13 Gary, Taylor              02 S J Rising Stars       19.87      18.02   5 
 14 Samuel, Abigail           03 Mt. Airy                          18.04   6 
 15 Thomas, Taylor            02 Juventus               15.52      18.05   1 
 16 Ruffin-Lane, Mekaylah     02 Christy Chargers                  18.22   7 
 17 Mack, Kalise              03 United Stars           18.00      18.23   9 
 18 Cooper, Nyashia           03 Morris Estate G                   18.30   8 
 19 Wilson, Averie            02 S J Rising Stars                  18.36  10 
 20 Abney, Nalia              02 Tnt Express            17.40      18.39   8 
 21 Brown, Morgan             02 Enon Track                        18.80  12 
 22 Pitt, Desiree             03 Willingboro            18.00      18.87  12 
 23 West, Kimberly            03 Kappas                            18.98  11 
 23 Williams, Skai            03 Mt. Airy               20.10      18.98   7 
 25 Sheffield, Hannah         02 Tnt Express            18.00      19.03  10 
 26 Imes, Sabrina             03 Overbrk Monarchs                  19.04  10 
 27 Brown, Abigail            03 Willingboro            19.50      19.08   4 
 28 Price, Miracle            04 Infinity                          19.20   7 
 29 Montford, Qadasha         03 Overbrk Monarchs       18.00      19.22  11 
 30 Lee, Sasha                03 Infinity               21.57      19.38  10 
 31 Wescott, Destiny          02 Judah Elite            19.00      19.52   2 
 32 Mcleod, Danye             02 Morris Estate G                   19.71   3 
 33 Hunter, Najah             04 Delco Stallions                   19.81  12 
 34 Mcclean, Najee            03 Jaguar T. C.           20.40      19.83   8 
 35 Carter, Derah             03 Willingboro            21.00      19.89   9 
 36 Alston, Jada              04 West Chester                      20.23  11 
 37 Massop, Imani             03 United Stars           20.00      20.27   6 
 38 West, Dondrea             02 Olney T. C.                       20.52   3 
 39 Potter, Zoey              02 Willingboro            18.80      20.54   5 
 40 Stevens, Tamia            03 Delco Stallions                   20.64   1 
 41 LaForest, Alina           04 Delco Stallions                   20.76   7 
 42 Burt, Kori                02 Tnt Express            18.00      20.89  12 
 43 Dutton, Zayla             02 West Chester                      21.19   9 
 44 Bryant, Zahra             05 Phila Express                     21.22   2 
 45 Bullock, Melanie          03 Sweet Union                       21.32   4 
 46 Cooper, Zuri              03 Southwest                         21.50  12 
 47 Moragne, Dyerra           04 Christy Chargers                  21.69   6 
 48 Whitehurst, Nia           02 Willingboro            19.00      21.88   1 
 49 Warren, Asia              04 Olney T. C.                       22.07   5 
 50 Johnson, Dahsia           02 Olney T. C.                       22.09  12 
 51 Johns, Ajia               03 S J Rising Stars                  22.16   4 
 52 Hedgebeth, Kayla          03 Jaguar T. C.                      22.20   8 
 53 Brown, Aaliyah            03 Mt. Airy                          22.36   6 
 54 Montanez, Marisol         03 Mt. Airy                          22.50   5 
 55 Folk, Taylor              03 West Chester           24.81      22.56  11 
 56 Blassingale, Kayla        04 Olney T. C.                       22.73   8 
 57 Stevens, Kyia             02 Delco Stallions                   22.75   1 
 58 Gant, Trinity             03 Mt. Airy                          22.80   1 
 59 Brown, Julia              03 West Chester                      23.15   9 
 60 Potter, Olivia            03 Willingboro            18.80      23.30   6 
 61 Hall, Iyana               04 Mt. Airy                          23.38   5 
 62 Nelson, Kayla             04 Mantua Elite                      24.09   4 
 63 Martin, Demea             02 Cambria Youth                     25.85   2 
 64 Warren, Kayla             04 Csc Track                         26.22   2 
 65 Warren, Mya               05 Csc Track                         30.87   3 
 
Event 13  100 Meter Dash Sub-Bantam Girls
================================================================================
 UAGTCA Meet:   14.65  5/14/2005   Maiya Dendy, Team Dendy                     
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Perry, Nylah              02 Tnt Express            16.50      16.43   10   
  2 Neilson, Aarin            02 Mantua Elite           16.45      16.52    8   
  3 Cartwright, Heaven        02 Trenton T. C.          16.96      16.87    6   
  4 Shell, Inara              03 Infinity               16.48      17.18    4   
  5 Higgs, Shevell            03 Winslow Elite          17.09      17.36    2   
  6 Peterson, Sherisse        03 Delco Stallions        16.95      17.42    1   
 
Event 14  100 Meter Dash Sub-Bantam Boys
============================================================================
 UAGTCA Meet:   14.29  5/14/2005   Chris Sharp, Burlington Towns               
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Murray, Blake             02 Cambria Youth          17.30      15.43q 12 
  2 Laforest, Peter           02 Delco Stallions        16.73      15.60q  6 
  3 Dilee, Glenn              02 Cambria Youth          16.00      15.61q  4 
  4 Folk, Malcolm             02 West Chester           17.08      15.90q  9 
  5 Shaw, Russell             02 Cambria Youth          15.50      15.94q  3 
  6 Gibson, Justin            02 Cambria Youth                     16.47q 15 
  7 Battle, Davon             02 Morris Estate B        20.00      16.56   3 
  8 Smith, Troy               02 Athletes Academy       15.00      16.74   2 
  9 Bailey, Joshua            02 Mallery T. C                      16.98   7 
 10 Carter, Naji              02 Morris Estate B        17.22      17.10  10 
 11 Carter, Niam              02 Morris Estate B                   17.18  10 
 12 Burton, Jameel            03 Delco Stallions                   17.27  16 
 13 Chavis, Ezil              02 Christy Chargers                  17.34   1 
 14 Butler, Isaiah            02 Willingboro            18.50      17.35  12 
 15 White, Isaac              03 Morris Estate B                   17.38   9 
 16 Gentry, Eric              03 Cambria Youth          17.33      17.44  13 
 17 Wilcox, Kameryn           02 Ivy Hill T.C.          20.00      17.45   1 
 18 Barnes, Zaid              02 Athletes Academy       15.00      17.60   1 
 18 Munroe, Cory              03 Mt. Airy                          17.60   8 
 20 Lewis Jr, Terrence        02 Enon Track                        17.64  11 
 21 Collins, Homagian         03 S J Rising Stars                  17.67   5 
 22 Thomas, Kevin             02 Delco Stallions        17.28      17.77  11 
 23 Holmes, Ronald            02 Delco Stallions                   17.83  12 
 24 Lofton, Jarod             02 Kappas                 19.89      17.84   2 
 25 Morrison, Micaiah         02 Phila Express                     17.88  13 
 25 Johnson, Zaire            02 Delco Stallions                   17.88   2 
 27 White, Knocer             02 Kappas                 18.49      17.91  13 
 28 Butler, Mark              04 Kappas                 21.57      17.99  11 
 29 Stevens, Ameen            02 Delco Stallions                   18.00   9 
 30 Washington, Jalen         02 Jaguar T. C.           19.25      18.02   6 
 31 Jones, Nyir               03 Tnt Express            16.00      18.08   5 
 32 Little, Nymere            02 Delco Stallions                   18.10  15 
 33 Shields, Kevin            03 Morris Estate B        19.50      18.16   3 
 34 Watson, Ian               02 Cambria Youth                     18.18   5 
 35 Price, Amir               02 Southwest              20.60      18.25   6 
 36 White, Nicholas           02 Kappas                            18.27  17 
 37 Plummer, Myles            03 Prime Time T           18.00      18.40  17 
 37 Harriott, Chad            02 Olney T. C.                       18.40   3 
 39 Jones, Aaron              03 Trenton T. C.          17.00      18.44   7 
 40 Coleman, Abdul            02 Olney T. C.                       18.45  17 
 41 White, Kendall            02 Kappas                 19.34      18.50   5 
 42 Mason, Trai               02 Mt. Airy               28.09      18.51  16 
 43 Dorsey, Simeon            03 West Chester                      18.54   5 
 44 Bembridge, Devon          02 Willingboro            17.95      18.56  14 
 45 Frisby, Mark              02 S J Rising Stars                  18.60   4 
 46 Bunch, Blaine             03 Morris Estate B                   18.64  12 
 47 Sterling, Jahvaun         03 No More Xcuses         21.26      18.77   9 
 48 Farmer, Khalil            03 Delco Stallions                   18.78  10 
 49 Robinson, Verdell         03 Delco Stallions                   18.80   8 
 50 Cheaton, Ryan             03 Kappas                 20.89      18.84   8 
 51 Hughes, Zyfere            02 Jaguar T. C.           20.05      18.85   4 
 52 Mcmichael, Jordan         03 Judah Elite            18.00      19.04  15 
 53 Gant, Deandre             02 Mt. Airy                          19.12   7 
 54 Cleveland, Orlando        02 Morris Estate B                   19.23   8 
 55 Clark, Jurius             03 Tnt Express            17.00      19.35   8 
 56 Cooper, Bryce             04 West Chester                      19.40   3 
 57 Davis, Michael            05 Olney T. C.                       19.46  10 
 58 Jean-baptiste, Joshua     03 Willingboro            19.00      19.53   9 
 59 Shaw, Landon              03 Judah Elite            19.00      19.59  10 
 60 Tate, Langston            02 Prime Time T           18.00      19.63  17 
 61 Rodgers, Mekhi            04 Ivy Hill T.C.          25.00      19.73  17 
 62 Kirk, Cameron             03 West Chester                      19.76   1 
 63 Ward, Jalen               03 Sweet Union                       19.77   9 
 64 Perkins, Tamir            02 Willingboro            20.00      19.84   1 
 65 Newman, Dominic           03 Southwest              23.50      20.22  15 
 66 Gladden, Terrell          02 Prime Time T           18.00      20.24  15 
 67 Mitchell-White, Gabriel   03 Trenton T. C.          18.90      20.25  11 
 68 Campbell, Frank           03 Olney T. C.            20.81      20.40   7 
 69 Erskine, Brian            03 Delco Stallions                   20.49  14 
 70 Allen, Jaylen             05 Cambria Youth          18.00      20.59  16 
 71 Stevens, Auron            04 Delco Stallions                   20.60   6 
 72 Moore, Devontae           03 Cambria Youth          19.35      20.61   4 
 73 Alcantara, Edgar          02 No More Xcuses         21.39      20.74  10 
 74 Truesdale, Johnathan      04 Mt. Airy               25.78      20.84  17 
 75 Jean-Simon, Jae           03 Jaguar T. C.           23.10      21.42  14 
 76 Milton, Brandon           03 No More Xcuses         22.92      21.66  13 
 77 Evans, Marcus             04 West Chester                      21.88  14 
 78 Jackson, Treyallen        03 Track R C              19.00      21.97   8 
 79 Hall, Nasir               04 Mt. Airy                          22.41  12 
 80 Norwood, Christian        05 S J Rising Stars                  22.49  11 
 81 Jordan, Khalid            03 Christy Chargers                  22.56  16 
 82 Sykes, Steven             02 Phila Express          29.34      22.72  15 
 83 Thomas, Liam              03 Cambria Youth                     22.99  11 
 84 Dutton, Jaimen            02 West Chester                      23.02  14 
 85 Emanuel, Henry            02 Prime Time T           19.00      23.03   7 
 86 Pauling, Quincy           04 Kappas                 20.11      23.11   5 
 87 Warren, Joseph            02 Csc Track                         26.31   2 
 -- Nero, Anthony             03 Mantua Elite                         DQ   4 
 
Event 14  100 Meter Dash Sub-Bantam Boys
================================================================================
 UAGTCA Meet:   14.29  5/14/2005   Chris Sharp, Burlington Towns               
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Laforest, Peter           02 Delco Stallions        15.60      15.44   10   
  2 Shaw, Russell             02 Cambria Youth          15.94      15.61    8   
  3 Gibson, Justin            02 Cambria Youth          16.47      15.74    6   
  4 Folk, Malcolm             02 West Chester           15.90      15.83    4   
  5 Murray, Blake             02 Cambria Youth          15.43      15.95    2   
  6 Dilee, Glenn              02 Cambria Youth          15.61      16.39    1   
 
Event 15  100 Meter Dash Bantam Girls
============================================================================
 UAGTCA Meet:   13.01  6/1/2002    English Gardner, Willingboro T.C.           
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brooks, Eliza             00 Unattached             14.21      14.08q  2 
  2 Ewing, Brianna            00 Prime Time T           15.00      14.43q  8 
  3 Broaster-Barnes, Dajai    01 Morris Estate G        15.64      14.52q 15 
  4 Harmon, Arrionna          00 Mantua Elite           15.69      14.67q 14 
  5 Peace, Kouri              01 Mt. Airy               15.16      14.84q 11 
  6 Tyree, Madison            00 Willingboro            15.40      14.87q 15 
  7 Lewis, Dahria             00 Jaguar T. C.           15.20      14.91  12 
  8 Hess, Maryn               00 Winslow Elite          15.00      15.11   5 
  9 Ahirakwe, Flora           00 Winslow Elite          15.75      15.19  13 
 10 Dixon, Selah              00 United Stars           14.00      15.20   1 
 11 Norman, India             00 S J Rising Stars       15.58      15.24  16 
 12 Barnes, Ahjure            00 Prime Time T           15.50      15.29  17 
 13 Harrell, Jahara           01 Cambria Youth          15.33      15.35  14 
 14 Dupree, Kierra            00 Winslow Elite          16.20      15.38   6 
 15 Kerrin, Camille           00 United Stars           15.00      15.45   6 
 16 Thompson, Lauryn          00 Winslow Elite          15.50      15.52  17 
 17 Reckling, Briana          00 Jaguar T. C.           16.10      15.53   7 
 18 Hall, Nakira              00 Delco Stallions        16.25      15.54   5 
 19 Jones, Kyla               00 Second Chance          15.90      15.65   9 
 20 Dorin, Shynera            01 Morris Estate G        16.44      15.81   1 
 20 Clement, Zerbrina         00 Tnt Express            14.50      15.81   4 
 22 Kensey, Ciani             00 Morris Estate G                   15.86   4 
 22 Cooper, Asiah             00 Jaguar T. C.           15.90      15.86  11 
 22 Trapp, Taylor             01 Enon Track                        15.86  14 
 25 Jeffcoat, Elon            00 Second Chance          15.80      15.87  12 
 26 McBryde, Andrea           00 Mt. Airy                          15.95  12 
 27 Hsu, Marissa              00 Three Amigos           15.90      16.06  10 
 28 Barr, Stephanie           00 Southwest              15.20      16.13  13 
 29 Spencer, Rorie            01 Phila Express          17.86      16.15  14 
 30 Swift, Dominique          01 Enon Track                        16.19  13 
 31 Roberts, Kiana            01 Family Fndations                  16.36  11 
 32 Sellers, Juanita          00 Jaguar T. C.           16.40      16.38   2 
 33 Milton, Asya-Shane        00 No More Xcuses         17.36      16.39  11 
 34 Crawford, Lindsey         00 Kappas                 16.35      16.40   4 
 35 Harvey, Monche            01 Cambria Youth                     16.46  17 
 36 Chambers, Dakota          00 Willingboro            17.20      16.47   9 
 37 Rodgers, Gabrielle        01 Ivy Hill T.C.          17.05      16.52   8 
 38 Cherry, Jordyn            00 Prime Time T           17.00      16.58   7 
 39 Williams, SaraMichele     00 United Stars           15.00      16.63   9 
 40 French, Ciara             00 Jaguar T. C.           17.20      16.64  10 
 41 Freeny, Zakiyyah          00 Cambria Youth          16.40      16.71   3 
 42 Mack, Kaira               01 United Stars           15.00      16.73  10 
 43 Santiago, Gabriela        01 S J Rising Stars       18.06      16.75  15 
 44 Brooks, Zaire             01 Morris Estate G                   16.85  15 
 45 Stokes, Johnah            01 Overbrk Monarchs                  16.90   7 
 46 Brown, Amanda             01 Enon Track                        16.98   9 
 47 Dennison, Taylor          00 Mt. Airy                          16.99  14 
 48 Woods, Tazirah(china)     01 United Stars           15.00      17.01   7 
 49 Ellis, Jazmyn             01 Cambria Youth                     17.03  10 
 50 Harvey, Moneisha          00 Cambria Youth                     17.05  15 
 51 Armwood, Starrla          01 Jaguar T. C.           18.20      17.06  15 
 52 Lomax, DaMonique          00 Winslow Elite          16.50      17.14   1 
 53 Sykes, Lauryn             00 Phila Express          17.56      17.19  13 
 54 Bethea, Zarria            01 Jaguar T. C.           18.20      17.20  14 
 55 Young, Amoni              00 Family Fndations                  17.26  16 
 56 Wright, Jordyn            01 Prime Time T           15.50      17.29  16 
 57 Riddick, Najay            01 Willingboro            16.50      17.33   3 
 57 Greene, Bryce             00 Jaguar T. C.           18.20      17.33  16 
 59 Lupton, Allie             01 Jaguar T. C.           18.20      17.35  17 
 60 Searcy, Jada              01 Second Chance          16.50      17.40   2 
 61 Mcbride, Anasian          00 Kappas                            17.42   2 
 62 Langston, Ecko            01 Judah Elite            16.00      17.49   8 
 63 Adams, Olabisi            01 Morris Estate G        17.00      17.55   4 
 64 Mosley, Mikaela           00 Morris Estate G        20.06      17.60   7 
