Licensed to UAGTCA Hy-Tek's Meet Manager 5/4/2008 05:59 PM
2008 UAGTCA Outdoor Meet #3 - 5/17/2008
Ben Johnston Stadium, Philadelphia, PA
JUMP TO: SG SB BG BB MG MB YG YB IG IB OW OM
SCORES: SG SB BG BB MG MB YG YB IG IB OW OM
100 Meter Dash Sub-Bantam Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 1483 Jones, Jasmin 00 Tnt Express 15.63q 10
2 1347 Dancy, Shakiera 00 Omega of Winslow 16.48q 10
3 156 Furtick, Taliyah 02 Ivy Hill T. C. 16.56q 7
4 9 Harrell, Jahara 01 Cambria Y. A. 16.59q 1
5 1430 Hatchett, Trinity 00 Supersonics 16.62q 4
6 540 Montgomery, Sydney 00 Oak Lane 16.78q 11
7 837 Tyree, Madison 00 Willingboro 16.87 5
8 1202 Woodland, Rodnay 00 Fast Cats T. T. 16.89 11
9 482 Solomon, Tenia 00 NW Raiders 17.11 6
10 1361 Tobias, Tionna 00 Omega of Winslow 17.22 6
11 1174 Ford, Destiny 00 Fast Cats T. T. 17.24 11
12 1346 Collins, Inaya 02 Omega of Winslow 17.44 4
13 329 Porterfield, Sommer 01 Mantua Elite 17.57 1
14 536 Broaster, Dajai 01 Oak Lane 17.58 4
15 1177 Green, Dahlia 00 Fast Cats T. T. 17.59 1
15 670 Clayton, Dazha 00 SJ Rising Stars 17.59 6
17 404 Coleman, Ameena 00 Mt. Airy T.C. 17.60 8
18 966 Hess, Maryn 00 Winslow Elite 17.66 8
19 589 Montford, Qadasha 03 Overbrk Monarchs 17.90 2
20 163 Poindexer, Ayanna 00 Ivy Hill T. C. 17.94 7
21 347 Dorin, Shynera 01 Morris Estate 18.21 9
22 1477 Clement, Zerbrina 00 Tnt Express 18.24 11
22 1359 Soto, Nicolle 00 Omega of Winslow 18.24 10
24 992 thompson, lauren 00 Winslow Elite 18.26 9
25 1181 Jackson, Ja-Naiah 01 Fast Cats T. T. 18.33 4
26 1432 Hurley, Avia 00 Supersonics 18.47 8
27 300 Akers, Breanne 00 Mallery 18.50 2
28 331 Rodriguez, Liliana 00 Mantua Elite 18.55 3
29 438 Willis, Bryanna 00 Mt. Airy T.C. 18.59 2
30 834 Thompson, Taylor 01 Willingboro 18.78 4
31 700 Santiago, Gabriela 01 SJ Rising Stars 18.83 5
32 1439 Nelson, Dominique 00 Supersonics 18.85 8
33 1106 Suber, Camya 01 Delco Stallions 18.88 3
34 1420 Crearer, Jolea 02 Supersonics 18.90 5
35 157 High, Casai 00 Ivy Hill T. C. 18.91 2
36 1365 Williams, Essence 00 Omega of Winslow 18.93 1
37 1441 Osley, Chantel A. 01 Supersonics 19.12 8
38 949 Ahirakwe, Flora 00 Winslow Elite 19.19 7
39 1354 Krysten, Henley 01 Omega of Winslow 19.44 9
40 355 Singletary, Zhiya 00 Morris Estate 19.93 9
41 287 Pauling, Cheynee 00 Diamond Dashers 19.96 9
42 1001 Mosley, Mikaela 00 Morris Estate 20.06 7
43 704 Taylor, Aniya 00 SJ Rising Stars 20.10 7
44 165 Rodgers, Gabrielle 01 Ivy Hill T. C. 20.23 10
45 1337 Rodgers, Taheera 00 Mt. Airy T.C. 20.27 11
46 968 higgs, shevell 03 Winslow Elite 20.29 8
47 416 Mason, Charea 01 Mt. Airy T.C. 20.37 10
48 1357 Lewis, Brooke 00 Omega of Winslow 21.05 10
49 592 Schell, Samone 01 Overbrk Monarchs 21.25 6
50 973 Lomax, DaMonique 00 Winslow Elite 21.30 6
51 678 Gould, Aariyana 00 SJ Rising Stars 21.54 9
52 7 Graham, Jyah 01 Cambria Y. A. 21.69 3
53 956 Brown, Janay 00 Winslow Elite 21.78 5
54 1 Allen, Alexus 00 Cambria Y. A. 22.12 5
55 1103 Benson, Asmara 00 Csc Track 22.51 3
56 431 Shell, Inara 03 Mt. Airy T.C. 23.08 6
57 414 Lee, Sasha 03 Mt. Airy T.C. 24.08 11
58 15 Kelley, Imani 02 Cambria Y. A. 26.03 5
100 Meter Dash Sub-Bantam Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 1483 Jones, Jasmin 00 Tnt Express 15.63 16.12 10
2 1347 Dancy, Shakiera 00 Omega of Winslow 16.48 16.85 8
3 1430 Hatchett, Trinity 00 Supersonics 16.62 16.86 6
4 9 Harrell, Jahara 01 Cambria Y. A. 16.59 17.50 4
5 156 Furtick, Taliyah 02 Ivy Hill T. C. 16.56 18.40 2
6 540 Montgomery, Sydney 00 Oak Lane 16.78 18.52 1
400 Meter Dash Sub-Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 1430 Hatchett, Trinity 00 Supersonics 1:19.65 6 10
2 100 Townsend, Sydni 00 Delco Stallions 1:20.24 2 8
3 284 Crawford, Lindsey 00 Diamond Dashers 1:21.20 1 6
4 1483 Jones, Jasmin 00 Tnt Express 1:23.06 7 4
5 539 Kensely, Ciani 00 Oak Lane 1:24.50 1 2
6 1202 Woodland, Rodnay 00 Fast Cats T. T. 1:25.31 4 1
7 966 Hess, Maryn 00 Winslow Elite 1:25.34 8
8 362 Wilson, Jordan 00 Morris Estate 1:25.58 4
9 329 Porterfield, Sommer 01 Mantua Elite 1:25.62 3
10 1477 Clement, Zerbrina 00 Tnt Express 1:25.90 3
11 536 Broaster, Dajai 01 Oak Lane 1:26.12 5
12 1441 Osley, Chantel A. 01 Supersonics 1:27.18 1
13 404 Coleman, Ameena 00 Mt. Airy T.C. 1:29.55 4
14 331 Rodriguez, Liliana 00 Mantua Elite 1:30.56 2
15 837 Tyree, Madison 00 Willingboro 1:30.85 8
16 1439 Nelson, Dominique 00 Supersonics 1:31.24 6
17 482 Solomon, Tenia 00 NW Raiders 1:32.31 6
18 670 Clayton, Dazha 00 SJ Rising Stars 1:32.81 7
19 1432 Hurley, Avia 00 Supersonics 1:32.94 7
20 9 Harrell, Jahara 01 Cambria Y. A. 1:32.96 5
21 8 Hammond, JaNeya 01 Cambria Y. A. 1:33.24 2
22 486 Young, Janiya 01 NW Raiders 1:33.47 5
23 300 Akers, Breanne 00 Mallery 1:33.70 1
24 1106 Suber, Camya 01 Delco Stallions 1:34.38 2
25 438 Willis, Bryanna 00 Mt. Airy T.C. 1:36.96 6
26 1420 Crearer, Jolea 02 Supersonics 1:37.66 2
27 1346 Collins, Inaya 02 Omega of Winslow 1:38.11 2
28 956 Brown, Janay 00 Winslow Elite 1:40.49 8
29 1181 Jackson, Ja-Naiah 01 Fast Cats T. T. 1:42.87 3
30 355 Singletary, Zhiya 00 Morris Estate 1:43.08 6
31 1177 Green, Dahlia 00 Fast Cats T. T. 1:45.06 7
32 287 Pauling, Cheynee 00 Diamond Dashers 1:45.24 7
33 834 Thompson, Taylor 01 Willingboro 1:45.90 3
34 416 Mason, Charea 01 Mt. Airy T.C. 1:47.96 3
35 1337 Rodgers, Taheera 00 Mt. Airy T.C. 1:48.72 4
36 968 higgs, shevell 03 Winslow Elite 1:50.40 5
37 1354 Krysten, Henley 01 Omega of Winslow 1:51.31 4
38 592 Schell, Samone 01 Overbrk Monarchs 1:52.15 3
39 540 Montgomery, Sydney 00 Oak Lane 2:00.93 5
40 1357 Lewis, Brooke 00 Omega of Winslow 2:03.52 8
41 67 Barnes, Ancye 00 Csc Track 2:09.56 8
42 15 Kelley, Imani 02 Cambria Y. A. 2:12.26 8
1500 Meter Run Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 100 Townsend, Sydni 00 Delco Stallions 6:15.00 6:02.33 10
2 539 Kensely, Ciani 00 Oak Lane 6:32.28 8
3 16 Mason, Deja 01 Cambria Y. A. 6:41.00 6:44.37 6
4x400 Meter Relay Sub-Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Supersonics T. C. 'A' 5:45.00 6:00.66 12
1) Nelson, Dominique 00 2) Hurley, Avia 00
3) Hatchett, Trinity 00 4) Osley, Chantel A. 01
2 Morris Estate Track Club 'A' 6:11.44 8
1) Dorin, Shynera 01 2) Lonon, Jaonna 00
3) Mosley, Mikaela 00 4) Wilson, Jordan 00
3 Winslow Elite Track and Field 'A' 6:23.00 4
1) Ahirakwe, Flora 00 2) higgs, shevell 03
3) Brown, Janay 00 4) Hess, Maryn 00
4 Omega of Winslow T. C. 'A' 6:26.50
1) Tobias, Tionna 00 2) Soto, Nicolle 00
3) Williams, Essence 00 4) Dancy, Shakiera 00
5 Fast Cats Track Team 'A' 6:42.81
1) Ford, Destiny 00 2) Jackson, Ja-Naiah 01
3) Green, Dahlia 00 4) Woodland, Rodnay 00
6 Cambria Youth Assoc 'A' 6:45.66
1) Harrell, Jahara 01 2) Hammond, JaNeya 01
3) Graham, Jyah 01 4) Mason, Deja 01
7 Ivy Hill Track Club 'A' 6:58.72
1) Furtick, Taliyah 02 2) High, Casai 00
3) Rodgers, Gabrielle 01 4) Poindexer, Ayanna 00
Long Jump Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 100 Townsend, Sydni 00 Delco Stallions 3.44m 10
2 404 Coleman, Ameena 00 Mt. Airy T.C. 3.17m 8
3 16 Mason, Deja 01 Cambria Y. A. 2.54m 6
4 1106 Suber, Camya 01 Delco Stallions 2.43m 4
5 1337 Rodgers, Taheera 00 Mt. Airy T.C. 2.41m 2
6 949 Ahirakwe, Flora 00 Winslow Elite 2.38m 1
7 837 Tyree, Madison 00 Willingboro 2.35m
8 331 Rodriguez, Liliana 00 Mantua Elite 2.22m
9 1174 Ford, Destiny 00 Fast Cats T. T. 2.19m
10 834 Thompson, Taylor 01 Willingboro 2.12m
11 438 Willis, Bryanna 00 Mt. Airy T.C. 2.11m
12 1365 Williams, Essence 00 Omega of Winslow 2.10m
13 349 Lonon, Jaonna 00 Morris Estate 2.08m
14 284 Crawford, Lindsey 00 Diamond Dashers 2.07m
15 347 Dorin, Shynera 01 Morris Estate 2.02m
16 329 Porterfield, Sommer 01 Mantua Elite 1.80m
17 416 Mason, Charea 01 Mt. Airy T.C. 1.77m
18 973 Lomax, DaMonique 00 Winslow Elite 1.73m
18 628 Mack, Kalise 03 Phila. Express 1.73m
20 157 High, Casai 00 Ivy Hill T. C. 1.67m
21 1346 Collins, Inaya 02 Omega of Winslow 1.65m
22 156 Furtick, Taliyah 02 Ivy Hill T. C. 1.61m
22 287 Pauling, Cheynee 00 Diamond Dashers 1.61m
24 627 Mack, Kaira 01 Phila. Express 1.57m
25 431 Shell, Inara 03 Mt. Airy T.C. 1.52m
26 1359 Soto, Nicolle 00 Omega of Winslow 1.45m
27 1477 Clement, Zerbrina 00 Tnt Express 1.38m
28 165 Rodgers, Gabrielle 01 Ivy Hill T. C. 1.20m
29 67 Barnes, Ancye 00 Csc Track 1.16m
29 163 Poindexer, Ayanna 00 Ivy Hill T. C. 1.16m
31 414 Lee, Sasha 03 Mt. Airy T.C. 1.12m
-- 1361 Tobias, Tionna 00 Omega of Winslow FOUL
-- 8 Hammond, JaNeya 01 Cambria Y. A. FOUL
-- 1347 Dancy, Shakiera 00 Omega of Winslow FOUL
Shot Put 4LB Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 362 Wilson, Jordan 00 Morris Estate 5.35m 10
2 355 Singletary, Zhiya 00 Morris Estate 3.53m 8
100 Meter Dash Bantam Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 1485 Lester, Kiara 98 Tnt Express 14.10q 11
2 440 Wright, Gabrielle 98 Mt. Airy T.C. 14.33q 6
3 1435 Livingston, Tia N. 98 Supersonics 14.38q 2
4 801 Chung, Jade 98 Willingboro 14.40q 7
5 99 Thomas, Destinee 99 Delco Stallions 15.06q 7
6 1442 Osley, Desiree A. 98 Supersonics 15.08q 6
7 970 Hines, Janiyah 99 Winslow Elite 15.12 5
8 821 McCray-Ross, Jordan 99 Willingboro 15.39 8
8 423 Quillen, DeJana 99 Mt. Airy T.C. 15.39 9
10 477 Lewis, Aaliyah 99 NW Raiders 15.44 7
11 804 Colvin, Queen 98 Willingboro 15.53 5
11 1355 Lavallias, Christin 98 Omega of Winslow 15.53 7
13 350 Lynch, Naomi 98 Morris Estate 15.54 7
13 682 James, Caprice 98 SJ Rising Stars 15.54 9
15 98 Smith, Jada 99 Delco Stallions 15.58 1
15 1358 Organ, Tateyana 99 Omega of Winslow 15.58 4
17 826 Murray, Brionna 98 Willingboro 15.72 5
18 475 Ellis, Toni 98 NW Raiders 15.92 3
19 971 Johnson, Ciarra 99 Winslow Elite 15.97 10
20 832 Spence, Iris 98 Willingboro 16.09 1
21 823 McKoy, Teasha 99 Willingboro 16.15 6
22 684 Johns, Anyae 98 SJ Rising Stars 16.16 2
23 1196 Wilmer, Jasne 98 Fast Cats T. T. 16.22 9
24 803 Coleman, Sydney 99 Willingboro 16.41 1
25 23 Richardson, Autumn 99 Cambria Y. A. 16.46 2
26 822 McKoy, Portia 99 Willingboro 16.47 8
27 688 Lane, Nikiah 98 SJ Rising Stars 16.53 11
28 687 LaBorde, Lyric 98 SJ Rising Stars 16.94 10
29 93 Lynch, Janese 99 Delco Stallions 16.97 3
29 474 Cobb, Ayana 98 NW Raiders 16.97 10
31 982 Shorter, Anisa 99 Winslow Elite 16.99 2
32 798 Calhoun, Tanasia 99 Willingboro 17.05 1
33 954 Briggs, Janai 98 Winslow Elite 17.31 11
34 303 Moore, Fayonna 98 Mallery 17.37 10
35 1422 Eason, China 99 Supersonics 17.42 5
35 781 Davenport, Deja 98 West Chester TC 17.42 10
37 582 Brisbon, Anniyah 99 Overbrk Monarchs 17.50 4
38 306 Smith, Collecia 99 Mallery 17.57 10
39 479 Ragsdale, Justine 99 NW Raiders 17.70 11
40 1362 Tyler, Sydnee 98 Omega of Winslow 17.75 5
41 961 Duckett, Brijahe 99 Winslow Elite 17.77 9
42 161 McClendon, Dominique 98 Ivy Hill T. C. 17.81 8
43 158 Jones, Janae 98 Ivy Hill T. C. 17.99 9
44 587 McNair, Cheyenne 98 Overbrk Monarchs 18.09 6
45 154 Carter, Cheyenne 98 Ivy Hill T. C. 18.18 8
46 286 Lofton, Kiara 99 Diamond Dashers 18.43 1
47 838 Watkins, Kayla 98 Willingboro 18.45 6
48 283 Barge, Brianna 99 Diamond Dashers 18.53 4
49 1364 Watkins, Shelby 98 Omega of Winslow 19.01 7
50 1327 Jenkins, Meysha 99 Morris Estate 19.14 1
51 1299 Scott, Yahtiona 99 Fast Cats T. T. 19.16 4
52 2 Almond, Charnitta 98 Cambria Y. A. 19.21 11
53 782 Williams, Jasmine 99 West Chester TC 19.91 3
54 1476 Anerson, Victoria 99 Tnt Express 20.05 5
55 1199 Woodard, Deja 98 Fast Cats T. T. 20.72 6
56 839 Watson, Tehya 99 Willingboro 21.28 11
57 1314 Bercaw, Nicole 99 Diamond Dashers 21.47 8
100 Meter Dash Bantam Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 1485 Lester, Kiara 98 Tnt Express 14.10 14.08 10
2 801 Chung, Jade 98 Willingboro 14.40 14.33 8
3 1435 Livingston, Tia N. 98 Supersonics 14.38 14.46 6
4 440 Wright, Gabrielle 98 Mt. Airy T.C. 14.33 14.52 4
5 99 Thomas, Destinee 99 Delco Stallions 15.06 15.05 2
6 1442 Osley, Desiree A. 98 Supersonics 15.08 15.11 1
400 Meter Dash Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 153 Broadwater, Brooklyn 98 Ivy Hill T. C. 1:05.06 1 10
2 1435 Livingston, Tia N. 98 Supersonics 1:10.27 9 8
3 427 Ray, Sydney 98 Mt. Airy T.C. 1:10.50 3 6
4 299 Dendy, Micaiah 98 Lightning Fast. 1:11.27 9 4
5 1485 Lester, Kiara 98 Tnt Express 1:12.56 5 2
6 429 Saint-Fleur, Rachael 98 Mt. Airy T.C. 1:13.50 11 1
7 351 Mobley, Isabel 98 Morris Estate 1:13.78 13
8 1442 Osley, Desiree A. 98 Supersonics 1:14.53 8
9 997 Dallas, Taylar 98 Mt. Airy T.C. 1:14.90 2
10 440 Wright, Gabrielle 98 Mt. Airy T.C. 1:15.15 7
11 405 Coleman, Amira 98 Mt. Airy T.C. 1:15.18 5
12 801 Chung, Jade 98 Willingboro 1:15.25 4
13 821 McCray-Ross, Jordan 99 Willingboro 1:15.47 10
14 1131 Mosley, Dominique 98 Morris Estate 1:15.84 13
15 99 Thomas, Destinee 99 Delco Stallions 1:17.90 9
16 684 Johns, Anyae 98 SJ Rising Stars 1:18.69 7
17 423 Quillen, DeJana 99 Mt. Airy T.C. 1:19.05 6
18 98 Smith, Jada 99 Delco Stallions 1:19.68 5
19 358 Stovall, Sydni 99 Morris Estate 1:19.87 6
20 436 Williams, Janae 99 Mt. Airy T.C. 1:20.21 7
20 822 McKoy, Portia 99 Willingboro 1:20.21 4
22 306 Smith, Collecia 99 Mallery 1:20.24 6
23 823 McKoy, Teasha 99 Willingboro 1:20.59 10
24 804 Colvin, Queen 98 Willingboro 1:21.08 11
25 1422 Eason, China 99 Supersonics 1:22.19 13
26 350 Lynch, Naomi 98 Morris Estate 1:23.06 13
27 687 LaBorde, Lyric 98 SJ Rising Stars 1:23.18 6
28 74 Morris, Cobi 99 Csc Track 1:23.37 12
29 1363 Ulrich, HayLee 98 Omega of Winslow 1:24.62 7
30 1358 Organ, Tateyana 99 Omega of Winslow 1:24.68 1
31 961 Duckett, Brijahe 99 Winslow Elite 1:24.93 11
32 1355 Lavallias, Christin 98 Omega of Winslow 1:25.38 10
33 818 Khalid-Manning, Sara 99 Willingboro 1:25.68 1
34 23 Richardson, Autumn 99 Cambria Y. A. 1:26.50 10
35 803 Coleman, Sydney 99 Willingboro 1:26.75 4
36 970 Hines, Janiyah 99 Winslow Elite 1:27.74 7
37 303 Moore, Fayonna 98 Mallery 1:28.00 2
38 971 Johnson, Ciarra 99 Winslow Elite 1:28.18 3
39 798 Calhoun, Tanasia 99 Willingboro 1:28.60 2
40 582 Brisbon, Anniyah 99 Overbrk Monarchs 1:29.21 5
41 954 Briggs, Janai 98 Winslow Elite 1:30.59 11
42 1196 Wilmer, Jasne 98 Fast Cats T. T. 1:30.74 4
43 826 Murray, Brionna 98 Willingboro 1:31.58 1
44 286 Lofton, Kiara 99 Diamond Dashers 1:32.40 5
45 832 Spence, Iris 98 Willingboro 1:32.41 4
46 166 Smith, Laiana 99 Ivy Hill T. C. 1:32.78 7
47 817 Jones, Nalani 99 Willingboro 1:32.87 1
48 833 Strickland, Tiandra 98 Willingboro 1:33.24 3
49 73 Morris, Camryn 99 Csc Track 1:34.81 12
50 838 Watkins, Kayla 98 Willingboro 1:35.58 11
51 93 Lynch, Janese 99 Delco Stallions 1:36.02 9
51 812 Hunt, Lynae 99 Willingboro 1:36.02 3
53 158 Jones, Janae 98 Ivy Hill T. C. 1:37.34 11
54 283 Barge, Brianna 99 Diamond Dashers 1:37.65 6
55 1478 Debreceni, Megan 98 Tnt Express 1:40.34 13
56 677 Fox, Mirah 99 SJ Rising Stars 1:40.43 8
57 782 Williams, Jasmine 99 West Chester TC 1:42.24 12
58 587 McNair, Cheyenne 98 Overbrk Monarchs 1:42.60 2
59 1327 Jenkins, Meysha 99 Morris Estate 1:44.52 8
60 1314 Bercaw, Nicole 99 Diamond Dashers 1:50.79 13
61 1476 Anerson, Victoria 99 Tnt Express 1:53.68 10
62 839 Watson, Tehya 99 Willingboro 1:53.90 2
63 68 Bethel, Olivia 99 Csc Track 2:01.62 12
1500 Meter Run Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 351 Mobley, Isabel 98 Morris Estate 5:26.02 10
2 299 Dendy, Micaiah 98 Lightning Fast. 5:46.00 5:30.20 8
3 1288 Hurta, Sage 98 Cinnaminson T. C 5:31.15 6
4 358 Stovall, Sydni 99 Morris Estate 6:31.56 4
5 73 Morris, Camryn 99 Csc Track 7:02.65 2
6 833 Strickland, Tiandra 98 Willingboro 7:05.37 1
7 817 Jones, Nalani 99 Willingboro 7:08.38
8 74 Morris, Cobi 99 Csc Track 7:33.00
9 1478 Debreceni, Megan 98 Tnt Express 7:48.71
10 68 Bethel, Olivia 99 Csc Track 9:37.52
4x400 Meter Relay Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Mt. Airy Track Club 'A' 4:53.79 12
1) Coleman, Amira 98 2) Ray, Sydney 98
3) Saint-Fleur, Rachael 98 4) Dallas, Taylar 98
2 Willingboro Track Club 'A' 5:11.52 8
1) Chung, Jade 98 2) McCray-Ross, Jordan 99
3) McKoy, Portia 99 4) McKoy, Teasha 99
3 South Jersey Rising Stars 'A' 5:35.24 4
1) James, Caprice 98 2) Johns, Anyae 98
3) LaBorde, Lyric 98 4) Lane, Nikiah 98
4 Northwest Raiders Track Club 'A' 5:39.02
1) Cobb, Ayana 98 2) Ellis, Toni 98
3) Ragsdale, Justine 99 4) Lewis, Aaliyah 99
5 Ivy Hill Track Club 'A' 5:44.99
1) Broadwater, Brooklynn 98 2) McClendon, Dominique 98
3) Carter, Cheyenne 98 4) Smith, Laiana 99
6 Winslow Elite Track and Field 'A' 5:53.56
1) Briggs, Janai 98 2) Duckett, Brijahe 99
3) Temple, Taylor 99 4) Hines, Janiyah 99
High Jump Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 1467 Wis, Leah 98 Unattached 1.34m 10
2 1131 Mosley, Dominique 98 Morris Estate 1.01m 8
Long Jump Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 1467 Wis, Leah 98 Unattached 4.14m 10
2 153 Broadwater, Brooklyn 98 Ivy Hill T. C. 3.98m 8
3 427 Ray, Sydney 98 Mt. Airy T.C. 3.70m 6
4 440 Wright, Gabrielle 98 Mt. Airy T.C. 3.43m 4
5 99 Thomas, Destinee 99 Delco Stallions 3.42m 2
6 405 Coleman, Amira 98 Mt. Airy T.C. 3.23m 1
7 299 Dendy, Micaiah 98 Lightning Fast. 3.14m
8 436 Williams, Janae 99 Mt. Airy T.C. 3.11m
9 997 Dallas, Taylar 98 Mt. Airy T.C. 3.02m
10 98 Smith, Jada 99 Delco Stallions 2.95m
11 826 Murray, Brionna 98 Willingboro 2.78m
12 429 Saint-Fleur, Rachael 98 Mt. Airy T.C. 2.74m
13 477 Lewis, Aaliyah 99 NW Raiders 2.66m
14 423 Quillen, DeJana 99 Mt. Airy T.C. 2.63m
15 351 Mobley, Isabel 98 Morris Estate 2.60m
16 798 Calhoun, Tanasia 99 Willingboro 2.58m
17 812 Hunt, Lynae 99 Willingboro 2.51m
18 23 Richardson, Autumn 99 Cambria Y. A. 2.43m
19 817 Jones, Nalani 99 Willingboro 2.39m
20 286 Lofton, Kiara 99 Diamond Dashers 2.35m
21 358 Stovall, Sydni 99 Morris Estate 2.32m
22 832 Spence, Iris 98 Willingboro 2.27m
23 833 Strickland, Tiandra 98 Willingboro 2.19m
24 73 Morris, Camryn 99 Csc Track 2.17m
25 1358 Organ, Tateyana 99 Omega of Winslow 2.16m
26 154 Carter, Cheyenne 98 Ivy Hill T. C. 2.10m
27 582 Brisbon, Anniyah 99 Overbrk Monarchs 1.93m
28 283 Barge, Brianna 99 Diamond Dashers 1.90m
29 161 McClendon, Dominique 98 Ivy Hill T. C. 1.84m
30 781 Davenport, Deja 98 West Chester TC 1.54m
31 68 Bethel, Olivia 99 Csc Track 1.51m
32 818 Khalid-Manning, Sara 99 Willingboro 1.45m
33 1299 Scott, Yahtiona 99 Fast Cats T. T. 1.42m
34 74 Morris, Cobi 99 Csc Track 1.40m
35 1199 Woodard, Deja 98 Fast Cats T. T. 1.29m
36 350 Lynch, Naomi 98 Morris Estate 1.14m
-- 1196 Wilmer, Jasne 98 Fast Cats T. T. FOUL
Shot Put 6LB Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 1467 Wis, Leah 98 Unattached 7.18m 10
2 971 Johnson, Ciarra 99 Winslow Elite 5.33m 8
3 682 James, Caprice 98 SJ Rising Stars 5.19m 6
4 93 Lynch, Janese 99 Delco Stallions 4.81m 4
5 1131 Mosley, Dominique 98 Morris Estate 4.80m 2
6 1364 Watkins, Shelby 98 Omega of Winslow 4.64m 1
7 1476 Anerson, Victoria 99 Tnt Express 4.03m
8 587 McNair, Cheyenne 98 Overbrk Monarchs 3.81m
9 982 Shorter, Anisa 99 Winslow Elite 3.42m
10 1327 Jenkins, Meysha 99 Morris Estate 3.39m
11 2 Almond, Charnitta 98 Cambria Y. A. 2.89m
100 Meter Dash Midget Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 298 Dendy, Maiya 97 Lightning Fast. 13.05q 3
2 89 Graves, Ashli 96 Delco Stallions 13.28q 3
3 1183 Lewis, Johnasia 96 Fast Cats T. T. 13.42q 11
4 401 Bellefleur, Jenny 97 Mt. Airy T.C. 13.55q 8
5 106 Wright, Lawren 96 Delco Stallions 13.60q 1
6 696 Pollard, Jaye 96 SJ Rising Stars 13.69q 10
7 3 Caesar, Lorna 96 Cambria Y. A. 13.72 11
8 91 Hall, Sydney 97 Delco Stallions 13.74 2
9 669 Brittingham, Azure 96 SJ Rising Stars 13.85 9
10 789 Bartow, Kathryn 97 Willingboro 13.92 7
11 13 Johnson, Jasmine 97 Cambria Y. A. 14.03 7
12 26 White, Jada 96 Cambria Y. A. 14.04 3
13 411 Hall, Asya 97 Mt. Airy T.C. 14.13 12
14 989 Tuten, Ameenah 96 Winslow Elite 14.16 6
15 301 Ayers, LaShawn 96 Mallery 14.31 9
16 21 Pitts, Tenae 97 Cambria Y. A. 14.34 6
17 964 Furlow, Shameeru 97 Winslow Elite 14.49 4
17 484 Stephen, Cinquette 96 NW Raiders 14.49 5
19 1424 Elleston, Jazmine 97 Supersonics 14.52 2
20 476 Jackson, Siani 96 NW Raiders 14.56 12
21 1180 Jackson, Gionni 97 Fast Cats T. T. 14.58 12
22 483 Stephen, Alexandra 97 NW Raiders 14.61 6
23 1345 Bond, Anisah 96 Omega of Winslow 14.62 8
24 1438 Morris, Jamina 97 Supersonics 14.66 8
25 481 Ragsdale, Tiana 96 NW Raiders 14.67 2
26 932 Wheaton, Jai 96 Oak Lane 14.68 5
27 424 Quillen, Ebony 97 Mt. Airy T.C. 14.75 10
28 917 Desmuke, Kourtney 97 Next Level 14.84 6
29 1479 Ford, Kinna 96 Tnt Express 14.85 4
30 693 Moyer, Sherris 97 SJ Rising Stars 14.86 6
31 1356 Lavallias, Sade 96 Omega of Winslow 14.89 11
32 24 Ross, Maia 97 Cambria Y. A. 14.96 4
33 683 Jefferies, Amani 96 SJ Rising Stars 15.02 13
34 285 Gillette, Carlie 97 Diamond Dashers 15.04 9
35 352 Reason, Sandrea 97 Morris Estate 15.30 3
36 671 Cunningham, Sa Quaa 97 SJ Rising Stars 15.32 1
37 1443 Thompson, Gianna 97 Supersonics 15.47 12
38 95 Rainey, Imani 96 Delco Stallions 15.50 4
39 85 Allen, Dajah 97 Delco Stallions 15.61 9
40 538 Hunter, Tatyana 96 Oak Lane 15.80 12
41 6 Fulton, Brittany 96 Cambria Y. A. 15.82 8
42 307 Taylor, Haasiyna 96 Mallery 15.86 1
43 701 Simon, Janiya 97 SJ Rising Stars 15.87 11
