Licensed to UAGTCA                   Hy-Tek's Meet Manager 5/4/2008 05:59 PM

             2008 UAGTCA Outdoor Meet #2 - 5/10/2008
                     
        Academy Park High School, Sharon Hill, PA

JUMP TO: SG  SB  BG  BB  MG  MB  YG  YB  IG  IB  OW  OM 

SCORES:  SG  SB  BG  BB  MG  MB  YG  YB  IG  IB  OW  OM


200 Meter Dash Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 100 Townsend, Sydni       00 Delco Stallions                   33.64   2  10   
  2 539 Kensely, Ciani        00 Oak Lane                          34.94  13   8   
  3 215 Cooper, Asiah         00 Jaguars T. C.                     35.15   7   6   
  4 284 Crawford, Lindsey     00 Diamond Dashers                   35.34   8   4   
  5 837 Tyree, Madison        00 Willingboro                       35.41   5   2   
  6 648 Jeffcoat, Elon        00 Second Chance                     35.80   9   1   
  7 404 Coleman, Ameena       00 Mt. Airy T.C.                     35.95   9 
  8 536 Broaster, Dajai       01 Oak Lane                          36.06   7 
  9 9 Harrell, Jahara         01 Cambria Y. A.                     36.10   2 
 10 1047 Smalls, Ziani        00 Willis/Camden                     36.18   9 
 11 670 Clayton, Dazha        00 SJ Rising Stars                   36.44  12 
 12 811 Harris-Williams, Kay  00 Willingboro                       36.50   3 
 13 223 Lewis, Dahria         00 Jaguars T. C.                     36.82   1 
 13 1234 Sykes, Lauren        00 Phila. Express                    36.82   2 
 15 482 Solomon, Tenia        00 NW Raiders                        37.00   8 
 16 768 Kerrin, Camille       00 United Stars                      37.40  11 
 17 540 Montgomery, Sydney    00 Oak Lane                          37.66  10 
 18 300 akers, breanne        00 Mallery                           38.18  12 
 19 1202 Woodland, Rodnay     00 Fast Cats Tr                      38.22   4 
 20 156 Furtick, Taliyah      02 Ivy Hill T. C.                    38.35   3 
 21 1174 Ford, Destiny        00 Fast Cats Tr                      38.42   9 
 22 347 Dorin, Shynera        01 Morris Estate                     38.57   1 
 23 700 Santiago, Gabriela    01 SJ Rising Stars                   38.71   5 
 24 329 Porterfield, Sommer   01 Mantua Elite                      38.75   2 
 25 736 May-Woodfolk, Jamera  00 St. Luke's T. C.                  39.19  10 
 26 331 Rodriguez, Liliana    00 Mantua Elite                      39.47   3 
 27 987 Thompson, Lauren      00 Winslow Elite                     39.50  15 
 28 287 Pauling, Cheynee      00 Diamond Dashers                   39.59  15 
 29 438 Willis, Bryanna       00 Mt. Airy T.C.                     39.72   5 
 30 1211 Jordan, Catherine    00 Jaguars T. C.                     39.77  15 
 31 975 Morrison, Alexandria  01 Winslow Elite                     40.00  11 
 32 767 Griggs, RaVaana       00 United Stars                      40.06   6 
 33 1001 Mosley, Mikaela      00 Morris Estate                     40.11  10 
 34 326 Cunningham, Kaila     00 Mantua Elite                      40.22   1 
 35 157 High, Casai           02 Ivy Hill T. C.                    40.28  11 
 36 1181 Jackson, Ja-Naiah    01 Fast Cats Tr                      40.34  14 
 37 486 Young, Janiya         01 NW Raiders                        40.42  10 
 38 8 Hammond, JaNeya         01 Cambria Y. A.                     40.66   2 
 39 834 Thompson, Taylor      01 Willingboro                       40.69   4 
 40 914 Funchess, Myliah      02 Mantua Elite                      40.86   8 
 41 355 Singletary, Zhiya     00 Morris Estate                     41.26   3 
 42 1214 Williamson, Courtne  00 Jaguars T. C.                     41.39   8 
 43 1177 Green, Dahlia        00 Fast Cats Tr                      41.66  14 
 44 225 Lupton, Allie         01 Jaguars T. C.                     42.45  11 
 45 1040 McGahee, Nakita      00 Willis/Camden                     42.69   7 
 46 960 Dailes, Jailah        02 Winslow Elite                     42.83   4 
 47 968 higgs, shevell        03 Winslow Elite                     42.89  14 
 48 956 Brown, Janay          00 Winslow Elite                     43.85   3 
 49 981 Santiago, Avian       00 Winslow Elite                     43.98  13 
 50 678 Gould, Aariyana       00 SJ Rising Stars                   44.17  14 
 51 1228 Rodgers, Taheera     00 Oak Lane                          44.27  14 
 52 585 Isoke, Niyae          01 Overbrook Monarc                  44.29  15 
 53 416 Mason, Charea         01 Mt. Airy T.C.                     44.44   9 
 54 792 Bonnet, Faith         00 Willingboro                       44.66   6 
 55 15 Kelley, Imani          02 Cambria Y. A.                     45.07  13 
 56 234 Randolph, Grace       01 Jaguars T. C.                     45.50  10 
 57 973 Lomax, DaMonique      00 Winslow Elite                     45.73   4 
 58 625 Gambrell, Kaila       01 Phila. Express                    46.39   7 
 59 7 Graham, Jyah            01 Cambria Y. A.                     46.57  13 
 60 583 Gray, Jianah          02 Overbrook Monarc                  46.76  14 
 61 958 Carr, Tatina          03 Winslow Elite                     46.98   1 
 62 1258 Parker, Jayla        02 Willis/Camden                     48.22   6 
 63 1106 Suber, Camya         01 Delco Stallions                   48.81   6 
 64 957 Carney, Mycala        02 Winslow Elite                     49.03  11 
 65 1042 Neal, Neylan         01 Willis/Camden                     49.56   7 
 66 Allen, Alexus             00 Cambria Y. A.                     49.98   4 
 
800 Meter Run Sub-Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 100 Townsend, Sydni       00 Delco Stallions                 3:01.97    10  
  2 539 Kensely, Ciani        00 Oak Lane                        3:04.66     8  
  3 16 Mason, Deja            01 Cambria Y. A.                   3:15.03     6  
  4 966 Hess, Maryn           00 Winslow Elite                   3:19.06     4  
  5 536 Broaster, Dajai       01 Oak Lane                        3:25.06     2  
  6 284 Crawford, Lindsey     00 Diamond Dashers                 3:27.53     1  
  7 362 Wilson, Jordan        00 Morris Estate                   3:31.69  
  8 329 Porterfield, Sommer   01 Mantua Elite                    3:34.54  
  9 736 May-Woodfolk, Jamera  00 St. Luke's T. C.                3:34.63  
 10 215 Cooper, Asiah         00 Jaguars T. C.                   3:34.90  
 11 768 Kerrin, Camille       00 United Stars                    3:34.94  
 12 1211 Jordan, Catherine    00 Jaguars T. C.                   3:37.91  
 13 1202 Woodland, Rodnay     00 Fast Cats Tr                    3:41.44  
 14 811 Harris-Williams, Kay  00 Willingboro                     3:42.85  
 15 486 Young, Janiya         01 NW Raiders                      3:43.63  
 16 648 Jeffcoat, Elon        00 Second Chance                   3:44.90  
 17 1214 Williamson, Courtne  00 Jaguars T. C.                   3:48.59  
 18 223 Lewis, Dahria         00 Jaguars T. C.                   3:48.94  
 19 482 Solomon, Tenia        00 NW Raiders                      3:57.54  
 20 837 Tyree, Madison        00 Willingboro                     4:04.53  
 21 217 Hart, Trinity         00 Jaguars T. C.                   4:06.25  
 22 834 Thompson, Taylor      01 Willingboro                     4:06.50  
 23 225 Lupton, Allie         01 Jaguars T. C.                   4:09.63  
 24 767 Griggs, RaVaana       00 United Stars                    4:18.50  
 25 234 Randolph, Grace       01 Jaguars T. C.                   4:18.82  
 
4x100 Meter Relay Sub-Bantam Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
Finals
  1 Jaguars Track Club  'A'                           1:10.00    1:11.74   1   12  
     1) Cooper, Asiah 00                2) Lewis, Dahria 00               
     3) Hart, Trinity 00                4) Jordan, Catherine 00           
  2 Winslow Elite Track Club  'A'                     1:10.00    1:12.00   1    8  
     1) Ahirakwe, Flora 00              2) Thompson, Lauren 00            
     3) Lomax, DaMonique 00             4) Hess, Maryn 00                 
  3 Fast Cats Track Team  'A'                                    1:12.41   2    4  
     1) Jackson, Ja-Naiah 01            2) Ford, Destiny 00               
     3) Green, Dahlia 00                4) Woodland, Rodnay 00            
  4 Morris Estate Track Club  'A'                                1:14.11   2 
     1) Dorin, Shynera 01               2) Wilson, Jordan 00              
     3) Mosley, Mikaela 00              4) Lonon, Jaonna 00               
  5 Jaguars Track Club  'B'                           1:20.00    1:16.20   1 
     1) Armwood, Starrla 01             2) Lupton, Allie 01               
     3) Randolph, Grace 01              4) Williamson, Courtney 00        
  6 Cambria Youth Assoc  'A'                                     1:20.10   1 
     1) Graham, Jyah 01                 2) Hammond, JaNeya 01             
     3) Mason, Deja 01                  4) Harrell, Jahara 01             
  7 Mt. Airy Track Club  'A'                                     1:24.25   2 
     1) Coleman, Ameena 00              2) Willis, Bryanna 00             
     3) Mason, Charea 01                4) Shell, Inara 03                
  8 South Jersey Rising Stars  'A'                               1:26.48   2 
     1) Clayton, Dazha 00               2) Gould, Aariyana 00             
     3) Johns, Arianna 00               4) Santiago, Gabriela 01          
  9 Winslow Elite Track Club  'B'                     1:17.00    1:30.72   1 
     1) higgs, shevell 03               2) Santiago, Avian 00             
     3) Lomax, DaMonique 00             4) Brown, Janay 00                
 10 Winslow Elite Track Club  'C'                     1:30.00    1:37.41   1 
     1) Carney, Mycala 02               2) Temple, Torri 02               
     3) Dailes, Jailah 02               4) Briggs, Jordan 03              
 
Long Jump Sub-Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 100 Townsend, Sydni       00 Delco Stallions                   3.44m    10  
  2 966 Hess, Maryn           00 Winslow Elite                     3.05m     8  
  3 404 Coleman, Ameena       00 Mt. Airy T.C.                     2.56m     6  
  4 16 Mason, Deja            01 Cambria Y. A.                     2.47m     4  
  5 438 Willis, Bryanna       00 Mt. Airy T.C.                     2.21m     2  
  6 331 Rodriguez, Liliana    00 Mantua Elite                      2.15m     1  
  7 1040 McGahee, Nakita      00 Willis/Camden                     2.00m  
  8 8 Hammond, JaNeya         01 Cambria Y. A.                     1.96m  
  9 540 Montgomery, Sydney    00 Oak Lane                          1.88m  
 10 539 Kensely, Ciani        00 Oak Lane                          1.76m  
 10 1181 Jackson, Ja-Naiah    01 Fast Cats Tr                      1.76m  
 10 9 Harrell, Jahara         01 Cambria Y. A.                     1.76m  
 13 287 Pauling, Cheynee      00 Diamond Dashers                   1.71m  
 14 975 Morrison, Alexandria  01 Winslow Elite                     1.69m  
 15 1103 Benson, Asmara       00 Csc Track                         1.65m  
 16 1 Allen, Alexus           00 Cambria Y. A.                     1.32m  
 17 973 Lomax, DaMonique      00 Winslow Elite                     1.30m  
 18 416 Mason, Charea         01 Mt. Airy T.C.                     1.14m  
 
Javelin Throw Turbo-Jav Sub-Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 362 Wilson, Jordan        00 Morris Estate                     9.00m    10  
  2 157 High, Casai           02 Ivy Hill T. C.                    6.50m     8  
  3 287 Pauling, Cheynee      00 Diamond Dashers                   4.30m     6  
  4 156 Furtick, Taliyah      02 Ivy Hill T. C.                    2.80m     4  
 

200 Meter Dash Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 153 Broadwater, Brooklyn  98 Ivy Hill T. C.                    29.14   4   10  
  2 239 Trigg, Cheyenne       98 Jaguars T. C.                     30.20   1    8  
  3 801 Chung, Jade           98 Willingboro                       30.79   1    6  
  4 299 Dendy, Micaiah        98 Lightning Fast.                   30.80   5    4  
  5 427 Ray, Sydney           98 Mt. Airy T.C.                     31.20  12    2  
  6 821 McCray-Ross, Jordan   99 Willingboro                       31.32   7    1  
  7 99 Thomas, Destinee       99 Delco Stallions                   31.56   9 
  8 419 Muhammad, Jameela     98 Mt. Airy T.C.                     31.57  16 
  9 242 Winston, Kenya        98 Jaguars T. C.                     31.99  10 
 10 1131 Mosley, Dominique    98 Morris Estate                     32.21   2 
 11 997 Dallas, Taylar        98 Mt. Airy T.C.                     32.73   6 
 12 423 Quillen, DeJana       99 Mt. Airy T.C.                     32.75   5 
 13 1043 Roberts, Briana      98 Willis/Camden                     32.78  10 
 14 351 Mobley, Isabel        98 Morris Estate                     32.90  11 
 15 1185 McDaniel, Jakirah    98 Fast Cats Tr                      32.95  11 
 16 98 Smith, Jada            99 Delco Stallions                   33.09  17 
 17 682 James, Caprice        98 SJ Rising Stars                   33.11  13 
 18 641 Alston, Chrishyanah   98 Second Chance                     33.22  17 
 19 477 Lewis, Aaliyah        99 NW Raiders                        33.34   8 
 20 405 Coleman, Amira        98 Mt. Airy T.C.                     33.57  12 
 21 775 turner, terri         99 United Stars                      33.60   5 
 22 222 Knighton, Dahnaasia   98 Jaguars T. C.                     33.79  16 
 23 971 Johnson, Ciarra       99 Winslow Elite                     34.00   1 
 24 1033 Gilliam, Sarah       99 Willis/Camden                     34.15   6 
 25 804 Colvin, Queen         97 Willingboro                       34.23   9 
 26 1032 Davis, Jynazhia      98 Willis/Camden                     34.42   2 
 27 823 McKoy, Teasha         99 Willingboro                       34.44  10 
 28 970 Hines, Janiyah        99 Winslow Elite                     34.52   8 
 29 1050 Thorton, Taiah       98 Willis/Camden                     34.54   4 
 30 474 Cobb, Ayana           98 NW Raiders                        34.58  15 
 31 818 Khalid-Manning, Sara  99 Willingboro                       34.59  11 
 32 436 Williams, Janae       99 Mt. Airy T.C.                     34.66  12 
 33 1199 Woodard, Deja        98 Fast Cats Tr                      34.90  15 
 34 204 Almetica, Milena      98 Jaguars T. C.                     35.01  12 
 35 23 Richardson, Autumn     99 Cambria Y. A.                     35.10   3 
 36 803 Coleman, Sydney       99 Willingboro                       35.15  15 
 37 998 Burrell, Carizma      98 Morris Estate                     35.22   8 
 38 74 Morris, Cobi           99 Csc Track                         35.60  12 
 39 822 McKoy, Portia         99 Willingboro                       35.75   9 
 40 825 Murphy, Tiaja         98 Willingboro                       35.94  14 
 40 358 Stovall, Sydni        99 Morris Estate                     35.94   4 
 40 826 Murray, Brionna       98 Willingboro                       35.94   6 
 43 1241 Watson, Essence      99 Second Chance                     36.15  13 
 44 1140 Neuman, Francesca    98 SJ Rising Stars                   36.17   3 
 45 1182 Kirkaldy-Williams,   99 Fast Cats Tr                      36.26  16 
 46 832 Spence, Iris          98 Willingboro                       36.29  11 
 47 954 Briggs, Janai         98 Winslow Elite                     36.36  17 
 48 1196 Wilmer, Jasne        98 Fast Cats Tr                      36.47  16 
 49 158 Jones, Janae          98 Ivy Hill T. C.                    36.54  11 
 50 838 Watkins, Kayla        98 Willingboro                       37.00   2 
 51 161 McClendon, Dominique  98 Ivy Hill T. C.                    37.08   7 
 52 655 Rance, Amber          98 Second Chance                     37.10   1 
 53 1239 Green-Money, Dejane  99 Second Chance                     37.40  12 
 54 590 Robertson, KeeYara    99 Overbrook Monarc                  37.45   8 
 55 798 Calhoun, Tanasia      99 Willingboro                       37.57  10 
 56 961 Duckett, Brijahe      99 Winslow Elite                     37.72   8 
 57 982 Shorter, Anisa        99 Winslow Elite                     37.95   9 
 58 283 Barge, Brianna        99 Diamond Dashers                   38.54  14 
 59 800 Charles, Kecia        99 Willingboro                       38.63  14 
 60 650 Lum, Cionie           99 Second Chance                     38.65  13 
 61 781 Davenport, Deja       98 West Chester TC                   38.82   6 
 62 689 Lang, Erin            98 SJ Rising Stars                   39.13   4 
 63 812 Hunt, Lynae           99 Willingboro                       39.29  17 
 64 684 Johns, Anyae          98 SJ Rising Stars                   39.97  16 
 65 1030 Carmichael, Tomara   99 Willis/Camden                     40.03   3 
 66 73 Morris, Camryn         99 Csc Track                         40.20  15 
 67 833 Strickland, Tiandra   98 Willingboro                       40.22   8 
 68 951 Bellamy, Danielle     98 Winslow Elite                     40.26   9 
 69 582 Brisbon, Anniyah      99 Overbrook Monarc                  40.36  17 
 70 817 Jones, Nalani         99 Willingboro                       40.60   7 
 71 587 McNair, Cheyenne      98 Overbrook Monarc                  40.70   6 
 72 286 Lofton, Kiara         99 Diamond Dashers                   40.86   2 
 73 1251 Ray, Destiny         98 Willingboro                       41.36  13 
 74 1256 Gillis, Deja         99 Willis/Camden                     41.39   4 
 75 983 Temple, Taylor        99 Winslow Elite                     41.42  14 
 76 841 Williams, Kiara       98 Willingboro                       42.16  13 
 77 813 Jean-Baptiste, Genes  99 Willingboro                       43.29   5 
 78 2 Almond, Charnitta       98 Cambria Y. A.                     43.47  17 
 79 782 Williams, Jasmine     99 West Chester TC                   43.92   3 
 80 835 Toole, Italia         99 Willingboro                       44.40   5 
 81 68 Bethel, Olivia         99 Csc Track                         44.58   7 
 82 839 Watson, Tehya         99 Willingboro                       46.02  11 
 83 306 Smith, Collecia       99 Mallery                           49.00   1 
 
800 Meter Run Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 239 Trigg, Cheyenne       98 Jaguars T. C.                   2:35.66    10  
  2 153 Broadwater, Brooklyn  98 Ivy Hill T. C.                  2:38.66     8  
  3 775 turner, terri         99 United Stars                    2:42.32     6  
  4 351 Mobley, Isabel        98 Morris Estate                   2:42.90     4  
  5 299 Dendy, Micaiah        98 Lightning Fast.                 2:44.50     2  
  6 776 Wilkinson, Gabrielle  99 United Stars                    2:49.17     1  
  7 429 Saint-Fleur, Rachael  98 Mt. Airy T.C.                   2:54.82  
  8 405 Coleman, Amira        98 Mt. Airy T.C.                   2:55.58  
  9 801 Chung, Jade           98 Willingboro                     2:58.69  
 10 99 Thomas, Destinee       99 Delco Stallions                 2:59.58  
 11 358 Stovall, Sydni        99 Morris Estate                   3:00.28  
 12 970 Hines, Janiyah        99 Winslow Elite                   3:01.43  
 13 1131 Mosley, Dominique    98 Morris Estate                   3:01.67  
 14 1043 Roberts, Briana      98 Willis/Camden                   3:03.53  
 15 98 Smith, Jada            99 Delco Stallions                 3:04.47  
 16 821 McCray-Ross, Jordan   99 Willingboro                     3:04.66  
 17 997 Dallas, Taylar        98 Mt. Airy T.C.                   3:05.38  
 18 477 Lewis, Aaliyah        99 NW Raiders                      3:06.79  
 19 684 Johns, Anyae          98 SJ Rising Stars                 3:10.10  
 20 474 Cobb, Ayana           98 NW Raiders                      3:11.03  
 21 242 Winston, Kenya        98 Jaguars T. C.                   3:12.08  
 22 641 Alston, Chrishyanah   98 Second Chance                   3:12.82  
 23 682 James, Caprice        98 SJ Rising Stars                 3:13.11  
 24 657 Rollins, Saria        99 Second Chance                   3:19.28  
 24 681 Hemdal, Meghan        98 SJ Rising Stars                 3:19.28  
 26 954 Briggs, Janai         98 Winslow Elite                   3:20.50  
 27 983 Temple, Taylor        99 Winslow Elite                   3:21.56  
 28 1182 Kirkaldy-Williams,   99 Fast Cats Tr                    3:21.71  
 29 655 Rance, Amber          98 Second Chance                   3:22.79  
 30 823 McKoy, Teasha         99 Willingboro                     3:24.39  
 31 74 Morris, Cobi           99 Csc Track                       3:25.82  
 32 818 Khalid-Manning, Sara  99 Willingboro                     3:26.06  
 33 204 Almetica, Milena      98 Jaguars T. C.                   3:27.69  
 34 825 Murphy, Tiaja         98 Willingboro                     3:35.03  
 35 650 Lum, Cionie           99 Second Chance                   3:36.22  
 36 833 Strickland, Tiandra   98 Willingboro                     3:36.41  
 37 817 Jones, Nalani         99 Willingboro                     3:37.29  
 38 822 McKoy, Portia         99 Willingboro                     3:38.38  
 39 222 Knighton, Dahnaasia   98 Jaguars T. C.                   3:38.92  
 40 286 Lofton, Kiara         99 Diamond Dashers                 3:40.03  
 41 1024 Tavares, Liliana     99 Sport Newark                    3:43.50  
 42 803 Coleman, Sydney       99 Willingboro                     3:43.58  
 43 677 Fox, Mirah            99 SJ Rising Stars                 3:43.84  
 44 798 Calhoun, Tanasia      99 Willingboro                     3:44.69  
 45 832 Spence, Iris          98 Willingboro                     3:45.12  
 46 1030 Carmichael, Tomara   99 Willis/Camden                   3:45.37  
 47 73 Morris, Camryn         99 Csc Track                       3:49.06  
 48 1256 Gillis, Deja         99 Willis/Camden                   3:52.38  
 49 800 Charles, Kecia        99 Willingboro                     3:52.98  
 50 826 Murray, Brionna       98 Willingboro                     3:56.72  
 51 812 Hunt, Lynae           99 Willingboro                     3:58.12  
 52 813 Jean-Baptiste, Genes  99 Willingboro                     4:00.94  
 53 475 Ellis, Toni           98 NW Raiders                      4:06.87  
 54 283 Barge, Brianna        99 Diamond Dashers                 4:08.79  
 55 835 Toole, Italia         99 Willingboro                     4:09.06  
 56 93 Lynch, Janese          99 Delco Stallions                 4:14.22  
 57 68 Bethel, Olivia         99 Csc Track                       4:14.36  
 58 838 Watkins, Kayla        98 Willingboro                     4:30.14  
 59 839 Watson, Tehya         99 Willingboro                     4:38.97  
 
4x100 Meter Relay Bantam Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Mt. Airy Track Club  'A'                                     1:00.91   2   12  
     1) Coleman, Amira 98               2) Muhammad, Jameela 98           
     3) Saint-Fleur, Rachael 98         4) Dallas, Taylar 98              
  2 Willingboro Track Club  'A'                                  1:01.01   2    8  
     1) McCray-Ross, Jordan 99          2) McKoy, Teasha 99               
     3) Khalid-Manning, Saran 99        4) Chung, Jade 98                 
  3 Jaguars Track Club  'A'                           1:02.00    1:01.12   1    4  
     1) Almetica, Milena 98             2) Knighton, Dahnaasia 98         
     3) Trigg, Cheyenne 98              4) Winston, Kenya 98              
  4 Northwest Raiders Track Club  'A'                            1:05.47   1 
     1) Cobb, Ayana 98                  2) Ellis, Toni 98                 
     3) Ragsdale, Justine 99            4) Lewis, Aaliyah 99              
  5 Winslow Elite Track Club  'A'                     1:05.00    1:06.97   1 
     1) Johnson, Ciarra 99              2) Duckett, Brijahe 99            
     3) Briggs, Janai 98                4) Hines, Janiyah 99              
  6 Fast Cats Track Team  'A'                                    1:08.94   1 
     1) Wilmer, Jasne 98                2) Kirkaldy-Williams, Destiny 99  
     3) Woodard, Deja 98                4) McDaniel, Jakirah 98           
 
Javelin Throw Turbo Jav Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 998 Burrell, Carizma      98 Morris Estate                    11.00m    10  
  2 283 Barge, Brianna        99 Diamond Dashers                   9.70m     8  
  3 153 Broadwater, Brooklyn  98 Ivy Hill T. C.                    9.20m     6  
  4 286 Lofton, Kiara         99 Diamond Dashers                   8.60m     4  
  5 590 Robertson, KeeYara    99 Overbrook Monarc                  8.50m     2  
  6 427 Ray, Sydney           98 Mt. Airy T.C.                     8.10m     1  
  7 429 Saint-Fleur, Rachael  98 Mt. Airy T.C.                     8.00m  
  7 2 Almond, Charnitta       98 Cambria Y. A.                     8.00m  
  9 419 Muhammad, Jameela     98 Mt. Airy T.C.                     7.30m  
 10 587 McNair, Cheyenne      98 Overbrook Monarc                  7.00m  
 11 158 Jones, Janae          98 Ivy Hill T. C.                    6.40m  
 12 776 Wilkinson, Gabrielle  99 United Stars                      6.30m  
 13 423 Quillen, DeJana       99 Mt. Airy T.C.                     6.00m  
 14 23 Richardson, Autumn     99 Cambria Y. A.                     5.80m  
 15 161 McClendon, Dominique  98 Ivy Hill T. C.                    5.00m  
 16 582 Brisbon, Anniyah      99 Overbrook Monarc                  4.80m  
 17 436 Williams, Janae       99 Mt. Airy T.C.                     4.10m  
 

200 Meter Dash Midget Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 401 Bellefleur, Jenny     97 Mt. Airy T.C.                     27.43  17   10  
  2 89 Graves, Ashli          96 Delco Stallions                   27.87  20    8  
  3 298 Dendy, Maiya          97 Lightning Fast.                   28.00  23    6  
  4 669 Brittingham, Azure    96 SJ Rising Stars                   28.01   7    4  
  5 1038 McDuffie, Tiara      96 Willis/Camden                     28.35   4    2  
  6 235 Richardson, Kayla     96 Jaguars T. C.                     28.36   1    1  
  7 208 Baker, Olivia         96 Jaguars T. C.                     28.41   4 
  8 399 Allen, Erin           97 Mt. Airy T.C.                     28.50   2 
  9 651 Mason, Aireyona       96 Second Chance                     28.54  11 
 10 91 Hall, Sydney           97 Delco Stallions                   28.61   4 
 11 24 Ross, Maia             97 Cambria Y. A.                     28.66  15 
 11 769 Ransom, Bria          97 United Stars                      28.66  16 
 13 979 Robinson, Torie       96 Winslow Elite                     28.74   5 
 14 218 Hinton, Maya          96 Jaguars T. C.                     28.88  18 
 15 231 Parlavecchio, Gianna  97 Jaguars T. C.                     28.96   9 
 16 106 Wright, Lawren        96 Delco Stallions                   28.97   8 
 17 13 Johnson, Jasmine       97 Cambria Y. A.                     29.03  16 
 17 309 Williams, Kyra        97 Mallery                           29.03  15 
 19 1041 Moore, Mariah        96 Willis/Camden                     29.05  15 
 19 301 Ayers, LaShawn        96 Mallery                           29.05  16 
 21 20 Newkirk, Quadaisha     96 Cambria Y. A.                     29.17  19 
 22 87 Cuff, Dominique        97 Delco Stallions                   29.20   2 
 23 696 Pollard, Jaye         96 SJ Rising Stars                   29.27   1 
 24 3 Caesar, Lorna           96 Cambria Y. A.                     29.32   3 
 25 94 Nesmith, Sierra        96 Delco Stallions                   29.35  13 
 26 1039 McEady, Ajani        96 Willis/Camden                     29.38   8 
 27 214 Cherrington, Courtne  96 Jaguars T. C.                     29.39   2 
 28 1183 Lewis, Johnasia      96 Fast Cats Tr                      29.48   8 
 29 1056 Witcher, Amira       96 Willis/Camden                     29.70  19 
 30 426 Ray, Shakirah         96 Mt. Airy T.C.                     29.87   3 
 31 304 Rivers, Shayla        97 Mallery                           30.12  13 
 32 762 Debro, Lyric          96 United Stars                      30.13   6 
 32 964 Furlow, Shameeru      97 Winslow Elite                     30.13   4 
 34 424 Quillen, Ebony        97 Mt. Airy T.C.                     30.20  10 
 35 989 Tuten, Ameenah        96 Winslow Elite                     30.27  14 
 36 910 Wood, Cidaea          96 Judah Elite                       30.29  17 
 37 21 Pitts, Tenae           97 Cambria Y. A.                     30.30   2 
 38 228 Myers, Trissana       96 Jaguars T. C.                     30.35  11 
 38 476 Jackson, Siani        96 NW Raiders                        30.35   9 
 40 1055 Wilcox, Dyana        96 Willis/Camden                     30.53   1 
 41 346 Dorin, Shante         96 Morris Estate                     30.56  16 
 41 169 Williams, Badia       96 Ivy Hill T. C.                    30.56  15 
 43 1136 Beckham, Eeliyah     97 Fast Cats Tr                      30.70  12 
 44 917 Desmuke, Kourtney     97 Next  Level                       30.76  21 
 45 240 Watts, Yamani         96 Jaguars T. C.                     30.80  22 
 46 361 Wilson, Jada          96 Morris Estate                     30.90  19 
 47 241 Williams, Raquel      96 Jaguars T. C.                     30.97  20 
 48 944 Steward, Siani        96 United Stars                      31.05  10 
 49 484 Stephen, Cinquette    96 NW Raiders                        31.08   5 
 50 22 Reed, Shaikia          97 Cambria Y. A.                     31.10  18 
 50 932 Wheaton, Jai          96 Oak Lane                          31.10   2 
 52 1037 Kane, Sahehah        96 Willis/Camden                     31.19   9 
 53 478 McLaughlin, Dymond    96 NW Raiders                        31.22  11 
 54 428 Saint-Fleur, Eunide   96 Mt. Airy T.C.                     31.39  18 
 54 211 Brown, Kelly          96 Jaguars T. C.                     31.39  21 
 56 1180 Jackson, Gionni      97 Fast Cats Tr                      31.41  22 
 57 1195 Williams, Tadajah    97 Fast Cats Tr                      31.42   2 
 57 771 Reddy, Nakeisha       96 United Stars                      31.42  22 
 59 10 Harrell, Shardae       97 Cambria Y. A.                     31.43   7 
 60 151 Anderson, Dionne      96 Ivy Hill T. C.                    31.44   6 
 61 995 Reeves, Julia         97 Mt. Airy T.C.                     31.48   4 
 62 216 Faison, Amanda        96 Jaguars T. C.                     31.53  13 
 63 323 Clement, Taleah       97 Mantua Elite                      31.71  21 
 64 649 Johnson, Monet        97 Second Chance                     31.85  23 
 64 671 Cunningham, Sa Quaa   97 SJ Rising Stars                   31.85  14 
 66 952 Bennett, Gabrielle    97 Winslow Elite                     31.86  11 
 67 978 Pitt, Azia            96 Winslow Elite                     31.95  13 
 68 980 Santiago, Aniyah      96 Winslow Elite                     32.03  15 
 68 691 Miller, Destiny       97 SJ Rising Stars                   32.03  16 
 70 1036 Jamison, Olivia      97 Willis/Camden                     32.06  14 
 71 483 Stephen, Alexandra    97 NW Raiders                        32.19  18 
 72 959 Cooper, Isis          96 Winslow Elite                     32.22  12 
 73 85 Allen, Dajah           97 Delco Stallions                   32.41   7 
 74 6 Fulton, Brittany        96 Cambria Y. A.                     32.53   5 
 75 210 Bowen, Imani          97 Jaguars T. C.                     32.66   8 
 76 88 Gleason, Victoria      97 Delco Stallions                   32.70  18 
