2007 UAGTCA Indoor Meet 1 - 1/7/2007                      
              Widener University Chester PA 
                        
                         Results                                    
Sub-Bantam Girls Bantam Girls Midget Girls Youth Girls Sub-Bantam Boys Bantam Boys Midget Boys Youth Boys

SUB-BANTAM GIRLS

 
55 Meter Dash Sub-Bantam Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Townsend, Sydni           00 Delco                     9.98q  2 
  2 Lloyd, Devaune            99 2nd Chance                9.99q  4 
  3 Cooper, Asiah             00 Jaguars                  10.61q  4 
  4 Eason, China              99 Supersonics              10.68q  1 
  5 Hatchett, Trinity         00 Supersonics              10.71q  2 
  6 Ladson, Shyerra           00 Olney Eagles             10.76q  2 
  7 Freeny, Zakkiyah          99 Oak Lane YA              11.07   5 
  8 Spotwood, Emyah           99 EO Striders              11.19   3 
  9 Banks, Gracyn             00 Burlington               11.24   4 
 10 Suber, Camya              01 Delco                    11.29   1 
 11 Cover, Brooke             99 Burlington               11.49   2 
 12 Lofton, Laren             00 St. Lukes                11.55   1 
 13 Mallory, Kiara            00 Plainfield Pal           11.57   3 
 14 Smith, Kayla              00 Burlington               11.74   5 
 15 Johnson, Khailah          99 Supersonics              11.77   3 
 16 Cacia, Alexis             99 Burlington               11.94   1 
 17 Sharpe, Amya              99 Supersonics              12.69   3 
 18 Rogers, Taheera           99 Oak Lane YA              12.83   5 
 19 Mason, Deja               01 Cambria                  16.29   5 
 -- Allen, Alexus             00 Cambria                     DQ   4 Lane Violation
 
Finals
  1 Lloyd, Devaune            99 2nd Chance                9.84  
  2 Townsend, Sydni           00 Delco                    10.08  
  3 Cooper, Asiah             00 Jaguars                  10.24  
  4 Hatchett, Trinity         00 Supersonics              10.64  
  5 Eason, China              99 Supersonics              10.65  
 
200 Meter Dash Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# 
==========================================================================
  1 Lloyd, Devaune            99 2nd Chance               39.50   4 
  2 Hatchett, Trinity         00 Supersonics              40.31   3 
  3 Eason, China              99 Supersonics              42.38   2 
  4 Freeny, Zakkiyah          99 Oak Lane YA              42.80   4 
  5 Banks, Gracyn             00 Burlington               43.24   4 
  6 Townsend, Sydni           00 Delco                    43.50   1 
  7 Cooper, Asiah             00 Jaguars                  44.66   3 
  8 Cover, Brooke             99 Burlington               46.02   3 
  9 Mallory, Kiara            00 Plainfield Pal           46.43   3 
 10 Spotwood, Emyah           99 EO Striders              47.03   4 
 11 Mason, Deja               01 Cambria                  48.25   2 
 12 Suber, Camya              01 Delco                    49.12   2 
 13 Ladson, Shyerra           00 Olney Eagles             49.50   1 
 14 Johnson, Khailah          99 Supersonics              50.40   1 
 15 Sharpe, Amya              99 Supersonics              50.72   4 
 16 Rogers, Taheera           99 Oak Lane YA              51.94   3 
 17 DiPalo, Sydney            99 Burlington               56.50   1 
 18 Allen, Alexus             00 Cambria                1:04.75   2 
 
Long Jump Sub-Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Green, Sydney             99 Burlington               1.68m  
  2 Smith, Kayla              00 Burlington               1.56m  
  3 Cacia, Alexis             99 Burlington               1.49m  
 -- DiPalo, Sydney            99 Burlington                FOUL  

BANTAM GIRLS

55 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Benjamin, Sienna          98 Supersonics               9.02q  4 
  2 Cuff, Dominique           97 Delco                     9.13q  4 
  3 Carter, Akyah             98 Jaguars                   9.92q  2 
  4 Gasser, Brittany          97 Elite Runners             9.97q  3 
  5 McGill, Ciera             98 Cambria                  10.09q  4 
  6 Dilligard, Tyler          98 Burlington               10.12q  4 
  7 Jennings, Sydney          98 Jaguars                  10.18   2 
  8 Culp, Courtney            97 Supersonics              10.27   2 
  9 Williams, Zarria          98 Burlington               10.58   3 
 10 Darrell, Kiiantay         98 Plainfield Pal           10.78   3 
 11 Stuart, Ayana             98 Burlington               11.00   3 
 12 Jones, Tiyazjah           98 Jaguars                  11.21   1 
 13 Powell, Shakia            97 Oak Lane YA              11.37   4 
 14 Abdus-Salaam, Safiyyah    98 Jaguars                  11.38   1 
 15 Bland, Shakira            97 St. Lukes                11.42   1 
 16 Peterson, Jordan          98 Delco                    11.70   2 
 17 Winston, Kenya            98 Jaguars                  12.07   1 
 
Finals
  1 Cuff, Dominique           97 Delco                     8.91  
  2 Gasser, Brittany          97 Elite Runners             9.10  
  3 McGill, Ciera             98 Cambria                  10.62  
  4 Benjamin, Sienna          98 Supersonics              10.63  
  5 Carter, Akyah             98 Jaguars                  10.88  
  6 Dilligard, Tyler          98 Burlington               11.43  
 
200 Meter Dash Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# 
==========================================================================
  1 Cuff, Dominique           97 Delco                    32.94   3 
  2 Williams, Zarria          98 Burlington               34.75   4 
  3 Harrell, Shardee          97 Oak Lane YA              35.94   2 
  4 Mickens, Alexis           97 Jaguars                  36.09   4 
  5 Colbey, Salay             97 Burlington               36.34   3 
  6 Winston, Kenya            98 Jaguars                  36.52   4 
  7 Powell, Shakia            97 Oak Lane YA              38.03   2 
  8 Culp, Courtney            97 Supersonics              38.65   1 
  9 Darrell, Kiiantay         98 Plainfield Pal           38.84   4 
 10 Abdus-Salaam, Safiyyah    98 Jaguars                  39.90   2 
 11 Bland, Shakira            97 St. Lukes                40.47   1 
 12 Shibata, Emily            97 Elite Runners            40.97   3 
 13 Rudolph, Latira           97 Plainfield Pal           41.45   1 
 14 Jones, Tiyazjah           98 Jaguars                  42.81   3 
 15 Peterson, Jordan          98 Delco                    42.88   4 
 16 McGill, Ciera             98 Cambria                  42.94   2 
 17 Carter, Akyah             98 Jaguars                  43.62   2 
 18 Jennings, Sydney          98 Jaguars                  44.15   2 
 19 Nero, Alicya              97 Mantua Elite             44.95   1 
 20 Mallory, Narah            98 Plainfield Pal           45.97   3 
 21 Stuart, Ayana             98 Burlington               48.44   4 
 22 Benjamin, Sienna          98 Supersonics              50.62   1 
 
800 Meter Run Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Gasser, Brittany          97 Elite Runners          3:00.15  
  2 Dicioccio, Maria          97 Burlington             3:05.00  
  3 Shibata, Emily            97 Elite Runners          3:20.00  
  4 Harrell, Shardee          97 Oak Lane YA            3:35.00  
  5 Livingstone, Mary P       97 Plainfield Pal         3:43.00  
 -- Mickens, Alexis           97 Jaguars                    DNF  
 -- Penny, Faith              97 East Islip                 DNF  
 -- Morris, Savannah          97 Burlington                 DNF  
 -- Taylor, Kanae             97 Juventus T.C.              DNF  
 -- Hudson, Tashai            97 Mantua Elite               DNF  
 
4x176 Yard Relay Bantam Girls
=======================================================================
    Team                                                 Finals  
=======================================================================
  1 Jaguar Track Club  'A'                              1:49.00  
     1) Abdus-Salaam, Safiyyah 98       2) Ballew, Ambur 95               
     3) Carter, Akyah 98                4) Jennings, Sydney 98            
 
Long Jump Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Bland, Shakira            97 St. Lukes                2.45m  
 -- Dicioccio, Maria          97 Burlington                FOUL  
 
Shot Put Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Dilligard, Tyler          98 Burlington               4.33m  
  2 Nero, Alicya              97 Mantua Elite             3.71m  

MIDGET GIRLS

55 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 McCullum, Alexis          95 Sudden Impact             8.27q  3 
  2 Richardson, Donjei        95 A.J.'s Elite              8.33q  3 
  3 Ballew, Ambur             95 Jaguars                   8.35q  2 
  4 Rasool, Amira             95 Jaguars                   8.68q  4 
  5 Winston, Kiana            95 Jaguars                   8.73q  1 
  6 Grey, Brittany            95 Sudden Impact             8.74q  4 
  7 Daye, Nydea               95 Plainfield Pal            8.90   2 
  8 Brown, Kyana              96 Delco                     9.45   3 
  9 Burgess, Qualiyah         95 Supersonics               9.52   3 
 10 Hill, Maya                95 Jaguars                   9.73   4 
 11 Thomas, Trina             95 Cambria                   9.83   1 
 12 Reason, Ishaya            96 Olney Eagles              9.87   2 
 13 Roberts, Jasmin           96 Delco                    10.06   3 
 14 Freeny, Jazmine           95 Oak Lane YA              10.44   2 
 15 McCombs, Maya             96 Jaguars                  10.86   1 
 16 Jones, Tyerra             95 Cambria                  11.33   4 
 
Finals
  1 Ballew, Ambur             95 Jaguars                   8.18  
  2 Richardson, Donjei        95 A.J.'s Elite              8.32  
  3 McCullum, Alexis          95 Sudden Impact             8.33  
  4 Winston, Kiana            95 Jaguars                   8.56  
  5 Rasool, Amira             95 Jaguars                   8.66  
  6 Grey, Brittany            95 Sudden Impact             8.71  
 
200 Meter Dash Midget Girls
==========================================================================
    Name                    Year Team                    Finals  H# 
==========================================================================
  1 Ballew, Ambur             95 Jaguars                  30.18   3 
  2 McCullum, Alexis          95 Sudden Impact            30.47   2 
  3 Winston, Kiana            95 Jaguars                  30.93   5 
  4 Rasool, Amira             95 Jaguars                  31.12   3 
  5 Padmore, Brittany         95 Jaguars                  31.31   4 
  6 Richardson, Donjei        95 A.J.'s Elite             31.50   6 
  7 Wright, Lauren            96 Delco                    33.18   2 
  8 Graves, Ashli             96 Delco                    33.20   1 
  9 Legagneur, Schamma        95 Mantua Elite             33.62   4 
 10 Thomas, Trina             95 Cambria                  33.64   1 
 11 Wheaton, Jai              95 Oak Lane YA              33.79   6 
 12 Daye, Nydea               95 Plainfield Pal           34.52   1 
 13 Grey, Brittany            95 Sudden Impact            35.22   3 
 14 Smith-McLean, Brittany    95 Mallery                  36.06   2 
 15 Reason, Ishaya            96 Olney Eagles             36.28   4 
 16 Brown, Kyana              96 Delco                    37.18   4 
 17 Burgess, Qualiyah         95 Supersonics              37.56   4 
 18 Hill, Maya                95 Jaguars                  38.12   2 
 19 Krishnaprasad, Priya      95 Wilmington               38.49   5 
 20 Ritter, Tatiyana          95 Mallery                  39.28   3 
 21 Freeny, Jazmine           95 Oak Lane YA              39.78   2 
 22 McCombs, Maya             96 Jaguars                  39.81   1 
 23 Dizon, Marielle           96 Cambria                  42.78   5 
 
800 Meter Run Midget Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Wright, Lauren            96 Delco                  2:52.20  
  2 Padmore, Brittany         95 Jaguars                2:57.21  
  3 Ritter, Tatiyana          95 Mallery                2:57.71  
  4 Graves, Ashli             96 Delco                  3:11.11  
  5 Wheaton, Jai              95 Oak Lane YA            3:17.81  
  6 Dizon, Marielle           96 Cambria                3:19.49  
  7 Legagneur, Schamma        95 Mantua Elite           3:20.37  
  8 Krishnaprasad, Priya      95 Wilmington             3:29.21  
 -- Smith-McLean, Brittany    95 Mallery                    DNF  
 -- Hicks, Ruqqayyah          96 Plainfield Pal             DNF  
 
4x176 Yard Relay Midget Girls
=======================================================================
    Team                                                 Finals  
=======================================================================
  1 Jaguar Track Club  'A'                              1:40.31  
     1) Padmore, Brittany 95            2) Rasool, Amira 95               
     3) Winston, Kiana 95               4) McCombs, Maya 96               
 
Long Jump Midget Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Krishnaprasad, Priya      95 Wilmington               2.33m  

YOUTH GIRLS

 
55 Meter Dash Youth Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Sharpe, Mattesha          94 A.J.'s Elite              7.85q  5 
  2 Cooper, Tia               93 Unattached                7.93q  4 
  3 Cooper, Tyra              93 Unattached                7.94q  1 
  4 Quillen, Imani            94 Cambria                   8.04q  5 
  5 Cubbage, Alexis           93 Plainfield Pal            8.12q  5 
  6 Marks, Zahniah            93 Plainfield Pal            8.22q  1 
  7 Johnson, Nikiyah          93 Supersonics               8.23   5 
  8 Casseus, Krystal          94 Wilmington                8.28   1 
  9 Lewis, Nicole             94 Jaguars                   8.63   3 
 10 Thomas, Traci             94 Cambria                   8.71   4 
 11 Dixon, Jasmyne            93 Mantua Elite              8.84   5 
 12 Kearney, Janee            94 Jaguars                   8.88   4 
 13 Eason, Cierra             94 Supersonics               8.93   3 
 14 Pratt, Serena             93 Elite Runners             9.15   1 
 15 Johnson, Janice           93 Cambria                   9.17   1 
 16 Lee, Kwainyeia            93 A.J.'s Elite              9.29   2 
 17 Downs, Sylvona            93 Mt. Airy                  9.31   2 
 18 Roberts, Jamere           94 Delco                     9.42   3 
 
55 Meter Dash Youth Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
Finals
  1 Cooper, Tia               93 Unattached                7.75  
  2 Cooper, Tyra              93 Unattached                7.92  
  3 Sharpe, Mattesha          94 A.J.'s Elite              7.98  
  4 Quillen, Imani            94 Cambria                   8.03  
  5 Marks, Zahniah            93 Plainfield Pal            8.07  
  6 Cubbage, Alexis           93 Plainfield Pal            8.10  
 
200 Meter Dash Youth Girls
==========================================================================
    Name                    Year Team                    Finals  H# 
==========================================================================
  1 Cooper, Tia               93 Unattached               28.54   5 
  2 Quillen, Imani            94 Cambria                  28.70   1 
  3 Sharpe, Mattesha          94 A.J.'s Elite             28.76   6 
  4 Thomas, Beaira            93 Jaguars                  28.78   5 
  5 Cooper, Tyra              93 Unattached               28.91   8 
  6 Cubbage, Alexis           93 Plainfield Pal           29.16   6 
  7 Marks, Zahniah            93 Plainfield Pal           29.35   4 
  8 McNeil, Steyce            94 Cambria                  29.52   9 
  9 Abernathy, Desha          93 Cambria                  29.60   2 
 10 Phillips, Ashley          93 Jaguars                  29.61   5 
 11 Sapp, Chyenne             93 Wilmington               30.18   7 
 12 Smith, Ayaana             94 Jaguars                  30.32   1 
 13 Franks, Brittany          93 Cambria                  30.48   3 
 14 McAlister, Natalie        94 EO Striders              30.88   9 
 15 Golphin, Angel            93 Cambria                  31.01   5 
 16 Hannon, Paris             93 Jaguars                  31.18   7 
 17 Casseus, Krystal          94 Wilmington               31.32   2 
 18 Jennings, Charolette      93 Mallery                  31.40   7 
 19 Smith, Tian               94 Morris Estate            31.48   3 
 20 Lewis, Nicole             94 Jaguars                  31.54   9 
 21 Johnson, Nikiyah          93 Supersonics              31.56   2 
 22 Brown, Andrea             94 Juventus T.C.            31.60   6 
 23 Dixon, Jasmyne            93 Mantua Elite             31.63   8 
 24 Kearney, Janee            94 Jaguars                  32.31   3 
 25 Reynolds, Ciera           94 Morris Estate            32.41   4 
 26 Williams, Brielle         94 Delco                    32.45   9 
 27 Thomas, Traci             94 Cambria                  32.48   3 
 28 Smith, Tamara             94 Morris Estate            32.88   2 
 29 Stuart, Alexis            93 Burlington               32.94   8 
 30 Johnson, Janice           93 Cambria                  33.16   6 
 31 Eason, Cierra             94 Supersonics              33.22   3 
 32 Brooks, Sadiya            94 St. Lukes                33.50   8 
 33 Bankston, Natise          94 Burlington               33.62   1 
 34 Calvarese, Allison        93 Wilmington               33.91   6 
 35 Irish, Lauren             94 Burlington               34.24   7 
 36 Pratt, Serena             93 Elite Runners            34.36   1 
 37 Downs, Sylvona            93 Mt. Airy                 34.78   5 
 38 Roberts, Jamere           94 Delco                    35.28   4 
 39 Arzeno, Laishka           93 Elite Runners            36.00   4 
 40 Lee, Kwainyeia            93 A.J.'s Elite             36.42   3 
 
800 Meter Run Youth Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Abernathy, Desha          93 Cambria                2:30.00  
  2 Sapp, Chyenne             93 Wilmington             2:34.00  
  3 Hannon, Paris             93 Jaguars                2:35.00  
  4 Franks, Brittany          93 Cambria                2:37.43  
  5 Thomas, Beaira            93 Jaguars                2:40.18  
  6 Brown, Andrea             94 Juventus T.C.          2:41.00  
  7 Calvarese, Allison        93 Wilmington             2:41.28  
  8 McNeil, Steyce            94 Cambria                2:46.59  
  9 Sweets, Shamira           94 Morris Estate          2:48.00  
 10 Jennings, Charolette      93 Mallery                2:49.00  
 11 Golphin, Angel            93 Cambria                2:50.00  
 12 Smith, Ayaana             94 Jaguars                2:51.56  
 13 Smith, Tian               94 Morris Estate          2:53.28  
 14 Jobi-Odeneye, Adedayo     94 Jaguars                2:54.50  
 15 Fornwald, Alisa           93 Morris Estate          2:55.52  
 16 Brooks, Sadiya            94 St. Lukes              3:00.56  
 17 Smith, Tamara             94 Morris Estate          3:05.65  
 18 Jelks, Kiara              94 Burlington             3:06.00  
 19 Bohn, Alison              93 Tri-County Expre       3:19.43  
 20 Brown, Antoinette         94 Morris Estate          3:19.87  
 21 Arzeno, Laishka           93 Elite Runners          3:20.31  
 22 Rotteveel, Tali           93 Elite Runners          3:21.00  
 23 Williams, Brielle         94 Delco                  3:48.00  
 -- Bowens, Jaida             94 Tri-County Expre           DNF  
 -- Zaborsky, Sage            93 Tri-County Expre           DNF  
 
4x176 Yard Relay Youth Girls
=======================================================================
    Team                                                 Finals  
=======================================================================
  1 Cambria Youth Association  'A'                      1:32.31  
     1) Abernathy, Desha 93             2) Franks, Brittany 93            
     3) Golphin, Angel 93               4) Johnson, Mercedes 93           
  2 Jaguar Track Club  'A'                              1:34.62  
     1) Jobi-Odeneye, Adedayo 94        2) Phillips, Ashley 93            
     3) Smith, Ayaana 94                4) Thomas, Beaira 93              
  3 Morris Estate Track Club  'A'                       1:43.21  
     1) Brown, Antoinette 94            2) Fornwald, Alisa 93             
     3) Reynolds, Ciera 94              4) Sweets, Shamira 94             
  4 Burlington Township T.C.  'A'                       1:45.67  
     1) Bankston, Natise 94             2) Jelks, Kiara 94                
     3) Stuart, Alexis 93               4) Herbert, Jazmine 94            
 
High Jump Youth Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Cooper, Tia               93 Unattached             4-06.00  
  2 Calvarese, Allison        93 Wilmington             4-03.00  
  3 Sapp, Chyenne             93 Wilmington             4-02.00  
  4 Casseus, Krystal          94 Wilmington             3-08.00  
 
Long Jump Youth Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Cooper, Tyra              93 Unattached               4.16m  
  2 Dixon, Jasmyne            93 Mantua Elite             3.78m  
  3 Brooks, Sadiya            94 St. Lukes                3.67m  
 
Shot Put Youth Girls
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Herbert, Jazmine          94 Burlington               5.84m  

SUB-BANTAM BOYS

 
55 Meter Dash Sub-Bantam Boys
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Townes, Jurmani           99 EO Striders               9.26q  5 
  2 Neal, Berrell             99 Plainfield Pal            9.66q  6 
  3 Pitts, Kyle               00 Cambria                   9.93q  4 
  4 Dashaun, Cain             99 2nd Chance                9.96q  5 
  5 Dent, D'Ondre             99 Supersonics              10.03q  8 
  6 McA, Nathan               99 EO Striders              10.09q  1 
  7 McCombs, Brandon          99 Jaguars                  10.10   3 
  8 James, Nazir              99 Supersonics              10.12   4 
  9 Brown, Vaughn             00 A.J.'s Elite             10.24   3 
 10 Johnson, Jemir            00 Unattached               10.41   3 
 11 Toler, Holland            99 Morris Estate            10.53   8 
 12 Barksdale, Tahmir         00 Cambria                  10.55   4 
 13 Morris, Daquan            00 Mt. Airy                 10.57   8 
 14 Powell, Jair              99 Oak Lane YA              10.77   7 
 15 Bowman, Marquan           99 Mallery                  10.80   6 
 16 Rice, Camren              00 Burlington               10.81   3 
 17 O'Brien, Xavier           99 Sudden Impact            11.01   2 
 18 Downing, Winston          00 Cambria                  11.05   8 
 19 Hall, Isiah               00 Plainfield Pal           11.14   1 
 20 Davis, Benjamin           00 Comets                   11.34   7 
 20 Coleman, Isaiah           00 Supersonics              11.34   2 
 22 Woods, Zion               00 Cambria                  11.48   8 
 23 Brown, Avery              00 Comets                   11.55   1 
 24 Tripline Jr., Darrell     01 Mallery                  12.07   7 
 25 Thompson, Kwahmyre        01 Cambria                  12.34   7 
 26 Cole, Anthony             99 Oak Lane YA              12.71   5 
 27 Shibata, Avery            00 Elite Runners            13.07   6 
 28 Darrell Jr., Samuel       00 Plainfield Pal           30.65   4 
 -- Hawkins, Daiyaan          01 Morris Estate              DNF   8 
 -- Tisdale, Darius           99 Sudden Impact               DQ   1 Lane Violation
 -- Jones, Jalen              00 Burlington                  DQ   7 Lane Violation
 -- Fairman, Kylen            99 Sudden Impact               DQ   6 Lane Violation
 -- Cherry, Yasir             00 Delco                       DQ   2 Lane Violation
 -- Harris, Tylid             99 Cambria                     DQ   5 Lane Violation
 
55 Meter Dash Sub-Bantam Boys
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
Finals
  1 Townes, Jurmani           99 EO Striders               9.31  
  2 Neal, Berrell             99 Plainfield Pal            9.35  
  3 Dashaun, Cain             99 2nd Chance                9.69  
  4 McA, Nathan               99 EO Striders               9.81  
  5 Dent, D'Ondre             99 Supersonics              10.11  
  6 Pitts, Kyle               00 Cambria                  10.16  
 
200 Meter Dash Sub-Bantam Boys
==========================================================================
    Name                    Year Team                    Finals  H# 
==========================================================================
  1 King, Robert              99 Mt. Airy                 35.78   6 
  2 Harris, Tylid             99 Cambria                  36.18   3 
  3 Dent, D'Ondre             99 Supersonics              36.53   6 
  4 Dandridge, Dejuan         99 Delco                    37.09   2 
  5 Mason, Dante              98 Cambria                  37.15   1 
  5 McCombs, Brandon          99 Jaguars                  37.15   7 
  7 Weems, George             99 Mallery                  37.53   8 
  8 Neal, Berrell             99 Plainfield Pal           37.94   9 
  9 Dashaun, Cain             99 2nd Chance               38.72   1 
 10 Toler, Holland            99 Morris Estate            39.87   1 
 11 Hall, Isiah               00 Plainfield Pal           40.06   5 
 12 James, Nazir              99 Supersonics              40.34   1 
 13 Rush, Deke                99 Oak Lane YA              40.47   3 
 14 O'Brien, Xavier           99 Sudden Impact            40.60   4 
 15 Murray, Cheyenne          99 Juventus T.C.            40.73   1 
 16 Morris, Daquan            00 Mt. Airy                 40.78   6 
 17 Bowman, Marquan           99 Mallery                  41.86   4 
 18 Barnes, Quadir            99 Oak Lane YA              41.88   7 
 18 Fairman, Kylen            99 Sudden Impact            41.88   2 
 20 Dyer, Justin              00 Comets                   42.17   4 
 21 Hawkins, Daiyaan          01 Morris Estate            42.50   3 
 22 Darrell Jr., Samuel       00 Plainfield Pal           42.56   4 
 23 Brown, Avery              00 Comets                   43.34   6 
 23 Masiuk, Andrew            99 Burlington               43.34   5 
 25 Barksdale, Tahmir         00 Cambria                  43.41   8 
 26 Butler, Terrance          00 Plainfield Pal           43.56   7 
 27 Cherry, Yasir             00 Delco                    43.97   2 
 28 Powell, Jair              99 Oak Lane YA              44.54   2 
 29 Davis, Benjamin           00 Comets                   45.00   7 
 30 Crawford, Christopher     99 Cambria                  45.56   1 
 31 Adams, Obasi              99 Morris Estate            45.75   4 
 32 Woods, Zion               00 Cambria                  45.84   3 
 33 Tripline Jr., Darrell     01 Mallery                  46.00   8 
 33 Misciascio, Thomas        00 Burlington               46.00   6 
 35 Holmes, Jahir             00 Mt. Airy                 46.43   6 
 36 Pitts, Kyle               00 Cambria                  46.56   9 
 37 Coleman, Isaiah           00 Supersonics              48.21   4 
 38 Ladson, Shymir            01 Olney Eagles             51.88   3 
 39 Brown, Vaughn             00 A.J.'s Elite             52.56   3 
 40 Cole, Anthony             99 Oak Lane YA              54.59   8 
 41 Thompson, Kwahmyre        01 Cambria                  55.50   8 
 42 Jean, Johnny              01 Mantua Elite           1:10.50   9 
 
800 Meter Run Sub-Bantam Boys
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Weems, George             99 Mallery                3:14.11  
  2 Dyer, Justin              00 Comets                 3:24.90  
  3 Rush, Deke                99 Oak Lane YA            3:25.25  
  4 Dandridge, Dejuan         99 Delco                  3:45.00  
  5 Precia, Cameron           01 Mantua Elite           3:45.09  
  6 Barnes, Quadir            99 Oak Lane YA            3:48.81  
  7 Butler, Terrance          00 Plainfield Pal         3:49.12  
  8 Adams, Obasi              99 Morris Estate          3:49.91  
  9 Crawford, Christopher     99 Cambria                4:00.31  
 10 Rivera, Angel             00 Burlington             4:05.96  
 11 Deleon, Kelly             99 Morris Estate          4:06.81  
 12 Fischer Jr., Jermar       01 Mantua Elite           4:21.02  
 13 Headen, Jordan            01 Mantua Elite           4:21.49  
 14 Mack, Raquan              00 Mt. Airy               4:21.96  
 15 Jean, Johnny              01 Mantua Elite           4:59.15  
 
4x176 Yard Relay Sub-Bantam Boys
==========================================================================
    Team                                                 Finals  H# 
==========================================================================
  1 Mt. Airy Track Club  'A'                            2:15.30   2 
     1) Holmes, Jahir 00                2) King, Robert 99                
     3) Mack, Raquan 00                 4) Morris, Daquan 00              
  2 Morris Estate Track Club  'A'                       2:19.51   2 
     1) Adams, Obasi 99                 2) Deleon, Kelly 99               
     3) Hawkins, Daiyaan 01             4) Toler, Holland 99              
  3 Cambria Youth Association  'A'                      2:21.42   1 
     1) Barksdale, Tahmir 00            2) Crawford, Christopher 99       
     3) Harris, Tylid 99                4) Pitts, Kyle 00                 
  4 Burlington Township T.C.  'A'                       2:28.18   1 
     1) Jones, Jalen 00                 2) Misciascio, Thomas 00          
     3) Rice, Camren 00                 4) Rivera, Angel 00               
  5 Mantua Elite Track Club  'A'                        2:45.00   2 
     1) Headen, Jordan 01               2) Precia, Cameron 01             
     3) Washington, Rodney 01           4) Fischer Jr., Jermar 01         
 
Long Jump Sub-Bantam Boys
=======================================================================
    Name                    Year Team                    Finals  
=======================================================================
  1 Masiuk, Andrew            99 Burlington               2.25m  

BANTAM BOYS

55 Meter Dash Bantam Boys
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Dawkins, Nasire           98 Mt. Airy                  8.68q  9 
  2 Carpenter, Niall          97 Burlington                8.76q  9 
  3 Brightwell, Gary          98 A.J.'s Elite              8.82q  4 
  4 Dow, Matthew              98 Jaguars                   8.87q  8 
  5 Walls, Najee              97 Cambria                   8.88q  8 
  6 Rodgers, James            97 Cambria                   8.92q  9 
  7 Godfrey, Elijah           98 Mt. Airy                  9.07   2 
  8 Caldwell, Zahir           97 A.J.'s Elite              9.21   3 
  8 Williams, Corbin          98 A.J.'s Elite              9.21   2 
 10 Carr, Richard             98 Cambria                   9.25   6 
 11 Davis, Bruce              98 Comets                    9.30   6 
 12 Matunda, Brian            98 Cambria                   9.31   4 
 12 Moore, Curtis             98 Morris Estate             9.31   5 
 14 Mason, Dante              98 Cambria                   9.38   6 
 15 Jimenez, Avery            97 Comets                    9.47   9 
 16 Pearson, Blaine           97 Cambria                   9.52   6 
 17 Lee Jr., Arlo             98 A.J.'s Elite              9.55   7 
 18 Warner, Jihad             97 Morris Estate             9.69   9 
 19 Gardiner, Shawn           97 Cambria                   9.71   6 
 19 Edwards, Khalil           98 Morris Estate             9.71   2 
 21 Cottingham, Robert        98 Jaguars                   9.83   8 
 22 Sherman, Elliott          98 Comets                    9.88   7 
 23 Chandler, Jeffrey         97 Cambria                   9.91   1 
 24 Richardson, Jeremian      98 Jaguars                   9.93   7 
 25 Davis Jr., Stanley        98 A.J.'s Elite              9.97   2 
 26 Pernier, Jarred           97 Elite Runners            10.05   3 
 27 Lofton Jr., Andrew        98 St. Lukes                10.16   4 
 28 Carpenter, Nathan         98 Burlington               10.26   7 
 29 Johnson, Elias            98 Delco                    10.30   7 
 30 Sherman, Ellison          97 Comets                   10.37   3 
 31 Allen, Andre              98 Cambria                  10.38   5 
 32 Johnson, Jemal            98 Unattached               10.53   8 
 33 Clarke, Quincey           98 Plainfield Pal           10.56   1 
 34 Krishnaprasad, Prem       98 Wilmington               10.57   7 
 35 Thompson, Jeremy          98 Supersonics              10.60   1 
