UAGTCA 2006 Championship
United Age Group Track Coaches Association
2006 UAGTCA Championship
June 3, 2006
NorthEasst High School Philadelphia, PA
Event 1 200 Meter Dash Sub-Bantam Girls
==========================================================================
UAGTCA Meet: % 29.50 5/21/2005 Maiya Dendy, Lightning Fast
Name Year Team Finals H# Points
==========================================================================
1 601 Clark, Rebekah 98 Pleasantville 33.14 1 10
2 814 Chung, Jade 98 Willingboro 34.27 1 8
3 222 Dokes, Mia 98 Lawnside T F C 35.33 1 6
4 429 Wright, Gabrielle 98 Mt. Airy T.C. 35.83 1 4
5 326 Washington, Toni 98 Mantua Elite 37.83 1 2
6 519 Rahman, Princess D 99 Olney Eagles 38.13 2 1
7 1193 Mosley, Dominique 98 Morris Estate 38.34 1
8 1026 Brister, Kelli 98 Mantua Elite 38.81 4
9 427 Williams, Janae 99 Mt. Airy T.C. 38.83 2
10 313 Gober, Myalle 99 Mantua Elite 39.30 5
11 633 Lawry, Deja 99 S.J. Rising Star 39.50 4
12 1220 Williams, Briana 98 Olney Eagles 39.56 3
13 25 Holmes, Lashae 99 Cambria Y. A. 40.63 3
14 112 Townsend, Sydni 00 Delco Stallions 41.26 2
15 107 Peterson, Jordan 98 Delco Stallions 42.06 3
16 1084 Mott, Shelby 98 S.J. Rising Star 42.26 2
17 1076 Staten, Anyea 00 Oak Lane 42.56 3
17 1429 Hunt, Lynae 99 Willingboro 42.56 3
19 1067 Thompson, Mirayah 98 Willingboro 44.26 2
20 686 McClelland, Kenned 99 St. Luke Track C 45.06 3
21 545 Rice, Donnae 00 Olney Eagles 45.34 4
22 463 Freeny, Zakiyyah 00 Oak Lane 46.08 5
23 511 Cunningham, Miecha 99 Olney Eagles 46.76 2
24 274 Washington, Jhayda 99 Mallery 46.84 4
25 639 Paynter, Mona Ann 99 S.J. Rising Star 47.13 6
26 1213 Akers, Breanne 00 Mallery 47.48 4
27 27 Jackson, Amariah 99 Cambria Y. A. 48.34 4
28 104 Green, Ashley 99 Delco Stallions 49.80 5
29 956 Delorme, Heaven 00 Mt. Airy T.C. 51.30 5
30 468 Rodgers, Taheera 00 Oak Lane 57.30 5
-- 1238 Parsons, Aliyah 98 S.J. Rising Star DQ 6
Event 2 200 Meter Dash Sub-Bantam Boys
==========================================================================
UAGTCA Meet: % 30.68 5/27/2006 Emil Moody, Delco Stallions
Name Year Team Finals H# Points
==========================================================================
1 137 Moody, Emil 98 Delco Stallions 31.94 1 10
2 1418 Lofton Jr., Andrew 98 St. Luke Track C 33.94 1 8
3 279 Card, Dante 98 Mallery 34.25 2 6
4 806 Paige, Kyron 98 Unattached 34.44 1 3
4 334 Dennin, Aaron 98 Mantua Elite 34.44 1 3
6 927 Nelson, Saeed 98 Pleasantville 34.94 1 1
7 124 Dandridge, Dejuan 99 Delco Stallions 35.66 2
8 999 Lewis, Kamau 98 Willingboro 36.94 1
8 143 Suber, Cornell 98 Delco Stallions 36.94 1
10 494 McClellan, Aaron 98 Oak Lane 37.04 8
11 1075 Staten, Anthony 98 Oak Lane 37.10 8
12 1165 Brown, Aden 99 Kappa's Dashers 37.35 2
12 1196 Johns, Dalvin 99 S.J. Rising Star 37.35 2
12 998 Jean-Baptiste, Isa 99 Willingboro 37.35 2
15 915 Moore, Curtis 98 Morris Estate 37.57 8
16 58 Brumfiel, Najer 98 Cambria Y. A. 38.37 3
16 883 Outlaw, Brandon 99 Willingboro 38.37 4
16 329 Bannerman, Devin 98 Mantua Elite 38.37 3
19 165 Anderson, Judah 98 Ivy Hill T. C. 39.07 8
20 477 Buzby, Aaron 99 Oak Lane 39.14 3
21 61 Crawford, Christop 99 Cambria Y. A. 39.78 5
22 1048 Lloyd, Kharon 99 Cambria Y. A. 41.30 7
23 352 Williams, Terrance 99 Mantua Elite 41.76 4
24 551 Williams, Aamir 98 Olney Eagles 41.98 5
25 854 Berry, Cameron 98 Willingboro 42.14 3
26 475 Ambrose, Keishann 98 Oak Lane 42.35 6
27 489 Johnson, Haneef 99 Oak Lane 43.14 3
28 1444 Fountain, Xavier 99 Morris Estate 43.64 3
29 1208 Allen, Andre 98 Cambria Y. A. 43.75 5
30 1393 Johnson, Raymond 99 Ivy Hill T. C. 44.09 4
31 1396 Pitts, Kyle 00 Cambria Y. A. 44.58 7
32 1105 Harper, Tamir 00 Cambria Y. A. 44.95 6
33 1127 Teagle, Nathaniel 99 Ivy Hill T. C. 46.57 8
34 380 Nelson, Shon 01 Morris Estate 47.07 8
35 543 Nicholoson, Micah 99 Olney Eagles 47.36 6
36 278 Bowman, Marquan 99 Mallery 49.44 1
37 121 Cherry, Yasir 00 Delco Stallions 50.20 7
38 1440 Quarles Jr, Kyle 99 Phila. Express 50.36 6
39 1439 Totseau, Gabriel 00 Phila. Express 50.70 7
40 381 Ramsy, Jabari 99 Morris Estate 1:15.20 7
-- 1080 Godfrey, Elijah 98 Mt. Airy T.C. DQ 2
-- 878 Moore, Christian 99 Willingboro DQ 8
-- 1378 Morrison, Jordan 00 S.J. Rising Star DQ 4
-- 1433 Butler, Andre 00 S.J. Rising Star DQ 8
-- 1191 Brown, Malcolm 99 S.J. Rising Star DQ 3
Event 3 200 Meter Dash Bantam Girls
==========================================================================
UAGTCA Meet: % 27.15 2002 English Gardner, Willingboro T.C.
Name Year Team Finals H# Points
==========================================================================
1 1273 Dendy, Maiya 97 Lightning Fast. 29.36 1 10
2 103 Graves, Ashli 96 Delco Stallions 29.79 1 8
3 1358 Wright, Lawren 96 Delco Stallions 31.01 1 6
4 86 Mckenith, Daija 96 Cotton Club 31.57 1 4
5 261 Harris, Tatiyana 96 Mallery 31.84 1 2
6 1516 Brittingham, Azure 96 S.J. Rising Star 32.51 1 1
7 1212 Quillen, Ebony 97 Cambria Y. A. 32.57 2
8 267 Rivers, Shayla 97 Mallery 33.07 2
9 1361 Hall, Asya 97 Mt. Airy T.C. 33.13 2
10 323 Rice, Meanna 96 Mantua Elite 33.66 2
11 1057 Saint-Fleur, Eunid 96 Mt. Airy T.C. 33.88 2
12 42 Pitts, Tenae 97 Cambria Y. A. 34.31 3
13 21 Halley, Iyona 96 Cambria Y. A. 34.32 3
14 464 Harrell, Shardae 97 Oak Lane 34.66 2
15 466 Powell, Shakia 97 Oak Lane 34.84 4
16 1517 Crenshaw, Dakeisha 96 Morris Estate 34.90 3
17 98 Cuff, Dominique 97 Delco Stallions 34.91 3
18 152 Anderson, Dionne 96 Ivy Hill T. C. 35.27 5
19 1501 Burnett, Relyncia 96 Willingboro 35.35 4
20 734 Dorin, Shante 96 Morris Estate 35.40 3
21 1239 Foreman, Imani 97 Ivy Hill T. C. 35.51 1
22 362 Wilson, Jada 96 Morris Estate 35.90 3
23 314 Hudson, Tashai 97 Mantua Elite 35.91 3
24 1230 Hinton, Brittany 97 Mt. Airy T.C. 35.94 4
25 275 Williams, Kyra 97 Mallery 36.44 4
25 23 Holmes, Kenya 96 Cambria Y. A. 36.44 4
27 1434 Johnson, Samarah 96 Cambria Y. A. 36.55 5
28 470 Tucker, Jakara 97 Oak Lane 37.24 5
29 28 Jackson, Ariel 97 Cambria Y. A. 37.25 6
30 20 Fulton, Safirah 96 Cambria Y. A. 37.44 4
31 105 McCullers, Aja 96 Delco Stallions 38.70 2
32 325 Stokes, Ayanna 96 Mantua Elite 38.75 5
33 1352 Harper, Nashay 97 Morris Estate 38.84 6
34 1503 Wallace, Nia 97 Willingboro 39.24 5
35 395 Dyson, Stephanie 97 Mt. Airy T.C. 39.72 6
36 823 Fitzgerald, TaRess 97 Willingboro 39.83 7
37 510 Brooks, Rashelle 96 Olney Eagles 40.01 1
38 462 Freeny, Jazmine 96 Oak Lane 40.22 6
39 1183 Meyers, Ambria 97 Cambria Y. A. 40.36 7
40 93 Adams, Teja 97 Delco Stallions 41.22 6
41 556 Butts, Shacolia 97 Phila. Express 42.71 7
42 1446 Bey-Muse, Nicolett 97 Willingboro 43.20 7
-- 1343 Moyer, Aalyssa 97 S.J. Rising Star DQ 7
Event 4 200 Meter Dash Bantam Boys
==========================================================================
UAGTCA Meet: % 27.81 1999 Alan Laws, Morris Estate T.C.
Name Year Team Finals H# Points
==========================================================================
1 1505 Richards, Raymond 96 Willingboro 29.44 1 10
2 337 Hernandez, Victor 96 Mantua Elite 29.57 1 8
3 1526 Joseph, Dominique 97 Willingboro 29.98 2 6
4 868 Gardner, Anthony 96 Willingboro 30.41 1 4
5 1204 Brinkley, Damon 96 Cambria Y. A. 30.42 1 2
6 1415 Towns, Gerald 96 S.J. Rising Star 30.93 3 1
7 918 Nobles, Zahir 96 Morris Estate 31.41 1
7 996 Ellis, Mark 96 Willingboro 31.41 1
9 435 Crawford, Wayne Om 96 Mt. Airy T.C. 31.49 2
10 506 Tucker, Jordan 96 Oak Lane 31.50 3
11 1407 Coleman, Stephon 97 Ivy Hill T. C. 31.68 4
12 647 Alston, Dione 96 S.J. Rising Star 31.80 2
12 299 Shuman, Derek 97 Mallery 31.80 2
14 1002 Wood, Rahlik 96 Willingboro 31.91 1
15 665 Morrison, Justin 96 S.J. Rising Star 32.30 2
15 350 Stephens, Kyle 96 Mantua Elite 32.30 2
17 484 Glover, Zaair 97 Oak Lane 32.80 2
18 1409 Whiting, Jameel 96 Cambria Y. A. 32.87 3
19 1523 Joseph, Daniel 97 Willingboro 33.28 4
20 480 Caswell, Raekwon 96 Oak Lane 33.29 5
20 483 Gillette, Terrell 96 Oak Lane 33.29 2
22 128 Green, Deionte 97 Delco Stallions 33.37 3
22 80 Starnes, Nafis 96 Cambria Y. A. 33.37 3
24 280 Card, Martez 96 Mallery 34.16 5
25 1108 Gallashaw, Aaron 96 Cambria Y. A. 34.37 3
26 336 Garbutt, Nyle 97 Mantua Elite 34.50 4
26 378 Johnson, Jordan 97 Morris Estate 34.50 4
28 1197 Johns, Damir 96 S.J. Rising Star 34.87 3
29 1100 Green, Samir 96 Oak Lane 35.00 4
30 450 McMillian, Amir 96 Mt. Airy T.C. 35.23 5
31 1436 Seals, Keyshawn 97 S.J. Rising Star 35.46 6
32 1401 Pierce, Kyle 96 Lawnside T F C 35.50 4
33 183 Frazier, Elijah 97 Ivy Hill T. C. 35.81 6
34 365 Armstrong, Qamar 97 Morris Estate 35.83 7
35 1397 Al-Sulaimani, Musa 96 Cambria Y. A. 36.04 5
36 866 DeBrue, Dennis 97 Willingboro 36.32 6
37 679 Worthy, Isaiah 96 S.J. Rising Star 36.36 3
38 229 Arrigo, Charles 97 Lawnside T F C 37.35 5
39 1369 van cliff, keith 97 Delco Stallions 38.80 7
40 1224 Moore, Sadique 97 Oak Lane 38.81 6
41 1063 Cameron, Krystophe 97 Oak Lane 39.80 7
42 1519 Cunningham, Kurtis 97 Olney Eagles 40.81 6
43 146 Walker, Ronald 97 Delco Stallions 48.30 7
44 1035 Teachey, Dajuan 97 Olney Eagles 50.80 7
45 950 Williams, Vincent 96 Morris Estate 51.30 6
-- 1243 Lane, Jamal 97 Mallery DQ 5
Event 5 200 Meter Dash Midget Girls
==========================================================================
UAGTCA Meet: % 26.08 1996 Alicia Robinson, Mallery T.C.
Name Year Team Finals H# Points
==========================================================================
1 425 Weldon, Courtney 94 Mt. Airy T.C. 27.64 1 10
2 1441 Lumb, Kevon 95 Mt. Airy T.C. 27.72 1 8
3 1398 Quillen, Imani 94 Cambria Y. A. 28.26 1 6
4 514 Hodge, Diamond 95 Olney Eagles 28.78 1 4
5 1056 Pinkston, Latosha 94 Mt. Airy T.C. 29.77 1 2
6 1252 Dowe, Fallon 94 S.J. Rising Star 29.79 2 1
7 10 Coleman, Ahmira 95 Cambria Y. A. 30.16 4
8 1195 Patterson, Tavonja 95 S.J. Rising Star 30.26 1
9 1018 Lewis, Andrea 94 Ivy Hill T. C. 30.56 2
10 626 Dowe, Faleesha 95 S.J. Rising Star 30.77 1
11 1101 Reynolds, Ciera 94 Morris Estate 30.93 3
12 1304 Saunders, Sierra 94 Delco Stallions 31.36 3
13 1414 Green, Taniyah 94 Pleasantville 31.54 2
14 1362 Davis, Drew 95 Mt. Airy T.C. 31.55 2
15 270 Smith, Mecca 95 Mallery 31.71 3
16 472 Williams, Khayriyy 95 Oak Lane 31.73 4
17 997 Ellis, Raven 94 Willingboro 31.95 4
18 1363 Bynum-Baine, Taylo 95 Mt. Airy T.C. 32.04 2
19 1379 Rhyn, Aalliyah 95 S.J. Rising Star 32.05 2
20 732 Cousin, Tiana 95 Morris Estate 32.21 3
21 680 Brooks, Sadiya 94 St. Luke Track C 32.42 5
22 35 King, Shamira 95 Cambria Y. A. 32.58 5
23 1079 Peterson-Wilcox, A 95 Ivy Hill T. C. 32.95 4
23 815 Clark, Jasmine 95 Willingboro 32.95 4
25 1257 Thorpe, Keshonda 95 Willingboro 33.24 6
26 266 Ritter, Tatiyana 95 Mallery 33.64 6
27 1225 Mitchell, Shacora 94 Willingboro 33.95 4
28 327 White-Johnson, Lat 94 Mantua Elite 33.96 4
29 1117 Crump, Jade 95 Pleasantville 34.10 5
30 635 Owens, Kylah 95 S.J. Rising Star 34.60 5
31 628 Gould, Pauline 95 S.J. Rising Star 35.77 6
31 161 Williams, Cherise 95 Ivy Hill T. C. 35.77 6
33 974 Zarate, Delmary 94 Pleasantville 36.26 6
34 611 Torres, Chanel 94 Pleasantville 37.60 7
35 943 Chapman, Erica 94 Morris Estate 40.83 7
36 156 Hudson, Mercedes 95 Ivy Hill T. C. 43.07 7
-- 1532 Smith, Tamara 94 Morris Estate DQ 3
-- 1180 Hobson, Kamia 95 Mt. Airy T.C. DQ 3
Event 6 200 Meter Dash Midget Boys
==========================================================================
UAGTCA Meet: % 24.42 2003 Dareem David, Mt. Airy T.C.
Name Year Team Finals H# Points
==========================================================================
1 509 Young, Keith 94 Oak Lane 27.26 1 10
2 926 Worley, Daryl 95 Morris Estate 27.31 1 8
3 1143 Parker, Nasheed 94 Oak Lane 27.70 5 6
4 1081 Seals, Dahkim 95 S.J. Rising Star 28.72 1 4
5 648 Alston, Dionetai 94 S.J. Rising Star 28.73 1 2
6 615 Clark, Issac 94 Pleasantville 29.65 2 1
7 1399 Sullivan, Kaseem 95 Oak Lane 29.93 2
8 178 Ellis, Calvin 94 Ivy Hill T. C. 30.14 4
9 303 Weems, Khalid 94 Mallery 30.18 3
10 540 Moore, Kylnell 94 Olney Eagles 30.22 1
11 928 Morrison, Rodney 94 S.J. Rising Star 30.33 4
12 663 Moore, Austin 95 S.J. Rising Star 30.75 2
13 555 Butts, Nicholas 94 Phila. Express 30.78 3
14 966 Lewis, Lunden 94 Mallery 31.14 4
14 678 Wescott, Thomas 95 S.J. Rising Star 31.14 4
16 887 Rice, Stefon 95 Willingboro 31.22 1
17 164 Anderson, Elijah 95 Ivy Hill T. C. 31.38 2
18 852 Bartow, Joel 95 Willingboro 31.68 3
19 550 Tucker, Haneef 94 Olney Eagles 31.72 1
20 1347 Parkinson, Jonatho 94 Delco Stallions 32.14 4
21 169 Broadwater, Justin 95 Ivy Hill T. C. 32.24 2
22 1074 Adams, Dominique 95 Oak Lane 32.28 5
23 880 Munger, JaQuee 95 Willingboro 32.64 4
24 670 Parsons, Anthony 95 S.J. Rising Star 32.69 5
25 1029 Reid, Donnell 94 Mantua Elite 33.19 5
26 1259 Anderson, Tavon 95 Ivy Hill T. C. 33.69 3
26 476 Bradley, Hakeem 95 Oak Lane 33.69 5
28 1214 Lane, Corey 95 Mallery 33.72 1
29 1206 Baynes, Shareef 94 Cambria Y. A. 34.15 6
30 64 Graham, John 95 Cambria Y. A. 34.18 6
31 67 Lark, Eric 95 Cambria Y. A. 34.65 6
32 903 Dudley, Posquale 95 Morris Estate 34.69 5
33 881 Newton, David 95 Willingboro 35.15 6
34 1272 Brown, Tyrelle 94 Willingboro 35.52 7
35 893 Young, Joshua 95 Willingboro 35.65 6
36 656 Farmer, Robert 94 S.J. Rising Star 36.66 6
37 1377 Smith, Jalen 95 St. Luke Track C 37.15 6
38 346 Philipe, Carl 94 Mantua Elite 37.91 7
39 1119 Toussaint, Nigel 95 Pleasantville 40.92 7
40 331 Brown, Wayne 95 Mantua Elite 47.72 7
Event 7 200 Meter Dash Youth Girls
==========================================================================
UAGTCA Meet: % 23.44 5/27/2006 English Gardner, Willingboro
Name Year Team Finals H# Points
==========================================================================
1 824 Gardner, English 92 Willingboro 23.94 1 10
2 1370 Bailey, Shanae 92 Mt. Airy T.C. 24.73 1 8
3 413 Moore, Chante 93 Mt. Airy T.C. 25.25 1 6
4 1179 Gordon, Morgan 92 Willingboro 25.75 1 4
5 1412 Cave, Kerri 93 Mt. Airy T.C. 27.75 1 2
6 424 Viamante, Kristina 93 Mt. Airy T.C. 27.76 1 1
7 258 Baldwin, Ryanne 92 Mallery 27.77 1
8 1096 Mack, Vanessa 92 Mt. Airy T.C. 28.00 2
9 1423 Qusack, Audrey 93 St. Luke Track C 28.08 3
10 1357 Smith, Moriah 92 Delco Stallions 28.13 2
11 1518 Hickenbottom, LaSh 92 Mt. Airy T.C. 28.25 1
12 1514 Fauntleroy, Kierst 93 Mt. Airy T.C. 28.51 3
13 393 Diamond-Sales, Tan 93 Mt. Airy T.C. 28.63 2
14 1275 Cotton, Myquay 93 Cotton Club 28.64 3
15 31 Johnson, Mercedes 93 Cambria Y. A. 28.96 2
16 1091 Scott-Graves, Marq 93 Delco Stallions 29.14 3
17 1403 Freeman, Aquanda 93 Phila. Express 29.22 2
18 1406 White, Michelle 92 Mt. Airy T.C. 29.64 3
19 162 Williams, Dominiqu 93 Ivy Hill T. C. 29.69 2
20 311 Dixon, Jasmyne 93 Mantua Elite 29.80 2
21 969 Caldwell, Juanita 92 Pleasantville 30.24 4
22 1014 Butler, Asia 92 S.J. Rising Star 30.61 4
23 1394 Johnson, Janice 93 Cambria Y. A. 30.74 4
24 1185 Downs, Sylvona 93 Mt. Airy T.C. 31.94 5
25 1078 Martin, Shalonda 92 Ivy Hill T. C. 32.24 4
25 1522 Clark, Kendra 93 Willingboro 32.24 4
27 114 Wright, Jazmin 92 Delco Stallions 32.57 5
28 606 Holden, Breonna 93 Pleasantville 33.24 4
28 851 Wright, Terria 93 Willingboro 33.24 4
Event 8 200 Meter Dash Youth Boys
==========================================================================
UAGTCA Meet: % 21.97 5/7/2005 Dareem David, Mt. Airy
Name Year Team Finals H# Points
==========================================================================
1 1087 Owens, James 92 S.J. Rising Star 23.02 1 10
2 805 Paige, Camron 92 Unattached 23.99 1 8
3 1372 Williams Jr., Derr 92 Morris Estate 24.52 1 6
4 876 Kennedy Jr., Shawn 92 Willingboro 25.52 1 4
5 1430 Davis, Lamont 93 Mt. Airy T.C. 25.53 1 2
6 342 Lewis, Treet 93 Mantua Elite 26.34 4 1
7 1297 Dendy, Marquis 92 Lightning Fast. 26.53 1
7 1053 Pendleton-Thomas, 93 Mt. Airy T.C. 26.53 1
9 1089 Chase, Malcolm 92 S.J. Rising Star 27.01 1
10 1246 Harris, Rajih 93 Mt. Airy T.C. 27.32 2
11 126 Gibson, Ismir 92 Delco Stallions 27.53 2
12 460 Whetstone, Kevin 93 Mt. Airy T.C. 27.59 4
13 620 Jones, Nigel 92 Pleasantville 27.72 2
14 88 Bodie, Tyrell 92 Cotton Club 27.73 2
15 147 Wesley, Leroy 92 Delco Stallions 27.90 3
16 171 Brown, Andre 92 Ivy Hill T. C. 28.14 3
17 1052 Lyles, Paul 93 Mt. Airy T.C. 28.33 3
18 1170 Jackson, Lamont 93 Kappa's Dashers 28.73 2
19 1504 Brown, Torean 92 Willingboro 29.06 4
20 458 Stewart, Kadeem 92 Mt. Airy T.C. 29.11 3
21 914 Johnson, Rymil 92 Morris Estate 29.45 3
22 433 Bynum-Baine, Grant 93 Mt. Airy T.C. 29.56 4
22 168 Anderson Jr., Alex 93 Ivy Hill T. C. 29.56 4
24 1290 Jenkins, Marcus 93 Mantua Elite 29.74 2
25 541 Moore, Tyreese 93 Olney Eagles 29.83 3
26 1245 Butts, Daryl 92 Phila. Express 30.26 3
27 1390 Craig, Malcolm 93 Mt. Airy T.C. 31.10 5
27 1443 Fountain, Christop 92 Morris Estate 31.10 5
29 970 Caldwell, William 93 Pleasantville 31.57 5
30 528 Cunningham, Kareem 92 Olney Eagles 32.06 4
30 141 Smith, Shaheid 93 Delco Stallions 32.06 5
32 667 Mott, Quelory 93 S.J. Rising Star 35.56 5
33 1326 Lane, Stacey 93 Mallery 38.11 4
Event 9 200 Meter Dash Intermediate Girls
==========================================================================
UAGTCA Meet: % 24.62 5/21/2005 Audrey Wilson, Trinity T. C.
Name Year Team Finals H# Points
==========================================================================
1 96 Conde, Mariame 91 Delco Stallions 27.19 1 10
2 1329 Wright, Damaris 90 Mt. Airy T.C. 27.79 1 8
3 1260 Freeman, Bienna 90 Unattached 27.87 1 6
4 796 Best, Dominique 91 Unattached 28.16 1 4
5 428 Witherspoon, Diand 90 Mt. Airy T.C. 28.68 1 2
6 1346 Andrews, Brittany 91 Unattached 29.04 1 1
7 644 Stanford, LaToya 91 S.J. Rising Star 29.16 2
8 963 Vinson, Christine 90 Delco Stallions 30.66 1
9 1276 Quill, Paige 91 Bulldog Runners 31.01 2
Event 10 200 Meter Dash Intermediate Boys
==========================================================================
UAGTCA Meet: % 21.78 1999 Terrence Day, Mallery T.C.
Name Year Team Finals H# Points
==========================================================================
1 932 Lowery, Jerome 90 Delco Stallions 23.18 1 10
2 335 Eleazer, Rodney 91 Mantua Elite 23.24 1 8
3 1289 Baretto, Jose 90 Mantua Elite 23.93 1 6
4 861 Chandler Jr., Fred 91 Willingboro 24.49 2 4
5 139 Perez-Ricon, Dario 91 Delco Stallions 24.65 2 2
6 1427 Johnson, Raymond 91 Delco Stallions 24.76 4 1
7 1202 Bryan, Ozzie 91 Delco Stallions 24.93 1
7 1145 Marshall, DeShawn 90 S.J. Rising Star 24.93 1
9 1039 Simmons, Jamil 91 Pleasantville 25.43 1
9 1292 Scott, Michael 91 Mantua Elite 25.43 1
9 184 Holland, Alexander 90 Ivy Hill T. C. 25.43 1
12 1524 Cooper, Sharif 91 Unattached 25.52 2
12 1330 Goldsberry, Ivan 91 Cotton Club 25.52 2
14 446 Leach, Robert 91 Mt. Airy T.C. 25.60 3
15 344 Murray, Brian 91 Mantua Elite 25.94 2
16 1368 Adams, Isaiah 91 Oak Lane 26.02 2
17 526 Brown, Tyrell 91 Olney Eagles 26.60 3
18 882 Newton, Marc 90 Willingboro 26.85 3
19 151 Wright, Jamal 90 Delco Stallions 27.35 3
20 1009 Jackson III, James 90 Mt. Airy T.C. 27.36 3
21 1300 Carter, Nikyal 91 Mt. Airy T.C. 28.50 4
Event 11 200 Meter Dash Open Women
=======================================================================
UAGTCA Meet: % 23.84 1997 Jennifer Wilson, Phila. Flames T.C.
Name Year Team Finals Points
=======================================================================
1 36 McNeil, Shanale 88 Cambria Y. A. 27.82 10
2 332 Bullock, Timera 89 Mantua Elite 29.97 8
3 95 Bryan, Vanessa 89 Delco Stallions 38.56 6
Event 12 200 Meter Dash Open Men
=======================================================================
UAGTCA Meet: % 21.31 5/7/2005 Garnell Hall, Unattached
Name Year Team Finals Points
=======================================================================
1 1000 Perry, Ian 89 Willingboro 22.80 10
2 1142 Fulton Sr., Tony 87 New Dimension 23.23 8
3 1010 Sharpe, Lloyd 86 Mt. Airy T.C. 23.58 6
4 1338 Fitzgerald, Lamont 89 Mantua Elite 24.58 4
5 1339 Perry, Roderick 89 Mantua Elite 25.86 2
6 1525 Jones, Micah 87 Unattached 26.58 1
Event 13 3000 Meter Run Midget Girls
=======================================================================
UAGTCA Meet: % 10:38.55 2000 Nia Ali, Mallery T.C.
Name Year Team Finals Points
=======================================================================
1 392 Delorme, Kevia 95 Mt. Airy T.C. 11:28.16 10
2 1299 Brown, Andrea 94 Juventus T.C. 11:31.66 8
Event 14 3000 Meter Run Midget Boys
=======================================================================
UAGTCA Meet: % 9:57.85 2001 Raphael Klein-Cloud, Kenyan Runners
Name Year Team Finals Points
=======================================================================
1 293 Matthews, Mark 95 Mallery 11:43.34 10
2 438 Downs, Robert 94 Mt. Airy T.C. 11:51.84 8
3 653 Costello, Nicholas 95 S.J. Rising Star 12:06.84 6
Event 15 3000 Meter Run Youth Girls
=======================================================================
UAGTCA Meet: % 10:11.00 1984 Monica Ruiz, Q.B. Gazelles
Name Year Team Finals Points
=======================================================================
1 195 Taylor, Kasia 92 Juventus T.C. 11:09.81 10
2 938 Meyer, Hannah 93 Unattached 11:36.66 8
3 1435 Robinson, Deshe 93 Cambria Y. A. 11:56.16 6
4 1360 Curtis, Anya 92 Mt. Airy T.C. 12:41.16 4
Event 16 3000 Meter Run Youth Boys
=======================================================================
UAGTCA Meet: % 9:33.56 5/13/2006 Harold Lamour, Juventus T.C.
Name Year Team Finals Points
=======================================================================
1 1424 Lamour, Harold 92 Juventus T.C. 10:36.84 10
2 623 Ramirez, Larry 93 Pleasantville 10:44.34 8
3 202 Richardson, Terrel 93 Juventus T.C. 11:27.84 6
Event 17 3000 Meter Run Intermediate Girls
=======================================================================
UAGTCA Meet: % 10:20.00 1984 Anna Vargas, Klub Keystone
Name Year Team Finals Points
=======================================================================
1 1070 Bailey, Sherece 90 Juventus T.C. 11:04.22 10
Event 18 3000 Meter Run Intermediate Boys
=======================================================================
UAGTCA Meet: % 9:23.68 2004 Trevon Rainford, Juventus T.C.
Name Year Team Finals Points
=======================================================================
1 1199 McNeil, Dyon 91 Cambria Y. A. 11:59.84 10
2 1295 Poindexter, Bryant 90 Mt. Airy T.C. 12:02.34 8
Event 19 3000 Meter Run Open Women
=======================================================================
UAGTCA Meet: % 9:55.08 1988 Rosalind Taylor, Phila. Flames T.C.
Name Year Team Finals Points
=======================================================================
1 1425 Jones, Lavaughn 89 Juventus T.C. 10:58.22 10
Event 20 3000 Meter Run Open Men
=======================================================================
UAGTCA Meet: % 8:56.01 1986 Barry Shields, Unattached
Name Year Team Finals Points
=======================================================================
1 203 Ricketts, Robert 88 Juventus T.C. 9:29.34 10
2 196 Arnold, Jared 88 Juventus T.C. 9:52.76 8
Event 21 100 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 814 Chung, Jade 98 Willingboro 15.73q 2
2 601 Clark, Rebekah 98 Pleasantville 16.02q 1
3 429 Wright, Gabrielle 98 Mt. Airy T.C. 16.43q 3
4 326 Washington, Toni 98 Mantua Elite 16.84q 4
5 1193 Mosley, Dominique 98 Morris Estate 17.04q 5
6 1026 Brister, Kelli 98 Mantua Elite 18.14q 1
7 1445 Ladson, Shyerra 00 Olney Eagles 18.46q 3
8 1084 Mott, Shelby 98 S.J. Rising Star 18.81q 4
9 813 Charles, Kecia 99 Willingboro 19.45 5
10 1067 Thompson, Mirayah 98 Willingboro 19.64 1
10 1076 Staten, Anyea 00 Oak Lane 19.64 1
12 633 Lawry, Deja 99 S.J. Rising Star 19.66 3
13 25 Holmes, Lashae 99 Cambria Y. A. 19.80 2
14 1238 Parsons, Aliyah 98 S.J. Rising Star 20.14 1
15 1241 Pauling, Cheynee 00 Kappa's Dashers 20.23 2
16 463 Freeny, Zakiyyah 00 Oak Lane 21.00 4
17 1085 Taylor, Aniya 00 S.J. Rising Star 21.51 4
18 511 Cunningham, Miecha 99 Olney Eagles 21.61 5
18 27 Jackson, Amariah 99 Cambria Y. A. 21.61 5
20 39 Murray, Dashanah 00 Cambria Y. A. 21.65 3
