UAGTCA 2006 Meet #4

United Age Group Track Coaches Association
2006 UAGTCA Meet #4
May 27, 2006
Willingboro High School Willingboro NJ
Results
3000 Meter Run 200 Meter Dash 800 Meter Run 4x400 Meter Relay LJ TJ HJ DT JT

Female Points

Male Points

Records Broken


3000 Meter Run   MG MB YG YB IG IB

 
Event 5  3000 Meter Run Midget Girls
=======================================================================
 UAGTCA Meet:   10:38.55  2000        Nia Ali, Mallery T.C.                    
    Name                    Year Team                    Finals  Points
=======================================================================
  1   392 Delorme, Kevia         Mt. Airy T.C.         11:22.65  
  2   354 Booker, Jazmin         Morris Estate         11:41.75  
 
Event 6  3000 Meter Run Midget Boys
=======================================================================
 UAGTCA Meet:   9:57.85  2001        Raphael Klein-Cloud, Kenyan Runners       
    Name                    Year Team                    Finals  Points
=======================================================================
  1   144 Townsend, Todd         Delco Stallions       11:20.15    10  
  2  1200 Johnson, Jamal         Mt. Airy T.C.         11:21.15     8  
  3   293 Matthews, Mark         Mallery               11:57.06     6  
  4   438 Downs, Robert          Mt. Airy T.C.         12:19.41     4  
  5   148 Whitaker, Mark         Delco Stallions       12:31.81     2  
  6  1355 Sharpe, Michael        Mt. Airy T.C.         13:11.03     1  
  7   118 Bolich, Walter         Delco Stallions       13:23.50  
 
Event 7  3000 Meter Run Youth Girls
=======================================================================
 UAGTCA Meet:   10:11.00  1984        Monica Ruiz, Q.B. Gazelles               
    Name                    Year Team                    Finals  Points
=======================================================================
  1   938 Meyer, Hannah          Unattached            11:29.59    10
  2  1360 Curtis, Anya           Mt. Airy T.C.         11:35.68     8  
  3  1365 Stickly, Maria         Team Phila            11:58.69     6
  4     7 Abernathy, Desha       Cambria Y. A.         11:59.87     4  
  5  1366 Grimes, Quanisha       Cambria Y. A.         12:01.76     2
  6  1181 Robinson, Deshe        Cambria Y. A.         12:03.76     1  
  7   959 Fluck, Rachel          Delco Stallions       12:18.76       
  8   271 Smith, Riyah           Mallery               12:43.89       
  9   259 German, Candice        Mallery               12:46.78       
 10   263 Jennings, Charlotte    Mallery               12:50.70  
 
Event 8  3000 Meter Run Youth Boys
=======================================================================
 UAGTCA Meet:   9:33.56  5/13/2006   Harold Lamour, Juventus T.C.              
    Name                    Year Team                    Finals  Points
=======================================================================
  1   895 Booker, Christopher    Morris Estate         10:35.18    10  
  2   623 Ramirez, Larry         Pleasantville         10:54.22     8  
  3   908 Frazier, Brandon       Morris Estate         10:59.94     6  
  4  1384 Clyburn, William       Mallery               11:12.41     4
  5  1373 Lipscomb, Bryson       Mt. Airy T.C.         11:12.84     2 
  6   142 Stepheny, Jordan       Delco Stallions       12:35.59     1  
  7   116 Adams, Dariel          Delco Stallions       12:48.03     
  8   123 Cuff, Darrell          Delco Stallions       13:22.18    
 
Event 10  3000 Meter Run Intermediate Boys
=======================================================================
 UAGTCA Meet:   9:23.68  2004        Trevon Rainford, Juventus T.C.            
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1295 Poindexter, Bryant     Mt. Airy T.C.         12:07.66  
  2  1199 McNeil, Dyon           Cambria Y. A.         12:08.50  
==========================================================================
 
200 Meter Dash SG SB BG BB MG MB YG YB IG IB OW OM 
Event 13  200 Meter Dash Sub-Bantam Girls
==========================================================================
 UAGTCA Meet:   29.50  5/21/2005   Maiya Dendy, Lightning Fast                 
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   601 Clark, Rebekah         Pleasantville            31.10   1 
  2   814 Chung, Jade            Willingboro              31.96   1 
  3  1269 Broadwater, Brookl     Ivy Hill T. C.           32.12   1 
  4   326 Washington, Toni       Mantua Elite             32.13   1 
  5  1383 Hamilton-Berry, Hy     Willingboro              33.74   6 
  6   429 Wright, Gabrielle      Mt. Airy T.C.            33.92   2 
  7   222 Dokes, Mia             Lawnside T F C           33.95   6 
  8   390 Dallas, Taylor         Mt. Airy T.C.            34.12   1 
  9   419 Ray, Sydney            Mt. Airy T.C.            34.13   9 
 10   322 Nero, Tikki            Mantua Elite             34.63   1 
 11  1137 Gordon, Kendall        Delco Stallions          34.81   6 
 12  1058 Saint-Fleur, Racha     Mt. Airy T.C.            35.27   7 
 13   355 Cooper, Anastasia      Morris Estate            36.14   7 
 14  1027 Snead, Lourdes         Mantua Elite             36.27   7 
 15   632 Johns, Anyae           S.J. Rising Star         36.43   2 
 16   836 Moore, Matalaya        Willingboro              36.63   1 
 17   427 Williams, Janae        Mt. Airy T.C.            37.04   8 
 18   631 James, Caprice         S.J. Rising Star         37.43   4 
 19   112 Townsend, Sydni        Delco Stallions          38.22   3 
 20  1380 Williams, Kiara        Willingboro              38.50   5 
 21  1003 Almonte, Yasmine       Cambria Y. A.            38.61   6 
 22  1067 Thompson, Mirayah      Willingboro              38.99   2 
 23   812 Calhoun, Tanasia       Willingboro              39.72   3 
 24   738 Beason, Ceionee        Team Phila               39.91   8 
 25  1084 Mott, Shelby           S.J. Rising Star         40.11   6 
 26  1220 Williams, Briana       Olney Eagles             40.40  10 
 27  1193 Mosley, Dominique      Morris Estate            40.54   5 
 28   107 Peterson, Jordan       Delco Stallions          40.72   7 
 29   831 Hunt, Lynae            Willingboro              41.27   7 
 30   520 Thompson, Alicia       Olney Eagles             41.49   4 
 31   745 Dill, Iris             Team Phila               41.57   9 
 32   753 Jacobs, Javette        Team Phila               41.91  10 
 33    25 Holmes, Lashae         Cambria Y. A.            41.99   2 
 34   686 McClelland, Kenned     St. Luke Track C         42.12   3 
 35  1076 Staten, Anyea          Oak Lane                 42.56  10 
 36   274 Washington, Jhayda     Mallery                  43.06  10 
 37  1213 Akers, Breanne         Mallery                  43.62   3 
 38  1356 Sass, Tamirah          S.J. Rising Star         43.64   5 
 39   766 Whitaker, Erica        Team Phila               43.70   5 
 40   633 Lawry, Deja            S.J. Rising Star         44.63   3 
 41    27 Jackson, Amariah       Cambria Y. A.            44.77   7 
 42   221 Cook, Jalen            Lawnside T F C           45.21   4 
 43  1026 Brister, Kelli         Mantua Elite             45.49   2 
 44  1311 Sabree, Nazirah        Team Phila               45.76   8 
 45   829 Hansen, Iyona          Willingboro              47.71   4 
 46   313 Gober, Myalle          Mantua Elite             47.72   4 
 47   956 Delorme, Heaven        Mt. Airy T.C.            47.77   7 
 48   747 Dill, Shaughnessy      Team Phila               47.89   5 
 49  1342 Gould, Aariyana        S.J. Rising Star         48.19   5 
 50   515 Ladson, Shyerra        Olney Eagles             48.21   4 
 50   104 Green, Ashley          Delco Stallions          48.21   4 
 52  1241 Pauling, Cheynee       Kappa's Dashers          48.32   8 
 53   468 Rodgers, Taheera       Oak Lane                 48.77   7 
 54   463 Freeny, Zakiyyah       Oak Lane                 48.82   8 
 55     8 Allen, Alexus          Cambria Y. A.            49.21   4 
 56  1317 Van Beverhoudt, Vi     Team Phila               49.32   8 
 57  1238 Parsons, Aliyah        S.J. Rising Star         49.79   9 
 58   639 Paynter, Mona Ann      S.J. Rising Star         49.80   9 
 59    39 Murray, Dashanah       Cambria Y. A.            52.56  10 
 60   518 Parrish, Nia           Olney Eagles             52.79   9 
 61  1126 Teagle, Damali         Ivy Hill T. C.           57.32   8 
 62  1278 Jackson-Bailey, Br     Mallery                1:03.19   5 
 
Event 14  200 Meter Dash Sub-Bantam Boys
==========================================================================
 UAGTCA Meet:   30.99  1997        Russell Dinkins, Morris Estae T.C.          
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   137 Moody, Emil            Delco Stallions          30.68   1 
  2   917 Nobles, Demetrius      Morris Estate            31.72   1 
  3   806 Paige, Kyron           Unattached               33.07   1 
  4   692 Lofton Jr., Andrew     St. Luke Track C         33.17   2 
  5  1345 Ibn Shaheed, Abdul     Morris Estate            33.56   1 
  6   334 Dennin, Aaron          Mantua Elite             33.83   3 
  7  1114 Dessus, Kevon          Oak Lane                 34.20   9 
  8   999 Lewis, Kamau           Willingboro              34.57   3 
  9   927 Nelson, Saeed          Pleasantville            34.65   1 
 10   143 Suber, Cornell         Delco Stallions          34.66  10 
 11    63 Franks, Leonard        Cambria Y. A.            35.05   8 
 12   369 Brown, Stephen         Morris Estate            35.39   4 
 12  1186 Hawkins, Zakee         Morris Estate            35.39   2 
 14   302 Weems, George          Mallery                  35.89   2 
 14  1216 Myers, Marquise        Olney Eagles             35.89   2 
 14   174 Cherry, James          Ivy Hill T. C.           35.89   2 
 17  1196 Johns, Dalvin          S.J. Rising Star         36.10   5 
 18  1351 Saint-Fleur, Rashi     Oak Lane                 36.14   8 
 19  1075 Staten, Anthony        Oak Lane                 36.33   3 
 19    82 Walker, Ace            Cambria Y. A.            36.33   3 
 21  1135 Carr, Richard          Cambria Y. A.            36.47  11 
 22   124 Dandridge, Dejuan      Delco Stallions          36.51   4 
 23   998 Jean-Baptiste, Isa     Willingboro              36.60  11 
 24   373 Edwards, Abdul Jal     Morris Estate            36.83   3 
 25  1165 Brown, Aden            Kappa's Dashers          37.37  12 
 26   864 Cubbage, Kenneth       Willingboro              38.34   3 
 26   279 Card, Dante            Mallery                  38.34   3 
 28  1025 Bailey, Jonathan       Mantua Elite             38.51   4 
 29   375 Fountain, Xavier       Morris Estate            38.52   4 
 30   499 Rush, Malik            Oak Lane                 39.00  10 
 31   854 Berry, Cameron         Willingboro              39.26   5 
 32   489 Johnson, Haneef        Oak Lane                 39.83   6 
 33   238 Lewer, Brazhon         Lawnside T F C           39.89   9 
 33   532 Green, Dejohn          Olney Eagles             39.89   2 
 35   477 Buzby, Aaron           Oak Lane                 40.01   4 
 36  1191 Brown, Malcolm         S.J. Rising Star         40.02   4 
 37   329 Bannerman, Devin       Mantua Elite             40.12   8 
 38   187 Jones, Zahir           Ivy Hill T. C.           40.18   5 
 39   352 Williams, Terrance     Mantua Elite             40.28  11 
 40  1169 Ford, Ryan             Kappa's Dashers          40.62   8 
 41  1393 Johnson, Raymond       Ivy Hill T. C.           40.70   6 
 42  1168 Deloatch, Keith        Kappa's Dashers          41.01  13 
 43    65 Hammond, Jacion        Cambria Y. A.            41.28   6 
 44  1387 Cox, Azeem             Team Phila               41.75  12 
 45   436 Crawford, Xavier       Mt. Airy T.C.            41.76  10 
 46   657 Gehen, Jalen           S.J. Rising Star         41.79   6 
 46  1219 Thomas, Stephen        Olney Eagles             41.79   6 
 48  1408 Kennedy, Daveir        Willingboro              42.05   1 
 49   995 Cubbage, Dominick      Willingboro              42.38   7 
 50  1378 Morrison, Jordan       S.J. Rising Star         42.62   8 
 51   507 Whitehead, Ceeon       Oak Lane                 42.79  11 
 51    61 Crawford, Christop     Cambria Y. A.            42.79  11 
 51    87 Bodie, Isaiah          Cotton Club              42.79   6 
 54  1208 Allen, Andre           Cambria Y. A.            43.01   4 
 55   525 Brooks, Rashaan        Olney Eagles             43.66   5 
 56   475 Ambrose, Keishann      Oak Lane                 44.12   7 
 57   165 Anderson, Judah        Ivy Hill T. C.           44.28  12 
 58  1105 Harper, Tamir          Cambria Y. A.            45.28  11 
 59   239 Lewer, Deegan          Lawnside T F C           45.82  13 
 60   363 Adams, Obasi           Morris Estate            46.21   7 
 61  1392 Quarles Jr, Kyle       Phila. Express           46.36   9 
 62   381 Ramsy, Jabari          Morris Estate            46.72   7 
 62  1187 Hawkins, Daiyaan       Morris Estate            46.72   7 
 64   566 Totseau, Gabriel       Phila. Express           47.25  10 
 65   531 Green, Damir           Olney Eagles             47.62   8 
 66   121 Cherry, Yasir          Delco Stallions          48.36   9 
 67  1013 Butler, Andre          S.J. Rising Star         48.72   7 
 68  1396 Pitts, Kyle            Cambria Y. A.            50.36   9 
 69  1127 Teagle, Nathaniel      Ivy Hill T. C.           51.25  10 
 70  1048 Lloyd, Kharon          Cambria Y. A.            52.71   4 
 71   944 Grose, Jahmir          Morris Estate            54.62   8 
 72  1167 Cheaton, Jordan        Kappa's Dashers          54.78  12 
 73   658 Gehen, Javier          S.J. Rising Star         57.36   9 
 74   894 Abdul Majid, Bilal     Morris Estate            59.72   7 
 
Event 15  200 Meter Dash Bantam Girls
==========================================================================
 UAGTCA Meet:   27.15  2002        English Gardner, Willingboro T.C.           
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   250 Dendy, Maiya           Lightning Fast.          28.16   1 
  2   103 Graves, Ashli          Delco Stallions          28.63   1 
  3   268 Shuman, Sarena         Mallery                  29.60   1 
  4    86 Mckenith, Daija        Cotton Club              29.85   6 
  5  1358 Wright, Lawren         Delco Stallions          30.10   1 
  5   261 Harris, Tatiyana       Mallery                  30.10   1 
  7  1194 Brittingham, Azure     S.J. Rising Star         30.22   6 
  8   385 Allen, Erin            Mt. Airy T.C.            30.60   1 
  9    40 Newkirk, Quadaisha     Cambria Y. A.            30.76   3 
 10    30 Johnson, Jasmine       Cambria Y. A.            30.80   2 
 11  1239 Foreman, Imani         Ivy Hill T. C.           30.82   3 
 12   510 Brooks, Rashelle       Olney Eagles             30.86   2 
 13  1413 Moore, Charmaine       Mt. Airy T.C.            31.07   2 
 14   613 White, Crystal         Pleasantville            31.10   1 
 15   415 Peartree, Alexis       Mt. Airy T.C.            31.19   2 
 16   396 Fauntleroy, Kalyn      Mt. Airy T.C.            31.24   9 
 17  1361 Hall, Asya             Mt. Airy T.C.            31.82   8 
 17    19 Franks, Jai            Cambria Y. A.            31.82   7 
 19  1270 Ayers, LaShawn         Mallery                  31.88   2 
 20   267 Rivers, Shayla         Mallery                  32.12   3 
 21  1212 Quillen, Ebony         Cambria Y. A.            32.14   4 
 22   323 Rice, Meanna           Mantua Elite             32.38   4 
 23  1309 Nesmith, Sierra        Team Phila               32.55  12 
 24   464 Harrell, Shardae       Oak Lane                 32.58   8 
 25  1057 Saint-Fleur, Eunid     Mt. Airy T.C.            32.60   3 
 26   272 Staten, Aliyah         Mallery                  32.75   3 
 27  1386 Roberts, Shana         Team Phila               32.81   4 
 27  1389 Davis, Essence         Team Phila               32.81   4 
 29   744 Dill, Cache            Team Phila               32.86  10 
 30    98 Cuff, Dominique        Delco Stallions          33.02   2 
 31   228 Wright, Ayanna         Lawnside T F C           33.09   5 
 32   314 Hudson, Tashai         Mantua Elite             33.27   3 
 33    21 Halley, Iyona          Cambria Y. A.            33.30   4 
 34    42 Pitts, Tenae           Cambria Y. A.            33.32  11 
 34   362 Wilson, Jada           Morris Estate            33.32   8 
 36  1172 Winstead, Teel         Kappa's Dashers          33.36   7 
 37   609 Prince, Jasmine        Pleasantville            33.76   3 
 38   152 Anderson, Dionne       Ivy Hill T. C.           33.81   5 
 38   223 Jones, Alanna          Lawnside T F C           33.81   4 
 40   811 Burnett, Relyncia      Willingboro              34.16   5 
 40   466 Powell, Shakia         Oak Lane                 34.16  12 
 42    15 Days, Robin            Cambria Y. A.            34.33   9 
 43   275 Williams, Kyra         Mallery                  34.60  11 
 44    92 Adams, Syndeya         Delco Stallions          35.15   6 
 45  1279 Jackson-Bailey, Br     Mallery                  35.23  10 
 46  1381 Branch, Breil          Willingboro              35.60   5 
 47   471 Walker, Shayla         Oak Lane                 35.70   9 
 48   640 Raisin, Harmeny        S.J. Rising Star         35.71   5 
 49   742 Brown, Naomi           Team Phila               35.72   5 
 50  1315 Underwood, Danae       Team Phila               35.82   8 
 51  1144 Scott, Shydae          Oak Lane                 35.95   7 
 51    23 Holmes, Kenya          Cambria Y. A.            35.95   7 
 53   315 Ingram, Lauren         Mantua Elite             36.10   1 
 54   172 Butler, Dana           Ivy Hill T. C.           36.22  11 
 55   325 Stokes, Ayanna         Mantua Elite             36.60   5 
 56   220 Coard, Latina          Lawnside T F C           36.70   9 
 57   470 Tucker, Jakara         Oak Lane                 36.95   7 
 58   847 Wallace, Nia           Willingboro              37.15   6 
 59  1352 Harper, Nashay         Morris Estate            37.82   8 
 60  1099 Muhammad, Nazimah      Team Phila               38.15   6 
 61   395 Dyson, Stephanie       Mt. Airy T.C.            38.16   6 
 62    28 Jackson, Ariel         Cambria Y. A.            38.21   9 
 63   230 Arrigo, Dominique      Lawnside T F C           38.62  12 
 64    93 Adams, Teja            Delco Stallions          38.66   6 
 65  1344 Moyer, Sherris         S.J. Rising Star         38.73  11 
 66   832 King, Damaris          Willingboro              39.08  10 
 67   462 Freeny, Jazmine        Oak Lane                 39.58  10 
 68   823 Fitzgerald, TaRess     Willingboro              39.66   6 
 69  1171 Pauling, Yasmeen       Kappa's Dashers          39.73  11 
 70  1183 Meyers, Ambria         Cambria Y. A.            40.33   8 
 71  1343 Moyer, Aalyssa         S.J. Rising Star         41.82   8 
 72   556 Butts, Shacolia        Phila. Express           41.85   7 
 73   163 Williams, Rebecca      Ivy Hill T. C.           42.09  10 
 74  1050 O'Bannon, Anira        Olney Eagles             42.45   7 
 75  1271 Poe, Chanel            Team Phila               43.59   5 
 76   809 Bey-Muse, Nicolett     Willingboro              43.82   8 
 77   994 Wilson, Maya           Team Phila               49.08  10 
 
Event 16  200 Meter Dash Bantam Boys
==========================================================================
 UAGTCA Meet:   27.81  1999        Alan Laws, Morris Estate T.C.               
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   888 Richards, Raymond      Willingboro              28.22   1 
  2   868 Gardner, Anthony       Willingboro              28.32   1 
  3   918 Nobles, Zahir          Morris Estate            28.42   1 
  4  1204 Brinkley, Damon        Cambria Y. A.            29.18  11 
  5   337 Hernandez, Victor      Mantua Elite             29.53   1 
  6   431 Berryman, Donovan      Mt. Airy T.C.            30.18   3 
  7  1002 Wood, Rahlik           Willingboro              30.24   9 
  8    53 Allen, Brian           Cambria Y. A.            30.35   1 
  9   996 Ellis, Mark            Willingboro              30.37   2 
 10  1382 Joseph, Dominique      Willingboro              30.40   2 
 11   150 Wilson, Rodney         Delco Stallions          30.42   4 
 12   647 Alston, Dione          S.J. Rising Star         30.71   3 
 13  1072 Ellis-McClenton, J     Morris Estate            31.00   2 
 14   665 Morrison, Justin       S.J. Rising Star         31.11   3 
 15   435 Crawford, Wayne Om     Mt. Airy T.C.            31.33   8 
 16  1223 Roberts, Brian         Oak Lane                 31.40  10 
 17    90 Jones, Aquil           Cotton Club              31.47   5 
 18   350 Stephens, Kyle         Mantua Elite             31.48   1 
 18   484 Glover, Zaair          Oak Lane                 31.48   8 
 18   896 Booker, Jamaal         Morris Estate            31.48   1 
 21   299 Shuman, Derek          Mallery                  31.50   2 
 21  1237 Goode, Ryan            Willingboro              31.50   2 
 23   867 Etienne, Isaiah        Willingboro              31.54  12 
 24   912 Ibn Shaheed, Abdul     Morris Estate            31.55  13 
 25   900 Collins, Octavius      Morris Estate            31.61   3 
 26   483 Gillette, Terrell      Oak Lane                 31.77  10 
 27   679 Worthy, Isaiah         S.J. Rising Star         31.98   1 
 28   553 Wilson, Quadir         Olney Eagles             31.99   4 
 29  1197 Johns, Damir           S.J. Rising Star         32.00   2 
 30   461 Wright, Chrishawn      Mt. Airy T.C.            32.08   2 
 31  1108 Gallashaw, Aaron       Cambria Y. A.            32.21   8 
 32   506 Tucker, Jordan         Oak Lane                 32.52  11 
 33    80 Starnes, Nafis         Cambria Y. A.            32.54   4 
 33  1409 Whiting, Jameel        Cambria Y. A.            32.54   4 
 35   128 Green, Deionte         Delco Stallions          32.61   7 
 35  1205 Parker, Ramir          Cambria Y. A.            32.61   3 
 37  1415 Towns, Gerald          S.J. Rising Star         32.62   3 
 38   378 Johnson, Jordan        Morris Estate            32.64   3 
 38   336 Garbutt, Nyle          Mantua Elite             32.64   7 
 40   498 Rochwell, Rasheen      Oak Lane                 32.71   8 
 41   530 Freeman, Jalil         Olney Eagles             33.17  12 
 42  1100 Green, Samir           Oak Lane                 33.20   8 
 43  1401 Pierce, Kyle           Lawnside T F C           33.54   4 
 44   493 Luck, Pierce           Oak Lane                 33.84  11 
 45   175 Coleman, Kyle          Ivy Hill T. C.           33.85   6 
 46   190 Williams, Justin       Ivy Hill T. C.           34.04   4 
 47  1350 Saint-Fleur, Jerry     Oak Lane                 34.06  13 
 48  1407 Coleman, Stephon       Ivy Hill T. C.           34.29   5 
 49   450 McMillian, Amir        Mt. Airy T.C.            34.34  11 
 50    62 Deadrick, Kyle         Cambria Y. A.            34.56   9 
 51   135 Medley, Deonne         Delco Stallions          34.87   5 
 52   149 Williams, Jeremiah     Delco Stallions          35.33   5 
 53   480 Caswell, Raekwon       Oak Lane                 35.34  11 
 54  1397 Al-Sulaimani, Musa     Cambria Y. A.            35.38   6 
 55   280 Card, Martez           Mallery                  35.54   5 
 55  1243 Lane, Jamal            Mallery                  35.54   5 
 57  1103 Collins, Dwayne        Morris Estate            36.03   5 
 58   229 Arrigo, Charles        Lawnside T F C           36.30  12 
 59  1209 Martin, Zane           Cambria Y. A.            36.37   9 
 60  1083 Seals, Keyshawn        S.J. Rising Star         36.50   2 
 61  1148 Robinson, Samir        Oak Lane                 36.70  12 
 62   347 Ransome, Markwon       Mantua Elite             36.83  11 
 63   866 DeBrue, Dennis         Willingboro              37.06   6 
 64   668 Moyer, Malik           S.J. Rising Star         37.17   7 
 65  1224 Moore, Sadique         Oak Lane                 37.20   8 
 66   870 Harrison, Isaiah       Willingboro              37.37   9 
 67   183 Frazier, Elijah        Ivy Hill T. C.           37.56   6 
 68   950 Williams, Vincent      Morris Estate            38.14  10 
 69   529 Cunningham, Kurtis     Olney Eagles             38.17   7 
 70   146 Walker, Ronald         Delco Stallions          38.37   7 
 71   481 Clay, Seth             Oak Lane                 38.64  10 
 72  1049 Lloyd, Sean            Cambria Y. A.            38.71   8 
 73  1102 Thomas, Zachary        Morris Estate            38.87   9 
 74  1063 Cameron, Krystophe     Oak Lane                 38.88   9 
 75  1369 VanCliff, Keith        Delco Stallions          39.06   6 
 76   491 Jones, Kijuan          Oak Lane                 40.30  12 
 77  1035 Teachey, Dajuan        Olney Eagles             48.06   6 
 
Event 17  200 Meter Dash Midget Girls
==========================================================================
 UAGTCA Meet:   26.08  1996        Alicia Robinson, Mallery T.C.               
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   423 Shell, Imani           Mt. Airy T.C.            26.26   1 
  2   425 Weldon, Courtney       Mt. Airy T.C.            27.07   1 
  3    37 McNeil, Steyce         Cambria Y. A.            27.24   1 
  4  1398 Quillen, Imani         Cambria Y. A.            27.43   1 
  5  1376 Lumb, Kevon            Mt. Airy T.C.            27.60   1 
  6   514 Hodge, Diamond         Olney Eagles             27.88   1 
  7   319 Matthews, Jordan       Mantua Elite             28.31   9 
  8  1056 Pinkston, Latosha      Mt. Airy T.C.            28.76   1 
  9   310 Dessess, Tiffany       Mantua Elite             28.80   2 
 10  1203 Holmes, Kierstan       Cambria Y. A.            28.81   2 
 11   610 Rodriguez, Ruby        Pleasantville            28.85   1 
 12   626 Dowe, Faleesha         S.J. Rising Star         28.90   3 
 13   219 Carr, Dazmonique       Lawnside T F C           29.08   3 
 14   359 Smith, Rohwanna        Morris Estate            29.18  11 
 14  1116 Bluford, Taylor        Pleasantville            29.18  12 
 16  1195 Patterson, Tavonja     S.J. Rising Star         29.28   3 
 17  1252 Dowe, Fallon           S.J. Rising Star         29.36   2 
 17   225 Outterbridge, Shar     Lawnside T F C           29.36   2 
 19    22 Holloway, Porsha       Cambria Y. A.            29.66  13 
 20  1414 Green, Taniyah         Pleasantville            29.74   3 
 21  1362 Davis, Drew            Mt. Airy T.C.            29.75   3 
 21  1354 Pinckney, Terri        Mt. Airy T.C.            29.75   3 
 23    48 Thomas, Traci          Cambria Y. A.            30.24   3 
 24  1363 Bynum-Baine, Taylo     Mt. Airy T.C.            30.33   4 
 25   113 Williams, Brielle      Delco Stallions          30.36   2 
 26  1379 Rhyn, Aalliyah         S.J. Rising Star         30.58   6 
 27  1180 Hobson, Kamia          Mt. Airy T.C.            30.59   6 
 28  1136 Bright, Kiara          Delco Stallions          30.68   7 
 29  1304 Saunders, Sierra       Delco Stallions          30.69  13 
 30   360 Smith, Tamara          Morris Estate            30.71   8 
 31    49 Thomas, Trina          Cambria Y. A.            30.86   4 
 32   732 Cousin, Tiana          Morris Estate            30.89   9 
 33   304 Ankle, Amani           Mantua Elite             31.18   4 
 34  1101 Reynolds, Ciera        Morris Estate            31.32  10 
 35   680 Brooks, Sadiya         St. Luke Track C         31.56   5 
 36    33 Jones, Tyerra          Cambria Y. A.            31.59  12 
 36   897 Brown, Antoinette      Morris Estate            31.59  11 
 38   270 Smith, Mecca           Mallery                  31.64   5 
 39   472 Williams, Khayriyy     Oak Lane                 31.81   4 
 40   815 Clark, Jasmine         Willingboro              31.86   5 
 41   356 Edwards, Alana         Morris Estate            31.92   7 
 42  1079 Peterson-Wilcox, A     Ivy Hill T. C.           32.77   7 
 43   154 Edwards, Tanise        Ivy Hill T. C.           32.85   5 
 44   327 White-Johnson, Lat     Mantua Elite             33.03   6 
 45  1261 Irish, Lauren          Unattached               33.09  10 
 46  1353 Veney, Monique         Morris Estate            33.18  12 
 46   848 White, Nyesha          Willingboro              33.18  11 
 48    35 King, Shamira          Cambria Y. A.            33.31   9 
 48  1117 Crump, Jade            Pleasantville            33.31   9 
 50   682 Cossa, Kira            St. Luke Track C         33.53   6 
 51   842 Smith-Lloyd, Nia       Willingboro              33.85   5 
 52   741 Brown, Naiya           Team Phila               34.03   6 
 53   844 Thomas, Taylor         Willingboro              34.06   6 
 54   746 Dill, Kyasia           Team Phila               34.17   8 
 55   635 Owens, Kylah           S.J. Rising Star         34.35   5 
 56   161 Williams, Cherise      Ivy Hill T. C.           34.44  13 
 57  1313 Trawick, Diamyn        Team Phila               34.57  10 
 58   266 Ritter, Tatiyana       Mallery                  34.85   5 
 59   516 McMillian, Morgan      Olney Eagles             35.30   4 
 60   361 Smith, Tian            Morris Estate            35.31   9 
 61  1327 Pickens, Malaka        Mt. Airy T.C.            35.58   8 
 62   227 Wilcox, Rachel         Lawnside T F C           35.81   9 
 63   628 Gould, Pauline         S.J. Rising Star         36.27   7 
 64   974 Zarate, Delmary        Pleasantville            36.58   8 
 65   611 Torres, Chanel         Pleasantville            37.77   7 
 66   216 Arrigo, Amanda         Lawnside T F C           38.20  12 
 66   739 Benson, Daijah         Team Phila               38.20  11 
 68   217 Arrigo, Ashley         Lawnside T F C           39.06  10 
 69   943 Chapman, Erica         Morris Estate            39.56  10 
 69   830 Hughes, Anbrella       Willingboro              39.56  10 
 71   156 Hudson, Mercedes       Ivy Hill T. C.           44.72   7 
 72   819 Cubbage, Tahirah       Willingboro              55.04   6 
 
Event 18  200 Meter Dash Midget Boys
==========================================================================
 UAGTCA Meet:   24.42  2003        Dareem David, Mt. Airy T.C.                 
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1222 Strong, Jalen          Mt. Airy T.C.            25.13   1 
  2   509 Young, Keith           Oak Lane                 26.36   1 
  3   926 Worley, Daryl          Morris Estate            26.73   1 
  3   858 Brown, Tyrelle         Willingboro              26.73   1 
  5   648 Alston, Dionetai       S.J. Rising Star         27.72   1 
  6   237 Jones, Keenan          Lawnside T F C           28.22   1 
  7   487 Jackson, Ahsaiah       Oak Lane                 28.57   2 
  8  1081 Seals, Dahkim          S.J. Rising Star         28.73   1 
  9   540 Moore, Kylnell         Olney Eagles             28.84   2 
 10   887 Rice, Stefon           Willingboro              29.07   4 
 11   550 Tucker, Haneef         Olney Eagles             29.22  11 
 12   616 Clark, Jacob           Pleasantville            29.27  10 
 13   170 Broadwater Jr., Ma     Ivy Hill T. C.           29.34   3 
