United Age Group Track Coaches Association
2006 UAGTCA Meet #3 - 5/20/2006
Baynard Stadium, Wilmington DE
Results
1500 Meter Run SG SB BG BB MG MB YG YB IG IB
=======================================================================
Event 1 1500 Meter Run Sub-Bantam Girls
=======================================================================
UAGTCA Meet: % 5:34.45 1983 Tiombi Major, Q.B. Gazelles
Name Year Team Finals Points
=======================================================================
1 251 Dendy, Micaiah Lightning Fast 6:21.84
2 322 Nero, Tikki Mantua Elite 7:22.69
Event 2 1500 Meter Run Sub-Bantam Boys
=======================================================================
UAGTCA Meet: % 5:34.80 1997 Elliott Rhodes, Mallery Challengers
Name Year Team Finals Points
=======================================================================
1 366 Armstrong, Qariq Morris Estate 5:42.00
2 917 Nobles, Demetrius Morris Estate 6:08.38
3 989 Dessus, Keishann Oak Lane 6:13.56
4 373 Edwards, Abdul Jal Morris Estate 6:16.28
5 340 Legagneur, Pat Mantua Elite 6:17.21
6 339 Legagheur, Catoo Mantua Elite 6:22.68
7 913 Ibn Shaheed, Abdul Morris Estate 6:32.89
8 1186 Hawkins, Zakee Morris Estate 6:32.93
9 499 Rush, Malik Oak Lane 6:33.28
10 502 St. Fleur, Rashid Oak Lane 6:59.59
Event 3 1500 Meter Run Bantam Girls
=======================================================================
UAGTCA Meet: % 5:17.00 5/14/2005 Khayla Williams, United Stars
Name Year Team Finals Points
=======================================================================
1 1177 Taylor, Kanae Juventus T.C. 5:25.27
2 414 Moore, Charmaine Mt. Airy T.C. 5:30.24
3 415 Peartree, Alexis Mt. Airy T.C. 5:31.90
4 19 Franks, Jai Cambria Y. A. 5:34.91
5 418 Ray, Shakirah Mt. Airy T.C. 5:43.91
6 92 Adams, Syndeya Delco Stallions 5:55.90
7 320 Matthews, Victoria Mantua Elite 5:56.90
8 272 Staten, Aliyah Mallery 6:01.40
9 1178 Dizon, Marielle Cambria Y. A. 6:04.90
10 1183 Meyers, Ambria Cambria Y. A. 6:44.40
-- 510 Brooks, Rashelle Olney Eagles DNF
Event 4 1500 Meter Run Bantam Boys
=======================================================================
UAGTCA Meet: % 4:59.00 1988 Darien Ross, Kenyan Runners
Name Year Team Finals Points
=======================================================================
1 197 Brunache, Demond Juventus T.C. 5:14.57
2 1072 Ellis-McClenton, J Morris Estate 5:23.26
3 867 Etienne, Isaiah Willingboro 5:28.64
4 75 Pegues, Walter Cambria Y. A. 5:31.14
5 900 Collins, Octavius Morris Estate 5:36.64
6 150 Wilson, Rodney Delco Stallions 5:46.14
7 481 Clay, Seth Oak Lane 5:47.14
8 912 Ibn Shaheed, Abdul Morris Estate 5:48.64
9 1215 Parker, Zameir Mt. Airy T.C. 5:49.14
10 501 St. Fleur, Jerry Oak Lane 5:50.14
11 493 Luck, Pierce Oak Lane 6:02.14
12 537 Ladson, Rashawn Olney Eagles 6:09.64
13 865 Cunningham, Andre Willingboro 6:16.64
14 175 Coleman, Kyle Ivy Hill T. C. 6:17.14
15 378 Johnson, Jordan Morris Estate 6:19.64
16 919 Peel, Kamari Morris Estate 6:20.14
17 135 Medley, Deonne Delco Stallions 7:21.64
Event 5 1500 Meter Run Midget Girls
=======================================================================
UAGTCA Meet: % 4:51.00 1982 Monica Scarborough, Q.B. Gazelles
Name Year Team Finals Points
=======================================================================
1 392 Delorme, Kevia Mt. Airy T.C. 5:15.01
2 193 Brown, Andrea Juventus T.C. 5:21.70
3 359 Smith, Rohwanna Morris Estate 5:33.46
4 37 McNeil, Steyce Cambria Y. A. 5:38.13
5 361 Smith, Tian Morris Estate 5:50.63
6 356 Edwards, Alana Morris Estate 5:56.63
7 154 Edwards, Tanise Ivy Hill T. C. 5:59.63
8 610 Rodriguez, Ruby Pleasantville 6:05.13
9 1112 Miller, Katrina Mallery 6:05.63
10 113 Williams, Brielle Delco Stallions 6:27.63
11 897 Brown, Antoinette Morris Estate 6:49.13
Event 6 1500 Meter Run Midget Boys
=======================================================================
UAGTCA Meet: % 4:40.94 1996 Antoine Harris, Kenyan Runners
Name Year Team Finals Points
=======================================================================
1 144 Townsend, Todd Delco Stallions 4:54.19
2 170 Broadwater Jr., Ma Ivy Hill T. C. 4:57.74
3 1200 Johnson, Jamal Mt. Airy T.C. 5:09.07
4 616 Clark, Jacob Pleasantville 5:19.06
5 438 Downs, Robert Mt. Airy T.C. 5:22.07
6 204 Taylor, Khalil Juventus T.C. 5:23.57
7 1207 Washington, Dennis Cambria Y. A. 5:26.07
8 148 Whitaker, Mark Delco Stallions 5:31.07
9 293 Matthews, Mark Mallery 5:32.57
10 456 Sharpe, Michael Mt. Airy T.C. 5:42.08
11 118 Bolich, Walter Delco Stallions 5:42.57
12 173 Butler, Tariq Ivy Hill T. C. 5:42.58
13 178 Ellis, Calvin Ivy Hill T. C. 5:50.07
14 1077 Collier, Hakim Ali Morris Estate 6:02.57
15 916 Nelson, Shane Morris Estate 6:04.57
16 535 Johnson, Amir Olney Eagles 6:12.57
17 1029 Reid, Donnell Mantua Elite 7:15.98
-- 191 Williams 3rd, Alfr Ivy Hill T. C. DNF
Event 7 1500 Meter Run Youth Girls
=======================================================================
UAGTCA Meet: % 4:47.49 5/29/2004 Alexandra Brasington, United Stars
Name Year Team Finals Points
=======================================================================
1 195 Taylor, Kasia Juventus T.C. 5:03.80
2 398 Fleming, Shakira Mt. Airy T.C. 5:15.40
3 1004 Grimes, Quanisha Cambria Y. A. 5:23.95
4 1184 Franks, Brittany Cambria Y. A. 5:24.45
5 263 Jennings, Charlott Mallery 5:25.95
6 1181 Robinson, Deshe Cambria Y. A. 5:26.95
7 1174 Curtis, Anya Mt. Airy T.C. 5:27.45
8 403 Hicks-West, Mia Mt. Airy T.C. 5:28.45
9 259 German, Candice Mallery 5:42.45
10 1231 Fornwald, Alisa Morris Estate 5:51.45
11 41 Peterson, Leshae Cambria Y. A. 5:56.45
12 99 Goodwin, Jada Delco Stallions 6:00.45
13 101 Goodwin, Jasmine Delco Stallions 7:05.95
Event 8 1500 Meter Run Youth Boys
=======================================================================
UAGTCA Meet: % 4:26.85 1989 Ky Adderley, Morris Estate T.C.
Name Year Team Finals Points
=======================================================================
1 199 Lamour, Harold Juventus T.C. 4:26.73%
2 198 Griffin, Leonard Juventus T.C. 4:48.02
3 623 Ramirez, Larry Pleasantville 4:49.62
4 281 Clyburn, William Mallery 4:53.63
5 202 Richardson, Terrel Juventus T.C. 4:59.62
6 1201 Lipscomb, Bryson Mt. Airy T.C. 5:00.12
7 457 Smith, Kolonji Mt. Airy T.C. 5:02.12
8 136 Medley, Dwayne Delco Stallions 5:14.62
9 50 Adams, James Cambria Y. A. 5:15.63
10 618 Gandy, Charles Pleasantville 5:22.12
11 142 Stepheny, Jordan Delco Stallions 5:35.62
12 654 Echelberger, Josep S.J. Rising Star 5:43.12
13 348 Rodriguez, Giovann Mantua Elite 5:51.62
14 351 Wanser, Stewart Mantua Elite 5:51.63
15 527 Cost, Harold Olney Eagles 5:52.12
16 123 Cuff, Darrell Delco Stallions 6:02.12
Event 9 1500 Meter Run Intermediate Girls
=======================================================================
UAGTCA Meet: % 4:51.15 1986 Monica Ruiz, Q.B. Gazelles
Name Year Team Finals Points
=======================================================================
1 1070 Bailey, Sherece Juventus T.C. 5:16.42
2 1130 Pinkston, Tracey Mt. Airy T.C. 5:57.33
3 420 Roseboro, Krystal Mt. Airy T.C. 6:00.33
Event 10 1500 Meter Run Intermediate Boys
=======================================================================
UAGTCA Meet: % 4:17.58 1982 Terry Williams, Morris Estate
Name Year Team Finals Points
=======================================================================
1 1199 McNeil, Dyon Cambria Y. A. 5:19.36
2 1019 Bethea, Chary Bulldog Runners 6:59.83
=======================================================================
100 Meter Dash SG SB BG BB MG MB YG YB IG IB OW OM
=======================================================================
Event 13 100 Meter Dash Sub-Bantam Girls
===================================================================
UAGTCA Meet: % 14.67 5/28/2005 Maiya Dendy, Team Dendy
Name Year Team Prelims H#
===================================================================
Preliminaries
1 153 Broadwater, Brookl Ivy Hill T. C. 15.15q 3
2 814 Chung, Jade Willingboro 15.30q 2
3 429 Wright, Gabrielle Mt. Airy T.C. 15.50q 4
4 601 Clark, Rebekah Pleasantville 15.59q 1
5 326 Washington, Toni Mantua Elite 15.97q 6
6 1058 Saint-Fleur, Racha Mt. Airy T.C. 16.01q 6
7 419 Ray, Sydney Mt. Airy T.C. 16.02 5
8 355 Cooper, Anastasia Morris Estate 16.24 7
9 1193 Mosley, Dominique Morris Estate 16.34 11
10 313 Gober, Myalle Mantua Elite 16.68 8
11 427 Williams, Janae Mt. Airy T.C. 16.78 10
11 1220 Williams, Briana Olney Eagles 16.78 8
13 639 Paynter, Mona Ann S.J. Rising Star 16.90 10
14 1026 Brister, Kelli Mantua Elite 16.93 6
15 631 James, Caprice S.J. Rising Star 16.99 11
16 632 Johns, Anyae S.J. Rising Star 17.05 11
17 1242 Clarke, Jordyn Willingboro 17.12 9
18 1228 Williams, Kiara Willingboro 17.38 8
19 821 DeBrue, Jade Willingboro 17.81 4
20 1238 Parsons, Aliyah S.J. Rising Star 18.02 2
21 25 Holmes, Lashae Cambria Y. A. 18.06 5
22 633 Lawry, Deja S.J. Rising Star 18.08 2
23 1084 Mott, Shelby S.J. Rising Star 18.21 5
24 850 Wilson, Safiya Willingboro 18.44 9
25 642 Sass, Tamirah S.J. Rising Star 19.11 10
26 463 Freeny, Zakiyyah Oak Lane 19.16 7
27 515 Ladson, Shyerra Olney Eagles 19.28 7
28 1076 Staten, Anyea Oak Lane 19.34 3
29 828 Hamilton-Berry, Hy Willingboro 19.44 9
30 831 Hunt, Lynae Willingboro 20.03 1
31 468 Rodgers, Taheera Oak Lane 20.24 1
32 1085 Taylor, Aniya S.J. Rising Star 20.31 6
33 511 Cunningham, Miecha Olney Eagles 20.38 8
34 1241 Pauling, Cheynee Kappa's Dashers 20.87 4
35 518 Parrish, Nia Olney Eagles 21.05 10
36 104 Green, Ashley Delco Stallions 21.55 2
37 956 Delorme, Heaven Mt. Airy T.C. 21.62 10
38 111 Suber, Camya Delco Stallions 21.99 2
39 829 Hansen, Iyona Willingboro 22.06 3
40 8 Allen, Alexus Cambria Y. A. 24.00 1
41 1126 Teagle, Damali Ivy Hill T. C. 24.71 5
42 1137 Gordon, Kendall Delco Stallions 30.72 7
43 1213 Akers, Breanne Mallery 32.31 4
Event 13 100 Meter Dash Sub-Bantam Girls
=======================================================================
UAGTCA Meet: % 14.67 5/28/2005 Maiya Dendy, Team Dendy
Name Year Team Finals Points
=======================================================================
Finals
1 601 Clark, Rebekah Pleasantville 14.97
2 814 Chung, Jade Willingboro 15.31
3 153 Broadwater, Brookl Ivy Hill T. C. 16.12
4 429 Wright, Gabrielle Mt. Airy T.C. 16.13
5 419 Ray, Sydney Mt. Airy T.C. 16.63
5 326 Washington, Toni Mantua Elite 16.63
Event 14 100 Meter Dash Sub-Bantam Boys
===================================================================
UAGTCA Meet: % 14.29 5/14/2005 Chris Sharp, Burlington Towns
Name Year Team Prelims H#
===================================================================
Preliminaries
1 806 Paige, Kyron Unattached 15.24q 17
2 1254 Kennedy, Daveir Willingboro 15.34q 3
3 692 Lofton Jr., Andrew St. Luke Track C 15.46q 1
4 1066 Maxwell, Marquell Delco Stallions 15.62q 2
5 915 Moore, Curtis Morris Estate 15.73q 16
6 999 Lewis, Kamau Willingboro 15.74q 11
7 1216 Myers, Marquise Olney Eagles 15.99 17
8 1080 Godfrey, Elijah Mt. Airy T.C. 16.02 8
8 883 Outlaw, Brandon Willingboro 16.02 7
10 1025 Bailey, Jonathan Mantua Elite 16.09 7
11 143 Suber, Cornell Delco Stallions 16.10 6
12 279 Card, Dante Mallery 16.34 9
13 74 Pegues, Terrell Cambria Y. A. 16.40 13
13 927 Nelson, Saeed Pleasantville 16.40 5
15 63 Franks, Leonard Cambria Y. A. 16.46 12
15 532 Green, Dejohn Olney Eagles 16.46 15
17 174 Cherry, James Ivy Hill T. C. 16.47 14
18 1165 Brown, Aden Kappa's Dashers 16.53 13
19 1135 Carr, Richard Cambria Y. A. 16.84 18
20 58 Brumfiel, Najer Cambria Y. A. 16.87 16
21 302 Weems, George Mallery 17.00 18
22 864 Cubbage, Kenneth Willingboro 17.12 13
23 494 McClellan, Aaron Oak Lane 17.24 17
24 878 Moore, Christian Willingboro 17.27 10
25 124 Dandridge, Dejuan Delco Stallions 17.30 6
26 329 Bannerman, Devin Mantua Elite 17.35 9
27 1075 Staten, Anthony Oak Lane 17.46 8
28 477 Buzby, Aaron Oak Lane 17.55 11
29 998 Jean-Baptiste, Isa Willingboro 17.61 3
30 1168 Deloatch, Keith Kappa's Dashers 17.84 10
31 82 Walker, Ace Cambria Y. A. 17.96 12
32 525 Brooks, Rashaan Olney Eagles 18.03 16
33 1191 Brown, Malcolm S.J. Rising Star 18.05 5
34 436 Crawford, Xavier Mt. Airy T.C. 18.09 10
35 1219 Thomas, Stephen Olney Eagles 18.21 17
36 278 Bowman, Marquan Mallery 18.34 12
37 489 Johnson, Haneef Oak Lane 18.35 8
38 475 Ambrose, Keishann Oak Lane 18.37 9
39 1048 Lloyd, Kharon Cambria Y. A. 18.40 1
40 862 Coleman, Jared Willingboro 18.49 3
41 854 Berry, Cameron Willingboro 18.50 8
42 76 Pitts, Kyle Cambria Y. A. 18.52 7
43 375 Fountain, Xavier Morris Estate 18.58 2
44 165 Anderson, Judah Ivy Hill T. C. 19.15 16
45 65 Hammond, Jacion Cambria Y. A. 19.32 2
46 1169 Ford, Ryan Kappa's Dashers 19.34 1
46 995 Cubbage, Dominick Willingboro 19.34 18
46 187 Jones, Zahir Ivy Hill T. C. 19.34 15
49 1196 Johns, Dalvin S.J. Rising Star 19.43 18
50 1133 Quarles Jr, Kyle Phila. Express 19.44 16
51 61 Crawford, Christop Cambria Y. A. 19.56 6
52 496 Reed, Jiair Oak Lane 19.65 1
52 657 Gehen, Jalen S.J. Rising Star 19.65 9
54 1105 Harper, Tamir Cambria Y. A. 19.82 12
55 1187 Hawkins, Daiyaan Morris Estate 19.93 13
56 1127 Teagle, Nathaniel Ivy Hill T. C. 20.24 9
56 1047 McCutheon, Nameer Morris Estate 20.24 11
58 1013 Butler, Andre S.J. Rising Star 20.37 1
59 1132 Warren, Jasir Mt. Airy T.C. 20.55 8
59 531 Green, Damir Olney Eagles 20.55 8
61 381 Ramsy, Jabari Morris Estate 20.79 13
62 566 Totseau, Gabriel Phila. Express 20.85 14
63 121 Cherry, Yasir Delco Stallions 22.62 2
64 380 Nelson, Shon Morris Estate 23.56 3
65 1167 Cheaton, Jordan Kappa's Dashers 23.75 5
66 658 Gehen, Javier S.J. Rising Star 24.53 12
67 564 Scott, Cameron Phila. Express 31.05 5
Event 14 100 Meter Dash Sub-Bantam Boys
=======================================================================
UAGTCA Meet: % 14.29 5/14/2005 Chris Sharp, Burlington Towns
Name Year Team Finals Points
=======================================================================
Finals
1 692 Lofton Jr., Andrew St. Luke Track C 15.07
2 806 Paige, Kyron Unattached 15.18
3 1066 Maxwell, Marquell Delco Stallions 15.72
4 1254 Kennedy, Daveir Willingboro 15.73
5 1216 Myers, Marquise Olney Eagles 16.22
6 915 Moore, Curtis Morris Estate 16.25
Event 15 100 Meter Dash Bantam Girls
===================================================================
UAGTCA Meet: % 13.40 2002 English Gardner, Willingboro T.C.
Name Year Team Prelims H#
===================================================================
Preliminaries
1 103 Graves, Ashli Delco Stallions 13.62q 1
2 250 Dendy, Maiya Lightning Fast 14.00q 2
3 268 Shuman, Sarena Mallery 14.09q 5
4 1194 Brittingham, Azure S.J. Rising Star 14.15q 8
4 261 Harris, Tatiyana Mallery 14.15q 3
4 115 Wright, Lawren Delco Stallions 14.15q 10
7 86 Mckenith, Daija Cotton Club 14.21 4
8 613 White, Crystal Pleasantville 14.31 6
9 30 Johnson, Jasmine Cambria Y. A. 14.56 11
10 Ayers, LaShawn Mallery 14.66 9
11 1239 Foreman, Imani Ivy Hill T. C. 14.72 3
11 396 Fauntleroy, Kalyn Mt. Airy T.C. 14.72 7
13 42 Pitts, Tenae Cambria Y. A. 14.77 3
14 98 Cuff, Dominique Delco Stallions 14.90 11
15 40 Newkirk, Quadaisha Cambria Y. A. 14.91 8
16 1172 Winstead, Teel Kappa's Dashers 15.03 1
17 734 Dorin, Shante Morris Estate 15.25 6
18 21 Halley, Iyona Cambria Y. A. 15.30 6
19 323 Rice, Meanna Mantua Elite 15.34 1
20 267 Rivers, Shayla Mallery 15.37 9
21 733 Crenshaw, Dakeisha Morris Estate 15.46 10
22 362 Wilson, Jada Morris Estate 15.51 10
23 314 Hudson, Tashai Mantua Elite 15.59 1
24 1230 Hinton, Brittany Mt. Airy T.C. 15.68 12
25 1057 Saint-Fleur, Eunid Mt. Airy T.C. 15.69 2
25 811 Burnett, Relyncia Willingboro 15.69 2
27 1212 Quillen, Ebony Cambria Y. A. 15.80 4
28 152 Anderson, Dionne Ivy Hill T. C. 15.81 5
29 275 Williams, Kyra Mallery 15.86 5
30 15 Days, Robin Cambria Y. A. 15.87 7
31 34 King, Alayna Cambria Y. A. 15.96 7
32 466 Powell, Shakia Oak Lane 16.18 12
33 20 Fulton, Safirah Cambria Y. A. 16.28 5
34 23 Holmes, Kenya Cambria Y. A. 16.31 7
35 395 Dyson, Stephanie Mt. Airy T.C. 16.50 8
36 470 Tucker, Jakara Oak Lane 16.59 11
37 315 Ingram, Lauren Mantua Elite 16.84 10
38 1171 Pauling, Yasmeen Kappa's Dashers 16.97 11
39 325 Stokes, Ayanna Mantua Elite 17.00 11
40 100 Goodwin, Janelle Delco Stallions 17.47 8
41 105 McCullers, Aja Delco Stallions 17.66 12
42 823 Fitzgerald, TaRess Willingboro 17.75 9
43 93 Adams, Teja Delco Stallions 18.18 7
44 556 Butts, Shacolia Phila. Express 18.24 10
45 973 Nelson, Bianca Pleasantville 18.25 8
46 1249 McFadden, Jada Phila. Express 18.34 4
47 316 Johns, Alnisha Mantua Elite 18.40 4
48 102 Goodwin, Jalonda Delco Stallions 18.56 6
49 321 Nero, Alicya Mantua Elite 18.84 3
50 809 Bey-Muse, Nicolett Willingboro 19.32 6
51 1050 O'Bannon, Anira Olney Eagles 19.68 2
52 1131 Warren, Biani Mt. Airy T.C. 23.96 9
-- 172 Butler, Dana Ivy Hill T. C. DQ 12
-- 163 Williams, Rebecca Ivy Hill T. C. DQ 12
Event 15 100 Meter Dash Bantam Girls
=======================================================================
UAGTCA Meet: % 13.40 2002 English Gardner, Willingboro T.C.
Name Year Team Finals Points
=======================================================================
Finals
1 103 Graves, Ashli Delco Stallions 13.79
2 250 Dendy, Maiya Lightning Fast 13.88
3 268 Shuman, Sarena Mallery 14.48
4 261 Harris, Tatiyana Mallery 14.50
5 1194 Brittingham, Azure S.J. Rising Star 14.64
6 115 Wright, Lawren Delco Stallions 14.80
Event 16 100 Meter Dash Bantam Boys
===================================================================
UAGTCA Meet: % 13.12 5/14/2005 Adonis Jennings, Bethant Baptist
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1152 Ellison, Malik SJ Stars T.C. % 13.00q 14
2 888 Richards, Raymond Willingboro % 13.08q 1
3 662 Lawry, Raymond S.J. Rising Star 13.59q 7
4 1204 Brinkley, Damon Cambria Y. A. 13.70q 2
5 868 Gardner, Anthony Willingboro 13.72q 3
6 530 Freeman, Jalil Olney Eagles 13.90q 2
7 1160 Waters Jr., Brett SJ Stars T.C. 13.94 3
8 1159 Walton-Tucker, Kev SJ Stars T.C. 13.96 8
9 874 Joseph, Dominique Willingboro 14.02 13
10 996 Ellis, Mark Willingboro 14.05 6
11 1161 White, Gregory SJ Stars T.C. 14.09 11
12 679 Worthy, Isaiah S.J. Rising Star 14.12 7
13 873 Joseph, Daniel Willingboro 14.18 15
14 350 Stephens, Kyle Mantua Elite 14.24 6
15 1197 Johns, Damir S.J. Rising Star 14.25 10
15 128 Green, Deionte Delco Stallions 14.25 2
17 337 Hernandez, Victor Mantua Elite 14.34 5
18 1198 Towns, Gerald S.J. Rising Star 14.38 10
19 90 Jones, Aquil Cotton Club 14.50 7
20 1063 Cameron, Krystophe Oak Lane 14.52 2
21 80 Starnes, Nafis Cambria Y. A. 14.59 7
22 53 Allen, Brian Cambria Y. A. 14.68 12
23 83 Whiting, Jameel Cambria Y. A. 14.84 3
24 1237 Goode, Ryan Willingboro 14.87 11
25 491 Jones, Kijuan Oak Lane 14.90 2
25 484 Glover, Zaair Oak Lane 14.90 14
25 480 Caswell, Raekwon Oak Lane 14.90 13
28 506 Tucker, Jordan Oak Lane 15.03 8
29 445 Jordan, Ryan Mt. Airy T.C. 15.06 14
30 299 Shuman, Derek Mallery 15.09 9
31 1049 Lloyd, Sean Cambria Y. A. 15.18 10
32 175 Coleman, Kyle Ivy Hill T. C. 15.34 15
33 483 Gillette, Terrell Oak Lane 15.50 9
34 149 Williams, Jeremiah Delco Stallions 15.55 12
35 190 Williams, Justin Ivy Hill T. C. 15.59 8
36 866 DeBrue, Dennis Willingboro 15.62 6
37 336 Garbutt, Nyle Mantua Elite 15.72 1
38 1103 Collins, Dwayne Morris Estate 15.82 13
39 1083 Seals, Keyshawn S.J. Rising Star 15.85 10
40 62 Deadrick, Kyle Cambria Y. A. 15.87 6
40 1209 Martin, Zane Cambria Y. A. 15.87 11
40 547 Shelton, Thomas Olney Eagles 15.87 6
43 450 McMillian, Amir Mt. Airy T.C. 15.88 14
44 553 Wilson, Quadir Olney Eagles 15.90 5
45 1248 McFadden, Nicholas Phila. Express 16.00 1
46 132 Kegler, Javon Delco Stallions 16.12 12
47 1243 Lane, Jamal Mallery 16.18 7
47 1224 Moore, Sadique Oak Lane 16.18 11
49 1155 Shealey, Maceo SJ Stars T.C. 16.21 14
50 365 Armstrong, Qamar Morris Estate 16.24 9
51 1108 Gallashaw, Aaron Cambria Y. A. 16.30 4
52 280 Card, Martez Mallery 16.40 7
53 176 Coleman, Stephon Ivy Hill T. C. 16.46 4
54 1148 Robinson, Samir Oak Lane 16.59 11
55 668 Moyer, Malik S.J. Rising Star 16.72 15
55 183 Frazier, Elijah Ivy Hill T. C. 16.72 14
57 524 Alvin, Elijahwa Olney Eagles 16.75 10
57 950 Williams, Vincent Morris Estate 16.75 8
59 347 Ransome, Markwon Mantua Elite 16.78 11
60 536 Johnson, Jahmir Olney Eagles 17.09 3
61 529 Cunningham, Kurtis Olney Eagles 17.10 3
62 1065 VanCliff, Keith Delco Stallions 17.93 5
63 289 Johnson-Hackett, K Mallery 18.00 9
64 146 Walker, Ronald Delco Stallions 18.06 8
65 647 Alston, Dione S.J. Rising Star 19.44 4
66 871 Hunt, Nicolas Willingboro 21.99 4
67 1118 Toussaint, Chandle Pleasantville 23.00 5
Event 16 100 Meter Dash Bantam Boys
=======================================================================
UAGTCA Meet: % 13.12 5/14/2005 Adonis Jennings, Bethant Baptist
Name Year Team Finals Points
=======================================================================
Finals
1 1152 Ellison, Malik SJ Stars T.C. 13.74
2 888 Richards, Raymond Willingboro 13.96
3 662 Lawry, Raymond S.J. Rising Star 14.33
3 1204 Brinkley, Damon Cambria Y. A. 14.33
5 868 Gardner, Anthony Willingboro 14.83
6 530 Freeman, Jalil Olney Eagles 15.83
Event 17 100 Meter Dash Midget Girls
===================================================================
UAGTCA Meet: % 12.14 5/15/2004 Asja Goode, Supersonics
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1153 Ellison, Seattle Unattached 12.94q 1
2 425 Weldon, Courtney Mt. Airy T.C. 13.01q 3
3 423 Shell, Imani Mt. Airy T.C. 13.05q 3
4 1150 Britt, Savannah Unattached 13.32q 8
5 1210 Quillen, Imani Cambria Y. A. 13.34q 1
6 1116 Bluford, Taylor Pleasantville 13.43q 11
7 310 Dessess, Tiffany Mantua Elite 13.46 11
8 410 Lumb, Kevon Mt. Airy T.C. 13.65 2
9 514 Hodge, Diamond Olney Eagles 13.68 5
10 1195 Patterson, Tavonja S.J. Rising Star 14.06 7
11 1056 Pinkston, Latosha Mt. Airy T.C. 14.17 4
12 605 Green, Taniyah Pleasantville 14.25 12
13 626 Dowe, Faleesha S.J. Rising Star 14.35 12
14 1136 Bright, Kiara Delco Stallions 14.36 5
15 1018 Lewis, Andrea Ivy Hill T. C. 14.38 6
16 799 Jones, Damara Unattached 14.45 8
17 22 Holloway, Porsha Cambria Y. A. 14.60 3
18 48 Thomas, Traci Cambria Y. A. 14.75 11
18 1007 Walker, Tyhira Morris Estate 14.75 6
20 33 Jones, Tyerra Cambria Y. A. 14.84 7
21 360 Smith, Tamara Morris Estate 14.89 10
22 1257 Thorpe, Keshonda Willingboro 14.93 2
23 952 Pinckney, Terri Mt. Airy T.C. 14.98 4
24 1252 Dowe, Fallon S.J. Rising Star 15.07 8
25 472 Williams, Khayriyy Oak Lane 15.13 10
26 830 Hughes, Anbrella Willingboro 15.25 12
27 327 White-Johnson, Lat Mantua Elite 15.26 7
27 10 Coleman, Ahmira Cambria Y. A. 15.26 1
29 1203 Holmes, Kierstan Cambria Y. A. 15.31 6
30 391 Davis, Drew Mt. Airy T.C. 15.33 9
31 815 Clark, Jasmine Willingboro 15.48 9
32 49 Thomas, Trina Cambria Y. A. 15.57 10
33 304 Ankle, Amani Mantua Elite 15.60 3
34 1079 Peterson-Wilcox, A Ivy Hill T. C. 15.63 5
35 641 Rhyn, Aalliyah S.J. Rising Star 15.74 2
36 997 Ellis, Raven Willingboro 15.77 4
37 1101 Reynolds, Ciera Morris Estate 15.83 9
38 35 King, Shamira Cambria Y. A. 16.07 8
39 1225 Mitchell, Shacora Willingboro 16.08 10
40 635 Owens, Kylah S.J. Rising Star 16.09 1
41 1221 Smith, Shalyssa Delco Stallions 16.12 5
42 680 Brooks, Sadiya St. Luke Track C 16.24 2
43 1117 Crump, Jade Pleasantville 16.25 11
44 266 Ritter, Tatiyana Mallery 16.59 1
45 161 Williams, Cherise Ivy Hill T. C. 16.74 2
46 682 Cossa, Kira St. Luke Track C 16.81 6
47 1139 Gordon, Korey Delco Stallions 17.07 10
48 844 Thomas, Taylor Willingboro 17.77 4
49 628 Gould, Pauline S.J. Rising Star 18.10 3
50 156 Hudson, Mercedes Ivy Hill T. C. 19.75 11
51 9 Bolt, Gabbrelle Cambria Y. A. 20.07 8
52 732 Cousin, Tiana Morris Estate 21.07 8
53 819 Cubbage, Tahirah Willingboro 24.81 6
-- 842 Smith-Lloyd, Nia Willingboro DQ 1
Event 17 100 Meter Dash Midget Girls
=======================================================================
UAGTCA Meet: % 12.14 5/15/2004 Asja Goode, Supersonics
Name Year Team Finals Points
=======================================================================
Finals
1 423 Shell, Imani Mt. Airy T.C. 12.87
2 1153 Ellison, Seattle Unattached 13.02
3 425 Weldon, Courtney Mt. Airy T.C. 13.30
4 1150 Britt, Savannah Unattached 13.31
5 310 Dessess, Tiffany Mantua Elite 14.30
6 1116 Bluford, Taylor Pleasantville 14.31
Event 18 100 Meter Dash Midget Boys
===================================================================
UAGTCA Meet: % 11.64 2003 Dareem David, Mt. Airy T.C.
Name Year Team Prelims H#
===================================================================
Preliminaries
1 509 Young, Keith Oak Lane 12.99q 1
2 1157 Walton, Shareif SJ Stars T.C. 13.16q 1
3 1081 Seals, Dahkim S.J. Rising Star 13.54q 3
4 858 Brown, Tyrelle Willingboro 13.61q 2
5 648 Alston, Dionetai S.J. Rising Star 13.68q 1
6 1175 Parkinson, Jonatho Delco Stallions 13.69q 9
7 1236 Harper, Troy Cambria Y. A. 13.81 9
